| 01. Human development index |
| Human development index value, 2005 | 0.583 | |
| Life expectancy at birth, annual estimates (years), 2005 | 60.8 | |
| Adult literacy rate (% aged 15 and older), 1995-2005 | 89.9 | |
| Combined gross enrolment ratio for primary, secondary and tertiary education (%), 2005 | 49.5 | 1 |
| GDP per capita (PPP US$), 2005 | 1,027 | 23 |
| Life expectancy index | 0.596 | |
| Education index | 0.764 | |
| GDP index | 0.389 | |
| GDP per capita (PPP US$) rank minus HDI rank | 35 | |
| 1a. Basic indicators for other UN member states |
| Life expectancy at birth, annual estimates (years), 2000-05 | 60.8 | |
| Adult literacy rate (% aged 15 and older), 1995-2005 | 89.9 | |
| Combined gross enrolment ratio for primary, secondary and tertiary education (%), 2005 | 49.5 | |
| GDP per capita (PPP US$), 2005 | 1,027 | |
| Population, total (thousands), 2004 | 47,967 | |
| Fertility rate, total (births per woman), 2000-05 | 2.2 | |
| Under-five mortality rate (per 1,000 live births), 2005 | 105 | |
| Net primary enrolment rate (%), 2004 | 90 | |
| HIV prevalence (% aged 15-49), 2005 | 1.3 [0.7–2.0] | |
| Population undernourished (% of total population), 2002/04 | 5 | |
| Population using an improved water source (%), 2004 | 78 | |
| 02. Human development index trends |
| Human development index (trends), 1975 | .. | |
| Human development index (trends), 1980 | .. | |
| Human development index (trends), 1985 | .. | |
| Human development index (trends), 1990 | .. | |
| Human development index (trends), 1995 | .. | |
| Human development index (trends), 2000 | .. | |
| Human development index (trends), 2005 | 0.583 | |
| 03. Human and income poverty: developing countries |
| Human poverty index (HPI-1) rank | 52 | |
| Human Poverty Index (HPI-1) value (%) | 21.5 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2000-05 | 21.0 | |
| Adult illiteracy rate (% aged 15 and older), 1995-2005 | 10.1 | |
| Population not using an improved water source (%), 2004 | 22 | |
| Children underweight for age (% under age 5), 1996-2005 | 32 | |
| Population living below $1 a day (%), 1990-2005 | .. | |
| Population living below $2 a day (%), 1990-2005 | .. | |
| Population living below the national poverty line (%), 1990-2004 | .. | 4 |
| HPI-1 rank minus income poverty rank | .. | |
| 04. Human and income poverty: OECD countries, Central and Eastern Europe and the CIS |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2000-05 | 36.0 | |
| Population lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment (% of labour force), 2006 | .. | |
| Population living below 50% of median income (%), 2000-2004 | .. | 4 |
| Population living below $11 a day (1994 PPP US$), 1994-95 | .. | |
| Population living below $4 a day (1990 PPP US$), 2000-04 | .. | 4 |
| HPI-2 rank minus income poverty rank | .. | |
| 05. Demographic trends |
| Population, total (millions), 1975 | 29.8 | |
| Population, total (millions), 2005 | 48.0 | |
| Population, total (millions), 2015 | 52.0 | |
| Population, annual growth rate (%), 1975-2005 | 1.6 | |
| Population, annual growth rate (%), 2005-15 | 0.8 | |
| Population, urban (% of total population), 1975 | 23.9 | |
| Population, urban (% of total population), 2005 | 30.6 | |
| Population, urban (% of total population), 2015 | 37.4 | |
| Population under age 15 (% of total population), 2005 | 27.3 | |
| Population under age 15 (% of total population), 2015 | 23.1 | |
| Population aged 65 and older (% of total population), 2005 | 5.6 | |
| Population aged 65 and older (% of total population), 2015 | 6.3 | |
| Fertility rate, total (births per woman), 1970-75 | 5.9 | |
| Fertility rate, total (births per woman), 2000-05 | 2.2 | |
| 06. Commitment to health: resources, access and services |
| Public expenditure on health (% of GDP), 2004 | 0.3 | |
| Private expenditure on health (% of GDP), 2004 | 1.9 | |
| Health expenditure per capita (PPP US$), 2004 | 38 | |
| One-year-olds fully immunized against tuberculosis (%), 2005 | 76 | |
| One-year-olds fully immunized against measles (%), 2005 | 72 | |
| Children with diarrhoea receiving oral rehydration and continued feeding (% under age 5), 1998-2005 | 48 | |
| Contraceptive prevalence rate (% of married women aged 15-49), 1997-2005 | 34 | |
| Births attended by skilled health personnel (%), 1997-2005 | 57 | |
| Physicians (per 100,000 people), 2000-04 | 36 | 4 |
| 07. Water, sanitation and nutritional status |
| Population using improved sanitation (%), 1990 | 24 | |
| Population using improved sanitation (%), 2004 | 77 | |
| Population using an improved water source (%), 1990 | 57 | |
| Population using an improved water source (%), 2004 | 78 | |
| Population undernourished (% of total population), 1990-92 | 10 | 4 |
| Population undernourished (% of total population), 2002-04 | 5 | |
| Children under weight for age (% under age 5), 1996-2005 | 32 | |
| Children under height for age (% under age 5), 1996-2005 | 41 | 4 |
| Infants with low birthweight (%), 1998-2005 | 15 | |
| 08. Inequalities in maternal and child health |
| Survey year for inequality data in table 8 | .. | |
| Births attended by skilled health personnel, poorest 20% (%) | .. | |
| Births attended by skilled health personnel, richest 20% (%) | .. | |
| One-year-olds fully immunized, poorest 20% (%) | .. | |
| One-year-olds fully immunized, richest 20% (%) | .. | |
| Children under height for age, poorest 20% (% children under age 5) | .. | |
| Children under height for age, richest 20% (% children under age 5) | .. | |
| Infant mortality rate, poorest 20% (per 1,000 live births) | .. | |
| Infant mortality rate, richest 20% (per 1,000 live births) | .. | |
| Under-five mortality rate, poorest 20% (per 1,000 live births) | .. | |
| Under-five mortality rate, richest 20% (per 1,000 live births) | .. | |
| 09. Leading global health crises and risks |
| HIV prevalence (% aged 15-49), 2005 | 1.3 [0.7–2.0] | |
| Condom use at last high-risk sex, women (% aged 15-24), 1999-2005 | .. | |
| Condom use at last high-risk sex, men (% aged 15-24), 1999-2005 | .. | |
| Children under age 5 using insecticide-treated bednets (%), 1999-2005 | .. | |
| Children under age 5 with fever treated with antimalarial drugs (%), 1999-2005 | .. | |
| Tuberculosis cases, prevalence (per 100,000 people), 2005 | 170 | |
| Tuberculosis cases detected under DOTS (%), 2005 | 95 | |
| Tuberculosis cases cured under DOTS (%), 2003 | 84 | |
| Prevalence of smoking, women (% of adults), 2002-04 | 12 | 4 |
| Prevalence of smoking, men (% of adults), 2002-04 | 36 | 4 |
| 10. Survival: progress and setbacks |
| Life expectancy at birth, quinquennial estimates (years), 1970-75 | 53.1 | |
| Life expectancy at birth, quinquennial estimates (years), 2000-05 | 59.9 | |
| Infant mortality rate (per 1,000 live births), 1970 | 122 | |
| Infant mortality rate (per 1,000 live births), 2005 | 75 | |
| Under-five mortality rate (per 1,000 live births), 1970 | 179 | |
| Under-five mortality rate (per 1,000 live births), 2005 | 105 | |
| Probability at birth of surviving to age 65, female (% of cohort), 2000-05 | 64.1 | |
| Probability at birth of surviving to age 65, male (% of cohort), 2000-05 | 50.7 | |
| Maternal mortality ratio, reported (per 100,000 live births), 1990-2004 | 230 | |
| Maternal mortality ratio, adjusted (per 100,000 live births), 2000 | 380 | 4 |
| 11. Commitment to education: public spending |
| Public expenditure on education (% of GDP), 1991 | .. | |
| Public expenditure on education (% of GDP), 2002-05 | 1.3 | 5 |
| Public expenditure on education (% of total government expenditure), 1991 | .. | |
| Public expenditure on education (% of total government expenditure), 2002-05 | 18.1 | 65 |
| Current public expenditure on education, pre-primary and primary (as % of all levels), 1991 | .. | |
| Current public expenditure on education, pre-primary and primary (as % of all levels), 2002-05 | .. | |
| Current public expenditure on education, secondary (% of all levels), 1991 | .. | |
| Current public expenditure on education, secondary (% of all levels), 2002-05 | .. | |
| Current public expenditure on education, tertiary (% of all levels), 1991 | .. | |
| Current public expenditure on education, tertiary (% of all levels), 2002-05 | .. | |
| 12. Literacy and enrolment |
| Adult literacy rate (% aged 15 and older), 1985-1995 | .. | |
| Adult literacy rate (% aged 15 and older), 1995-2005 | 89.9 | |
| Youth literacy rate (% aged 15-24), 1985-1995 | .. | |
| Youth literacy rate (% aged 15-24), 1995-2005 | 94.5 | |
| Net primary enrolment rate (%), 1991 | 98 | 7 |
| Net primary enrolment rate (%), 2005 | 90 | |
| Net secondary enrolment rate (%), 1991 | .. | |
| Net secondary enrolment rate (%), 2005 | 37 | |
| Children reaching grade 5 (% of grade 1 students), 1991 | .. | |
| Children reaching grade 5 (% of grade 1 students), 2004 | 70 | |
| Tertiary students in science, engineering, manufacturing and construction (% of tertiary students), 1999-2005 | 42 | |
| 13. Technology: diffusion and creation |
| Telephone mainlines (per 1,000 people), 1990 | 2 | |
| Telephone mainlines (per 1,000 people), 2005 | 9 | |
| Cellular subscribers (per 1,000 people), 1990 | 0 | |
| Cellular subscribers (per 1,000 people), 2005 | 4 | |
| Internet users (per 1,000 people), 1990 | 0 | |
| Internet users (per 1,000 people), 2005 | 2 | |
| Patents granted to residents (per million peole), 2005 | .. | |
| Receipts of royalties and license fees (US$ per person), 2005 | 0 | 8 |
| Research and development expenditure (% of GDP), 2000-2005 | 7.38370117088251E-02 | |
| Researchers in R&D (per million people), 1990-2005 | 17 | |
| 14. Economic performance |
| GDP (current US$ billions), 2005 | .. | |
| GDP, PPP (current international $ billions), 2005 | .. | |
| GDP per capita (US$), 2005 | .. | |
| GDP per capita, PPP (2005 international $), 2005 | .. | |
| GDP per capita, annual growth rate (%), 1975-2005 | 2.6 | 9 |
| GDP per capita, annual growth rate (%), 1990-2005 | 6.6 | 9 |
| GDP per capita, highest value (2005 PPP US$), 1975-2005 | .. | |
| GDP per capita, year of highest value | .. | |
| Consumer price index, average annual change in (%), 1990-2005 | 25.2 | |
| Consumer price index, average annual change in (%), 2004-05 | 9.4 | |
| 15. Inequality in income or expenditure |
| Survey Year | .. | |
| Share of income or consumption, poorest 10% (%) | .. | |
| Share of income or consumption, poorest 20% (%) | .. | |
| Share of income or consumption, richest 20% (%) | .. | |
| Share of income or consumption, richest 10% (%) | .. | |
| Inequality measures, ratio of richest 10% to poorest 10% | .. | |
| Inequality measures, ratio of richest 20% to poorest 20% | .. | |
| Gini index | .. | |
| 16. Structure of trade |
| Imports of goods and services (% of GDP), 1990 | 5 | |
| Imports of goods and services (% of GDP), 2005 | .. | |
| Exports of goods and services (% of GDP), 1990 | 3 | |
| Exports of goods and services (% of GDP), 2005 | .. | |
| Primary exports (% of merchandise exports), 1990 | 89 | 10 |
| Primary exports (% of merchandise exports), 2005 | .. | |
| Manufactured exports (% of merchandise exports), 1990 | 11 | 10 |
| Manufactured exports (% of merchandise exports), 2005 | .. | |
| High-technology exports (% of manufactured exports), 1990 | 3.0 | 10 |
| High-technology exports (% of manufactured exports), 2005 | .. | |
| Terms of trade (2000=100), 2004-2005 | 102 | |
| 17. OECD-DAC country expenditures on aid |
| Official development assistance, net disbursed (US$ millions), 2005 | .. | |
| Official development assistance, net disbursed (% of GNI), 1990 | .. | |
| Official development assistance, net disbursed (% of GNI), 2005 | .. | |
| Official development assistance per capita of donor country (2005 US$), 1990 | .. | |
| Official development assistance per capita of donor country (2005 US$), 2005 | .. | |
| Official development assistance to least developed countries (% of total), 1990 | .. | |
| Official development assistance to least developed countries (% of total), 2005 | .. | |
| Official development assistance to basic social services (% of total allocable by sector), 1996-1997 | .. | |
| Official development assistance to basic social services (% of total allocable by sector), 2004-2005 | .. | |
| Untied bilateral ODA (% of total), 1990 | .. | |
| Untied bilateral ODA (% of total), 2005 | .. | |
| 18. Flows of aid, private capital and debt |
| Official development assistance received (net disbursements) (US$ millions), 2005 | 144.7 | |
| Official development assistance received (net disbursements) per capita (US$), 2005 | 2.9 | |
| Official development assistance received (net disbursements) (% of GDP), 1990 | .. | |
| Official development assistance received (net disbursements) (% of GDP), 2005 | .. | |
| Foreign direct investment, net inflows (% of GDP), 1990 | .. | |
| Foreign direct investment, net inflows (% of GDP), 2005 | .. | |
| Private flows, other (% of GDP), 1990 | .. | |
| Private flows, other (% of GDP), 2005 | .. | |
| Debt service, total (% of GDP), 1990 | .. | |
| Debt service, total (% of GDP), 2005 | .. | |
| Debt service, total (% of exports of goods, services and net income from abroad), 1990 | 18.4 | |
| Debt service, total (% of exports of goods, services and net income from abroad), 2005 | 3.8 | 11 |
| 19. Priorities in public spending |
| Public expenditure on health (% of GDP), 2004 | 0.3 | |
| Public expenditure on education (% of GDP), 1991 | .. | |
| Public expenditure on education (% of GDP), 2002-05 | 1.3 | 12 |
| Military expenditure (% of GDP), 1990 | .. | |
| Military expenditure (% of GDP), 2005 | .. | |
| Debt service, total (% of GDP), 1990 | .. | |
| Debt service, total (% of GDP), 2005 | .. | |
| 20. Unemployment in OECD countries |
| Unemployed people (thousands), 2006 | .. | |
| Unemployment rate Total (% of labour force), 2006 | .. | |
| Unemployment rate, average annual (% of labour force), 1996-2006 | .. | |
| Unemployment rate Female (% of male rate), 2006 | .. | |
| Youth unemployment rate, total (% of labour force aged 15-24), 2006 | .. | |
| Youth unemployment rate (female rate as % of male rate), 2006 | .. | |
| Long-term unemployment, women (% of total unemployment), 2006 | .. | |
| Long-term unemployment, men (% of total unemployment), 2006 | .. | |
| 21. Unemployment and informal sector work in non-OECD countries |
| Unemployed people (thousands), 1996-2005 | 190 | 4 |
| Unemployment rate Total (% of labour force), 1996-2005 | .. | |
| Unemployment rate (female rate as % of male rate), 1996-2005 | .. | |
| Employment, total (thousands), 1996-2005 | 18,359 | |
| Employment in agriculture (% of total employment), 1996-2005 | 63 | |
| Employment in industry (% of total employment), 1996-2005 | 12 | |
| Employment in services (% of total employment), 1996-2005 | 25 | 4 |
| Survey year, 1990-2004 | .. | |
| Employment in non-agricultural informal sector, both sexes (% of non-agricultural employment), 1990-2004 | .. | |
| Employment in non-agricultural informal sector, female (% of non-agricultural employment), 1990-2004 | .. | |
| Employment in non-agricultural informal sector, male (% of non-agricultural employment), 1990-2004 | .. | |
| 22. Energy and the environment |
| Electricity consumption per capita (kilowatt-hours), 2004 | 129 | |
| Electricity consumption per capita (% change), 1990-2004 | 1.1 | |
| Electrification rate (%) | 11 | |
| Population without electricity (millions) | 45.1 | |
| GDP per unit of energy use (2000 PPP US$ per kg of oil equivalent), 2004 | .. | |
| GDP per unit of energy use (% change), 1990-2004 | .. | |
| Forest area (% total land), 2005 | 49.0 | |
| Forest area (thousand sq km), 2005 | 322.2 | |
| Forest area change from 1990-2005 (thousand sq km), 1990-2005 | - 70.0 | |
| Forest area, average annual change (%), 1990-2005 | - 1.2 | |
| 23. Energy sources |
| Total primary energy supply (TPES) (Mt of oil equivalent), 1990 | 10.7 | |
| Total primary energy supply (TPES) (Mt of oil equivalent), 2005 | 14.7 | |
| Coal (% of total primary energy supply), 1990 | 0.6 | |
| Coal (% of total primary energy supply), 2005 | 0.6 | |
| Oil (% of total primary energy supply), 1990 | 6.9 | |
| Oil (% of total primary energy supply), 2005 | 13.7 | |
| Gas (% of total primary energy supply), 1990 | 7.1 | |
| Gas (% of total primary energy supply), 2005 | 14.4 | |
| Hydro, solar, wind and geothermal power (% of total primary energy supply), 1990 | 1.0 | |
| Hydro, solar, wind and geothermal power (% of total primary energy supply), 2005 | 1.8 | |
| Biomass and waste (% of total primary energy supply), 1990 | 84.4 | |
| Biomass and waste (% of total primary energy supply), 2005 | 69.6 | |
| Nuclear power (% of total primary energy supply), 1990 | 0 | |
| Nuclear power (% of total primary energy supply), 2005 | 0 | |
| 24. Carbon dioxide emissions and stocks |
| CO2 emissions, total (Mt CO2), 1990 | 4.3 | |
| CO2 emissions, total (Mt CO2), 2004 | 9.8 | |
| CO2 emissions, average annual change in (%), 1990-2004 | 9.2 | |
| CO2 emissions (% of world total), 1990 | (.) | |
| CO2 emissions (% of world total), 2004 | (.) | |
| CO2 emissions per capita (tonnes), 1990 | 0.1 | |
| CO2 emissions per capita (tonnes), 2004 | 0.2 | |
| Carbon intensity of energy (kt CO2 per kt of oil equivalent), 1990 | 0.40 | |
| Carbon intensity of energy (kt CO2 per kt of oil equivalent), 2004 | 0.69 | |
| Carbon intensity of growth ( kt CO2 per million 2000 PPP US$), 1990 | .. | |
| Carbon intensity of growth ( kt CO2 per million 2000 PPP US$), 2004 | .. | |
| CO2 emissions/sequestration from forests (Mt CO2 per year), 1990-2005 | 156.6 | |
| Carbon stocks in forests (living biomass) (Mt C), 2005 | 3,168.0 | |
| 25. Status of major international environmental treaties |
| Status of environmental treaties - Cartagena Protocol on Biosafety (year of ratification/signature) | 2001 | 13 |
| Status of environmental treaties - Framework Convention on Climate Change (year of ratification/signature) | 1994 | |
| Status of environmental treaties - Kyoto Protocol to the Framework Convention on Climate Change (year of ratification/signature) | 2003 | |
| Status of environmental treaties - Convention on Biological Diversity (year of ratification/signature) | 1994 | |
| Status of environmental treaties - Vienna Convention for the protection of the Ozone Layer (year of ratification/signature), 1988 | 1993 | |
| Status of environmental treaties - Montreal Protocol on Substances that deplete the Ozone Layer (year of ratification/signature) | 1993 | |
| Status of environmental treaties - Stockholm Convention on Persistent Organic Pollutants (year of ratification/signature), 2001 | 2004 | |
| Status of environmental treaties - UN Law of the Sea (year of ratification/signature) | 1996 | |
| Status of environmental treaties - UN Convention to Combat Desertification in those Countries Experiencing Serious Drought and/or Desertification, Particularly in Africa (year of ratification/signature) | 1997 | |
| 26. Refugees and armaments |
| Internally displaced people (thousands), 2006 | 500 | 14 |
| Refugees by country of asylum (thousands), 2006 | .. | |
| Refugees by country of origin (thousands), 2006 | 203 | |
| Conventional arms transfers, imports (1990 US$ millions), 1996 | 120 | |
| Conventional arms transfers, imports (1990 US$ millions), 2006 | 7 | |
| Conventional arms transfers, exports (1990 US$ millions), 2006 | .. | |
| Conventional arms transfers, exports (% of world total), 2002-06 | .. | |
| Armed forces (thousands), 2007 | 375 | |
| Armed forces, index (1985=100), 2007 | 202 | |
| 27. Crime and justice |
| Homicides (per 100,000 people), 2000-2004 | 0.2 | |
| Prison population total, 2007 | 60000 | |
| Prison population (per 100,000 people), 2007 | 120 | |
| Prison population (% female), 2007 | 18 | |
| Year in which countries have partially or completely abolished the death penalty | .. | |
| 28. Gender-related development index |
| Gender-related development index (GDI) rank, 2005 | .. | |
| Gender-related development index (GDI) value, 2005 | .. | |
| Life expectancy at birth, female (years), 2005 | 64.2 | |
| Life expectancy at birth, male (years), 2005 | 57.6 | |
| Adult literacy rate, female (% aged 15 and older), 2005 | 86.4 | |
| Adult literacy rate, male (% aged 15 and older), 2005 | 93.9 | |
| Combined gross enrolment ratio for primary, secondary and tertiary education, female (%) , 2005 | 51 | |
| Combined gross enrolment ratio for primary, secondary and tertiary education, male (%) , 2005 | 48 | |
| Estimated earned income, female (PPP US$), 2005 | .. | |
| Estimated earned income, male (PPP US$), 2005 | .. | |
| HDI rank minus GDI rank, 2005 | .. | |
| 29. Gender empowerment measure |
| Gender empowerment measure (GEM) rank | .. | |
| Gender empowerment measure (GEM) value | .. | |
| Seats in parliament (% held by women) | .. | 15 |
| Legislators, senior officials and managers (% female), 1999-2005 | .. | |
| Professional and technical workers (% female), 1994-2005 | .. | |
| Ratio of estimated female to male earned income | .. | |
| 30. Gender inequality in education |
| Adult literacy rate, female (% aged 15 and older) , 2005 | 86.4 | |
| Adult literacy rate (ratio of female rate to male rate), 2005 | 0.92 | |
| Youth literacy rate, female (% aged 15-24), 2005 | 93.4 | |
| Youth literacy rate (ratio of female rate to male rate), 2005 | 0.98 | |
| Net primary enrolment rate, female (%), 2005 | 91 | |
| Net primary enrolment rate (ratio of female rate to male rate), 2005 | 1.02 | |
| Gross primary enrolment ratio, female (%), 2005 | 101 | |
| Gross primary enrolment ratio (ratio of female ratio to male ratio) | 1.02 | |
| Gross secondary enrolment ratio, female (%), 2005 | 40 | |
| Gross secondary enrolment ratio (ratio of female ratio to male ratio), 2005 | 0.99 | |
| Gross tertiary enrolment ratio, female (%), 2005 | .. | |
| Gross tertiary enrolment ratio (ratio of female ratio to male ratio), 2005 | .. | |
| 31. Gender inequality in economic activity |
| Economic activity rate, female (% aged 15 and older), 2005 | 68.2 | |
| Economic activity index (1990=100), female (aged 15 and older), 2005 | 99 | |
| Economic activity rate (female rate as % of male rate, aged 15 and older), 2005 | 79 | |
| Employment in agriculture, female (% of total female employment), 1995-2005 | .. | |
| Employment in agriculture, male (% of total male employment), 1995-2004 | .. | |
| Employment in industry, female (% of total female employment), 1995-2003 | .. | |
| Employment in industry, male (% of total male employment), 1995-2003 | .. | |
| Employment in services, female (% of total female employment), 1995-2003 | .. | |
| Employment in services, male (% of total male employment), 1995-2003 | .. | |
| Contributing family workers, women (% of total), 1995-2005 | .. | |
| Contributing family workers, men (% of total), 1995-2004 | .. | |
| 33. Women’s political participation |
| Year women received right to vote | 1935 | |
| Year women received right to stand for election | 1946 | |
| Year first woman elected (E) or appointed (A) to parliament | 1947 E | |
| Women in government at ministerial level (as % of total), 2005 | .. | |
| Seats in lower house or single house (% held by women), 1990 | .. | 16 |
| Seats in lower house or single house (% held by women), 2007 | .. | 16 |
| Seats in upper house or senate (% held by women), 2007 | .. | 16 |
| 34. Status of major international human rights instruments |
| Status of human rights instruments: International convention on the Prevention and Punishment of the Crime of Genocide (year of ratification/signature), 1948 | 1956 | |
| Status of human rights instruments: International Convention on the Elimination of All Forms of Racial Discrimination (year of ratification/signature), 1965 | .. | |
| Status of human rights instruments: International Covenant on Civil and Political Rights (year of ratification/signature), 1966 | .. | |
| Status of human rights instruments: International Covenant on Economic, Social and Cultural Rights (year of ratification/signature), 1966 | .. | |
| Status of human rights instruments: International Convention on the Elimination of All Forms of Discrimination Against Women (year of ratification/signature), 1979 | 1997 | |
| Status of human rights instruments: Convention Against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment (year of ratification/signature), 1984 | .. | |
| Status of human rights instruments: Convention on the Rights of the Child (year of ratification/signature), 1989 | 1991 | |
| 35. Status of fundamental labour rights conventions |
| Status of labour rights conventions: Freedom of association and collective bargaining - Convention 87 (year of ratification/signature) | 1955 | |
| Status of labour rights conventions: Freedom of association and collective bargaining - Convention 98 (year of ratification/signature) | .. | |
| Status of labour rights conventions: Elimination of forced and compulsory labour - Convention 29 (year of ratification/signature) | 1955 | |
| Status of labour rights conventions: Elimination of forced and compulsory labour - Convention 105 (year of ratification/signature) | .. | |
| Status of labour rights conventions: Elimination of discrimination in respect of employment and occupation - Convention 100 (year of ratification/signature) | .. | |
| Status of labour rights conventions: Elimination of discrimination in respect of employment and occupation - Convention 111 (year of ratification/signature) | .. | |
| Status of labour rights conventions: Abolition of child labour - Convention 138 (year of ratification/signature) | .. | |
| Status of labour rights conventions: Abolition of child labour - Convention 182 (year of ratification/signature) | .. | |