| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 43.1 | |
| International migrant stocks (thousands), 1990 | 62.7 | |
| International migrant stocks (thousands), 2005 | 75.6 | |
| International migrant stocks (thousands), 2010 | 80.5 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 1.2 | |
| International migrants as a percentage of total population, 1960 | 2.9 | |
| International migrants as a percentage of total population, 2005 | 1.8 | |
| Female share of international migrant stocks (%), 1960 | 49.6 | |
| Female share of international migrant stocks (%), 2005 | 46.6 | |
| Emigration rate (%), 2000-2002 | 2.7 | |
| International movement rate (%), 2000-2002 | 4.2 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 84.1 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 2.1 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 13.0 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.2 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 0.6 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 0.1 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 13.5 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 1.0 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 70.9 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 14.6 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.58 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | (.) | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.02 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | (.) | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | (.) | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | (.) | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 9.8 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 33.4 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 33.1 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 32.7 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 9.1 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 69.1 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 24.2 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 35.6 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 23.6 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 17.8 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 98.1 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | 89.5 | |
| Refugees by country of origin as a percentage of world refugees, 2007 | 0.7 | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | 1.3 | |
| Internally displaced people (thousands), 2008 | 108 | |
| Refugees by country of asylum (thousands), 2007 | 7.5 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 10.0 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | 0.1 | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 2.0 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | .. | |
| Remittance outflows (US$ millions), 2007 | .. | |
| Remittance outflows per international migrant (US$), 2007 | .. | |
| ODA per capita (US$), 2007 | 41 | |
| Remittance inflows per capita (US$), 2007 | .. | |
| Remittance inflows as a % of ODA, 2007 | .. | |
| Remittance inflows as a % of GDP, 2007 | .. | |
| Ratio of remittance inflows to FDI, 2007 | .. | |
| Percentage of remittance inflows by continent of origin - Africa | .. | |
| Percentage of remittance inflows by continent of origin - Asia | .. | |
| Percentage of remittance inflows by continent of origin - Europe | .. | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | .. | |
| Percentage of remittance inflows by continent of origin - Northern America | .. | |
| Percentage of remittance inflows by continent of origin - Oceania | .. | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2006 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 1962 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1971 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1981 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1981 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1991 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | .. | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1992 | |
| G. Human development index trends |
| Human development index trends, 1980 | 0.335 | |
| Human development index trends, 1985 | 0.344 | |
| Human development index trends, 1990 | 0.362 | |
| Human development index trends, 1995 | 0.347 | |
| Human development index trends, 2000 | 0.378 | |
| Human development index trends, 2005 | 0.364 | |
| Human development index trends, 2006 | 0.367 | |
| Human development index trends, 2007 | 0.369 | |
| Revised HDI rank, 2006 | 178 | |
| Real change in ranks, 2006-2007 | - 1 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | 0.36 | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | 0.12 | |
| Short-term annual growth rate in HDI (%), 2000-2007 | - 0.33 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.369 | |
| Life expectancy at birth (years), 2007 | 46.7 | |
| Adult literacy rate (% aged 15 and above), 2007 | 48.6 | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 28.6 | 23 |
| GDP per capita (PPP US$), 2007 | 713 | |
| Life expectancy index, 2007 | 0.361 | |
| Education index, 2007 | 0.419 | |
| GDP index, 2007 | 0.328 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | - 5 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | 125 | |
| Human Poverty Index (HPI-1) value (%), 2007 | 42.4 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 39.6 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | 51.4 | 4 |
| Population not using an improved water source (%), 2006 | 34 | |
| Children underweight for age (% under age 5), 2000-2006 | 29 | |
| Population living below $1.25 a day (%), 2000-2007 | 62.4 | |
| Population living below $2 a day (%), 2000-2007 | 81.9 | |
| Population living below the national poverty line (%), 2000-2006 | .. | |
| HPI-1 rank minus income poverty rank | 3 | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 56.8 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 151 | |
| GDI value, 2007 | 0.354 | |
| GDI value as a percentage of HDI value, 2007 | 95.8 | |
| Female life expectancy at birth (years), 2007 | 48.2 | |
| Male life expectancy at birth (years), 2007 | 45.1 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | 33.5 | |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | 64.8 | |
| Female combined gross enrolment ratio (%), 2007 | 22.9 | 56 |
| Male combined gross enrolment ratio (%), 2007 | 34.4 | 56 |
| Female estimated earned income (PPP US$), 2007 | 535 | 7 |
| Male estimated earned income (PPP US$), 2007 | 900 | 7 |
| HDI rank minus GDI rank, 2007 | 1 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | .. | |
| Gender empowerment measure (GEM) value, 2006 | .. | |
| Seats in parliament (% held by women), 2008 | 10 | |
| Legislators, senior officials and managers (% female), 1999-2007 | .. | |
| Professional and technical workers (% female), 1999-2007 | .. | |
| Earned income (estimated), ratio of female to male , 2007 | 0.59 | |
| Year women received the right to vote | 1986 | |
| Year women received the right to stand for election | 1986 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 13 | |
| L. Demographic trends |
| Total population (millions), 1990 | 2.9 | |
| Total population (millions), 2007 | 4.3 | |
| Total population (millions), 2020 | 5.3 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 2.4 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 1.9 | |
| Net international migration rate (%), 1990-1995 | 0.2 | |
| Net international migration rate (%), 2005-2010 | (.) | |
| Urban share of the population (%), 1990 | 36.8 | |
| Urban share of the population (%), 1990 | 38.9 | |
| Child dependency ratio, 1990 | 81.4 | |
| Child dependency ratio, 2010 | 72.3 | |
| Old age dependency ratio, 1990 | 7.5 | |
| Old age dependency ratio, 2010 | 6.9 | |
| Total fertility rate (births per woman), 1990-1995 | 5.7 | |
| Total fertility rate (births per woman), 2005-2010 | 4.8 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 1.7 | |
| Total GDP (PPP US$ billions), 2007 | 3.1 | |
| GDP per capita (US$), 2007 | 394 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | - 0.8 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 990 | |
| GDP per capita (PPP US$), year of highest value | 1982 | |
| Average annual change in consumer price index (%), 1990-2007 | 3.7 | |
| Average annual change in consumer price index (%), 2006-2007 | .. | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.1 | 8 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 33.0 | 8 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 15.7 | |
| Gini index, 1992-2007 | 43.6 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 20 | |
| Government expenditure on health as a percentage of total government expenditure | 10.9 | |
| Public current expenditure on primary education per pupil (PPP US$) | 88 | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | .. | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | 22.5 | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | .. | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | .. | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 223 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 112 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 187 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 107 | |
| Healthy life expectancy at birth (years), 2007 | 42 | |
| Unhealthy life expectancy (%), 2007 | 10 | |