| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 55.0 | |
| International migrant stocks (thousands), 1990 | 135.7 | |
| International migrant stocks (thousands), 2005 | 183.0 | |
| International migrant stocks (thousands), 2010 | 202.2 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 2.7 | |
| International migrants as a percentage of total population, 1960 | 1.7 | |
| International migrants as a percentage of total population, 2005 | 1.4 | |
| Female share of international migrant stocks (%), 1960 | 50.0 | |
| Female share of international migrant stocks (%), 2005 | 53.6 | |
| Emigration rate (%), 2000-2002 | 4.0 | |
| International movement rate (%), 2000-2002 | 5.0 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 93.3 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 3.0 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 3.0 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.2 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 0.5 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | (.) | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 3.6 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 0.8 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 20.6 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 75.0 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 2.90 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.03 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.02 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 0.02 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.01 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | (.) | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 4.8 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 26.6 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 34.3 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 37.5 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 5.8 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 68.1 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 18.5 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 27.8 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 17.8 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 14.1 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 0.8 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | 0.2 | |
| Refugees by country of origin as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | 0.3 | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 0.3 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 0.2 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | (.) | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 78 | |
| Remittance outflows (US$ millions), 2007 | 29 | |
| Remittance outflows per international migrant (US$), 2007 | 237 | |
| ODA per capita (US$), 2007 | 38 | |
| Remittance inflows per capita (US$), 2007 | 5 | |
| Remittance inflows as a % of ODA, 2007 | 14.4 | |
| Remittance inflows as a % of GDP, 2007 | 1.9 | |
| Ratio of remittance inflows to FDI, 2007 | 2.9 | |
| Percentage of remittance inflows by continent of origin - Africa | 82.7 | |
| Percentage of remittance inflows by continent of origin - Asia | 0 | |
| Percentage of remittance inflows by continent of origin - Europe | 14.3 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | 0 | |
| Percentage of remittance inflows by continent of origin - Northern America | 3.0 | |
| Percentage of remittance inflows by continent of origin - Oceania | (.) | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | 2009 | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2004 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 1961 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1967 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1986 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1986 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1999 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1998 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1990 | |
| G. Human development index trends |
| Human development index trends, 1980 | .. | |
| Human development index trends, 1985 | .. | |
| Human development index trends, 1990 | .. | |
| Human development index trends, 1995 | .. | |
| Human development index trends, 2000 | 0.258 | |
| Human development index trends, 2005 | 0.330 | |
| Human development index trends, 2006 | 0.335 | |
| Human development index trends, 2007 | 0.340 | |
| Revised HDI rank, 2006 | 182 | |
| Real change in ranks, 2006-2007 | 0 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | .. | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | .. | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 3.92 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.340 | |
| Life expectancy at birth (years), 2007 | 50.8 | |
| Adult literacy rate (% aged 15 and above), 2007 | 28.7 | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 27.2 | |
| GDP per capita (PPP US$), 2007 | 627 | |
| Life expectancy index, 2007 | 0.431 | |
| Education index, 2007 | 0.282 | |
| GDP index, 2007 | 0.307 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | - 6 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | 134 | |
| Human Poverty Index (HPI-1) value (%), 2007 | 55.8 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 29.0 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | 71.3 | 2 |
| Population not using an improved water source (%), 2006 | 58 | |
| Children underweight for age (% under age 5), 2000-2006 | 44 | |
| Population living below $1.25 a day (%), 2000-2007 | 65.9 | |
| Population living below $2 a day (%), 2000-2007 | 85.6 | |
| Population living below the national poverty line (%), 2000-2006 | 63.0 | 3 |
| HPI-1 rank minus income poverty rank | 8 | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 46.6 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 155 | |
| GDI value, 2007 | 0.308 | |
| GDI value as a percentage of HDI value, 2007 | 90.8 | |
| Female life expectancy at birth (years), 2007 | 51.7 | |
| Male life expectancy at birth (years), 2007 | 50.0 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | 15.1 | |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | 42.9 | |
| Female combined gross enrolment ratio (%), 2007 | 22.1 | |
| Male combined gross enrolment ratio (%), 2007 | 32.3 | |
| Female estimated earned income (PPP US$), 2007 | 318 | 4 |
| Male estimated earned income (PPP US$), 2007 | 929 | 4 |
| HDI rank minus GDI rank, 2007 | 0 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | .. | |
| Gender empowerment measure (GEM) value, 2006 | .. | |
| Seats in parliament (% held by women), 2008 | 12 | 5 |
| Legislators, senior officials and managers (% female), 1999-2007 | .. | |
| Professional and technical workers (% female), 1999-2007 | .. | |
| Earned income (estimated), ratio of female to male , 2007 | 0.34 | |
| Year women received the right to vote | 1948 | |
| Year women received the right to stand for election | 1948 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 26 | |
| L. Demographic trends |
| Total population (millions), 1990 | 7.9 | |
| Total population (millions), 2007 | 14.1 | |
| Total population (millions), 2020 | 22.9 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 3.3 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 3.9 | |
| Net international migration rate (%), 1990-1995 | (.) | |
| Net international migration rate (%), 2005-2010 | (.) | |
| Urban share of the population (%), 1990 | 15.4 | |
| Urban share of the population (%), 1990 | 16.7 | |
| Child dependency ratio, 1990 | 100.7 | |
| Child dependency ratio, 2010 | 104.7 | |
| Old age dependency ratio, 1990 | 4.1 | |
| Old age dependency ratio, 2010 | 4.1 | |
| Total fertility rate (births per woman), 1990-1995 | 7.8 | |
| Total fertility rate (births per woman), 2005-2010 | 7.1 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 4.2 | |
| Total GDP (PPP US$ billions), 2007 | 8.9 | |
| GDP per capita (US$), 2007 | 294 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | - 0.6 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 980 | |
| GDP per capita (PPP US$), year of highest value | 1980 | |
| Average annual change in consumer price index (%), 1990-2007 | 4.0 | |
| Average annual change in consumer price index (%), 2006-2007 | 0.1 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.3 | 6 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 35.7 | 6 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 15.3 | |
| Gini index, 1992-2007 | 43.9 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 14 | |
| Government expenditure on health as a percentage of total government expenditure | 10.6 | |
| Public current expenditure on primary education per pupil (PPP US$) | 178 | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 17.6 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | 37.4 | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | .. | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | .. | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 206 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 157 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 222 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 92 | |
| Healthy life expectancy at birth (years), 2007 | 45 | |
| Unhealthy life expectancy (%), 2007 | 11 | |