| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 771.7 | |
| International migrant stocks (thousands), 1990 | 550.4 | |
| International migrant stocks (thousands), 2005 | 652.4 | |
| International migrant stocks (thousands), 2010 | 646.5 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | - 0.4 | |
| International migrants as a percentage of total population, 1960 | 11.4 | |
| International migrants as a percentage of total population, 2005 | 2.3 | |
| Female share of international migrant stocks (%), 1960 | 41.3 | |
| Female share of international migrant stocks (%), 2005 | 49.9 | |
| Emigration rate (%), 2000-2002 | 0.7 | |
| International movement rate (%), 2000-2002 | 2.7 | |
| Internal migrant stocks (thousands), 1990-2005 | 1,300 | 1 |
| Life time internal migration rate (%), 1990-2005 | 5.2 | 1 |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 37.5 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 3.7 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 43.9 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.2 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 13.9 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 0.9 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 58.1 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 1.6 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 31.8 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 8.5 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.40 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.01 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.13 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 0.01 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.06 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 0.03 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 82.1 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 27.4 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 29.0 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 39.0 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 24.2 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 72.9 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 6.9 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 9.0 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 8.1 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 5.0 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 21.3 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | 12.5 | |
| Refugees by country of origin as a percentage of world refugees, 2007 | 0.1 | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | 3.2 | |
| Internally displaced people (thousands), 2008 | 869 | 2 |
| Refugees by country of asylum (thousands), 2007 | 229.0 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 35.1 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | 1.6 | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 5.8 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 849 | |
| Remittance outflows (US$ millions), 2007 | 364 | |
| Remittance outflows per international migrant (US$), 2007 | 702 | |
| ODA per capita (US$), 2007 | 56 | |
| Remittance inflows per capita (US$), 2007 | 27 | |
| Remittance inflows as a % of ODA, 2007 | 49.1 | |
| Remittance inflows as a % of GDP, 2007 | 7.2 | |
| Ratio of remittance inflows to FDI, 2007 | 1.8 | |
| Percentage of remittance inflows by continent of origin - Africa | 4.3 | |
| Percentage of remittance inflows by continent of origin - Asia | 0.5 | |
| Percentage of remittance inflows by continent of origin - Europe | 69.0 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | (.) | |
| Percentage of remittance inflows by continent of origin - Northern America | 25.0 | |
| Percentage of remittance inflows by continent of origin - Oceania | 1.3 | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | 1995 | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2000 | 3 |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 1976 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1980 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1995 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1987 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1985 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1986 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1990 | |
| G. Human development index trends |
| Human development index trends, 1980 | .. | |
| Human development index trends, 1985 | .. | |
| Human development index trends, 1990 | 0.392 | |
| Human development index trends, 1995 | 0.389 | |
| Human development index trends, 2000 | 0.460 | |
| Human development index trends, 2005 | 0.494 | |
| Human development index trends, 2006 | 0.505 | |
| Human development index trends, 2007 | 0.514 | |
| Revised HDI rank, 2006 | 158 | |
| Real change in ranks, 2006-2007 | 1 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | .. | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | 1.59 | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 1.57 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.514 | |
| Life expectancy at birth (years), 2007 | 51.9 | |
| Adult literacy rate (% aged 15 and above), 2007 | 73.6 | 4 |
| Combined gross enrolment ratio in education (%), 2007 | 62.3 | 56 |
| GDP per capita (PPP US$), 2007 | 1,059 | |
| Life expectancy index, 2007 | 0.449 | |
| Education index, 2007 | 0.698 | |
| GDP index, 2007 | 0.394 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | 6 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | 91 | |
| Human Poverty Index (HPI-1) value (%), 2007 | 28.8 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 31.4 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | 26.4 | 7 |
| Population not using an improved water source (%), 2006 | 36 | |
| Children underweight for age (% under age 5), 2000-2006 | 20 | |
| Population living below $1.25 a day (%), 2000-2007 | 51.5 | |
| Population living below $2 a day (%), 2000-2007 | 75.6 | |
| Population living below the national poverty line (%), 2000-2006 | 37.7 | |
| HPI-1 rank minus income poverty rank | - 17 | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 50.7 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 131 | |
| GDI value, 2007 | 0.509 | |
| GDI value as a percentage of HDI value, 2007 | 99.2 | |
| Female life expectancy at birth (years), 2007 | 52.4 | |
| Male life expectancy at birth (years), 2007 | 51.4 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | 65.5 | |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | 81.8 | |
| Female combined gross enrolment ratio (%), 2007 | 61.6 | 89 |
| Male combined gross enrolment ratio (%), 2007 | 62.9 | 89 |
| Female estimated earned income (PPP US$), 2007 | 861 | 10 |
| Male estimated earned income (PPP US$), 2007 | 1,256 | 10 |
| HDI rank minus GDI rank, 2007 | 1 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | 49 | |
| Gender empowerment measure (GEM) value, 2006 | 0.591 | |
| Seats in parliament (% held by women), 2008 | 31 | 11 |
| Legislators, senior officials and managers (% female), 1999-2007 | 33 | |
| Professional and technical workers (% female), 1999-2007 | 35 | |
| Earned income (estimated), ratio of female to male , 2007 | 0.69 | |
| Year women received the right to vote | 1962 | |
| Year women received the right to stand for election | 1962 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 28 | |
| L. Demographic trends |
| Total population (millions), 1990 | 17.7 | |
| Total population (millions), 2007 | 30.6 | |
| Total population (millions), 2020 | 46.3 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 3.2 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 3.3 | |
| Net international migration rate (%), 1990-1995 | 0.1 | |
| Net international migration rate (%), 2005-2010 | - 0.1 | |
| Urban share of the population (%), 1990 | 11.1 | |
| Urban share of the population (%), 1990 | 13.3 | |
| Child dependency ratio, 1990 | 97.7 | |
| Child dependency ratio, 2010 | 99.9 | |
| Old age dependency ratio, 1990 | 5.5 | |
| Old age dependency ratio, 2010 | 5.2 | |
| Total fertility rate (births per woman), 1990-1995 | 7.1 | |
| Total fertility rate (births per woman), 2005-2010 | 6.4 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 11.8 | |
| Total GDP (PPP US$ billions), 2007 | 32.7 | |
| GDP per capita (US$), 2007 | 381 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | 3.5 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 1,059 | 12 |
| GDP per capita (PPP US$), year of highest value | 2007 | |
| Average annual change in consumer price index (%), 1990-2007 | 6.7 | |
| Average annual change in consumer price index (%), 2006-2007 | 6.1 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.6 | 13 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 34.1 | 13 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 13.2 | |
| Gini index, 1992-2007 | 42.6 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 39 | |
| Government expenditure on health as a percentage of total government expenditure | 10.0 | |
| Public current expenditure on primary education per pupil (PPP US$) | 110 | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 18.3 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | 50.8 | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 93.5 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 1.6 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 4.8 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 172 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | 108 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 164 | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | 91 | |
| Healthy life expectancy at birth (years), 2007 | 44 | |
| Unhealthy life expectancy (%), 2007 | 15 | |