| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | .. | |
| International migrant stocks (thousands), 1990 | 6,892.9 | |
| International migrant stocks (thousands), 2005 | 5,390.6 | |
| International migrant stocks (thousands), 2010 | 5,257.5 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | .. | |
| International migrants as a percentage of total population, 1960 | .. | |
| International migrants as a percentage of total population, 2005 | 11.5 | |
| Female share of international migrant stocks (%), 1960 | .. | |
| Female share of international migrant stocks (%), 2005 | 57.2 | |
| Emigration rate (%), 2000-2002 | 10.9 | |
| International movement rate (%), 2000-2002 | 23.8 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 1.8 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 12.1 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 79.7 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.2 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 5.9 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 0.3 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 14.5 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 76.6 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 8.1 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 0.8 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.65 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 1.44 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 7.98 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 0.21 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.86 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 0.34 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 773.0 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 36.8 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 34.8 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 27.0 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | .. | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 36.1 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 9.8 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 12.3 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 10.9 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 7.9 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 26.0 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | 0.4 | |
| Refugees by country of origin as a percentage of world refugees, 2007 | 0.2 | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | 2.4 | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 2.3 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | (.) | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 5.0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 1.3 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 4,503 | |
| Remittance outflows (US$ millions), 2007 | 42 | |
| Remittance outflows per international migrant (US$), 2007 | 6 | |
| ODA per capita (US$), 2007 | 9 | |
| Remittance inflows per capita (US$), 2007 | 97 | |
| Remittance inflows as a % of ODA, 2007 | 1,111.1 | |
| Remittance inflows as a % of GDP, 2007 | 3.9 | |
| Ratio of remittance inflows to FDI, 2007 | 0.5 | |
| Percentage of remittance inflows by continent of origin - Africa | (.) | |
| Percentage of remittance inflows by continent of origin - Asia | 9.1 | |
| Percentage of remittance inflows by continent of origin - Europe | 77.0 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | 0.1 | |
| Percentage of remittance inflows by continent of origin - Northern America | 13.4 | |
| Percentage of remittance inflows by continent of origin - Oceania | 0.5 | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2004 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 2002 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1969 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1973 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1973 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1981 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1987 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1991 | |
| G. Human development index trends |
| Human development index trends, 1980 | .. | |
| Human development index trends, 1985 | .. | |
| Human development index trends, 1990 | .. | |
| Human development index trends, 1995 | .. | |
| Human development index trends, 2000 | 0.754 | |
| Human development index trends, 2005 | 0.783 | |
| Human development index trends, 2006 | 0.789 | |
| Human development index trends, 2007 | 0.796 | |
| Revised HDI rank, 2006 | 84 | |
| Real change in ranks, 2006-2007 | - 1 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | .. | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | .. | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 0.76 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.796 | |
| Life expectancy at birth (years), 2007 | 68.2 | |
| Adult literacy rate (% aged 15 and above), 2007 | 99.7 | 12 |
| Combined gross enrolment ratio in education (%), 2007 | 90.0 | |
| GDP per capita (PPP US$), 2007 | 6,914 | |
| Life expectancy index, 2007 | 0.720 | |
| Education index, 2007 | 0.960 | |
| GDP index, 2007 | 0.707 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | 9 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | 21 | |
| Human Poverty Index (HPI-1) value (%), 2007 | 5.8 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 8.4 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | 0.3 | 34 |
| Population not using an improved water source (%), 2006 | 3 | |
| Children underweight for age (% under age 5), 2000-2006 | 1 | |
| Population living below $1.25 a day (%), 2000-2007 | .. | |
| Population living below $2 a day (%), 2000-2007 | .. | |
| Population living below the national poverty line (%), 2000-2006 | 19.5 | |
| HPI-1 rank minus income poverty rank | 14 | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 25.6 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 69 | |
| GDI value, 2007 | 0.793 | |
| GDI value as a percentage of HDI value, 2007 | 99.7 | |
| Female life expectancy at birth (years), 2007 | 73.8 | |
| Male life expectancy at birth (years), 2007 | 62.7 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | 99.6 | |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | 99.8 | |
| Female combined gross enrolment ratio (%), 2007 | 93.2 | 5 |
| Male combined gross enrolment ratio (%), 2007 | 87.0 | 5 |
| Female estimated earned income (PPP US$), 2007 | 5,249 | |
| Male estimated earned income (PPP US$), 2007 | 8,854 | |
| HDI rank minus GDI rank, 2007 | 2 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | 86 | |
| Gender empowerment measure (GEM) value, 2006 | 0.461 | |
| Seats in parliament (% held by women), 2008 | 8 | |
| Legislators, senior officials and managers (% female), 1999-2007 | 39 | |
| Professional and technical workers (% female), 1999-2007 | 64 | |
| Earned income (estimated), ratio of female to male , 2007 | 0.59 | |
| Year women received the right to vote | 1919 | |
| Year women received the right to stand for election | 1919 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 4 | |
| L. Demographic trends |
| Total population (millions), 1990 | 51.6 | |
| Total population (millions), 2007 | 46.3 | |
| Total population (millions), 2020 | 42.9 | |
| Annual rate of natural increase of the population (%), 1990-1995 | - 0.2 | |
| Annual rate of natural increase of the population (%), 2005-2010 | - 0.6 | |
| Net international migration rate (%), 1990-1995 | (.) | |
| Net international migration rate (%), 2005-2010 | (.) | |
| Urban share of the population (%), 1990 | 66.8 | |
| Urban share of the population (%), 1990 | 68.1 | |
| Child dependency ratio, 1990 | 32.3 | |
| Child dependency ratio, 2010 | 19.7 | |
| Old age dependency ratio, 1990 | 18.3 | |
| Old age dependency ratio, 2010 | 22.1 | |
| Total fertility rate (births per woman), 1990-1995 | 1.6 | |
| Total fertility rate (births per woman), 2005-2010 | 1.3 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 141.2 | |
| Total GDP (PPP US$ billions), 2007 | 321.5 | |
| GDP per capita (US$), 2007 | 3,035 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | - 0.7 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 9,137 | 6 |
| GDP per capita (PPP US$), year of highest value | 1989 | |
| Average annual change in consumer price index (%), 1990-2007 | 50.6 | |
| Average annual change in consumer price index (%), 2006-2007 | 12.8 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 3.8 | 7 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 22.5 | 7 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 6.0 | |
| Gini index, 1992-2007 | 28.2 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 298 | |
| Government expenditure on health as a percentage of total government expenditure | 8.8 | |
| Public current expenditure on primary education per pupil (PPP US$) | .. | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 19.3 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | 64.0 | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 25.6 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 36.0 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 38.0 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Healthy life expectancy at birth (years), 2007 | 64 | |
| Unhealthy life expectancy (%), 2007 | 6 | |