Join us
| Ranking | 72 |
| Year | Dominica | High human development | Latin America and the Caribbean | World |
| 2012 | 0.745 | 0.758 | 0.741 | 0.694 |
| 2011 | 0.744 | 0.755 | 0.739 | 0.692 |
| 2010 | 0.743 | 0.753 | 0.736 | 0.690 |
| 2009 | 0.742 | 0.747 | 0.730 | 0.685 |
| 2008 | 0.741 | 0.745 | 0.729 | 0.683 |
| 2007 | 0.739 | 0.738 | 0.722 | 0.678 |
| 2006 | 0.737 | 0.732 | 0.715 | 0.672 |
| 2005 | 0.732 | 0.725 | 0.708 | 0.666 |
| 2000 | 0.722 | 0.695 | 0.683 | 0.639 |
Human Development Index
Read more about the Human Development Index
| Life expectancy at birth (years) | 77.6 |
| Indicator | Value | Notes |
| Expenditure on health, public (% of GDP) (%) | 5.2 | |
| Under-five mortality (per 1,000 live births) | 12 | |
| Life expectancy at birth (years) | 77.6 | |
| Health index | 0.908 |
| Mean years of schooling (of adults) (years) | 7.7 |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 10,977 |
| Indicator | Value | Notes |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 10,977 |
| Inequality-adjusted HDI value | n.a. |
| MPI: Multidimensional poverty index (%) | n.a. |
| GII: Gender Inequality Index, value | n.a. |
| Carbon dioxide emissions per capita (tonnes) | 1.9 |
| Indicator | Value | Notes |
| Carbon dioxide emissions per capita (tonnes) | 1.9 | |
| Population living on degraded land (%) | n.a. | |
| Change in forest area, 1990/2010 (%) | -10.7 |
| Population, total both sexes (thousands) | 67.7 |
| Indicator | Value | Notes |
| Population, total both sexes (thousands) | 67.7 | 6 |
| Population, urban (%) (% of population) | 67.2 | |
| Population, female (thousands) | n.a. | |
| Population, male (thousands) | n.a. |
| Non-income HDI value | 0.771 |
| Indicator | Value | Notes |
| Non-income HDI value | 0.771 |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 178.0 |
| Indicator | Value | Notes |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 178.0 |
| Income index | 0.694 |
| Indicator | Value | Notes |
| GDP per capita (2005 PPP $) | 11,120 | |
| Income index | 0.694 |
| 1. | Data refer to the most recent year available during the period specified. |
| 2. | Data refer to 2011 or the most recent year available. |
| 3. | Based on the UNESCO Institute for Statistics (2012) estimate of educational attainment distribution. |
| 4. | Data refer to 2010 or the most recent year available. |
| 5. | Data refer to the most recent year available during the period specified. |
| 6. | Projections based on medium-fertility variant. |
| n.a. | Data not available |
Human Development Index: Trends 2000 - present
The Human Development Index - going beyond income
Each year since 1990 the Human Development Report has published the Human Development Index (HDI) which was introduced as an alternative to conventional measures of national development, such as level of income and the rate of economic growth. The HDI represents a push for a broader definition of well-being and provides a composite measure of three basic dimensions of human development: health, education and income. Dominica's HDI is 0.745, which gives the country a rank of 72 out of 187 countries with comparable data. The HDI of Latin America and the Caribbean as a region increased from 0.574 in 1980 to 0.741 today, placing Dominica above the regional average. The HDI trends tell an important story both at the national and regional level and highlight the very large gaps in well-being and life chances that continue to divide our interconnected world. Learn more

