Join us
Human Development Index
| Ranking | n.a. |
| Year | Korea (Democratic People's Rep. of) | Other countries or territories | East Asia and the Pacific | World |
Human Development Index
Read more about the Human Development Index
Health
| Life expectancy at birth (years) | 69.0 |
| Indicator | Value | Notes |
| Expenditure on health, public (% of GDP) (%) | n.a. | |
| Under-five mortality (per 1,000 live births) | 33 | |
| Life expectancy at birth (years) | 69.0 | |
| Health index | 0.773 |
Education
| Mean years of schooling (of adults) (years) | n.a. |
Income
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | n.a. |
| Indicator | Value | Notes |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | n.a. |
Inequality
| Inequality-adjusted HDI value | n.a. |
Poverty
| MPI: Multidimensional poverty index (%) | n.a. |
Gender
| GII: Gender Inequality Index, value | n.a. |
Sustainability
| Carbon dioxide emissions per capita (tonnes) | 3.2 |
| Indicator | Value | Notes |
| Carbon dioxide emissions per capita (tonnes) | 3.2 | |
| Population living on degraded land (%) | n.a. | |
| Change in forest area, 1990/2010 (%) | -30.9 |
Demography
| Population, total both sexes (thousands) | 24,553.7 |
| Indicator | Value | Notes |
| Population, total both sexes (thousands) | 24,553.7 | 4 |
| Population, urban (%) (% of population) | 60.4 | |
| Population, female (thousands) | 12,501.27 | |
| Population, male (thousands) | 12,052.40 |
Composite indices
| Non-income HDI value | n.a. |
| Indicator | Value | Notes |
| Non-income HDI value | n.a. |
Innovation and technology
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 6.6 |
| Indicator | Value | Notes |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 6.6 |
Trade, economy and income
| Income index | n.a. |
| Indicator | Value | Notes |
| GDP per capita (2005 PPP $) | n.a. | |
| Income index | n.a. |
Footnotes
| 1. | Data refer to the most recent year available during the period specified. |
| 2. | Estimates have been computed to ensure comparability across countries; thus they are not necessarily the same as official statistics of the countries, which may use alternative rigorous methods. |
| 3. | Data were computed to ensure comparability across countries and are thus not necessarily the same as official country statistics, which may be based on alternative rigorous methods. Data are rounded according to the following scheme: less than 100, no rounding; 100–999, rounded to the nearest 10; and greater than 1,000, rounded to the nearest 100. |
| 4. | Projections based on medium-fertility variant. |
| n.a. | Data not available |

