Join us
Human Development Index
| Ranking | n.a. |
| Year | Somalia | Other countries or territories | Arab States | World |
Human Development Index
Read more about the Human Development Index
Health
| Life expectancy at birth (years) | 51.5 |
| Indicator | Value | Notes |
| Expenditure on health, public (% of GDP) (%) | n.a. | |
| Under-five mortality (per 1,000 live births) | 180 | |
| Life expectancy at birth (years) | 51.5 | |
| Health index | 0.497 |
Education
| Mean years of schooling (of adults) (years) | n.a. |
Income
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | n.a. |
| Indicator | Value | Notes |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | n.a. |
Inequality
| Inequality-adjusted HDI value | n.a. |
Poverty
| MPI: Multidimensional poverty index (%) | 0.514 |
Gender
| GII: Gender Inequality Index, value | n.a. |
Sustainability
| Carbon dioxide emissions per capita (tonnes) | 0.1 |
| Indicator | Value | Notes |
| Carbon dioxide emissions per capita (tonnes) | 0.1 | |
| Population living on degraded land (%) | 26.3 | |
| Change in forest area, 1990/2010 (%) | -18.5 |
Demography
| Population, total both sexes (thousands) | 9,797.4 |
| Indicator | Value | Notes |
| Population, total both sexes (thousands) | 9,797.4 | 6 |
| Population, urban (%) (% of population) | 38.2 | |
| Population, female (thousands) | 4,937.48 | |
| Population, male (thousands) | 4,859.97 |
Composite indices
| Non-income HDI value | n.a. |
| Indicator | Value | Notes |
| Non-income HDI value | n.a. |
Innovation and technology
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 8.0 |
| Indicator | Value | Notes |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 8.0 |
Trade, economy and income
| Income index | n.a. |
| Indicator | Value | Notes |
| GDP per capita (2005 PPP $) | n.a. | |
| Income index | n.a. |
Footnotes
| 1. | Data refer to 2011 or the most recent year available. |
| 2. | Data refer to the most recent year available during the period specified. |
| 3. | Not all indicators were available for all countries; caution should thus be used in cross-country comparisons. Where data are missing, indicator weights are adjusted to total 100 percent. For details on countries missing data, see Alkire and others (2011). |
| 4. | Estimates have been computed to ensure comparability across countries; thus they are not necessarily the same as official statistics of the countries, which may use alternative rigorous methods. |
| 5. | Data were computed to ensure comparability across countries and are thus not necessarily the same as official country statistics, which may be based on alternative rigorous methods. Data are rounded according to the following scheme: less than 100, no rounding; 100–999, rounded to the nearest 10; and greater than 1,000, rounded to the nearest 100. |
| 6. | Projections based on medium-fertility variant. |
| n.a. | Data not available |

