Join us
| Ranking | 96 |
| Year | Samoa | Medium human development | East Asia and the Pacific | World |
| 2012 | 0.702 | 0.640 | 0.683 | 0.694 |
| 2011 | 0.701 | 0.636 | 0.678 | 0.692 |
| 2010 | 0.699 | 0.631 | 0.673 | 0.690 |
| 2009 | 0.696 | 0.624 | 0.664 | 0.685 |
| 2008 | 0.695 | 0.617 | 0.657 | 0.683 |
| 2007 | 0.695 | 0.609 | 0.649 | 0.678 |
| 2006 | 0.690 | 0.599 | 0.637 | 0.672 |
| 2005 | 0.689 | 0.589 | 0.626 | 0.666 |
| 2000 | 0.663 | 0.549 | 0.584 | 0.639 |
Human Development Index
Read more about the Human Development Index
| Life expectancy at birth (years) | 72.7 |
| Indicator | Value | Notes |
| Expenditure on health, public (% of GDP) (%) | 5.7 | |
| Under-five mortality (per 1,000 live births) | 20 | |
| Life expectancy at birth (years) | 72.7 | |
| Health index | 0.831 |
| Mean years of schooling (of adults) (years) | 10.3 |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 3,928 |
| Indicator | Value | Notes |
| GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $) | 3,928 |
| Inequality-adjusted HDI value | n.a. |
| MPI: Multidimensional poverty index (%) | n.a. |
| GII: Gender Inequality Index, value | n.a. |
| Carbon dioxide emissions per capita (tonnes) | 0.9 |
| Indicator | Value | Notes |
| Carbon dioxide emissions per capita (tonnes) | 0.9 | |
| Population living on degraded land (%) | n.a. | |
| Change in forest area, 1990/2010 (%) | 31.5 |
| Population, total both sexes (thousands) | 184.8 |
| Indicator | Value | Notes |
| Population, total both sexes (thousands) | 184.8 | 7 |
| Population, urban (%) (% of population) | 19.6 | |
| Population, female (thousands) | 89.37 | |
| Population, male (thousands) | 95.40 |
| Non-income HDI value | 0.800 |
| Indicator | Value | Notes |
| Non-income HDI value | 0.800 |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 110.2 |
| Indicator | Value | Notes |
| Fixed and mobile telephone subscribers per 100 people (per100 people) | 110.2 |
| Income index | 0.542 |
| Indicator | Value | Notes |
| GDP per capita (2005 PPP $) | 4,008 | |
| Income index | 0.542 |
| 1. | Data refer to 2011 or the most recent year available. |
| 2. | Data refer to the most recent year available during the period specified. |
| 3. | United Nations Educational, Scientific and Cultural Organization Institute for Statistics (UIS) estimate derived from its Global Age-specific Literacy Projections Model, which is based on national data since 2000. |
| 4. | Based on the UNESCO Institute for Statistics (2012) estimate of educational attainment distribution. |
| 5. | Data refer to 2010 or the most recent year available. |
| 6. | Data refer to the most recent year available during the period specified. |
| 7. | Projections based on medium-fertility variant. |
| n.a. | Data not available |
Human Development Index: Trends 2000 - present
The Human Development Index - going beyond income
Each year since 1990 the Human Development Report has published the Human Development Index (HDI) which was introduced as an alternative to conventional measures of national development, such as level of income and the rate of economic growth. The HDI represents a push for a broader definition of well-being and provides a composite measure of three basic dimensions of human development: health, education and income. Samoa's HDI is 0.702, which gives the country a rank of 96 out of 187 countries with comparable data. The HDI of East Asia and the Pacific as a region increased from 0.432 in 1980 to 0.683 today, placing Samoa above the regional average. The HDI trends tell an important story both at the national and regional level and highlight the very large gaps in well-being and life chances that continue to divide our interconnected world. Learn more

