Please wait...
Download data

GNI per capita in PPP terms (constant 2005 international $) (Constant 2005 international $)

Aggregate income of an economy generated by its production and its ownership of factors of production, less the incomes paid for the use of factors of production owned by the rest of the world, converted to international dollars using purchasing power parity (PPP) rates, divided by midyear population.

Source: HDRO calculations based on data from World Bank (2012), IMF (2012) and UNSD (2012).

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011 2012
.. Very high human development 19,488 24,495 29,402 32,014 32,948 33,442 33,298 31,822 32,715 33,106 33,391
.. High human development 7,722 8,443 8,026 9,522 10,037 10,606 10,935 10,486 10,930 11,186 11,501
.. Medium human development 1,030 1,499 2,440 3,318 3,624 3,994 4,242 4,497 4,830 5,152 5,428
.. Low human development 1,066 1,043 1,085 1,280 1,360 1,420 1,461 1,507 1,560 1,597 1,633
1 Norway 25,394 31,437 43,382 47,950 48,439 49,019 48,360 47,447 47,466 47,807 48,688
2 Australia 19,415 22,961 28,850 31,540 31,980 32,383 33,142 33,247 33,279 33,657 34,340
3 United States 25,406 31,638 40,230 43,170 44,252 44,060 43,586 41,414 42,627 42,879 43,480
4 Netherlands 22,457 26,081 34,415 35,270 37,213 38,198 37,294 35,651 36,684 37,621 37,282
5 Germany 20,965 26,179 29,979 31,470 32,960 33,978 34,258 32,855 34,039 35,103 35,431
6 New Zealand 16,947 18,685 21,017 23,650 23,456 23,762 23,261 23,632 24,018 24,079 24,358
7 Ireland 13,273 16,941 28,854 33,550 35,069 35,653 34,053 30,176 29,832 28,508 28,671
8 Sweden 20,510 24,264 28,899 32,940 34,350 35,571 35,500 32,904 34,683 35,812 36,143
9 Switzerland 29,704 34,243 37,265 39,160 39,652 38,224 35,607 38,316 40,484 40,427 40,527
10 Japan 17,851 26,706 29,313 31,150 31,837 32,698 32,358 30,422 31,754 31,766 32,545
11 Canada 22,441 25,975 31,605 34,380 35,379 35,663 35,491 33,996 34,610 35,089 35,369
12 Korea (Republic of) 5,459 11,368 18,636 22,760 23,880 24,995 25,530 25,411 26,804 27,620 28,231
13 Iceland 21,417 24,776 29,046 33,630 33,601 35,058 28,762 27,391 26,994 28,657 29,176
13 Hong Kong, China (SAR) 13,809 23,066 29,984 35,720 38,643 41,057 42,591 40,393 42,591 45,160 45,598
15 Denmark 20,678 24,787 30,980 33,660 34,846 34,969 34,663 32,474 32,987 33,440 33,518
16 Israel 14,520 17,448 21,189 23,100 24,086 25,057 25,126 24,594 25,245 26,034 26,224
17 Belgium 20,688 25,029 31,097 32,400 33,127 33,893 34,102 32,210 33,418 33,697 33,429
18 Singapore 14,347 24,978 37,807 42,330 46,112 48,344 49,075 47,502 51,259 52,439 52,613
18 Austria 20,555 25,247 31,238 33,300 34,316 35,398 36,102 34,451 35,197 36,228 36,438
20 France 20,345 24,218 28,611 29,910 30,510 30,997 30,804 29,700 30,050 30,378 30,277
21 Slovenia .. .. 19,779 23,280 24,472 25,765 26,463 24,318 24,686 24,555 23,999
21 Finland 17,604 22,484 27,126 30,850 32,238 33,513 33,618 30,993 32,019 32,607 32,510
23 Spain 15,196 19,603 24,941 27,000 27,571 27,864 27,595 26,481 26,575 26,426 25,947
24 Liechtenstein 37,633 48,576 74,916 64,371 71,368 74,512 74,929 82,375 83,958 84,672 1 84,880 1
25 Italy 18,859 23,367 27,505 28,290 28,824 28,993 28,145 26,605 26,944 26,890 26,158
26 United Kingdom 17,169 22,039 29,001 33,290 33,594 34,796 34,456 32,475 32,616 32,882 32,538
26 Luxembourg 23,158 40,470 53,208 58,670 53,687 59,616 55,291 45,823 48,887 48,998 48,285
28 Czech Republic .. .. 17,041 20,370 21,521 22,129 23,216 21,530 22,042 22,341 22,067
29 Greece 17,543 17,691 20,396 23,990 25,039 25,519 25,258 24,551 23,548 21,840 20,511
30 Brunei Darussalam 86,740 50,400 48,482 48,380 49,522 48,899 46,994 45,378 45,636 45,524 45,690
31 Cyprus 11,445 18,388 21,245 23,400 23,748 23,911 24,771 25,326 25,297 24,764 23,825
32 Malta 11,253 14,703 20,761 20,070 20,569 21,230 22,050 20,320 20,831 21,093 21,184
33 Estonia .. 10,181 11,137 15,920 17,301 18,347 17,930 15,782 15,788 16,980 17,402
33 Andorra 28,123 26,563 28,992 34,279 35,697 35,532 36,272 34,659 34,440 34,544 2 33,918 2
35 Slovakia .. 12,695 12,660 15,720 16,966 18,722 19,058 18,291 18,924 19,209 19,696
36 Qatar 79,398 43,900 65,852 70,704 74,860 73,341 72,828 71,243 77,269 85,596 87,478 3
37 Hungary 11,146 12,539 12,991 16,060 16,709 16,473 16,752 15,975 16,137 16,215 16,088
38 Barbados 14,530 15,992 17,596 17,080 16,643 16,673 16,533 17,180 17,177 17,231 17,308
39 Poland .. .. 11,713 13,470 14,240 15,050 16,063 16,078 16,722 17,383 17,776
40 Chile 5,441 6,554 10,607 11,600 11,678 12,294 13,097 12,942 13,551 14,407 14,987
41 United Arab Emirates .. .. .. 67,920 65,492 58,941 51,995 45,752 42,337 42,291 42,716
41 Lithuania .. 12,504 9,358 14,050 15,165 16,467 17,150 15,485 15,408 16,310 16,858
43 Portugal 11,689 16,074 20,718 21,050 20,951 21,365 21,251 20,503 20,963 20,557 19,907
44 Latvia 8,270 10,096 8,508 12,880 14,279 15,750 15,491 13,884 13,223 13,873 14,724
45 Argentina 9,991 7,131 10,010 10,470 11,363 12,295 12,987 12,860 13,966 15,129 15,347
46 Seychelles 10,912 13,597 17,957 17,220 18,464 19,705 18,919 19,249 20,417 22,207 22,615
47 Croatia .. 13,283 12,140 14,930 15,627 16,500 16,738 15,642 15,579 15,597 15,419
48 Bahrain 20,295 14,995 23,063 27,210 26,098 24,996 22,751 19,303 19,137 19,157 19,154
49 Bahamas 23,835 27,678 30,300 30,670 31,029 30,786 30,092 28,244 26,895 27,031 27,401
50 Belarus .. 6,425 5,794 8,540 9,407 10,187 11,311 11,329 12,245 12,770 13,385
51 Uruguay 7,519 7,034 9,581 9,400 9,833 10,441 11,071 11,310 12,218 12,928 13,333
52 Montenegro .. .. 7,427 8,320 9,093 10,002 10,701 9,945 10,088 10,485 10,471
53 Palau .. .. 13,132 13,290 13,407 13,613 10,519 9,524 9,866 10,814 11,463 4
54 Kuwait 51,872 37,224 45,168 53,120 54,744 54,896 53,589 48,614 48,492 51,026 52,793
55 Russian Federation .. 12,604 8,395 11,560 12,490 13,687 14,457 13,167 13,664 13,897 14,461
56 Romania .. 7,822 6,787 9,280 9,890 10,735 11,734 10,996 10,747 10,889 11,011
57 Saudi Arabia 34,014 20,617 20,369 20,780 20,896 20,580 20,964 20,552 20,858 21,812 22,616
57 Bulgaria 5,739 6,935 6,939 9,840 10,241 10,379 11,401 11,001 11,154 11,296 11,474
59 Panama 5,844 5,774 7,699 8,500 9,058 10,064 10,878 11,137 11,538 12,686 13,519
59 Cuba 2,815 3,889 3,209 4,068 4,569 4,877 5,085 5,161 5,272 5,404 5 5,539 5
61 Mexico 9,912 9,663 11,541 11,970 12,410 12,663 12,699 11,750 12,297 12,601 12,947
62 Costa Rica 6,095 6,023 7,496 8,690 9,358 9,979 10,132 9,825 10,172 10,481 10,863
63 Grenada .. 6,037 8,510 9,620 9,407 9,810 9,911 9,050 9,100 9,235 9,257
64 Serbia .. .. 6,504 8,410 8,730 9,177 9,492 9,309 9,369 9,579 9,533
64 Malaysia 4,692 6,328 9,378 11,020 11,635 12,277 12,536 12,258 12,758 13,322 13,676
64 Libya .. .. .. 13,930 14,811 15,552 15,386 15,273 15,529 6,327 13,765
67 Trinidad and Tobago 14,536 9,983 12,839 19,560 21,477 22,567 23,377 22,083 21,985 21,874 21,941
67 Antigua and Barbuda 7,247 13,209 15,420 17,790 19,927 17,803 17,786 15,831 14,488 13,743 13,883
69 Kazakhstan .. .. 5,039 7,880 8,418 8,991 8,953 9,187 9,569 9,920 10,451
70 Albania .. 3,905 4,937 6,220 6,557 6,911 7,305 7,363 7,588 7,822 7,822
71 Venezuela (Bolivarian Republic of) 11,645 9,415 9,446 9,770 10,656 11,599 11,891 11,210 10,848 11,068 11,475
72 Saint Kitts and Nevis 5,425 9,623 12,997 13,930 14,725 13,999 14,378 13,306 12,785 12,709 12,460
72 Lebanon .. 6,992 8,792 9,510 9,629 10,469 11,191 11,803 12,452 12,279 12,364
72 Georgia 6,849 6,134 2,604 3,650 4,001 4,425 4,476 4,284 4,460 4,727 5,005
72 Dominica 4,021 6,923 7,440 8,530 9,348 9,669 10,537 10,618 10,776 10,928 10,977
76 Iran (Islamic Republic of) 7,226 6,189 7,507 9,060 9,503 10,177 10,316 10,390 10,834 10,936 10,695
77 Peru 5,802 4,348 5,399 6,030 6,607 7,174 7,627 7,647 8,397 8,911 9,306
78 Ukraine .. 8,252 3,585 5,520 5,938 6,449 6,678 5,642 5,938 6,210 6,428
78 The former Yugoslav Republic of Macedonia .. 8,417 7,247 7,720 8,207 8,321 9,041 8,961 9,065 9,309 9,377
80 Mauritius 3,644 6,051 9,097 10,140 10,559 11,345 11,652 11,793 12,434 12,945 13,300
81 Bosnia and Herzegovina .. .. 5,647 6,610 6,945 7,413 7,871 7,642 7,585 7,700 7,713
82 Azerbaijan .. .. 2,356 3,940 5,222 6,261 7,157 7,911 8,325 7,911 8,153
83 Saint Vincent and the Grenadines 3,246 5,220 7,135 8,380 9,271 9,650 9,579 9,478 9,235 9,262 9,367
84 Oman 9,404 14,275 18,272 20,350 21,264 22,068 23,525 22,666 23,219 23,672 24,092
85 Jamaica 4,693 5,405 6,319 6,780 6,900 6,881 6,804 6,563 6,585 6,667 6,701
85 Brazil 7,317 6,978 7,688 8,270 8,535 9,010 9,358 9,278 9,911 10,086 10,152
87 Armenia .. 2,825 2,356 4,210 4,786 5,423 5,840 4,903 5,082 5,385 5,540
88 Saint Lucia 4,210 6,812 8,037 8,200 8,835 8,756 9,119 7,647 7,983 7,964 7,971
89 Ecuador 5,487 4,777 4,903 6,190 6,423 6,458 6,936 6,863 7,073 7,288 7,471
90 Turkey 5,872 7,960 9,675 11,320 11,941 12,348 12,259 11,499 12,440 13,344 13,710
91 Colombia 5,257 5,788 6,470 7,030 7,401 7,776 7,903 7,938 8,127 8,455 8,711
92 Sri Lanka 1,571 2,008 2,942 3,510 3,730 3,954 4,099 4,256 4,541 4,876 5,170
93 Algeria 6,179 5,995 5,783 6,810 6,927 7,212 7,313 7,510 7,262 7,341 7,418
94 Tunisia 3,917 4,348 5,805 6,820 7,169 7,494 7,728 7,920 8,073 7,972 8,103
95 Tonga .. 3,074 3,911 4,140 4,185 4,142 4,219 4,183 4,109 4,113 4,153
96 Samoa .. 3,849 3,055 3,610 3,604 3,841 3,767 3,755 3,829 3,885 3,928
96 Fiji 3,393 3,309 3,968 4,390 4,204 4,208 4,200 4,183 4,019 4,026 4,087
96 Dominican Republic 3,644 3,669 5,535 6,020 6,597 7,070 7,424 7,592 8,100 8,323 8,506
96 Belize 3,309 4,112 5,242 5,610 5,687 5,442 5,462 5,532 5,307 5,324 5,327
100 Jordan 3,979 3,115 3,630 4,450 4,718 5,037 5,241 5,359 5,235 5,236 5,272
101 China 524 1,108 2,638 4,090 4,602 5,253 5,738 6,216 6,785 7,404 7,945
102 Turkmenistan .. .. 2,176 4,430 4,921 5,451 6,171 6,416 6,722 7,323 7,782
103 Thailand 2,199 3,891 5,411 6,350 6,675 6,986 7,111 6,881 7,343 7,359 7,722
104 Maldives .. .. 4,158 5,040 5,944 6,484 7,190 6,776 7,061 7,489 7,478
105 Suriname 5,331 5,253 4,960 5,990 6,171 6,562 6,788 6,899 6,947 7,140 7,327
106 Gabon 15,331 13,403 11,216 11,580 11,082 11,665 11,725 11,721 11,776 11,972 12,521
107 El Salvador 4,273 3,600 5,072 5,540 5,764 5,959 6,042 5,769 5,821 5,868 5,915
108 Mongolia .. 2,395 2,198 2,800 3,022 3,248 3,454 3,308 3,298 3,824 4,245
108 Bolivia (Plurinational State of) 3,791 2,922 3,472 3,620 3,749 3,851 4,034 4,083 4,163 4,315 4,444
110 Palestine, State of 2,240 2,691 3,347 2,710 2,839 2,630 2,575 3,000 3,039 3,236 6 7 3,359 7
111 Paraguay 4,084 4,098 3,810 3,870 3,952 4,133 4,292 4,010 4,550 4,657 4,497
112 Egypt 2,241 3,157 4,182 4,480 4,737 4,999 5,259 5,368 5,433 5,403 5,401
113 Moldova (Republic of) .. 4,583 1,680 2,650 2,771 2,806 3,040 2,752 3,036 3,219 3,319
114 Uzbekistan .. .. 1,612 2,000 2,112 2,382 2,607 2,679 2,838 3,017 3,201
114 Philippines 2,786 2,506 2,694 3,040 3,119 3,286 3,380 3,363 3,568 3,649 3,752
116 Syrian Arab Republic 3,435 2,880 3,585 4,010 4,137 4,331 4,412 4,593 4,586 4,600 4,674 8
117 Micronesia (Federated States of) .. .. 3,117 3,200 3,228 3,174 3,029 3,100 3,128 3,162 9 3,352 4
118 Guyana 1,906 1,080 2,311 2,470 2,577 2,777 2,865 2,953 3,117 3,277 3,387
119 Botswana 3,288 6,757 8,939 10,600 11,150 11,636 11,974 11,757 12,290 12,770 13,102
120 Honduras 2,660 2,437 2,829 3,120 3,255 3,446 3,500 3,363 3,379 3,368 3,426
121 South Africa 8,399 7,671 7,462 8,420 8,796 9,057 9,294 9,150 9,307 9,463 9,594
121 Kiribati 2,869 3,309 3,799 3,520 3,517 3,370 3,380 3,017 3,172 3,052 3,079
121 Indonesia 1,278 1,911 2,390 2,950 3,100 3,267 3,445 3,564 3,775 3,973 4,154
124 Vanuatu 2,346 3,517 3,618 3,270 3,487 3,596 3,896 3,819 3,874 3,947 3,960
125 Tajikistan .. 2,963 924 1,450 1,211 1,469 1,778 1,823 1,910 2,026 2,119
125 Kyrgyzstan .. 2,523 1,420 1,660 1,724 1,864 1,953 1,978 1,865 2,008 2,009
127 Viet Nam .. 845 1,578 2,120 2,257 2,410 2,524 2,588 2,757 2,859 2,970
128 Namibia 4,126 4,057 4,531 5,120 5,435 5,545 5,600 5,560 5,649 5,789 5,973
129 Nicaragua 2,597 1,842 2,029 2,260 2,344 2,401 2,432 2,324 2,397 2,491 2,551
130 Morocco 2,283 2,589 2,841 3,460 3,691 3,756 3,905 4,010 4,127 4,306 4,384
131 Iraq .. .. .. 2,670 2,838 2,853 3,104 3,190 3,117 3,307 3,557
132 Cape Verde 963 1,440 2,130 2,540 2,742 3,003 3,141 3,245 3,325 3,508 3,609
133 Guatemala 3,854 3,268 3,911 3,990 4,078 4,227 4,265 4,156 4,172 4,210 4,235
134 Timor-Leste .. .. 1,195 1,830 2,693 3,728 5,508 4,019 4,694 5,069 5,446
135 Ghana 984 886 1,037 1,190 1,075 1,130 1,225 1,394 1,451 1,596 1,684
136 India 880 1,191 1,702 2,190 2,364 2,561 2,616 2,798 3,009 3,175 3,285
136 Equatorial Guinea .. 1,869 6,121 12,600 13,272 15,289 19,297 23,660 19,804 21,146 21,715
138 Lao People's Democratic Republic .. 942 1,296 1,650 1,715 1,855 1,943 2,096 2,162 2,280 2,435
138 Cambodia .. .. 1,002 1,440 1,583 1,722 1,806 1,792 1,868 1,988 2,095
140 Bhutan .. 1,772 2,649 3,030 3,691 3,841 3,684 4,092 4,478 4,806 5,246
141 Swaziland .. 4,098 4,543 5,240 5,086 5,300 5,287 5,076 5,019 5,236 5,104
142 Congo 2,681 2,949 2,209 2,240 2,306 2,297 2,542 2,616 2,865 2,877 2,934
143 Solomon Islands .. 1,606 2,266 2,080 2,180 2,175 2,072 1,832 1,982 2,070 2,172
144 Sao Tome and Principe .. .. .. 1,390 1,514 1,607 1,680 1,717 1,771 1,819 1,864
145 Kenya 1,340 1,357 1,274 1,350 1,395 1,450 1,437 1,440 1,478 1,509 1,541
146 Pakistan 1,320 1,689 1,826 2,190 2,277 2,363 2,367 2,424 2,505 2,526 2,566
146 Bangladesh 649 762 1,003 1,220 1,308 1,384 1,474 1,549 1,631 1,701 1,785
148 Angola .. 2,478 2,018 2,880 3,342 4,086 4,320 4,675 4,658 4,640 4,812
149 Myanmar 360 342 577 1,027 1,158 1,284 1,409 1,535 1,688 1,745 1,817
150 Cameroon 1,676 1,994 1,736 1,930 1,976 2,024 2,017 2,023 2,036 2,070 2,114
151 Madagascar 1,278 997 891 860 872 904 949 875 856 833 828
152 Tanzania (United Republic of) .. 817 857 1,050 1,095 1,149 1,197 1,230 1,288 1,324 1,383
153 Nigeria 1,571 1,274 1,285 1,540 1,744 1,751 1,833 1,859 1,928 2,017 2,102
154 Senegal 1,487 1,426 1,499 1,650 1,657 1,695 1,722 1,686 1,721 1,719 1,653
155 Mauritania 1,885 1,662 1,781 1,980 2,170 2,203 2,247 2,187 2,162 2,114 2,174
156 Papua New Guinea 1,885 1,620 1,826 1,720 1,647 1,930 2,017 2,087 2,162 2,272 2,386
157 Nepal 566 706 902 960 978 989 1,032 1,057 1,090 1,105 1,137
158 Lesotho 1,340 1,482 1,432 1,650 1,637 1,638 1,787 1,814 1,784 1,816 1,879
159 Togo 1,152 942 891 840 862 866 875 875 892 903 928
160 Yemen .. 1,800 1,950 2,020 2,092 2,099 2,091 2,169 2,225 1,912 1,820
161 Uganda .. 554 755 880 949 1,007 1,059 1,103 1,126 1,158 1,168
161 Haiti 1,828 1,459 1,086 1,040 894 1,078 1,049 1,065 1,006 1,039 1,070
163 Zambia 1,424 1,135 981 1,060 1,066 1,083 1,151 1,185 1,234 1,307 1,358
164 Djibouti .. .. 1,804 2,010 2,102 2,156 2,211 2,233 2,254 2,298 2,350
165 Gambia 1,613 1,412 1,522 1,490 1,492 1,563 1,640 1,695 1,766 1,807 1,731
166 Benin 1,131 1,094 1,296 1,340 1,327 1,356 1,409 1,431 1,424 1,430 1,439
167 Rwanda 817 720 654 830 882 913 986 993 1,036 1,088 1,147
168 Côte d'Ivoire 2,492 1,634 1,691 1,590 1,579 1,572 1,584 1,613 1,622 1,517 1,593
169 Comoros 1,215 1,205 1,048 1,050 1,037 1,017 995 984 982 982 986
170 Malawi 628 554 654 640 668 687 728 756 775 763 774
171 Sudan 1,047 942 1,274 1,530 1,637 1,723 1,796 1,823 1,820 2,136 1,848
172 Zimbabwe 585 622 604 412 395 378 318 342 373 404 10 424 10
173 Ethiopia .. 540 519 630 688 753 811 866 928 974 1,017
174 Liberia 1,706 .. 332 250 271 316 341 378 392 452 480
175 Afghanistan 1,002 948 435 750 861 915 797 912 953 979 1,000
176 Guinea-Bissau 859 1,149 1,082 1,000 1,007 1,026 1,022 1,039 1,063 1,096 1,042
177 Sierra Leone 796 623 406 610 639 678 700 720 739 745 881
178 Guinea .. 609 643 870 862 885 884 875 892 921 941
178 Burundi 607 678 507 490 504 508 516 519 523 535 544
180 Central African Republic 963 803 755 670 688 697 691 693 703 710 722
181 Eritrea .. .. 575 590 562 555 488 492 487 509 531
182 Mali 737 665 744 850 852 913 893 893 928 921 853
183 Burkina Faso 607 665 857 1,010 1,046 1,054 1,087 1,085 1,135 1,149 1,202
184 Chad 649 817 744 1,110 1,075 1,083 1,013 1,148 1,225 1,202 1,258
185 Mozambique 440 374 473 630 630 678 709 766 811 860 906
186 Niger 922 692 586 610 620 621 654 620 649 631 701
186 Congo (Democratic Republic of the) 763 577 237 260 271 273 267 283 297 307 319
.. South Sudan .. .. .. .. .. .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. .. .. .. .. .. ..
.. Somalia .. .. .. .. .. .. .. .. .. .. ..
.. San Marino .. .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) .. .. .. .. .. .. .. .. .. .. ..

Footnotes
1. Estimated using the purchising power parity (PPP) rate and the projected growth rate of Switzerland.
2. Estimated using the purchasing power parity (PPP) rate and the projected growth rate of Spain.
3. Based on implied PPP conversion factors from IMF (2012).
4. Based on projected growth rates by the Asian Development Bank (2012).
5. PPP estimate based on cross-country regression; projected growth rate based on ECLAC (2012) and UNDESA (2012c) projected growth rates.
6. Based on UNESCWA (2012) and UNDESA (2012) projected growth rates.
7. Based on an unpublished estimate of the PPP conversion rate from the World Bank and projected growth rates from UNESCWA (2012) and UNDESA (2012c).
8. Based on projected growth rates from UNDESA(2012c).
9. Based on ADB (2011) and UNDESA (2011) projected growth rates.
10. Based on PPP data from IMF (2012).

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report