Please wait...
Download data

Forest area (% of total land area)

Percentage of total land area spanning more than 0.5 hectares with trees higher than 5 metres and a canopy cover of more than 10 percent, or trees able to reach these thresholds, unless under agricultural or urban land use.

Source: HDRO calculations based on data on forest and total land area from FAO (2011a).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1990 1995 2000 2005 2006 2007 2008
.. Very high human development 5.9 5.8 5.8 5.8 5.8 5.8 5.8
.. High human development 10.9 10.4 10.4 10.3 10.2 10.2 10.2
.. Medium human development 2.7 2.5 2.6 2.8 2.8 2.9 2.9
.. Low human development 1.9 1.7 1.6 1.6 1.6 1.6 1.6
1 Norway 30.0 30.3 30.6 31.8 32.1 32.3 32.4
2 Australia 20.1 20.1 20.2 20.0 19.9 19.8 19.7
3 Netherlands 10.2 10.4 10.7 10.8 10.8 10.8 10.8
4 United States 32.4 32.6 32.8 33.0 33.0 33.1 33.2
5 New Zealand 29.3 30.4 31.4 31.6 31.5 31.5 31.5
6 Canada 34.1 34.1 34.1 34.1 34.1 34.1 34.1
7 Ireland 6.7 8.0 9.2 10.1 10.2 10.3 10.5
8 Liechtenstein 40.6 41.9 43.1 43.1 43.1 43.1 43.1
9 Germany 30.8 31.2 31.7 31.8 31.8 31.8 31.8
10 Sweden 66.5 66.6 66.7 68.7 68.7 68.7 68.7
11 Switzerland 28.8 29.3 29.8 30.4 30.5 30.7 30.8
12 Japan 68.4 68.3 68.2 68.4 68.4 68.5 68.5
13 Hong Kong, China (SAR) .. .. .. .. .. .. ..
14 Iceland 0.1 0.1 0.2 0.3 0.3 0.3 0.3 1
15 Korea (Republic of) 64.5 64.1 63.7 64.6 64.5 64.4 64.3
16 Denmark 10.5 11.0 11.5 12.6 12.6 12.7 12.7
17 Israel 6.1 6.6 7.1 7.2 7.2 7.1 7.1
18 Belgium .. .. 22.0 22.2 22.2 22.3 22.3
19 Austria 45.8 46.2 46.5 46.8 46.9 47.0 47.0
20 France 26.5 27.3 28.0 28.7 28.8 28.9 29.0
21 Slovenia .. 60.1 61.2 61.7 61.8 61.9 62.0
22 Finland 71.9 72.8 73.7 72.7 72.9 72.9 72.9
23 Spain 27.7 30.8 34.0 34.6 35.0 35.4 35.7
24 Italy 25.8 27.1 28.5 29.8 30.0 30.3 30.6
25 Luxembourg .. .. 33.5 33.5 33.5 33.5 33.5
26 Singapore 3.4 3.4 3.4 3.3 3.3 3.3 3.3
27 Czech Republic .. 34.1 34.1 34.3 34.3 34.3 34.3
28 United Kingdom 10.8 11.2 11.5 11.8 11.8 11.8 11.8
29 Greece 25.6 26.8 27.9 29.1 29.3 29.6 29.8
30 United Arab Emirates 2.9 3.3 3.7 3.7 3.7 3.8 3.8
31 Cyprus 17.4 18.0 18.6 18.7 18.7 18.7 18.7
32 Andorra 34.0 34.0 34.0 34.0 34.0 34.0 34.0
33 Brunei Darussalam 78.4 76.9 75.3 73.8 73.5 73.1 72.8
34 Estonia .. 51.1 52.9 53.1 53.0 52.8 52.6
35 Slovakia .. 39.9 39.9 40.2 40.2 40.2 40.2
36 Malta 0.9 0.9 0.9 0.9 0.9 0.9 0.9
37 Qatar 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 Hungary 20.0 20.6 21.3 22.1 22.2 22.3 22.4
39 Poland 29.2 29.5 29.8 30.0 30.3 30.4 30.5
40 Lithuania .. 31.6 32.2 33.8 34.0 34.1 34.2
41 Portugal 36.4 36.9 37.4 37.6 37.6 37.7 37.7
42 Bahrain 0.3 0.4 0.6 0.7 0.6 0.6 0.6
43 Latvia .. 51.6 52.1 53.0 53.2 53.4 53.6
44 Chile 20.5 20.9 21.3 21.6 21.6 21.7 21.7
45 Argentina 12.7 12.2 11.6 11.2 11.1 11.0 10.9
46 Croatia .. 33.4 33.7 34.0 34.1 34.1 34.2
47 Barbados 19.4 19.4 19.4 19.4 19.4 19.4 19.4
48 Uruguay 5.3 6.7 8.1 8.7 8.9 9.2 9.5
49 Palau .. 84.6 86.1 87.6 87.6 87.6 87.6
50 Romania 27.8 27.8 27.7 27.8 27.9 28.1 28.3
51 Cuba 19.2 20.9 22.7 25.3 25.7 26.0 26.3
52 Seychelles 88.5 88.5 88.5 88.5 88.5 88.5 88.5
53 Bahamas 51.4 51.4 51.4 51.4 51.4 51.4 51.4
54 Montenegro .. .. .. .. 40.4 40.4 40.4
55 Bulgaria 30.1 30.3 30.5 33.6 34.1 34.6 35.1
56 Saudi Arabia 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1
57 Mexico 36.2 35.2 34.3 33.7 33.7 33.6 33.5
58 Panama 51.0 48.2 45.3 44.5 44.4 44.2 44.0
59 Serbia .. .. .. .. 28.6 29.1 29.6
60 Antigua and Barbuda 23.4 23.1 22.7 22.3 22.3 22.3 22.3
61 Malaysia 68.1 66.9 65.7 63.6 63.3 63.1 62.8
62 Trinidad and Tobago 46.9 46.2 45.5 44.8 44.7 44.6 44.4
63 Kuwait 0.2 0.2 0.3 0.3 0.3 0.3 0.3 1
64 Libyan Arab Jamahiriya 0.1 0.1 0.1 0.1 0.1 0.1 0.1 1
65 Belarus .. 39.6 40.8 41.6 41.8 42.0 42.2
66 Russian Federation .. 49.4 49.4 49.4 49.4 49.4 49.4
67 Grenada 50.0 50.0 50.0 50.0 50.0 50.0 50.0
68 Kazakhstan .. 1.3 1.2 1.2 1.2 1.2 1.2
69 Costa Rica 50.2 48.4 46.5 48.8 49.2 49.7 50.1
70 Albania 28.8 28.4 28.1 28.5 28.5 28.5 28.4
71 Lebanon 12.8 12.8 12.8 13.3 13.4 13.4 13.4
72 Saint Kitts and Nevis 42.3 42.3 42.3 42.3 42.3 42.3 42.3
73 Venezuela (Bolivarian Republic of) 59.0 57.4 55.7 54.1 53.8 53.4 53.1
74 Bosnia and Herzegovina .. 42.9 42.7 42.7 42.7 42.7 42.7
75 Georgia .. 39.9 39.8 39.6 39.6 39.6 39.5
76 Ukraine .. 16.2 16.4 16.5 16.6 16.6 16.7
77 Mauritius 19.1 19.1 19.1 17.2 17.2 17.2 17.2
78 The former Yugoslav Republic of Macedonia .. 36.8 37.7 38.3 38.5 39.0 39.2
79 Jamaica 31.8 31.6 31.5 31.3 31.3 31.2 31.2
80 Peru 54.8 54.4 54.1 53.7 53.6 53.5 53.4
81 Dominica 66.7 64.9 63.1 61.3 60.9 60.7 60.3
82 Saint Lucia 71.8 74.2 76.6 77.0 77.0 77.0 77.0
83 Ecuador 49.9 46.3 47.7 43.7 42.9 42.1 41.3
84 Brazil 68.0 66.2 64.5 62.7 62.5 62.2 61.9
85 Saint Vincent and the Grenadines 64.9 65.8 66.7 67.4 67.6 67.8 68.1
86 Armenia .. 11.4 10.7 9.9 9.8 9.6 9.5
87 Colombia 56.3 55.9 55.4 55.0 54.9 54.8 54.7
88 Iran (Islamic Republic of) 6.8 6.8 6.8 6.8 6.8 6.8 6.8
89 Oman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1
90 Tonga 12.5 12.5 12.5 12.5 12.5 12.5 12.5
91 Azerbaijan .. 11.2 11.3 11.3 11.3 11.3 11.3
92 Turkey 12.6 12.9 13.2 14.0 14.1 14.3 14.4
93 Belize 69.5 67.4 65.3 63.2 62.8 62.3 61.9
94 Tunisia 4.1 4.8 5.4 5.9 6.1 6.2 6.3
95 Jordan 1.1 1.1 1.1 1.1 1.1 1.1 1.1
96 Algeria 0.7 0.7 0.7 0.6 0.6 0.6 0.6
97 Sri Lanka 37.5 35.3 33.2 30.8 30.6 30.4 30.1
98 Dominican Republic 28.5 28.5 28.5 28.5 28.5 28.5 40.8
99 Samoa 45.9 53.2 60.4 60.4 60.4 60.4 60.4
100 Fiji 52.2 52.9 53.7 54.6 54.8 55.0 55.1
101 China 16.8 17.9 19.0 20.7 21.0 21.3 21.6
102 Turkmenistan .. 8.8 8.8 8.8 8.8 8.8 8.8
103 Thailand 38.3 37.7 37.2 37.0 37.0 37.0 37.1
104 Suriname 94.7 94.7 94.7 94.7 94.7 94.7 94.6
105 El Salvador 18.2 17.1 16.0 14.9 14.7 14.5 14.3
106 Gabon 85.4 85.4 85.4 85.4 85.4 85.4 85.4
107 Paraguay 53.3 51.0 48.7 46.5 46.1 45.6 45.2
108 Bolivia (Plurinational State of) 58.0 56.7 55.5 54.2 53.9 53.6 53.4
109 Maldives 3.0 3.0 3.0 3.0 3.0 3.0 3.0
110 Mongolia 8.1 7.8 7.5 7.3 7.2 7.2 7.1
111 Moldova (Republic of) .. 9.8 9.9 11.0 11.2 11.3 11.5
112 Philippines 22.0 23.0 23.9 24.8 25.0 25.2 25.3
113 Egypt 0.0 0.1 0.1 0.1 0.1 0.1 0.1 1
114 Occupied Palestinian Territory 1.5 1.5 1.5 1.5 1.5 1.5 1.5
115 Uzbekistan .. 7.4 7.6 7.7 7.7 7.7 7.7
116 Micronesia (Federated States of) .. 91.0 91.2 91.4 91.5 91.5 91.5
117 Guyana 77.2 77.2 77.2 77.2 77.2 77.2 77.2
118 Botswana 24.2 23.2 22.1 21.1 20.9 20.7 20.4
119 Syrian Arab Republic 2.0 2.2 2.4 2.5 2.5 2.6 2.6
120 Namibia 10.6 10.2 9.8 9.3 9.2 9.1 9.0
121 Honduras 72.7 64.9 57.1 51.8 50.7 49.6 48.5
122 Kiribati 15.0 15.0 15.0 15.0 15.0 15.0 15.0
123 South Africa 7.6 7.6 7.6 7.6 7.6 7.6 7.6
124 Indonesia 65.4 60.2 54.9 54.0 53.6 53.3 52.9
125 Vanuatu 36.1 36.1 36.1 36.1 36.1 36.1 36.1
126 Kyrgyzstan .. 4.4 4.5 4.5 4.6 4.7 4.8
127 Tajikistan .. 2.9 2.9 2.9 2.9 2.9 2.9
128 Viet Nam 28.8 32.4 37.7 42.2 42.6 43.1 43.6
129 Nicaragua 37.5 34.6 31.7 28.8 28.2 27.6 27.0
130 Morocco 11.3 11.3 11.2 11.4 11.4 11.4 11.5
131 Guatemala 44.3 41.8 39.3 36.7 36.2 35.7 35.2
132 Iraq 1.8 1.9 1.9 1.9 1.9 1.9 1.9
133 Cape Verde 14.3 17.3 20.4 20.7 20.8 20.9 21.0
134 India 21.5 21.7 22.0 22.8 22.8 22.9 22.9
135 Ghana 32.7 29.8 26.8 24.2 23.7 23.2 22.7
136 Equatorial Guinea 66.3 64.2 62.1 60.1 59.7 59.2 58.8
137 Congo 66.5 66.3 66.1 65.8 65.8 65.7 65.7
138 Lao People's Democratic Republic 75.0 73.3 71.6 69.9 69.6 69.3 68.9
139 Cambodia 73.3 69.4 65.4 60.8 60.1 59.3 58.6
140 Swaziland 27.4 28.8 30.1 31.5 31.7 32.0 32.2
141 Bhutan 64.6 77.1 78.4 83.2 83.5 83.8 84.1
142 Solomon Islands 83.0 82.0 81.0 80.1 79.9 79.7 79.5
143 Kenya 6.5 6.4 6.3 6.2 6.2 6.1 6.1
144 Sao Tome and Principe 28.1 28.1 28.1 28.1 28.1 28.1 28.1
145 Pakistan 3.3 3.0 2.7 2.5 2.4 2.4 2.3
146 Bangladesh 11.5 11.4 11.3 11.2 11.2 11.1 11.1
147 Timor-Leste 65.0 61.2 57.4 53.7 52.9 52.2 51.4
148 Angola 48.9 48.4 47.9 47.4 47.3 47.2 47.1
149 Myanmar 60.0 56.7 53.4 51.0 50.5 50.0 49.6
150 Cameroon 51.4 49.1 46.8 44.5 44.0 43.5 43.1
151 Madagascar 23.5 23.1 22.6 22.1 22.0 21.9 21.8
152 Tanzania (United Republic of) 46.8 44.6 42.3 40.0 39.6 39.1 38.6
153 Papua New Guinea 69.6 68.1 66.5 65.0 64.7 64.4 64.1
154 Yemen 1.0 1.0 1.0 1.0 1.0 1.0 1.0
155 Senegal 48.6 47.4 46.2 45.0 44.8 44.6 44.4
156 Nigeria 18.9 16.7 14.4 12.2 11.7 11.3 10.8
157 Nepal 33.7 30.5 27.2 25.4 25.4 25.4 25.4
158 Haiti 4.2 4.1 4.0 3.8 3.8 3.8 3.7
159 Mauritania 0.4 0.4 0.3 0.3 0.3 0.2 0.2 1
160 Lesotho 1.3 1.4 1.4 1.4 1.4 1.4 1.4
161 Uganda 24.1 21.9 19.6 17.4 16.9 16.5 16.1
162 Togo 12.6 10.8 8.9 7.1 6.7 6.4 6.0
163 Comoros 6.4 5.4 4.3 2.7 2.5 2.3 2.0
164 Zambia 71.0 69.9 68.8 67.7 67.4 67.2 67.0
165 Djibouti 0.2 0.2 0.2 0.2 0.2 0.2 0.2 1
166 Rwanda 12.9 13.4 13.9 15.6 16.0 16.4 16.8
167 Benin 52.1 48.9 45.8 43.5 43.0 42.6 42.1
168 Gambia 44.2 45.2 46.1 47.1 47.3 47.5 47.6
169 Sudan* 32.1 30.9 29.7 29.6 29.5 29.5 29.5
170 Côte d'Ivoire 32.1 32.3 32.5 32.7 32.7 32.7 32.7
171 Malawi 41.4 39.7 37.9 36.2 35.8 35.5 35.1
172 Afghanistan 2.1 2.1 2.1 2.1 2.1 2.1 2.1
173 Zimbabwe 57.3 53.1 48.8 44.6 43.8 42.9 42.1
174 Ethiopia .. 14.4 13.7 13.0 12.9 12.7 12.6
175 Mali 11.5 11.2 10.9 10.6 10.5 10.4 10.4
176 Guinea-Bissau 78.8 77.1 75.4 73.7 73.3 73.0 72.6
177 Eritrea .. 15.8 15.6 15.4 15.3 15.3 15.3
178 Guinea 29.6 28.8 28.1 27.4 27.2 27.1 26.9
179 Central African Republic 37.2 37.0 36.8 36.5 36.5 36.4 36.4
180 Sierra Leone 43.5 42.2 40.8 39.4 39.2 38.9 38.6
181 Burkina Faso 25.0 23.9 22.8 21.7 21.5 21.3 21.1
182 Liberia 51.2 49.6 48.1 46.5 46.2 45.9 45.6
183 Chad 10.4 10.1 9.8 9.5 9.4 9.3 9.3
184 Mozambique 55.2 53.8 52.4 51.0 50.7 50.4 50.2
185 Burundi 11.3 9.5 7.7 7.0 7.0 6.9 6.8
186 Niger 1.5 1.3 1.0 1.0 1.0 1.0 1.0
187 Congo (Democratic Republic of the) 70.7 70.0 69.4 68.7 68.5 68.4 68.3
.. Tuvalu 33.3 33.3 33.3 33.3 33.3 33.3 33.3
.. Somalia 13.2 12.6 12.0 11.4 11.2 11.1 11.0
.. San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.0
.. Nauru 0.0 0.0 0.0 0.0 0.0 0.0 0.0
.. Monaco .. .. .. .. .. .. ..
.. Marshall Islands .. 70.2 70.2 70.2 70.2 70.2 70.2
.. Korea (Democratic People's Rep. of) 68.1 62.8 57.6 52.3 51.3 50.2 49.2

Footnotes
1. Less than 1 percent.

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report