Average number of years of education received by people ages 25 and older, converted from education attainment levels using official durations of each level.
Source: HDRO updates of Barro and Lee (2011) estimates based on UNESCO Institute for Statistics data on education attainment (2012) and Barro and Lee (2010) methodology.
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | 8.5 | 9.5 | 10.7 | 11.3 | 11.3 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 |
| .. | High human development | 5.3 | 6.6 | 8.0 | 8.5 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 8.9 | 8.8 |
| .. | Medium human development | 3.1 | 4.2 | 5.4 | 5.9 | 6.0 | 6.1 | 6.1 | 6.2 | 6.3 | 6.3 | 6.3 |
| .. | Low human development | 1.6 | 2.4 | 3.2 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 |
| 1 | Norway | 9.1 | 10.8 | 11.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 1 | 12.6 1 |
| 2 | Australia | 11.6 | 11.7 | 11.9 | 11.9 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 1 | 12.0 1 2 |
| 3 | United States | 11.9 | 12.3 | 13.0 | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 13.3 | 13.3 1 | 13.3 1 |
| 4 | Netherlands | 9.3 | 10.2 | 10.8 | 11.0 | 11.1 | 11.2 | 11.4 | 11.5 | 11.6 | 11.6 1 2 | 11.6 1 2 |
| 5 | Germany | 5.7 | 8.0 | 10.5 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 1 2 | 12.2 1 |
| 6 | New Zealand | 11.6 | 11.7 | 12.0 | 12.2 | 12.3 | 12.3 | 12.4 | 12.4 | 12.5 | 12.5 1 | 12.5 1 |
| 7 | Ireland | 9.5 | 10.4 | 11.2 | 11.4 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 | 11.6 1 | 11.6 1 |
| 8 | Sweden | 9.1 | 10.0 | 11.0 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 1 2 | 11.7 1 2 |
| 9 | Switzerland | 10.0 | 9.7 | 10.3 | 10.8 | 10.8 | 10.8 | 10.9 | 10.9 | 11.0 | 11.0 1 2 | 11.0 1 2 |
| 10 | Japan | 8.9 | 9.9 | 10.8 | 11.2 | 11.3 | 11.4 | 11.5 | 11.5 | 11.6 | 11.6 1 2 | 11.6 1 2 |
| 11 | Canada | 9.5 | 10.3 | 11.1 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 1 2 | 12.3 1 |
| 12 | Korea (Republic of) | 7.3 | 8.9 | 10.6 | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | 11.6 | 11.6 1 2 | 11.6 1 |
| 13 | Iceland | 7.4 | 8.4 | 9.3 | 9.9 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.4 1 | 10.4 1 |
| 13 | Hong Kong, China (SAR) | 6.7 | 8.5 | 8.7 | 9.4 | 9.5 | 9.7 | 9.8 | 9.9 | 10.0 | 10.0 1 | 10.0 1 |
| 15 | Denmark | 9.0 | 9.6 | 10.5 | 11.1 | 11.2 | 11.2 | 11.3 | 11.3 | 11.4 | 11.4 1 2 | 11.4 1 2 |
| 16 | Israel | 9.8 | 10.8 | 11.6 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 1 | 11.9 1 |
| 17 | Belgium | 8.0 | 9.4 | 10.0 | 10.6 | 10.6 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 1 2 | 10.9 1 2 |
| 18 | Singapore | 3.7 | 5.8 | 7.6 | 8.4 | 8.8 | 9.1 | 9.4 | 9.4 | 10.1 | 10.1 1 2 | 10.1 1 2 |
| 18 | Austria | 7.4 | 8.3 | 9.1 | 9.9 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 10.8 1 2 | 10.8 1 |
| 20 | France | 6.0 | 7.1 | 9.3 | 9.9 | 10.0 | 10.2 | 10.3 | 10.4 | 10.6 | 10.6 1 2 | 10.6 1 2 |
| 21 | Slovenia | 9.0 | 10.9 | 11.6 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 1 2 | 11.7 1 |
| 21 | Finland | 8.3 | 8.2 | 8.2 | 10.1 | 10.1 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 1 | 10.3 1 |
| 23 | Spain | 5.0 | 6.0 | 9.1 | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.4 1 2 | 10.4 1 2 |
| 24 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | 10.3 | 10.3 1 3 | 10.3 1 3 |
| 25 | Italy | 6.1 | 7.2 | 8.4 | 9.5 | 9.6 | 9.8 | 9.9 | 10.0 | 10.1 | 10.1 1 2 | 10.1 1 2 |
| 26 | United Kingdom | 7.5 | 7.9 | 8.6 | 9.0 | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.4 1 | 9.4 1 |
| 26 | Luxembourg | 8.3 | 8.8 | 9.7 | 9.9 | 9.9 | 10.0 | 10.0 | 10.0 | 10.1 | 10.1 1 | 10.1 1 |
| 28 | Czech Republic | 10.3 | 10.9 | 11.9 | 13.1 | 12.9 | 12.8 | 12.6 | 12.5 | 12.3 | 12.3 1 | 12.3 1 |
| 29 | Greece | 6.6 | 7.9 | 8.6 | 9.8 | 9.8 | 9.9 | 10.0 | 10.1 | 10.1 | 10.1 1 2 | 10.1 1 2 |
| 30 | Brunei Darussalam | 6.1 | 7.5 | 8.2 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 1 | 8.6 1 |
| 31 | Cyprus | 6.7 | 8.7 | 9.7 | 9.0 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 9.8 1 | 9.8 1 |
| 32 | Malta | 7.0 | 8.2 | 9.0 | 9.7 | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 9.9 1 | 9.9 1 |
| 33 | Estonia | 8.4 | 9.3 | 11.7 | 11.9 | 11.9 | 11.9 | 12.0 | 12.0 | 12.0 | 12.0 1 | 12.0 1 |
| 33 | Andorra | .. | .. | .. | .. | .. | .. | .. | .. | 10.4 | 10.4 1 4 | 10.4 1 4 |
| 35 | Slovakia | 10.1 | 10.6 | 11.2 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 1 | 11.6 1 |
| 36 | Qatar | 4.4 | 5.4 | 6.4 | 7.0 | 7.1 | 7.1 | 7.2 | 7.2 | 7.3 | 7.3 1 | 7.3 1 |
| 37 | Hungary | 8.7 | 8.7 | 11.2 | 11.5 | 11.5 | 11.5 | 11.6 | 11.6 | 11.7 | 11.7 1 2 | 11.7 1 |
| 38 | Barbados | 6.3 | 8.1 | 8.7 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 1 | 9.3 1 |
| 39 | Poland | 7.7 | 8.4 | 9.5 | 9.7 | 9.7 | 9.8 | 9.8 | 9.9 | 10.0 | 10.0 1 2 | 10.0 1 |
| 40 | Chile | 6.4 | 8.1 | 8.8 | 9.3 | 9.4 | 9.5 | 9.6 | 9.6 | 9.7 | 9.7 1 | 9.7 1 |
| 41 | United Arab Emirates | 3.6 | 5.6 | 8.3 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 1 | 8.9 1 |
| 41 | Lithuania | 6.8 | 8.3 | 9.9 | 10.7 | 10.7 | 10.8 | 10.8 | 10.9 | 10.9 | 10.9 1 | 10.9 1 |
| 43 | Portugal | 4.8 | 6.2 | 6.8 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 1 | 7.7 1 |
| 44 | Latvia | 6.3 | 7.5 | 9.4 | 10.4 | 10.6 | 10.8 | 11.0 | 11.3 | 11.5 | 11.5 1 2 | 11.5 1 2 |
| 45 | Argentina | 6.7 | 7.9 | 8.6 | 8.9 | 9.0 | 9.0 | 9.1 | 9.2 | 9.3 | 9.3 1 | 9.3 1 |
| 46 | Seychelles | .. | .. | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 1 5 | 9.4 1 5 |
| 47 | Croatia | 6.9 | 7.9 | 9.2 | 9.5 | 9.5 | 9.6 | 9.7 | 9.7 | 9.8 | 9.8 1 2 | 9.8 1 2 |
| 48 | Bahrain | 4.1 | 6.0 | 8.3 | 9.0 | 9.1 | 9.2 | 9.3 | 9.3 | 9.4 | 9.4 1 | 9.4 1 |
| 49 | Bahamas | .. | .. | .. | .. | .. | .. | .. | .. | 8.5 | 8.5 1 5 | 8.5 1 |
| 50 | Belarus | .. | .. | .. | 9.3 | 9.7 | 10.2 | 10.6 | 11.5 5 | 11.5 5 | 11.5 1 5 | 11.5 1 5 |
| 51 | Uruguay | 6.3 | 7.2 | 8.0 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.5 | 8.5 1 2 | 8.5 1 2 |
| 52 | Montenegro | .. | .. | .. | 10.6 | 10.6 | 10.6 | 10.5 | 10.5 | 10.5 | 10.5 1 | 10.5 1 5 |
| 53 | Palau | .. | 10.3 | 11.4 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 1 | 12.2 1 |
| 54 | Kuwait | 4.3 | 5.5 | 6.1 | 6.0 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.1 1 | 6.1 1 |
| 55 | Russian Federation | 7.1 | 9.2 | 11.3 | 11.6 | 11.6 | 11.6 | 11.7 | 11.7 | 11.7 | 11.7 1 | 11.7 1 |
| 56 | Romania | 7.9 | 9.0 | 9.9 | 10.1 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 | 10.4 1 | 10.4 1 |
| 57 | Saudi Arabia | 4.2 | 5.5 | 6.6 | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.8 1 | 7.8 1 |
| 57 | Bulgaria | 8.0 | 8.9 | 9.5 | 10.0 | 10.1 | 10.2 | 10.4 | 10.5 | 10.6 | 10.6 1 2 | 10.6 1 2 |
| 59 | Panama | 5.9 | 7.3 | 8.5 | 9.0 | 9.1 | 9.2 | 9.2 | 9.3 | 9.4 | 9.4 1 | 9.4 1 |
| 59 | Cuba | 6.5 | 8.5 | 9.6 | 9.9 | 10.0 | 10.0 | 10.1 | 10.1 | 10.2 | 10.2 1 | 10.2 1 |
| 61 | Mexico | 4.0 | 5.5 | 7.4 | 7.8 | 8.0 | 8.1 | 8.2 | 8.4 | 8.5 | 8.5 1 | 8.5 1 |
| 62 | Costa Rica | 5.4 | 6.9 | 8.0 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.4 1 | 8.4 1 |
| 63 | Grenada | .. | .. | .. | .. | .. | .. | .. | .. | 8.6 | 8.6 1 | 8.6 1 7 |
| 64 | Serbia | 6.7 | 8.0 | 9.2 | 9.7 | 9.8 | 9.9 | 10.0 | 10.1 | 10.2 | 10.2 1 2 | 10.2 1 2 |
| 64 | Malaysia | 4.4 | 6.5 | 8.2 | 8.9 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.5 1 | 9.5 1 |
| 64 | Libya | 2.2 | 3.8 | 5.6 | 6.4 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.3 1 | 7.3 1 |
| 67 | Trinidad and Tobago | 7.0 | 7.4 | 8.3 | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 | 9.2 | 9.2 1 | 9.2 1 |
| 67 | Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. | .. | 8.9 | 8.9 1 7 | 8.9 1 |
| 69 | Kazakhstan | 6.1 | 7.7 | 9.9 | 10.2 | 10.2 | 10.2 | 10.3 | 10.3 | 10.4 | 10.4 1 | 10.4 1 |
| 70 | Albania | 6.8 | 8.5 | 9.9 | 10.2 | 10.2 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 1 | 10.4 1 |
| 71 | Venezuela (Bolivarian Republic of) | 4.9 | 4.8 | 5.9 | 6.5 | 6.7 | 6.9 | 7.2 | 7.4 | 7.6 | 7.6 1 2 | 7.6 1 2 |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | .. | .. | .. | 8.4 | 8.4 | 8.4 1 | 8.4 1 7 |
| 72 | Lebanon | .. | .. | .. | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 1 5 | 7.9 1 5 |
| 72 | Georgia | .. | .. | .. | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 1 6 | 12.1 1 6 |
| 72 | Dominica | .. | .. | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 1 5 | 7.7 1 5 |
| 76 | Iran (Islamic Republic of) | 2.1 | 3.8 | 6.0 | 7.0 | 7.2 | 7.4 | 7.5 | 7.7 | 7.8 | 7.8 1 | 7.8 1 |
| 77 | Peru | 5.5 | 6.6 | 7.7 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 1 | 8.7 1 |
| 78 | Ukraine | 7.4 | 9.1 | 10.7 | 11.1 | 11.2 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 1 | 11.3 1 |
| 78 | The former Yugoslav Republic of Macedonia | .. | .. | .. | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 1 6 | 8.2 1 6 |
| 80 | Mauritius | 4.5 | 5.7 | 6.2 | 6.8 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.2 1 | 7.2 1 |
| 81 | Bosnia and Herzegovina | .. | .. | .. | 8.7 | 8.6 | 8.5 | 8.5 | 8.4 | 8.3 | 8.3 1 6 | 8.3 1 5 |
| 82 | Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | 11.2 | 11.2 1 5 | 11.2 1 5 |
| 83 | Saint Vincent and the Grenadines | .. | .. | .. | .. | .. | .. | .. | 8.6 | 8.6 | 8.6 1 | 8.6 1 7 |
| 84 | Oman | .. | .. | .. | .. | .. | .. | 5.5 | 5.5 | 5.5 | 5.5 1 5 | 5.5 1 5 |
| 85 | Jamaica | 5.2 | 6.4 | 8.6 | 9.0 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.6 1 | 9.6 1 |
| 85 | Brazil | 2.6 | 3.8 | 5.6 | 6.6 | 6.7 | 6.8 | 6.9 | 7.1 | 7.2 | 7.2 1 | 7.2 1 |
| 87 | Armenia | 9.2 | 10.1 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 1 | 10.8 1 |
| 88 | Saint Lucia | .. | .. | .. | .. | .. | .. | .. | 8.3 | 8.3 | 8.3 1 | 8.3 1 7 |
| 89 | Ecuador | 5.4 | 6.6 | 7.0 | 7.3 | 7.3 | 7.4 | 7.5 | 7.5 | 7.6 | 7.6 1 | 7.6 1 |
| 90 | Turkey | 2.9 | 4.5 | 5.5 | 6.1 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.5 1 | 6.5 1 |
| 91 | Colombia | 4.3 | 5.5 | 6.5 | 6.7 | 6.8 | 7.0 | 7.1 | 7.2 | 7.3 | 7.3 1 | 7.3 1 |
| 92 | Sri Lanka | 7.0 | 8.3 | 8.8 | 9.0 | 9.1 | 9.1 | 9.2 | 9.2 | 9.3 | 9.3 1 | 9.3 1 2 |
| 93 | Algeria | 1.8 | 3.6 | 5.9 | 6.9 | 7.0 | 7.2 | 7.3 | 7.5 | 7.6 | 7.6 1 | 7.6 1 |
| 94 | Tunisia | 2.0 | 3.4 | 4.8 | 5.7 | 5.8 | 6.0 | 6.1 | 6.3 | 6.5 | 6.5 1 | 6.5 1 |
| 95 | Tonga | 7.3 | 8.5 | 9.7 | 10.0 | 10.0 | 10.1 | 10.2 | 10.2 | 10.3 | 10.3 1 2 | 10.3 1 2 |
| 96 | Samoa | .. | .. | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 1 5 | 10.3 1 5 |
| 96 | Fiji | 5.9 | 8.3 | 9.9 | 9.9 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.7 1 2 | 10.7 1 2 |
| 96 | Dominican Republic | 3.9 | 5.0 | 6.1 | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.2 1 2 | 7.2 1 2 |
| 96 | Belize | 7.3 | 8.0 | 8.1 | 7.7 | 7.8 | 7.8 | 7.9 | 7.9 | 8.0 | 8.0 1 2 | 8.0 1 2 |
| 100 | Jordan | 3.1 | 5.1 | 7.3 | 8.0 | 8.1 | 8.3 | 8.4 | 8.5 | 8.6 | 8.6 1 | 8.6 1 |
| 101 | China | 3.7 | 4.9 | 6.6 | 7.1 | 7.2 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 1 | 7.5 1 |
| 102 | Turkmenistan | .. | .. | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 1 8 | 9.9 1 9 |
| 103 | Thailand | 3.7 | 4.6 | 5.4 | 5.9 | 6.0 | 6.2 | 6.3 | 6.4 | 6.6 | 6.6 1 | 6.6 1 |
| 104 | Maldives | 4.5 | 4.0 | 4.2 | 5.0 | 5.2 | 5.3 | 5.5 | 5.7 | 5.8 | 5.8 1 2 | 5.8 1 2 |
| 105 | Suriname | .. | .. | .. | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 1 6 | 7.2 1 6 |
| 106 | Gabon | 2.3 | 4.3 | 6.1 | 6.9 | 7.0 | 7.1 | 7.3 | 7.4 | 7.5 | 7.5 1 | 7.5 1 |
| 107 | El Salvador | 3.0 | 3.7 | 5.7 | 6.7 | 6.8 | 7.0 | 7.2 | 7.4 | 7.5 | 7.5 1 | 7.5 1 |
| 108 | Mongolia | 5.7 | 7.6 | 8.1 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 1 | 8.3 1 |
| 108 | Bolivia (Plurinational State of) | 4.5 | 6.4 | 7.4 | 8.3 | 8.5 | 8.7 | 8.8 | 9.0 | 9.2 | 9.2 1 | 9.2 1 |
| 110 | Palestine, State of | .. | .. | .. | .. | .. | .. | .. | .. | 8.0 | 8.0 1 5 | 8.0 1 5 |
| 111 | Paraguay | 4.6 | 5.8 | 5.9 | 6.9 | 7.0 | 7.2 | 7.4 | 7.5 | 7.7 | 7.7 1 | 7.7 1 |
| 112 | Egypt | 2.1 | 3.5 | 4.7 | 5.5 | 5.7 | 5.9 | 6.0 | 6.2 | 6.4 | 6.4 1 | 6.4 1 |
| 113 | Moldova (Republic of) | 6.4 | 8.0 | 9.0 | 9.4 | 9.4 | 9.5 | 9.6 | 9.6 | 9.7 | 9.7 1 | 9.7 1 |
| 114 | Uzbekistan | .. | .. | .. | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 1 6 | 10.0 1 6 |
| 114 | Philippines | 6.1 | 7.1 | 8.0 | 8.6 | 8.6 | 8.7 | 8.8 | 8.8 | 8.9 | 8.9 1 2 | 8.9 1 2 |
| 116 | Syrian Arab Republic | 2.6 | 4.1 | 5.1 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 1 2 | 5.7 1 2 |
| 117 | Micronesia (Federated States of) | .. | .. | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 1 8 | 8.8 1 9 |
| 118 | Guyana | 5.8 | 6.7 | 7.7 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.5 1 | 8.5 1 |
| 119 | Botswana | 2.3 | 5.4 | 7.5 | 8.2 | 8.3 | 8.5 | 8.6 | 8.7 | 8.9 | 8.9 1 | 8.9 1 |
| 120 | Honduras | 2.9 | 4.3 | 5.3 | 5.9 | 6.0 | 6.1 | 6.3 | 6.4 | 6.5 | 6.5 1 | 6.5 1 |
| 121 | South Africa | 4.8 | 6.5 | 8.2 | 8.2 | 8.2 | 8.3 | 8.4 | 8.5 | 8.5 | 8.5 1 2 | 8.5 1 2 |
| 121 | Kiribati | .. | .. | .. | .. | .. | .. | .. | .. | 7.8 | 7.8 1 | 7.8 1 7 |
| 121 | Indonesia | 3.1 | 3.3 | 4.8 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.8 1 | 5.8 1 |
| 124 | Vanuatu | .. | .. | .. | .. | .. | .. | .. | .. | 6.7 | 6.7 1 | 6.7 1 7 |
| 125 | Tajikistan | 7.3 | 9.0 | 9.9 | 10.0 | 10.0 | 9.9 | 9.9 | 9.9 | 9.8 | 9.8 1 | 9.8 1 |
| 125 | Kyrgyzstan | 6.6 | 8.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 1 | 9.3 1 |
| 127 | Viet Nam | 4.3 | 4.0 | 4.5 | 4.9 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 1 | 5.5 1 |
| 128 | Namibia | 4.3 | 5.6 | 5.6 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.2 | 6.2 1 | 6.2 1 |
| 129 | Nicaragua | 3.2 | 4.0 | 4.7 | 5.1 | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 5.8 1 | 5.8 1 |
| 130 | Morocco | 1.2 | 2.2 | 3.4 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 1 | 4.4 1 |
| 131 | Iraq | 1.5 | 2.9 | 4.8 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 1 | 5.6 1 |
| 132 | Cape Verde | .. | .. | 3.5 | .. | .. | .. | .. | .. | 3.5 | 3.5 1 8 | 3.5 1 7 |
| 133 | Guatemala | 2.4 | 3.1 | 3.8 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 1 | 4.1 1 |
| 134 | Timor-Leste | .. | .. | 2.8 | 2.8 | 3.1 | 3.4 | 3.8 | 4.1 | 4.4 | 4.4 1 8 | 4.4 1 10 |
| 135 | Ghana | 3.6 | 5.3 | 6.3 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 | 7.0 1 | 7.0 1 |
| 136 | India | 1.9 | 3.0 | 3.6 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 1 | 4.4 1 |
| 136 | Equatorial Guinea | .. | .. | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 1 6 | 5.4 1 6 |
| 138 | Lao People's Democratic Republic | 2.1 | 3.1 | 3.9 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 1 | 4.6 1 |
| 138 | Cambodia | 5.0 | 5.3 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 1 | 5.8 1 |
| 140 | Bhutan | .. | .. | .. | .. | .. | .. | .. | .. | 2.3 | 2.3 1 6 | 2.3 1 10 |
| 141 | Swaziland | 3.6 | 4.8 | 6.0 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 | 7.1 1 | 7.1 1 |
| 142 | Congo | 2.5 | 4.4 | 5.5 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 1 | 5.9 1 |
| 143 | Solomon Islands | .. | .. | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 1 8 | 4.5 1 9 |
| 144 | Sao Tome and Principe | .. | .. | 4.2 | 4.2 | 4.3 | 4.4 | 4.7 | 4.7 | 4.7 | 4.7 1 8 | 4.7 1 10 |
| 145 | Kenya | 2.7 | 4.2 | 5.9 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 7.0 | 7.0 1 | 7.0 1 |
| 146 | Pakistan | 1.8 | 2.3 | 3.3 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 4.9 1 | 4.9 1 |
| 146 | Bangladesh | 2.0 | 2.9 | 3.7 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.8 | 4.8 1 | 4.8 1 |
| 148 | Angola | .. | .. | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 1 6 | 4.7 1 10 |
| 149 | Myanmar | 1.7 | 2.4 | 3.0 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 1 | 3.9 1 |
| 150 | Cameroon | 2.1 | 3.4 | 4.8 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.9 1 | 5.9 1 |
| 151 | Madagascar | .. | .. | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 1 8 | 5.2 1 9 |
| 152 | Tanzania (United Republic of) | 2.5 | 3.6 | 4.6 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 1 | 5.1 1 |
| 153 | Nigeria | .. | .. | .. | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 1 6 | 5.2 1 10 |
| 154 | Senegal | 2.4 | 3.0 | 3.7 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 1 | 4.5 1 |
| 155 | Mauritania | 1.8 | 2.2 | 2.9 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 1 | 3.7 1 |
| 156 | Papua New Guinea | 1.2 | 2.3 | 3.2 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 1 | 3.9 1 |
| 157 | Nepal | 0.6 | 2.0 | 2.4 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 1 | 3.2 1 |
| 158 | Lesotho | 3.7 | 4.4 | 4.9 | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 5.9 | 5.9 1 2 | 5.9 1 2 |
| 159 | Togo | 1.7 | 3.0 | 4.4 | 4.8 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 1 | 5.3 1 |
| 160 | Yemen | 0.0 | 0.3 | 1.1 | 1.8 | 1.9 | 2.1 | 2.2 | 2.4 | 2.5 | 2.5 1 | 2.5 1 |
| 161 | Uganda | 1.9 | 2.8 | 3.9 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 1 | 4.7 1 |
| 161 | Haiti | 1.4 | 2.7 | 3.9 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.9 1 | 4.9 1 |
| 163 | Zambia | 3.3 | 4.7 | 5.9 | 6.4 | 6.4 | 6.5 | 6.6 | 6.6 | 6.7 | 6.7 1 | 6.7 1 |
| 164 | Djibouti | .. | .. | .. | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 1 6 | 3.8 1 6 |
| 165 | Gambia | 0.7 | 1.2 | 2.0 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 1 | 2.8 1 |
