Please wait...
Download data

Education index (expected and mean years of schooling)

One of the three indices on which the Human Development Index is built. It is based on mean years of schooling (of adults) and expected years of schooling (of children). See Expected years of schooling and Mean years of schooling. For details on how the index is calculated, see Technical note 1.

Source: HDRO calculations

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1985 1990 1995 2000 2005 2006 2007 2008 2009 2010 2011
.. Very high human development 0.706 0.734 0.770 0.820 0.851 0.877 0.879 0.883 0.888 0.892 0.894 0.894
.. High human development 0.518 0.555 0.581 0.608 0.653 0.692 0.695 0.701 0.707 0.712 0.716 0.715
.. Medium human development 0.332 0.367 0.401 0.443 0.482 0.529 0.534 0.545 0.551 0.557 0.561 0.561
.. Low human development 0.196 0.228 0.246 0.277 0.305 0.361 0.368 0.377 0.383 0.389 0.392 0.392
1 Norway 0.725 0.765 0.820 0.872 0.946 0.991 0.993 0.992 0.987 0.986 0.985 0.985
2 Australia 0.946 0.947 0.952 0.973 0.974 0.977 0.978 0.978 0.979 0.980 0.981 0.981
3 Netherlands 0.730 0.756 0.814 0.883 0.892 0.895 0.903 0.911 0.919 0.926 0.931 0.931
4 United States 0.868 0.889 0.917 0.935 0.937 0.931 0.930 0.933 0.936 0.939 0.939 0.939
5 New Zealand 0.834 0.846 0.873 0.944 0.963 0.989 0.991 0.994 0.996 0.998 1.000 1.000
6 Canada 0.811 0.828 0.875 0.896 0.883 0.895 0.902 0.908 0.914 0.921 0.927 0.927
7 Ireland 0.692 0.730 0.760 0.812 0.909 0.943 0.945 0.954 0.957 0.962 0.963 0.963
8 Liechtenstein .. .. .. .. .. .. .. .. .. .. 0.818 0.818
9 Germany 0.608 0.622 0.721 0.807 0.860 0.929 0.929 0.929 0.928 0.928 0.928 0.928
10 Sweden 0.721 0.730 0.759 0.860 0.937 0.909 0.904 0.900 0.902 0.904 0.904 0.904
11 Switzerland 0.744 0.743 0.762 0.791 0.830 0.852 0.856 0.860 0.865 0.870 0.872 0.872
12 Japan 0.719 0.741 0.761 0.806 0.836 0.862 0.869 0.873 0.876 0.880 0.883 0.883
13 Hong Kong, China (SAR) 0.581 0.635 0.687 0.709 0.725 0.758 0.763 0.787 0.821 0.832 0.837 0.837
14 Iceland 0.644 0.685 0.727 0.787 0.839 0.889 0.893 0.898 0.903 0.907 0.912 0.912
15 Korea (Republic of) 0.612 0.692 0.738 0.810 0.862 0.899 0.908 0.918 0.925 0.930 0.934 0.934
16 Denmark 0.732 0.768 0.774 0.817 0.872 0.914 0.911 0.917 0.918 0.922 0.924 0.924
17 Israel 0.731 0.772 0.784 0.817 0.878 0.902 0.901 0.906 0.902 0.906 0.907 0.907
18 Belgium 0.676 0.705 0.764 0.865 0.896 0.865 0.868 0.870 0.873 0.880 0.882 0.882
19 Austria 0.640 0.669 0.709 0.751 0.785 0.813 0.824 0.829 0.840 0.851 0.858 0.858
20 France 0.577 0.609 0.666 0.760 0.802 0.844 0.850 0.855 0.860 0.864 0.870 0.870
21 Slovenia 0.556 0.634 0.670 0.701 0.783 0.860 0.877 0.892 0.907 0.921 0.933 0.933
22 Finland 0.699 0.714 0.740 0.815 0.803 0.878 0.879 0.880 0.880 0.875 0.877 0.877
23 Spain 0.529 0.570 0.619 0.734 0.801 0.830 0.836 0.846 0.857 0.868 0.874 0.874
24 Italy 0.575 0.596 0.636 0.696 0.745 0.823 0.832 0.840 0.846 0.851 0.856 0.856
25 Luxembourg 0.603 0.640 0.656 0.700 0.764 0.765 0.764 0.766 0.768 0.770 0.771 0.771
26 Singapore .. .. .. .. 0.655 0.709 0.720 0.729 0.740 0.746 0.751 0.751
27 Czech Republic 0.774 0.755 0.762 0.803 0.857 0.930 0.927 0.928 0.930 0.930 0.924 0.924
28 United Kingdom 0.656 0.669 0.688 0.770 0.778 0.809 0.798 0.799 0.808 0.811 0.815 0.815
29 Greece 0.586 0.641 0.671 0.691 0.734 0.852 0.861 0.852 0.855 0.858 0.861 0.861
30 United Arab Emirates 0.343 0.391 0.462 0.522 0.573 0.671 0.686 0.702 0.718 0.733 0.741 0.741
31 Cyprus 0.555 0.595 0.626 0.716 0.730 0.734 0.743 0.754 0.771 0.792 0.798 0.798
32 Andorra .. .. .. .. .. .. .. .. .. .. 0.727 0.727
33 Brunei Darussalam 0.545 0.581 0.642 0.681 0.700 0.719 0.725 0.726 0.726 0.731 0.733 0.733
34 Estonia 0.678 0.697 0.716 0.768 0.884 0.920 0.918 0.916 0.914 0.915 0.916 0.916
35 Slovakia 0.731 0.739 0.746 0.775 0.814 0.858 0.864 0.871 0.874 0.876 0.875 0.875
36 Malta 0.634 0.644 0.686 0.702 0.744 0.804 0.798 0.792 0.794 0.796 0.797 0.797
37 Qatar 0.455 0.521 0.553 0.578 0.590 0.656 0.655 0.649 0.638 0.621 0.623 0.623
38 Hungary 0.663 0.683 0.661 0.760 0.816 0.850 0.855 0.857 0.860 0.863 0.866 0.866
39 Poland 0.638 0.666 0.676 0.733 0.789 0.810 0.812 0.814 0.816 0.820 0.822 0.822
40 Lithuania 0.631 0.664 0.688 0.693 0.799 0.869 0.871 0.872 0.875 0.882 0.883 0.883
41 Portugal 0.472 0.527 0.568 0.658 0.691 0.701 0.704 0.716 0.727 0.734 0.739 0.739
42 Bahrain 0.427 0.551 0.602 0.656 0.703 0.730 0.734 0.737 0.741 0.744 0.747 0.747
43 Latvia 0.611 0.643 0.652 0.674 0.771 0.849 0.855 0.860 0.869 0.865 0.873 0.873
44 Chile 0.569 0.623 0.677 0.674 0.709 0.761 0.764 0.781 0.790 0.793 0.797 0.797
45 Argentina 0.583 0.650 0.681 0.707 0.751 0.777 0.786 0.790 0.799 0.802 0.806 0.806
46 Croatia 0.584 0.607 0.624 0.651 0.704 0.756 0.762 0.769 0.773 0.775 0.778 0.778
47 Barbados .. .. .. .. .. 0.740 0.742 0.743 0.744 0.746 0.747 0.747
48 Uruguay 0.581 0.610 0.640 0.653 0.707 0.730 0.740 0.753 0.753 0.758 0.763 0.763
49 Palau .. .. .. .. 0.883 0.890 0.890 0.890 0.890 0.890 0.890 0.890
50 Romania 0.658 0.684 0.705 0.680 0.725 0.781 0.792 0.805 0.821 0.828 0.831 0.831
51 Cuba 0.590 0.645 0.690 0.664 0.715 0.789 0.824 0.853 0.870 0.872 0.876 0.876
52 Seychelles .. .. .. .. 0.740 0.739 0.742 0.745 0.747 0.747 0.747 0.747
53 Bahamas .. .. .. .. 0.657 0.674 0.671 0.671 0.671 0.671 0.671 0.671
54 Montenegro .. .. .. .. .. 0.802 0.802 0.802 0.802 0.802 0.802 0.802
55 Bulgaria 0.632 0.669 0.692 0.707 0.742 0.773 0.778 0.789 0.792 0.798 0.802 0.802
56 Saudi Arabia 0.493 0.530 0.570 0.595 0.623 0.651 0.660 0.669 0.676 0.684 0.689 0.689
57 Mexico 0.429 0.493 0.518 0.563 0.631 0.673 0.684 0.695 0.709 0.720 0.726 0.726
58 Panama 0.541 0.574 0.599 0.643 0.696 0.731 0.735 0.735 0.737 0.740 0.743 0.743
59 Serbia 0.636 0.667 0.697 0.726 0.747 0.766 0.770 0.775 0.781 0.786 0.790 0.790
60 Antigua and Barbuda .. .. .. .. .. .. .. .. .. .. 0.744 0.744
61 Malaysia 0.423 0.498 0.534 0.593 0.654 0.711 0.714 0.713 0.721 0.725 0.730 0.730
62 Trinidad and Tobago 0.574 0.592 0.609 0.625 0.649 0.669 0.685 0.701 0.705 0.708 0.712 0.712
63 Kuwait 0.459 0.540 0.514 0.536 0.593 0.571 0.572 0.574 0.575 0.576 0.577 0.577
64 Libyan Arab Jamahiriya 0.353 0.385 0.463 0.546 0.627 0.685 0.695 0.704 0.713 0.722 0.731 0.731
65 Belarus .. .. .. .. .. 0.770 0.773 0.776 0.776 0.776 0.776 0.776
66 Russian Federation 0.623 0.662 0.688 0.679 0.733 0.769 0.773 0.778 0.783 0.784 0.784 0.784
67 Grenada .. .. .. .. .. .. .. .. .. .. 0.779 0.779
68 Kazakhstan 0.559 0.617 0.650 0.683 0.736 0.819 0.826 0.827 0.830 0.829 0.834 0.834
69 Costa Rica 0.476 0.503 0.548 0.586 0.617 0.641 0.645 0.649 0.652 0.656 0.659 0.659
70 Albania 0.601 0.617 0.660 0.654 0.693 0.715 0.716 0.717 0.718 0.719 0.721 0.721
71 Lebanon .. .. .. .. .. 0.679 0.681 0.687 0.690 0.695 0.695 0.695
72 Saint Kitts and Nevis .. .. .. .. .. .. .. .. .. .. 0.693 0.693
73 Venezuela (Bolivarian Republic of) 0.466 0.485 0.476 0.502 0.524 0.602 0.625 0.649 0.672 0.682 0.692 0.692
74 Bosnia and Herzegovina .. .. .. .. .. 0.712 0.712 0.712 0.717 0.723 0.723 0.723
75 Georgia .. .. .. .. .. 0.824 0.819 0.836 0.824 0.839 0.839 0.839
76 Ukraine 0.627 0.669 0.711 0.745 0.782 0.839 0.845 0.851 0.855 0.857 0.858 0.858
77 Mauritius 0.425 0.456 0.515 0.557 0.582 0.635 0.644 0.645 0.651 0.655 0.659 0.659
78 The former Yugoslav Republic of Macedonia .. .. .. .. .. 0.663 0.666 0.670 0.695 0.696 0.696 0.696
79 Jamaica 0.508 0.530 0.565 0.616 0.665 0.709 0.726 0.742 0.759 0.763 0.768 0.768
80 Peru 0.515 0.555 0.592 0.629 0.673 0.681 0.688 0.692 0.696 0.700 0.704 0.704
81 Dominica .. .. .. .. 0.653 0.664 0.666 0.668 0.670 0.670 0.670 0.670
82 Saint Lucia .. .. .. .. .. .. .. .. .. .. 0.693 0.693
83 Ecuador 0.530 0.571 0.601 0.621 0.631 0.652 0.657 0.661 0.680 0.683 0.686 0.686
84 Brazil 0.402 0.451 0.486 0.540 0.599 0.645 0.646 0.646 0.652 0.657 0.663 0.663
85 Saint Vincent and the Grenadines .. .. .. .. .. .. .. .. .. .. 0.712 0.712
86 Armenia 0.634 0.648 0.665 0.677 0.726 0.728 0.743 0.756 0.751 0.760 0.760 0.760
87 Colombia 0.409 0.434 0.474 0.528 0.577 0.610 0.624 0.636 0.647 0.661 0.667 0.667
88 Iran (Islamic Republic of) 0.279 0.324 0.390 0.460 0.528 0.577 0.601 0.616 0.623 0.630 0.640 0.640
89 Oman .. .. .. .. .. 0.530 0.533 0.535 0.537 0.539 0.539 0.539
90 Tonga 0.643 0.678 0.710 0.747 0.751 0.778 0.781 0.783 0.786 0.788 0.790 0.790
91 Azerbaijan .. .. .. .. .. .. .. .. .. .. 0.671 0.671
92 Turkey 0.298 0.371 0.410 0.443 0.503 0.548 0.562 0.572 0.575 0.579 0.583 0.583
93 Belize 0.586 0.598 0.615 0.633 0.624 0.655 0.650 0.653 0.657 0.661 0.663 0.663
94 Tunisia 0.270 0.334 0.396 0.463 0.533 0.597 0.608 0.617 0.629 0.637 0.645 0.645
95 Jordan 0.404 0.468 0.526 0.591 0.638 0.675 0.679 0.686 0.699 0.704 0.710 0.710
96 Algeria 0.253 0.320 0.384 0.446 0.528 0.603 0.613 0.624 0.635 0.646 0.652 0.652
97 Sri Lanka 0.523 0.549 0.590 0.620 0.646 0.668 0.671 0.673 0.675 0.678 0.680 0.680
98 Dominican Republic 0.435 0.462 0.499 0.538 0.573 0.597 0.601 0.605 0.608 0.612 0.616 0.616
99 Samoa .. .. .. .. 0.744 0.750 0.750 0.750 0.750 0.750 0.750 0.750
100 Fiji 0.530 0.563 0.674 0.747 0.751 0.756 0.762 0.768 0.774 0.780 0.786 0.786
101 China 0.372 0.396 0.437 0.482 0.535 0.579 0.588 0.599 0.610 0.619 0.623 0.623
102 Turkmenistan .. .. .. .. .. 0.739 0.739 0.739 0.739 0.739 0.739 0.739
103 Thailand 0.361 0.400 0.417 0.462 0.516 0.565 0.569 0.584 0.586 0.591 0.597 0.597
104 Suriname .. .. .. .. .. 0.636 0.636 0.636 0.636 0.636 0.636 0.636
105 El Salvador 0.326 0.357 0.386 0.460 0.535 0.602 0.609 0.630 0.622 0.630 0.637 0.637
106 Gabon 0.358 0.426 0.484 0.530 0.566 0.632 0.638 0.644 0.649 0.655 0.660 0.660
107 Paraguay 0.410 0.445 0.466 0.522 0.556 0.606 0.610 0.613 0.624 0.636 0.643 0.643
108 Bolivia (Plurinational State of) 0.504 0.551 0.604 0.636 0.673 0.719 0.723 0.727 0.734 0.741 0.749 0.749
109 Maldives 0.470 0.479 0.447 0.417 0.481 0.528 0.535 0.544 0.552 0.560 0.568 0.568
110 Mongolia 0.524 0.557 0.580 0.514 0.586 0.679 0.687 0.698 0.710 0.721 0.722 0.722
111 Moldova (Republic of) 0.582 0.620 0.650 0.647 0.675 0.708 0.715 0.716 0.716 0.714 0.716 0.716
112 Philippines 0.525 0.556 0.578 0.607 0.636 0.666 0.665 0.672 0.680 0.682 0.684 0.684
113 Egypt 0.262 0.337 0.376 0.430 0.487 0.519 0.528 0.536 0.544 0.552 0.560 0.560
114 Occupied Palestinian Territory .. .. .. .. .. .. .. .. .. .. 0.674 0.674
115 Uzbekistan .. .. .. .. .. 0.714 0.712 0.714 0.709 0.711 0.711 0.711
116 Micronesia (Federated States of) .. .. .. .. .. 0.677 0.683 0.689 0.689 0.689 0.689 0.689
117 Guyana 0.478 0.502 0.541 0.580 0.624 0.655 0.648 0.648 0.650 0.646 0.650 0.650
118 Botswana 0.275 0.382 0.497 0.568 0.637 0.673 0.680 0.679 0.684 0.689 0.693 0.693
119 Syrian Arab Republic 0.331 0.392 0.425 0.428 0.455 0.529 0.532 0.535 0.534 0.534 0.534 0.534
120 Namibia 0.457 0.493 0.524 0.578 0.586 0.601 0.601 0.608 0.611 0.614 0.617 0.617
121 Honduras 0.314 0.378 0.405 0.440 0.485 0.533 0.543 0.553 0.563 0.569 0.574 0.574
122 Kiribati .. .. .. .. .. .. .. .. .. .. 0.647 0.647
123 South Africa 0.486 0.486 0.572 0.691 0.690 0.689 0.692 0.695 0.699 0.702 0.705 0.705
124 Indonesia 0.346 0.394 0.390 0.445 0.484 0.526 0.535 0.557 0.562 0.578 0.584 0.584
125 Vanuatu .. .. .. .. .. .. .. .. .. .. 0.554 0.554
126 Kyrgyzstan 0.611 0.648 0.652 0.631 0.696 0.710 0.712 0.714 0.718 0.716 0.716 0.716
127 Tajikistan 0.621 0.660 0.690 0.666 0.659 0.697 0.701 0.698 0.706 0.705 0.704 0.704
128 Viet Nam 0.403 0.400 0.371 0.415 0.454 0.477 0.483 0.488 0.493 0.498 0.503 0.503
129 Nicaragua 0.336 0.344 0.366 0.409 0.449 0.496 0.502 0.508 0.514 0.520 0.525 0.525
130 Morocco 0.181 0.230 0.254 0.299 0.354 0.418 0.422 0.433 0.437 0.442 0.447 0.447
131 Guatemala 0.254 0.269 0.296 0.322 0.366 0.401 0.407 0.423 0.428 0.433 0.438 0.438
132 Iraq 0.260 0.298 0.345 0.391 0.425 0.478 0.480 0.483 0.486 0.488 0.491 0.491
133 Cape Verde .. .. .. .. 0.411 0.416 0.431 0.427 0.428 0.425 0.425 0.425
134 India 0.232 0.279 0.318 0.348 0.365 0.419 0.426 0.436 0.441 0.445 0.450 0.450
135 Ghana 0.337 0.374 0.406 0.433 0.459 0.496 0.513 0.537 0.554 0.569 0.574 0.574
136 Equatorial Guinea .. .. .. .. 0.439 0.427 0.427 0.427 0.427 0.427 0.427 0.427
137 Congo 0.373 0.426 0.459 0.470 0.452 0.520 0.520 0.521 0.521 0.522 0.523 0.523
138 Lao People's Democratic Republic 0.244 0.266 0.304 0.332 0.376 0.410 0.414 0.419 0.425 0.429 0.432 0.432
139 Cambodia 0.367 0.373 0.378 0.397 0.433 0.496 0.499 0.501 0.501 0.502 0.502 0.502
140 Swaziland 0.367 0.414 0.451 0.480 0.496 0.534 0.552 0.564 0.569 0.573 0.578 0.578
141 Bhutan .. .. .. .. .. .. .. .. .. .. 0.336 0.336
142 Solomon Islands .. .. .. .. 0.366 0.408 0.422 0.427 0.427 0.427 0.427 0.427
143 Kenya 0.334 0.373 0.408 0.440 0.469 0.526 0.533 0.552 0.565 0.578 0.582 0.582
144 Sao Tome and Principe .. .. .. .. 0.421 0.438 0.437 0.443 0.438 0.452 0.452 0.452
145 Pakistan 0.211 0.231 0.241 0.266 0.288 0.358 0.358 0.374 0.378 0.383 0.386 0.386
146 Bangladesh 0.197 0.218 0.253 0.298 0.339 0.385 0.393 0.400 0.405 0.410 0.415 0.415
147 Timor-Leste .. .. .. .. 0.369 0.371 0.371 0.371 0.371 0.371 0.371 0.371
148 Angola .. .. .. .. 0.326 0.397 0.409 0.422 0.422 0.422 0.422 0.422
149 Myanmar 0.212 0.255 0.258 0.302 0.331 0.370 0.379 0.388 0.393 0.399 0.404 0.404
150 Cameroon 0.255 0.301 0.346 0.371 0.401 0.463 0.461 0.479 0.497 0.516 0.520 0.520
151 Madagascar .. .. .. .. 0.402 0.465 0.471 0.475 0.484 0.497 0.497 0.497
152 Tanzania (United Republic of) 0.287 0.288 0.297 0.314 0.331 0.416 0.428 0.445 0.448 0.451 0.454 0.454
153 Papua New Guinea 0.141 0.186 0.222 0.260 0.297 0.316 0.320 0.324 0.327 0.331 0.335 0.335
154 Yemen 0.033 0.060 0.096 0.142 0.198 0.262 0.272 0.282 0.291 0.301 0.310 0.310
155 Senegal 0.194 0.224 0.247 0.269 0.296 0.345 0.351 0.367 0.378 0.381 0.385 0.385
156 Nigeria .. .. .. .. .. 0.442 0.442 0.442 0.442 0.442 0.442 0.442
157 Nepal 0.126 0.176 0.257 0.278 0.302 0.328 0.334 0.340 0.345 0.351 0.356 0.356
158 Haiti 0.180 0.255 0.294 0.330 0.361 0.388 0.392 0.395 0.399 0.403 0.406 0.406
159 Mauritania 0.175 0.185 0.194 0.255 0.298 0.336 0.346 0.353 0.358 0.362 0.366 0.366
160 Lesotho 0.368 0.412 0.431 0.443 0.464 0.491 0.496 0.492 0.497 0.502 0.507 0.507
161 Uganda 0.180 0.240 0.262 0.324 0.428 0.436 0.439 0.446 0.459 0.471 0.475 0.475
162 Togo 0.265 0.264 0.312 0.368 0.419 0.453 0.467 0.461 0.465 0.469 0.473 0.473
163 Comoros .. .. .. .. .. 0.368 0.368 0.368 0.368 0.368 0.368 0.368
164 Zambia 0.336 0.385 0.406 0.462 0.456 0.471 0.473 0.475 0.476 0.478 0.480 0.480
165 Djibouti .. .. .. .. .. 0.268 0.274 0.284 0.289 0.294 0.294 0.294
166 Rwanda 0.155 0.197 0.217 0.238 0.267 0.339 0.361 0.376 0.384 0.400 0.407 0.407
167 Benin 0.115 0.165 0.203 0.253 0.290 0.348 0.351 0.355 0.358 0.362 0.365 0.365
168 Gambia 0.133 0.157 0.179 0.216 0.250 0.294 0.304 0.313 0.323 0.329 0.334 0.334
169 Sudan* 0.120 0.134 0.163 0.192 0.217 0.234 0.237 0.239 0.242 0.244 0.247 0.247
170 Côte d'Ivoire 0.184 0.207 0.230 0.256 0.278 0.292 0.295 0.297 0.300 0.302 0.304 0.304
171 Malawi 0.193 0.206 0.239 0.362 0.374 0.370 0.379 0.384 0.393 0.401 0.410 0.410
172 Afghanistan 0.077 0.107 0.131 0.141 0.145 0.296 0.321 0.325 0.342 0.359 0.367 0.367
173 Zimbabwe 0.306 0.452 0.451 0.494 0.510 0.546 0.550 0.554 0.558 0.562 0.566 0.566
174 Ethiopia .. .. .. .. 0.171 0.210 0.219 0.229 0.237 0.237 0.237 0.237
175 Mali 0.060 0.067 0.082 0.110 0.160 0.221 0.231 0.244 0.256 0.266 0.270 0.270
176 Guinea-Bissau .. .. .. .. .. 0.296 0.302 0.302 0.302 0.302 0.302 0.302
177 Eritrea .. .. .. .. .. .. .. .. .. .. 0.271 0.271
178 Guinea .. .. .. .. .. 0.229 0.237 0.243 0.246 0.246 0.246 0.246
179 Central African Republic 0.152 0.195 0.219 0.225 0.266 0.288 0.295 0.303 0.310 0.318 0.321 0.321
180 Sierra Leone 0.145 0.180 0.182 0.217 0.262 0.287 0.291 0.294 0.297 0.300 0.304 0.304
181 Burkina Faso .. .. .. .. .. 0.160 0.165 0.172 0.180 0.187 0.187 0.187
182 Liberia 0.247 0.280 0.316 0.346 0.398 0.408 0.414 0.420 0.426 0.433 0.439 0.439
183 Chad .. .. .. .. 0.182 0.200 0.201 0.203 0.212 0.219 0.219 0.219
184 Mozambique 0.130 0.122 0.116 0.119 0.152 0.198 0.204 0.214 0.217 0.219 0.222 0.222
185 Burundi 0.090 0.135 0.171 0.186 0.207 0.254 0.288 0.310 0.327 0.348 0.353 0.353
186 Niger 0.057 0.065 0.079 0.092 0.109 0.145 0.150 0.155 0.162 0.169 0.177 0.177
187 Congo (Democratic Republic of the) 0.191 0.212 0.235 0.267 0.256 0.315 0.326 0.338 0.351 0.355 0.356 0.356
.. Tuvalu .. .. .. .. .. .. .. .. .. .. .. ..
.. Somalia .. .. .. .. .. .. .. .. .. .. .. ..
.. San Marino .. .. .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. 0.720 0.689 0.689 0.689 0.689 0.689 0.689 0.689
.. Korea (Democratic People's Rep. of) .. .. .. .. .. .. .. .. .. .. .. ..

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report