Please wait...
Download data

Carbon Dioxide Emissions per capita (tonnes)

Human-originated carbon dioxide emissions stemming from the burning of fossil fuels, gas flaring and the production of cement, divided by midyear population.

Source: HDRO calculations based on data from Boden, Marland and Andres (2009).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1990 1995 2000 2005 2006 2007 2008
.. Very high human development 42.1 .. 44.2 44.3 43.8 11.9 11.3
.. High human development 23.1 .. 18.1 19.6 20.3 5.6 5.9
.. Medium human development 5.8 .. 7.3 10.0 10.5 3.1 3.2
.. Low human development 1.1 .. 1.2 1.4 1.4 0.4 0.4
1 Norway 27.1 27.8 31.7 48.1 31.6 9.1 10.5
2 Australia 63.7 63.0 63.1 66.0 66.4 17.7 19.0
3 Netherlands 41.1 41.9 38.9 39.3 37.7 10.6 10.5
4 United States 69.7 70.8 73.9 71.4 69.7 19.1 17.3
5 New Zealand 24.4 25.5 29.6 26.9 27.0 7.7 7.8
6 Canada 59.6 57.5 64.2 63.6 61.3 16.9 16.4
7 Ireland 32.3 34.3 40.7 39.0 38.1 10.3 9.8
8 Liechtenstein .. .. .. .. .. .. ..
9 Germany 44.2 40.2 36.9 35.7 35.7 9.6 9.6
10 Sweden 21.9 22.2 20.5 20.9 20.6 5.4 5.3
11 Switzerland 23.1 20.2 19.7 20.4 20.6 5.0 5.3
12 Japan 34.8 37.0 36.4 37.3 37.1 9.9 9.5
13 Hong Kong, China (SAR) 17.8 18.7 22.3 21.4 20.1 5.8 5.5
14 Iceland 29.6 26.6 28.2 27.1 27.2 7.8 7.1
15 Korea (Republic of) 20.7 30.8 35.1 36.3 36.3 10.3 10.6
16 Denmark 36.0 39.3 32.3 31.7 36.4 9.2 8.4
17 Israel 27.2 37.0 37.8 34.9 37.9 9.3 5.4
18 Belgium 39.7 41.8 42.2 38.6 37.7 9.7 9.9
19 Austria 28.8 27.6 27.9 32.2 31.6 8.3 8.1
20 France 25.7 24.8 22.7 23.7 22.9 6.0 6.1
21 Slovenia 23.3 26.2 26.7 27.4 27.8 7.5 8.5
22 Finland 37.5 37.7 37.0 38.3 46.5 12.2 10.7
23 Spain 21.6 23.9 27.0 30.1 29.4 8.0 7.4
24 Italy 27.5 28.0 28.4 29.4 29.6 7.7 7.5
25 Luxembourg 95.2 75.0 69.1 91.0 89.9 22.6 21.9
26 Singapore 57.1 49.7 47.8 50.5 47.0 11.8 7.0
27 Czech Republic 46.6 42.9 42.0 41.3 41.3 12.0 11.3
28 United Kingdom 36.8 35.7 34.2 33.7 34.5 8.8 8.5
29 Greece 26.2 27.2 30.8 32.7 31.8 8.8 8.8
30 United Arab Emirates 107.6 111.0 143.1 121.2 120.5 30.9 34.6
31 Cyprus 25.1 28.7 31.9 32.9 33.8 10.5 9.9
32 Andorra .. .. .. .. .. 6.6 6.4
33 Brunei Darussalam 91.6 68.6 71.8 57.9 56.7 19.5 27.0
34 Estonia 60.1 46.4 42.8 49.7 48.0 15.3 13.6
35 Slovakia 30.7 29.4 24.1 25.7 25.5 6.9 7.0
36 Malta 23.0 28.8 20.3 23.6 23.1 6.7 6.3
37 Qatar 92.4 215.0 206.5 215.1 206.2 51.4 53.5
38 Hungary 21.9 21.2 20.1 21.4 21.0 5.6 5.5
39 Poland 33.5 32.9 28.7 29.1 30.6 8.3 8.3
40 Lithuania 22.0 16.4 12.8 15.0 15.3 4.5 4.5
41 Portugal 16.3 19.2 22.7 22.8 20.8 5.5 5.3
42 Bahrain 88.4 101.7 111.4 99.6 105.7 29.6 29.0
43 Latvia 18.7 13.9 9.4 11.3 12.0 3.4 3.4
44 Chile 9.9 11.3 14.2 13.4 13.4 4.3 4.4
45 Argentina 12.7 12.9 14.0 15.0 16.3 4.7 4.8
46 Croatia 13.5 14.5 16.5 19.0 19.1 5.5 5.3
47 Barbados 14.5 10.9 15.2 16.5 16.8 4.9 5.3
48 Uruguay 4.7 5.2 5.9 6.6 7.6 1.9 2.5
49 Palau 57.6 24.4 22.3 21.4 21.3 9.6 10.4
50 Romania 25.1 20.8 14.5 15.6 16.8 4.4 4.4
51 Cuba 11.5 8.6 8.6 8.1 9.6 2.4 2.8
52 Seychelles 5.8 9.2 25.5 29.9 31.7 7.3 8.1
53 Bahamas 28.0 22.6 21.7 23.9 24.0 6.4 6.4
54 Montenegro .. .. .. .. .. .. 3.1
55 Bulgaria 31.9 25.6 19.7 22.3 22.9 6.8 6.7
56 Saudi Arabia 48.5 47.2 52.5 57.0 57.9 16.9 17.2
57 Mexico 16.8 15.1 14.1 15.1 15.2 4.4 4.4
58 Panama 4.8 4.8 7.2 6.8 7.2 2.2 2.0
59 Serbia .. .. .. .. .. .. 5.1
60 Antigua and Barbuda 17.8 17.4 16.5 18.1 18.5 5.1 5.2
61 Malaysia 11.5 21.6 19.9 26.2 26.4 7.0 7.7
62 Trinidad and Tobago 50.8 60.5 69.1 85.7 92.8 27.8 37.3
63 Kuwait 69.7 113.1 117.0 122.1 114.3 34.1 26.3
64 Libyan Arab Jamahiriya 33.9 35.4 34.1 34.0 33.7 9.3 9.3
65 Belarus 35.1 23.3 21.6 24.1 25.9 6.9 6.5
66 Russian Federation 51.0 38.3 35.9 38.6 40.1 10.8 12.1
67 Grenada 4.6 6.4 7.5 8.2 8.4 2.3 2.4
68 Kazakhstan 58.3 38.4 31.3 42.7 46.3 14.7 15.3
69 Costa Rica 3.5 5.1 5.1 6.2 6.5 1.8 1.8
70 Albania 8.3 2.4 3.6 5.3 5.0 1.4 1.3
71 Lebanon 11.2 14.3 14.9 16.0 13.9 3.6 4.1
72 Saint Kitts and Nevis 5.9 8.1 8.2 10.1 10.0 5.5 4.9
73 Venezuela (Bolivarian Republic of) 22.7 22.7 21.8 20.9 23.1 6.0 6.0
74 Bosnia and Herzegovina 4.4 4.5 22.0 24.0 25.6 7.6 8.3
75 Georgia 10.5 1.7 3.5 3.9 4.6 1.4 1.2
76 Ukraine 43.5 30.9 22.9 25.6 25.1 6.9 7.0
77 Mauritius 5.1 6.0 8.6 10.1 11.3 3.1 3.1
78 The former Yugoslav Republic of Macedonia 20.4 20.2 22.0 20.3 19.6 5.5 5.8
79 Jamaica 12.3 14.3 14.6 13.9 16.5 5.2 4.5
80 Peru 3.6 3.7 4.4 5.0 5.1 1.6 1.4
81 Dominica 3.1 4.3 5.5 6.1 6.4 1.7 1.9
82 Saint Lucia 4.4 7.8 7.9 8.5 8.6 2.2 2.3
83 Ecuador 6.0 7.4 6.4 8.6 8.7 2.2 2.0
84 Brazil 5.1 6.3 6.9 6.9 6.8 1.9 2.1
85 Saint Vincent and the Grenadines 2.7 4.3 5.0 6.0 6.1 2.0 1.9
86 Armenia 3.9 4.0 4.1 5.3 5.3 1.6 1.8
87 Colombia 6.0 5.7 5.1 4.8 5.1 1.3 1.5
88 Iran (Islamic Republic of) 14.7 16.8 18.8 23.0 24.4 6.9 7.3
89 Oman 20.6 26.9 33.7 46.0 59.6 13.6 16.4
90 Tonga 3.0 4.1 4.5 4.9 4.8 1.7 1.7
91 Azerbaijan 21.7 15.8 13.8 15.5 15.3 3.7 5.4
92 Turkey 9.4 10.3 12.0 12.5 13.4 3.9 3.9
93 Belize 6.2 6.5 10.3 10.9 10.6 1.4 1.4
94 Tunisia 5.9 6.4 7.6 8.3 8.3 2.3 2.5
95 Jordan 11.7 11.6 11.8 14.1 13.3 3.7 3.5
96 Algeria 11.4 12.3 14.0 15.4 14.6 4.1 3.2
97 Sri Lanka 0.8 1.2 2.0 2.2 2.3 0.6 0.6
98 Dominican Republic 4.8 7.4 8.4 7.7 7.8 2.2 2.2
99 Samoa 2.8 2.9 2.9 3.1 3.1 0.8 0.9
100 Fiji 4.1 4.2 3.9 7.4 7.1 1.8 1.5
101 China 7.7 9.8 9.8 15.7 16.9 5.0 5.2
102 Turkmenistan 26.5 30.3 29.0 31.7 33.0 9.2 9.5
103 Thailand 6.5 11.6 12.2 15.8 15.8 4.3 4.3
104 Suriname 16.5 19.2 17.9 19.3 19.6 4.8 4.7
105 El Salvador 1.9 3.4 3.4 3.5 3.5 1.0 1.0
106 Gabon 24.3 13.4 3.8 5.3 5.8 1.4 1.7
107 Paraguay 2.0 3.0 2.5 2.4 2.4 0.7 0.7
108 Bolivia (Plurinational State of) 3.0 4.6 3.8 3.8 4.5 1.4 1.3
109 Maldives 2.6 4.1 6.7 8.4 10.6 2.9 3.0
110 Mongolia 16.6 12.2 11.1 12.5 13.3 4.0 4.1
111 Moldova (Republic of) 17.4 9.4 5.8 7.7 7.5 1.3 1.3
112 Philippines 2.7 3.4 3.8 3.3 2.9 0.8 0.9
113 Egypt 5.1 5.8 7.8 8.7 8.2 2.5 2.6
114 Occupied Palestinian Territory .. .. 0.9 2.7 2.8 0.6 0.5
115 Uzbekistan 19.4 16.1 17.6 15.5 15.7 4.3 4.6
116 Micronesia (Federated States of) .. .. .. .. .. 0.6 0.6
117 Guyana 5.7 7.4 7.9 7.4 7.5 2.0 2.0
118 Botswana 5.8 8.2 9.1 9.0 9.4 2.9 2.5
119 Syrian Arab Republic 10.8 12.9 14.1 12.9 12.9 3.6 3.4
120 Namibia 0.0 3.9 3.4 4.9 5.1 1.5 1.9
121 Honduras 1.9 2.6 3.0 4.2 3.8 1.2 1.2
122 Kiribati 1.1 1.0 1.4 1.0 1.1 0.3 0.3
123 South Africa 33.4 31.2 29.8 31.3 31.5 8.9 8.8
124 Indonesia 3.0 4.2 4.3 5.4 5.3 1.8 1.8
125 Vanuatu 1.7 1.4 1.6 1.5 1.5 0.5 0.4
126 Kyrgyzstan 9.0 3.7 3.4 3.9 3.9 1.1 1.1
127 Tajikistan 14.2 3.4 2.5 3.2 3.5 1.1 0.5
128 Viet Nam 1.2 1.5 2.5 4.4 4.5 1.3 1.5
129 Nicaragua 2.3 2.2 2.8 2.8 2.9 0.8 0.8
130 Morocco 3.5 4.1 4.3 5.7 5.4 1.5 1.5
131 Guatemala 2.1 2.6 3.2 3.4 3.3 1.0 0.9
132 Iraq 10.4 13.2 10.9 11.6 11.9 3.4 3.4
133 Cape Verde 0.9 1.0 1.5 2.1 2.2 0.6 0.6
134 India 2.9 3.5 4.2 4.6 4.8 1.4 1.5
135 Ghana 0.9 1.1 1.1 1.2 1.5 0.4 0.4
136 Equatorial Guinea 1.3 1.2 2.3 32.9 32.2 9.5 7.3
137 Congo 1.8 2.1 1.2 1.6 1.5 0.4 0.6
138 Lao People's Democratic Republic 0.2 0.2 0.7 0.9 0.9 0.3 0.3
139 Cambodia 0.2 0.5 0.6 1.0 1.1 0.3 0.3
140 Swaziland 1.8 1.7 4.1 3.3 3.3 0.9 1.0
141 Bhutan 0.9 1.8 2.6 2.3 2.2 0.9 1.1
142 Solomon Islands 1.9 1.6 1.5 1.4 1.4 0.4 0.4
143 Kenya 0.9 1.0 1.2 1.1 1.2 0.3 0.3
144 Sao Tome and Principe 2.1 2.2 2.3 2.5 2.4 0.8 0.8
145 Pakistan 2.2 2.4 2.7 3.1 3.3 1.0 0.9
146 Bangladesh 0.5 0.7 0.7 1.0 1.0 0.3 0.3
147 Timor-Leste .. .. .. 0.6 0.6 0.2 0.2
148 Angola 1.5 3.3 2.5 2.2 2.3 2.0 1.4
149 Myanmar 0.4 0.6 0.7 0.8 0.8 0.2 0.3
150 Cameroon 0.5 1.1 0.8 0.8 0.7 0.3 0.3
151 Madagascar 0.3 0.3 0.5 0.6 0.5 0.1 0.1
152 Tanzania (United Republic of) 0.3 0.4 0.3 0.5 0.5 0.1 0.1
153 Papua New Guinea 1.9 1.6 1.8 2.8 2.7 0.5 0.3
154 Yemen 2.9 .. .. .. 3.6 1.0 1.0
155 Senegal 1.5 1.4 1.4 1.7 1.3 0.5 0.4
156 Nigeria 1.8 1.2 2.3 3.0 2.5 0.7 0.6
157 Nepal 0.1 0.3 0.5 0.4 0.4 0.1 0.1
158 Haiti 0.5 0.4 0.6 0.7 0.7 0.3 0.3
159 Mauritania 5.0 4.9 1.7 2.0 2.0 0.6 0.6
160 Lesotho .. .. .. .. .. .. ..
161 Uganda 0.2 0.2 0.2 0.3 0.3 0.1 0.1
162 Togo 0.7 0.8 0.9 0.8 0.7 0.3 0.2
163 Comoros 0.5 0.5 0.4 0.4 0.4 0.2 0.2
164 Zambia 1.1 0.9 0.6 0.8 0.8 0.2 0.1
165 Djibouti 2.6 2.5 2.0 2.2 2.2 0.6 0.6
166 Rwanda 0.3 0.4 0.3 0.3 0.3 0.1 0.1
167 Benin 0.5 0.8 0.8 1.1 1.3 0.4 0.5
168 Gambia 0.7 0.7 0.7 0.7 0.7 0.3 0.3
169 Sudan* 0.8 0.6 0.6 1.1 1.1 0.3 0.3
170 Côte d'Ivoire 1.7 1.7 1.5 1.6 1.3 0.3 0.3
171 Malawi 0.2 0.3 0.3 0.3 0.3 0.1 0.1
172 Afghanistan 0.8 0.3 0.1 0.1 0.1 0.0 0.0
173 Zimbabwe 5.8 5.0 4.3 3.2 3.1 0.7 0.7
174 Ethiopia 0.2 0.1 0.3 0.3 0.3 0.1 0.1
175 Mali 0.2 0.2 0.2 0.2 0.2 0.0 0.0
176 Guinea-Bissau 0.9 0.9 0.7 0.6 0.6 0.2 0.2
177 Eritrea .. 0.3 0.6 0.6 0.4 0.1 0.1
178 Guinea 0.6 0.6 0.6 0.6 0.5 0.1 0.1
179 Central African Republic 0.2 0.2 0.3 0.2 0.2 0.1 0.1
180 Sierra Leone 0.3 0.5 0.5 0.7 0.6 0.3 0.3
181 Burkina Faso 0.2 0.2 0.2 0.2 0.2 0.1 0.1
182 Liberia 0.8 0.6 0.5 0.8 0.8 0.2 0.1
183 Chad 0.1 0.1 0.1 0.1 0.1 0.0 0.0
184 Mozambique 0.3 0.3 0.3 0.3 0.4 0.1 0.1
185 Burundi 0.2 0.2 0.2 0.1 0.1 0.0 0.0
186 Niger 0.5 0.4 0.3 0.3 0.2 0.1 0.1
187 Congo (Democratic Republic of the) 0.4 0.2 0.1 0.1 0.1 0.0 0.0
.. Tuvalu .. .. .. .. .. .. ..
.. Somalia 0.0 0.0 0.3 0.1 0.1 0.1 0.1
.. San Marino .. .. .. .. .. .. ..
.. Nauru 52.9 51.3 49.6 51.9 51.8 10.8 14.2
.. Monaco .. .. .. .. .. .. ..
.. Marshall Islands 3.7 4.7 5.4 5.5 5.8 1.9 1.6
.. Korea (Democratic People's Rep. of) 44.6 43.8 12.3 13.0 13.1 .. 3.3

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report