The number of students enrolled in primary, secondary and tertiary levels of education, regardless of age, as a percentage of the population of theoretical school age for the three levels.
Source: UNESCO Institute for Statistics (2012). Data Centre. Accessed 15 October, 2012 http://stats.uis.unesco.org
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | 89.8 | 92.4 | 92.9 | 93.5 | 93.7 | 94.4 | 97.7 | .. |
| .. | High human development | 76.5 | 78.8 | 79.1 | 79.2 | 82.1 | 80.9 | 85.6 | 92.0 |
| .. | Medium human development | 53.2 | 62.7 | 64.8 | 65.7 | 67.4 | 69.7 | 70.8 | 70.9 |
| .. | Low human development | 43.6 | 47.9 | 49.0 | 49.9 | 49.9 | 52.3 | 53.8 | 34.0 |
| 1 | Norway | 98.0 | 99.0 | 99.0 | 99.0 | 97.0 | 97.0 | .. | 97.0 1 |
| 2 | Australia | 115.0 | 112.0 | 112.0 | 112.0 | 112.0 | 108.0 | .. | 108.0 1 |
| 3 | United States | 92.0 | 94.0 | 95.0 | 96.0 | 96.0 | 97.0 | 98.0 | 98.0 1 |
| 4 | Netherlands | 98.0 | 97.0 | 98.0 | 99.0 | 99.0 | 99.0 | .. | 99.0 1 |
| 5 | Germany | .. | .. | .. | .. | .. | .. | .. | .. |
| 6 | New Zealand | 97.0 | 106.0 | 106.0 | 108.0 | 106.0 | 111.0 | 108.0 | 108.0 1 |
| 7 | Ireland | 91.0 | 96.0 | 97.0 | 100.0 | 100.0 | 103.0 | .. | 103.0 1 |
| 8 | Sweden | 112.0 | 95.0 | 95.0 | 93.0 | 93.0 | 92.0 | .. | 92.0 1 |
| 9 | Switzerland | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 86.0 | .. | 86.0 1 |
| 10 | Japan | 84.0 | 86.0 | 87.0 | 88.0 | 88.0 | 89.0 | .. | 89.0 1 |
| 11 | Canada | 93.0 | .. | .. | .. | .. | .. | .. | 89.0 1 |
| 12 | Korea (Republic of) | 93.0 | 98.0 | 99.0 | 100.0 | 101.0 | 101.0 | .. | 101.0 1 |
| 13 | Iceland | 90.0 | 95.0 | 96.0 | 95.0 | 96.0 | 96.0 | .. | 96.0 1 |
| 13 | Hong Kong, China (SAR) | .. | 74.0 | 74.0 | 78.0 | 83.0 | 84.0 | 83.0 | 83.0 1 |
| 15 | Denmark | 96.0 | 103.0 | 101.0 | 101.0 | 100.0 | 99.0 | .. | 99.0 1 |
| 16 | Israel | 89.0 | 92.0 | 91.0 | 92.0 | 91.0 | 92.0 | .. | 92.0 1 |
| 17 | Belgium | 108.0 | 95.0 | 96.0 | 96.0 | 96.0 | 97.0 | .. | 97.0 1 |
| 18 | Singapore | 87.5 | 93.7 | 95.1 | 96.1 | 96.6 | 97.7 | 102.8 | 102.8 1 |
| 18 | Austria | 91.0 | 88.0 | 89.0 | 89.0 | 91.0 | 91.0 | .. | 91.0 1 |
| 20 | France | 92.0 | 95.0 | 95.0 | 95.0 | 94.0 | 94.0 | .. | 94.0 1 |
| 21 | Slovenia | 85.0 | 91.0 | 93.0 | 93.0 | 94.0 | 94.0 | .. | 94.0 1 |
| 21 | Finland | 104.0 | 101.0 | 101.0 | 101.0 | 101.0 | 100.0 | .. | 100.0 1 |
| 23 | Spain | 92.0 | 96.0 | 97.0 | 97.0 | 99.0 | 100.0 | .. | 100.0 1 |
| 24 | Liechtenstein | .. | .. | 70.0 | 70.0 | 72.0 | 71.0 | .. | 71.0 1 |
| 25 | Italy | 82.0 | 90.0 | 91.0 | 91.0 | 91.0 | 91.0 | .. | 91.0 1 |
| 26 | United Kingdom | 90.0 | 92.0 | 89.0 | 88.0 | 89.0 | 90.0 | .. | 90.0 1 |
| 26 | Luxembourg | 75.0 | .. | 76.0 | .. | 75.0 | .. | .. | 75.0 1 |
| 28 | Czech Republic | 73.0 | 81.0 | 82.0 | 83.0 | 84.0 | 85.0 | .. | 85.0 1 |
| 29 | Greece | 81.0 | 99.0 | 101.0 | 99.0 | .. | .. | .. | 99.0 1 |
| 30 | Brunei Darussalam | 77.0 | 84.0 | 85.0 | 85.0 | 84.0 | 84.0 | 83.0 | 83.0 1 |
| 31 | Cyprus | 74.0 | 78.0 | 78.0 | 79.0 | 81.0 | 85.0 | .. | 85.0 1 |
| 32 | Malta | 72.0 | 78.0 | .. | 76.0 | 76.0 | 79.0 | .. | 79.0 1 |
| 33 | Estonia | 88.0 | 93.0 | 92.0 | 91.0 | 89.0 | 89.0 | .. | 89.0 1 |
| 33 | Andorra | .. | 62.0 | 65.0 | .. | 69.0 | .. | .. | 69.0 1 |
| 35 | Slovakia | 71.0 | 76.0 | 77.0 | 79.0 | 79.0 | 80.0 | .. | 80.0 1 |
| 36 | Qatar | .. | .. | .. | .. | 61.0 | 57.0 | 57.0 | 57.0 1 |
| 37 | Hungary | 80.0 | 89.0 | 90.0 | 90.0 | 90.0 | 89.0 | .. | 89.0 1 |
| 38 | Barbados | 89.0 | .. | .. | 95.0 | .. | 101.0 | 101.0 | 101.0 1 |
| 39 | Poland | 87.0 | 87.0 | 87.0 | 87.0 | 88.0 | 88.0 | .. | 88.0 1 |
| 40 | Chile | 78.0 | 83.0 | 83.0 | 84.0 | 85.0 | 85.0 | .. | 85.0 1 |
| 41 | United Arab Emirates | 66.0 | .. | .. | .. | .. | .. | .. | 67.0 1 |
| 41 | Lithuania | 87.0 | 93.0 | 93.0 | 92.0 | 91.0 | 92.0 | .. | 92.0 1 |
| 43 | Portugal | 90.0 | 89.0 | 89.0 | 92.0 | 94.0 | 96.0 | .. | 96.0 1 |
| 44 | Latvia | 84.0 | 91.0 | 90.0 | 89.0 | 88.0 | 85.0 | 82.0 | 82.0 1 |
| 45 | Argentina | 87.0 | 89.0 | 90.0 | 90.0 | 92.0 | 94.0 | .. | 94.0 1 |
| 46 | Seychelles | 83.0 | 85.0 | .. | 86.0 | 87.0 | .. | .. | 87.0 1 |
| 47 | Croatia | 70.0 | 78.0 | 79.0 | 79.0 | 80.0 | 80.0 | .. | 80.0 1 |
| 48 | Bahrain | .. | .. | .. | .. | .. | .. | .. | .. |
| 49 | Bahamas | 67.0 | 73.0 | 73.0 | 74.0 | .. | .. | .. | 74.0 1 |
| 50 | Belarus | 87.0 | 89.0 | 89.0 | 90.0 | .. | .. | .. | 90.0 1 |
| 51 | Uruguay | .. | .. | 91.0 | 92.0 | 90.0 | 89.0 | .. | 89.0 1 |
| 52 | Montenegro | .. | 74.0 | 76.0 | 79.0 | 82.0 | 84.0 | 86.0 | 86.0 1 |
| 53 | Palau | 82.0 | .. | .. | .. | .. | .. | .. | .. |
| 54 | Kuwait | .. | .. | .. | .. | .. | .. | .. | 83.0 1 |
| 55 | Russian Federation | .. | 82.0 | 82.0 | 83.0 | 84.0 | 85.0 | .. | 85.0 1 |
| 56 | Romania | 68.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | .. | 85.0 1 |
| 57 | Saudi Arabia | .. | 77.0 | .. | 78.0 | 79.0 | 81.0 | 84.0 | 84.0 1 |
| 57 | Bulgaria | 79.0 | 76.0 | 77.0 | 78.0 | 78.0 | 78.0 | .. | 78.0 1 |
| 59 | Panama | 76.0 | 79.0 | 79.0 | 80.0 | 79.0 | 78.0 | .. | 78.0 1 |
| 59 | Cuba | 74.0 | 86.0 | 93.0 | 100.0 | 103.0 | 102.0 | 96.0 | 96.0 1 |
| 61 | Mexico | 72.0 | 77.0 | 78.0 | 79.0 | 80.0 | 80.0 | .. | 80.0 1 |
| 62 | Costa Rica | .. | 74.0 | .. | .. | .. | .. | .. | 74.0 1 |
| 63 | Grenada | .. | .. | .. | .. | .. | 91.0 | .. | 91.0 1 |
| 64 | Serbia | .. | .. | .. | 78.0 | 78.0 | 79.0 | 79.0 | 79.0 1 |
| 64 | Malaysia | 69.0 | 71.0 | .. | .. | .. | .. | .. | 71.0 1 |
| 64 | Libya | .. | .. | .. | .. | .. | .. | .. | 93.0 1 |
| 67 | Trinidad and Tobago | 66.0 | .. | .. | .. | .. | .. | .. | 64.0 1 |
| 67 | Antigua and Barbuda | .. | .. | .. | .. | .. | 84.0 | 80.0 | 80.0 1 |
| 69 | Kazakhstan | 79.0 | 91.0 | 92.0 | 91.0 | 91.0 | 89.0 | 90.0 | 92.0 1 |
| 70 | Albania | 68.0 | .. | .. | .. | .. | .. | .. | 68.0 1 |
| 71 | Venezuela (Bolivarian Republic of) | 67.0 | .. | .. | .. | 89.0 | 89.0 | .. | 89.0 1 |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | 75.0 | .. | .. | 75.0 1 |
| 72 | Lebanon | .. | .. | 78.0 | 80.0 | 80.0 | 81.0 | 81.0 | 81.0 1 |
| 72 | Georgia | 74.0 | 76.0 | 75.0 | 78.0 | 75.0 | 72.0 | .. | 72.0 1 |
| 72 | Dominica | .. | .. | .. | .. | 73.0 | .. | .. | 73.0 1 |
| 76 | Iran (Islamic Republic of) | 72.0 | 64.0 | 71.0 | 66.0 | 70.0 | 71.0 | .. | 71.0 1 |
| 77 | Peru | .. | 82.0 | 82.0 | .. | .. | .. | .. | 82.0 1 |
| 78 | Ukraine | 84.0 | 88.0 | 89.0 | 90.0 | 91.0 | 92.0 | 92.0 | 92.0 1 |
| 78 | The former Yugoslav Republic of Macedonia | 70.0 | 70.0 | .. | 71.0 | 72.0 | 71.0 | .. | 71.0 1 |
| 80 | Mauritius | 66.0 | 75.0 | 77.0 | 76.0 | 76.0 | .. | .. | 76.0 1 |
| 81 | Bosnia and Herzegovina | .. | .. | .. | 69.0 | 69.0 | 70.0 | 71.0 | 71.0 1 |
| 82 | Azerbaijan | 69.0 | 72.0 | 71.0 | .. | 70.0 | 71.0 | 70.0 | 70.0 1 |
| 83 | Saint Vincent and the Grenadines | 76.0 | .. | .. | .. | .. | .. | .. | 78.0 1 |
| 84 | Oman | .. | .. | .. | .. | .. | 75.0 | .. | 75.0 1 |
| 85 | Jamaica | 71.0 | .. | .. | .. | 87.0 | 86.0 | 83.0 | 83.0 1 |
| 85 | Brazil | 88.0 | 87.0 | .. | .. | 87.0 | .. | .. | 87.0 1 |
| 87 | Armenia | 75.0 | 71.0 | 73.0 | 75.0 | 75.0 | 77.0 | 77.0 | 77.0 1 |
| 88 | Saint Lucia | .. | 73.0 | 74.0 | 72.0 | 75.0 | 75.0 | 73.0 | 73.0 1 |
| 89 | Ecuador | .. | .. | .. | .. | .. | .. | .. | .. |
| 90 | Turkey | 66.0 | 72.0 | 75.0 | 77.0 | 77.0 | 76.0 | .. | 76.0 1 |
| 91 | Colombia | 74.0 | 79.0 | 81.0 | 82.0 | 83.0 | 85.0 | 85.0 | 85.0 1 |
| 92 | Sri Lanka | .. | .. | .. | .. | .. | .. | .. | .. |
| 93 | Algeria | .. | 73.0 | .. | .. | .. | 78.0 | .. | 78.0 1 |
| 94 | Tunisia | 75.0 | 78.0 | 78.0 | 78.0 | 79.0 | 78.0 | .. | 78.0 1 |
| 95 | Tonga | 80.0 | .. | 83.0 | .. | .. | .. | .. | 83.0 1 |
| 96 | Samoa | 72.0 | .. | .. | .. | .. | .. | .. | 78.0 1 |
| 96 | Fiji | 71.0 | .. | .. | .. | .. | .. | .. | 78.0 1 |
| 96 | Dominican Republic | .. | .. | .. | .. | .. | .. | .. | 73.0 1 |
| 96 | Belize | .. | 74.0 | 77.0 | 78.0 | 78.0 | 77.0 | 77.0 | 77.0 1 |
| 100 | Jordan | 75.0 | 80.0 | 80.0 | 79.0 | 79.0 | .. | .. | 79.0 1 |
| 101 | China | .. | .. | 67.0 | 68.0 | 68.0 | 69.0 | 70.0 | 70.0 1 |
| 102 | Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. |
| 103 | Thailand | .. | 72.0 | 71.0 | 73.0 | 72.0 | 72.0 | .. | 72.0 1 |
| 104 | Maldives | 77.0 | .. | .. | .. | .. | .. | .. | 74.0 1 |
| 105 | Suriname | .. | 70.0 | 70.0 | 69.0 | .. | .. | .. | 69.0 1 |
| 106 | Gabon | 74.0 | .. | .. | .. | .. | .. | .. | 76.0 1 |
| 107 | El Salvador | 66.0 | 72.0 | 72.0 | 74.0 | 71.0 | 70.0 | 71.0 | 71.0 1 |
| 108 | Mongolia | 65.0 | 78.0 | 78.0 | .. | .. | 83.0 | .. | 83.0 1 |
| 108 | Bolivia (Plurinational State of) | 83.0 | .. | .. | 81.0 | .. | .. | .. | 81.0 1 |
| 110 | Palestine, State of | 73.0 | 80.0 | 80.0 | 81.0 | 81.0 | 80.0 | 79.0 | 79.0 1 |
| 111 | Paraguay | 72.0 | 72.0 | .. | 70.0 | .. | 71.0 | .. | 71.0 1 |
| 112 | Egypt | .. | .. | .. | .. | .. | .. | .. | 74.0 1 |
| 113 | Moldova (Republic of) | 72.0 | 71.0 | 72.0 | 72.0 | 71.0 | 69.0 | 69.0 | 69.0 1 |
| 114 | Uzbekistan | 72.0 | 74.0 | 74.0 | 73.0 | 72.0 | 72.0 | .. | 71.0 1 |
| 114 | Philippines | .. | 78.0 | 77.0 | .. | 79.0 | .. | .. | 79.0 1 |
| 116 | Syrian Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. |
| 117 | Micronesia (Federated States of) | .. | .. | .. | .. | .. | .. | .. | 75.0 1 |
| 118 | Guyana | .. | 78.0 | .. | 73.0 | 72.0 | 69.0 | 69.0 | 69.0 1 |
| 119 | Botswana | 71.0 | 72.0 | 70.0 | .. | .. | .. | .. | 70.0 1 |
| 120 | Honduras | .. | .. | .. | .. | 72.0 | .. | .. | 72.0 1 |
| 121 | South Africa | .. | .. | .. | .. | .. | .. | .. | .. |
| 121 | Kiribati | 68.0 | 76.0 | 74.0 | 73.0 | 73.0 | .. | .. | 73.0 1 |
| 121 | Indonesia | .. | 65.0 | 67.0 | 71.0 | 71.0 | 74.0 | 76.0 | 76.0 1 |
| 124 | Vanuatu | 62.0 | .. | .. | .. | .. | .. | .. | 63.0 1 |
| 125 | Tajikistan | 68.0 | 72.0 | 71.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 1 |
| 125 | Kyrgyzstan | 76.0 | 79.0 | 79.0 | 78.0 | 78.0 | 76.0 | .. | 76.0 1 |
| 127 | Viet Nam | 64.0 | 65.0 | 65.0 | 65.0 | 65.0 | 64.0 | 66.0 | 66.0 1 |
| 128 | Namibia | 72.0 | 70.0 | 69.0 | .. | .. | .. | .. | 69.0 1 |
| 129 | Nicaragua | .. | .. | .. | .. | .. | .. | .. | 70.0 1 |
| 130 | Morocco | 51.0 | 59.0 | 59.0 | 60.0 | .. | .. | .. | 60.0 1 |
| 131 | Iraq | 54.0 | .. | .. | .. | .. | .. | .. | 63.0 1 |
| 132 | Cape Verde | .. | .. | .. | .. | .. | .. | 75.0 | 75.0 1 |
| 133 | Guatemala | .. | .. | 68.0 | 71.0 | .. | .. | .. | 71.0 1 |
| 134 | Timor-Leste | .. | .. | .. | .. | .. | 71.0 | .. | 71.0 1 |
| 135 | Ghana | 49.0 | 53.0 | 56.0 | 60.0 | .. | 65.0 | .. | 65.0 1 |
| 136 | India | 51.0 | 60.0 | 61.0 | 62.0 | 65.0 | .. | .. | 65.0 1 |
| 136 | Equatorial Guinea | 58.0 | .. | .. | .. | .. | .. | .. | 55.0 1 |
| 138 | Lao People's Democratic Republic | 55.0 | 60.0 | 60.0 | 60.0 | 61.0 | .. | .. | 61.0 1 |
| 138 | Cambodia | 52.0 | 60.0 | 60.0 | 61.0 | 62.0 | .. | .. | 62.0 1 |
| 140 | Bhutan | 50.0 | 54.0 | 56.0 | .. | 60.0 | .. | 66.0 | 68.0 1 |
| 141 | Swaziland | 59.0 | 61.0 | 63.0 | 65.0 | .. | .. | .. | 65.0 1 |
| 142 | Congo | .. | .. | .. | .. | .. | .. | .. | 61.0 1 |
| 143 | Solomon Islands | 41.0 | 51.0 | 55.0 | 55.0 | .. | .. | .. | 55.0 1 |
| 144 | Sao Tome and Principe | .. | 66.0 | 66.0 | 68.0 | 67.0 | 72.0 | 71.0 | 71.0 1 |
| 145 | Kenya | 53.0 | 59.0 | 60.0 | 63.0 | .. | 67.0 | .. | 67.0 1 |
| 146 | Pakistan | .. | 40.0 | 40.0 | 43.0 | 43.0 | 44.0 | .. | 44.0 1 |
| 146 | Bangladesh | .. | .. | .. | .. | .. | .. | .. | .. |
| 148 | Angola | .. | .. | .. | 58.0 | .. | .. | 65.0 | 65.0 1 |
| 149 | Myanmar | .. | .. | .. | 57.0 | .. | .. | .. | 57.0 1 |
| 150 | Cameroon | .. | 53.0 | 52.0 | .. | 59.0 | 62.0 | 64.0 | 64.0 1 |
| 151 | Madagascar | .. | 62.0 | 63.0 | 64.0 | 65.0 | 67.0 | .. | 67.0 1 |
| 152 | Tanzania (United Republic of) | .. | .. | .. | .. | .. | .. | .. | .. |
| 153 | Nigeria | 50.0 | 56.0 | 56.0 | .. | .. | .. | .. | 56.0 1 |
| 154 | Senegal | .. | 43.0 | 43.0 | 46.0 | 48.0 | .. | 50.0 | 50.0 1 |
| 155 | Mauritania | .. | 47.0 | 48.0 | 49.0 | 46.0 | 49.0 | 50.0 | 50.0 1 |
| 156 | Papua New Guinea | .. | .. | .. | .. | .. | .. | .. | .. |
| 157 | Nepal | 56.0 | .. | .. | .. | .. | .. | .. | 58.0 1 |
| 158 | Lesotho | 59.0 | 60.0 | 60.0 | 58.0 | .. | .. | .. | 58.0 1 |
| 159 | Togo | 60.0 | 63.0 | 66.0 | 63.0 | .. | .. | .. | 63.0 1 |
| 160 | Yemen | 50.0 | 55.0 | .. | .. | .. | .. | .. | 55.0 1 |
| 161 | Uganda | 68.0 | 65.0 | 65.0 | 65.0 | 68.0 | 69.0 | .. | 69.0 1 |
| 161 | Haiti | .. | .. | .. | .. | .. | .. | .. | .. |
| 163 | Zambia | .. | .. | .. | .. | .. | .. | .. | .. |
| 164 | Djibouti | 18.0 | 25.0 | 25.0 | 27.0 | .. | 30.0 | .. | 34.0 1 |
| 165 | Gambia | .. | .. | .. | .. | 54.0 | .. | .. | 54.0 1 |
| 166 | Benin | 45.0 | 58.0 | .. | .. | .. | .. | .. | 58.0 1 |
| 167 | Rwanda | 48.0 | 56.0 | 61.0 | 63.0 | 64.0 | 66.0 | 68.0 | 68.0 1 |
| 168 | Côte d'Ivoire | 39.0 | .. | .. | .. | .. | .. | .. | .. |
| 169 | Comoros | 52.0 | 60.0 | .. | .. | .. | .. | .. | 60.0 1 |
| 170 | Malawi | 70.0 | 65.0 | 65.0 | 63.0 | .. | .. | 68.0 | 68.0 1 |
| 171 | Sudan | 30.0 | 35.0 | 39.0 | 39.0 | .. | .. | .. | 39.0 1 |
| 172 | Zimbabwe | .. | .. | .. | .. | .. | .. | .. | .. |
| 173 | Ethiopia | 29.0 | 44.0 | 48.0 | 52.0 | 55.0 | 55.0 | 55.0 | 55.0 1 |
| 174 | Liberia | 63.0 | .. | .. | .. | .. | .. | .. | .. |
| 175 | Afghanistan | .. | 45.0 | 50.0 | 49.0 | .. | 54.0 | .. | 54.0 1 |
| 176 | Guinea-Bissau | 40.0 | 62.0 | 65.0 | .. | .. | .. | .. | 65.0 1 |
| 177 | Sierra Leone | .. | .. | .. | .. | .. | .. | .. | .. |
| 178 | Guinea | 30.0 | 46.0 | 49.0 | 52.0 | 52.0 | .. | .. | 52.0 1 |
| 178 | Burundi | .. | 39.0 | 48.0 | 53.0 | 56.0 | 60.0 | 64.0 | 64.0 1 |
| 180 | Central African Republic | .. | 31.0 | .. | .. | 39.0 | 40.0 | 41.0 | 41.0 1 |
| 181 | Eritrea | 29.0 | .. | .. | .. | .. | 29.0 | 28.0 | 28.0 1 |
| 182 | Mali | 29.0 | 38.0 | 40.0 | 43.0 | 45.0 | 47.0 | 48.0 | 48.0 1 |
| 183 | Burkina Faso | 21.0 | 28.0 | 29.0 | 32.0 | 35.0 | 38.0 | 39.0 | 39.0 1 |
| 184 | Chad | 32.0 | 38.0 | 38.0 | 39.0 | 44.0 | 47.0 | 46.0 | 46.0 1 |
| 185 | Mozambique | 37.0 | 52.0 | 55.0 | 59.0 | .. | .. | .. | 59.0 1 |
| 186 | Niger | 17.0 | 25.0 | 26.0 | 27.0 | 29.0 | 31.0 | 34.0 | 34.0 1 |
| 186 | Congo (Democratic Republic of the) | .. | .. | .. | 49.0 | 53.0 | 54.0 | .. | 54.0 1 |
| .. | South Sudan | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Tuvalu | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Somalia | .. | .. | .. | 17.0 | .. | .. | .. | 17.0 1 |
| .. | San Marino | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Nauru | 58.0 | 65.0 | 60.0 | 53.0 | 56.0 | .. | .. | 56.0 1 |
| .. | Monaco | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. | .. | .. | .. | .. | 69.0 1 |
| .. | Korea (Democratic People's Rep. of) | .. | .. | .. | .. | .. | .. | .. | .. |
| Footnotes | |
|---|---|
| 1. | Data refer to the most recent year available during the period specified. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |