Highlight

2009 Report
HDR 2009 logo
Overcoming barriers:
Human mobility and development

Read more

Human Development Report 2009

LDemographic trends
Child dependency ratioExcel

HDI Rank Country 1990 2010
1 Norway 29.3 28.4
2 Australia 32.9 28.1
3 Iceland 38.7 29.8
4 Canada 30.4 23.5
5 Ireland 44.6 30.6
6 Netherlands 26.5 26.3
7 Sweden 27.9 25.3
8 France 30.5 28.4
9 Switzerland 24.9 22.4
10 Japan 26.3 20.5
11 Luxembourg 25.1 25.7
12 Finland 28.7 25.0
13 United States 33.0 30.3
14 Austria 25.8 21.8
15 Spain 29.8 22.0
16 Denmark 25.3 27.6
17 Belgium 27.0 25.4
18 Italy 24.0 21.7
19 Liechtenstein .. ..
20 New Zealand 35.1 30.3
21 United Kingdom 29.1 26.3
22 Germany 23.3 20.2
23 Singapore 29.4 21.0
24 Hong Kong, China (SAR) 30.7 15.3
25 Greece 28.7 21.1
26 Korea (Republic of) 36.9 22.3
27 Israel 52.5 44.4
28 Andorra .. ..
29 Slovenia 30.9 19.8
30 Brunei Darussalam 54.9 37.5
31 Kuwait 58.9 31.3
32 Cyprus 40.8 25.2
33 Qatar 38.9 19.2
34 Portugal 30.8 22.7
35 United Arab Emirates 43.4 24.0
36 Czech Republic 32.4 19.9
37 Barbados 36.4 23.5
38 Malta 35.5 21.7
39 Bahrain 47.5 36.2
40 Estonia 33.5 22.7
41 Poland 38.8 20.6
42 Slovakia 39.2 20.9
43 Hungary 30.5 21.4
44 Chile 46.7 32.5
45 Croatia 30.1 22.1
46 Lithuania 33.9 21.2
47 Antigua and Barbuda .. ..
48 Latvia 32.1 20.1
49 Argentina 50.2 38.6
50 Uruguay 41.7 35.4
51 Cuba 32.8 24.6
52 Bahamas 51.9 36.8
53 Mexico 67.4 42.7
54 Costa Rica 60.6 37.1
55 Libyan Arab Jamahiriya 79.7 45.9
56 Oman 81.8 46.8
57 Seychelles .. ..
58 Venezuela (Bolivarian Republic of) 65.3 45.4
59 Saudi Arabia 75.1 49.1
60 Panama 58.8 45.0
61 Bulgaria 30.5 19.6
62 Saint Kitts and Nevis .. ..
63 Romania 35.7 21.8
64 Trinidad and Tobago 56.8 28.3
65 Montenegro 40.2 28.3
66 Malaysia 63.5 44.0
67 Serbia 34.6 25.9
68 Belarus 34.8 20.4
69 Saint Lucia 65.4 38.3
70 Albania 53.0 34.0
71 Russian Federation 34.3 20.8
72 Macedonia (the Former Yugoslav Rep. of) 39.4 25.0
73 Dominica .. ..
74 Grenada 73.2 41.9
75 Brazil 58.5 37.7
76 Bosnia and Herzegovina 34.7 21.4
77 Colombia 61.8 43.8
78 Peru 66.3 46.7
79 Turkey 60.5 39.0
80 Ecuador 68.5 48.8
81 Mauritius 43.7 31.5
82 Kazakhstan 50.2 34.5
83 Lebanon 60.5 36.4
84 Armenia 47.4 29.4
85 Ukraine 32.3 19.7
86 Azerbaijan 55.7 34.4
87 Thailand 45.9 30.3
88 Iran (Islamic Republic of) 86.7 33.4
89 Georgia 37.2 24.2
90 Dominican Republic 66.6 49.5
91 Saint Vincent and the Grenadines 67.9 39.7
92 China 42.9 27.7
93 Belize 82.6 56.3
94 Samoa 74.0 68.6
95 Maldives 94.0 39.6
96 Jordan 93.6 54.4
97 Suriname 53.7 44.0
98 Tunisia 66.5 32.4
99 Tonga 70.1 66.0
100 Jamaica 61.2 45.7
101 Paraguay 75.9 54.7
102 Sri Lanka 51.1 35.7
103 Gabon 77.9 59.2
104 Algeria 80.6 39.5
105 Philippines 72.6 53.8
106 El Salvador 75.0 51.5
107 Syrian Arab Republic 98.9 56.1
108 Fiji 64.1 48.2
109 Turkmenistan 72.6 43.4
110 Occupied Palestinian Territories 93.6 84.6
111 Indonesia 59.3 39.7
112 Honduras 88.9 62.5
113 Bolivia 74.0 60.2
114 Guyana 62.1 45.0
115 Mongolia 76.8 36.4
116 Viet Nam 70.6 36.6
117 Moldova 43.8 23.0
118 Equatorial Guinea 68.4 72.2
119 Uzbekistan 74.3 42.7
120 Kyrgyzstan 65.4 44.1
121 Cape Verde 97.8 58.7
122 Guatemala 88.5 76.8
123 Egypt 78.4 50.8
124 Nicaragua 90.4 56.6
125 Botswana 85.9 52.1
126 Vanuatu 83.7 65.4
127 Tajikistan 81.4 60.6
128 Namibia 82.6 60.7
129 South Africa 67.2 46.6
130 Morocco 70.6 42.1
131 Sao Tome and Principe 95.2 72.2
132 Bhutan 79.2 45.8
133 Lao People's Democratic Republic 82.7 61.9
134 India 64.9 47.9
135 Solomon Islands 87.6 66.4
136 Congo 84.1 71.8
137 Cambodia 84.8 51.0
138 Myanmar 62.6 39.1
139 Comoros 91.1 64.7
140 Yemen 111.8 79.8
141 Pakistan 82.1 61.7
142 Swaziland 97.8 67.1
143 Angola 95.3 84.5
144 Nepal 78.1 59.8
145 Madagascar 85.7 78.0
146 Bangladesh 79.8 47.4
147 Kenya 101.2 78.5
148 Papua New Guinea 74.4 68.0
149 Haiti 81.3 60.2
150 Sudan 83.1 67.0
151 Tanzania (United Republic of) 89.5 85.8
152 Ghana 83.4 65.5
153 Cameroon 88.7 73.2
154 Mauritania 84.5 67.5
155 Djibouti 82.1 58.2
156 Lesotho 88.6 67.9
157 Uganda 97.7 99.9
158 Nigeria 89.2 77.7
159 Togo 90.2 69.5
160 Malawi 92.4 90.1
161 Benin 89.4 79.7
162 Timor-Leste 68.7 85.4
163 Côte d'Ivoire 85.1 72.6
164 Zambia 88.6 91.0
165 Eritrea 90.7 74.1
166 Senegal 92.3 79.8
167 Rwanda 102.1 76.8
168 Gambia 79.0 76.4
169 Liberia 87.0 78.2
170 Guinea 85.4 78.8
171 Ethiopia 86.5 80.5
172 Mozambique 92.7 83.0
173 Guinea-Bissau 74.7 79.0
174 Burundi 87.9 63.9
175 Chad 90.7 88.4
176 Congo (Democratic Republic of the) 94.1 91.0
177 Burkina Faso 94.6 90.0
178 Mali 86.2 82.2
179 Central African Republic 81.4 72.3
180 Sierra Leone 77.2 79.5
181 Afghanistan 89.5 88.5
182 Niger 100.7 104.7
Other UN member states
Iraq 89.0 72.5
Kiribati .. ..
Korea (Democratic People's Rep. of) 37.9 30.6
Marshall Islands .. ..
Micronesia (Federated States of) 84.3 61.2
Monaco .. ..
Nauru .. ..
Palau .. ..
San Marino .. ..
Somalia 84.5 85.7
Tuvalu .. ..
Zimbabwe 90.3 70.0


Sources :
UN (2009e). "World Population Prospects: The 2008 Revision". New York: Department of Social and Economic Affairs.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total