Highlight

2009 Report
HDR 2009 logo
Overcoming barriers:
Human mobility and development

Read more

Human Development Report 2009

LDemographic trends
Old age dependency ratioExcel

HDI Rank Country 1990 2010
1 Norway 25.2 22.7
2 Australia 16.8 20.7
3 Iceland 16.5 17.4
4 Canada 16.6 20.3
5 Ireland 18.5 16.7
6 Netherlands 18.6 22.9
7 Sweden 27.7 28.1
8 France 21.6 26.2
9 Switzerland 21.3 25.5
10 Japan 17.2 35.1
11 Luxembourg 19.4 20.5
12 Finland 19.9 25.9
13 United States 18.7 19.4
14 Austria 22.1 25.9
15 Spain 20.5 25.3
16 Denmark 23.2 25.6
17 Belgium 22.3 26.4
18 Italy 22.2 31.3
19 Liechtenstein .. ..
20 New Zealand 16.9 19.4
21 United Kingdom 24.1 25.1
22 Germany 21.7 30.9
23 Singapore 7.7 13.8
24 Hong Kong, China (SAR) 12.1 17.0
25 Greece 20.4 27.2
26 Korea (Republic of) 7.2 15.2
27 Israel 15.2 16.4
28 Andorra .. ..
29 Slovenia 16.3 23.5
30 Brunei Darussalam 4.3 4.9
31 Kuwait 1.9 3.2
32 Cyprus 17.3 19.0
33 Qatar 1.6 1.3
34 Portugal 20.3 26.7
35 United Arab Emirates 1.8 1.3
36 Czech Republic 19.0 21.6
37 Barbados 15.1 14.4
38 Malta 15.8 21.2
39 Bahrain 3.4 3.1
40 Estonia 17.5 25.2
41 Poland 15.5 18.8
42 Slovakia 16.0 16.9
43 Hungary 20.1 23.8
44 Chile 9.6 13.5
45 Croatia 16.6 25.6
46 Lithuania 16.4 23.7
47 Antigua and Barbuda .. ..
48 Latvia 17.7 25.4
49 Argentina 15.3 16.6
50 Uruguay 18.7 21.8
51 Cuba 12.7 17.5
52 Bahamas 7.0 10.3
53 Mexico 7.6 10.0
54 Costa Rica 8.4 9.5
55 Libyan Arab Jamahiriya 4.7 6.6
56 Oman 3.6 4.7
57 Seychelles .. ..
58 Venezuela (Bolivarian Republic of) 6.4 8.7
59 Saudi Arabia 4.1 4.6
60 Panama 8.4 10.4
61 Bulgaria 19.7 25.5
62 Saint Kitts and Nevis .. ..
63 Romania 15.8 21.3
64 Trinidad and Tobago 9.2 9.5
65 Montenegro 12.7 18.8
66 Malaysia 6.2 7.3
67 Serbia 14.3 21.1
68 Belarus 16.1 18.6
69 Saint Lucia 13.4 10.1
70 Albania 8.6 14.4
71 Russian Federation 15.1 17.9
72 Macedonia (the Former Yugoslav Rep. of) 11.2 16.9
73 Dominica .. ..
74 Grenada 14.8 10.6
75 Brazil 7.4 10.2
76 Bosnia and Herzegovina 8.8 19.6
77 Colombia 7.2 8.6
78 Peru 6.9 9.3
79 Turkey 6.8 8.8
80 Ecuador 7.4 10.6
81 Mauritius 7.1 10.7
82 Kazakhstan 9.3 10.0
83 Lebanon 8.8 10.8
84 Armenia 8.8 16.1
85 Ukraine 18.3 22.1
86 Azerbaijan 6.9 9.5
87 Thailand 7.1 10.9
88 Iran (Islamic Republic of) 6.2 6.8
89 Georgia 14.1 20.7
90 Dominican Republic 6.6 9.8
91 Saint Vincent and the Grenadines 11.0 10.0
92 China 8.3 11.4
93 Belize 7.4 6.7
94 Samoa 7.1 8.6
95 Maldives 5.2 6.4
96 Jordan 6.3 5.9
97 Suriname 7.6 9.9
98 Tunisia 8.0 9.6
99 Tonga 8.0 10.3
100 Jamaica 12.5 12.2
101 Paraguay 7.4 8.4
102 Sri Lanka 8.9 11.4
103 Gabon 10.6 7.2
104 Algeria 6.8 6.8
105 Philippines 5.8 6.9
106 El Salvador 8.6 12.0
107 Syrian Arab Republic 5.4 5.2
108 Fiji 5.3 7.7
109 Turkmenistan 6.8 6.2
110 Occupied Palestinian Territories 6.8 5.5
111 Indonesia 6.3 9.0
112 Honduras 6.6 7.3
113 Bolivia 6.8 8.0
114 Guyana 7.8 9.5
115 Mongolia 7.4 5.8
116 Viet Nam 8.4 9.3
117 Moldova 13.0 15.4
118 Equatorial Guinea 7.6 5.1
119 Uzbekistan 7.3 6.6
120 Kyrgyzstan 8.7 7.7
121 Cape Verde 9.0 6.8
122 Guatemala 6.6 8.2
123 Egypt 6.9 7.3
124 Nicaragua 6.2 7.5
125 Botswana 5.0 6.1
126 Vanuatu 6.8 5.7
127 Tajikistan 7.2 6.0
128 Namibia 6.3 6.1
129 South Africa 5.5 7.1
130 Morocco 6.8 8.1
131 Sao Tome and Principe 8.9 6.9
132 Bhutan 6.1 7.5
133 Lao People's Democratic Republic 6.7 6.1
134 India 6.6 7.7
135 Solomon Islands 5.8 5.4
136 Congo 7.2 6.8
137 Cambodia 5.2 5.6
138 Myanmar 8.4 8.1
139 Comoros 5.9 5.2
140 Yemen 4.2 4.4
141 Pakistan 7.0 6.9
142 Swaziland 5.5 5.9
143 Angola 5.2 4.7
144 Nepal 5.9 6.8
145 Madagascar 6.1 5.6
146 Bangladesh 5.6 6.1
147 Kenya 5.6 4.8
148 Papua New Guinea 3.9 4.3
149 Haiti 7.2 7.3
150 Sudan 5.7 6.4
151 Tanzania (United Republic of) 5.2 6.0
152 Ghana 5.7 6.3
153 Cameroon 7.0 6.4
154 Mauritania 5.2 4.6
155 Djibouti 4.5 5.4
156 Lesotho 8.5 8.4
157 Uganda 5.5 5.2
158 Nigeria 5.7 5.8
159 Togo 6.1 6.3
160 Malawi 5.3 6.1
161 Benin 7.0 6.1
162 Timor-Leste 3.5 5.8
163 Côte d'Ivoire 5.2 7.0
164 Zambia 5.4 6.0
165 Eritrea 5.1 4.5
166 Senegal 4.9 4.4
167 Rwanda 5.4 4.5
168 Gambia 5.0 5.2
169 Liberia 5.7 5.7
170 Guinea 6.2 6.1
171 Ethiopia 5.5 6.0
172 Mozambique 6.4 6.2
173 Guinea-Bissau 6.5 6.4
174 Burundi 6.0 4.7
175 Chad 6.7 5.5
176 Congo (Democratic Republic of the) 5.5 5.2
177 Burkina Faso 5.1 3.9
178 Mali 5.4 4.3
179 Central African Republic 7.5 6.9
180 Sierra Leone 5.1 3.4
181 Afghanistan 4.5 4.3
182 Niger 4.1 4.1
Other UN member states
Iraq 6.6 5.8
Kiribati .. ..
Korea (Democratic People's Rep. of) 6.8 14.2
Marshall Islands .. ..
Micronesia (Federated States of) 6.8 6.1
Monaco .. ..
Nauru .. ..
Palau .. ..
San Marino .. ..
Somalia 5.6 5.2
Tuvalu .. ..
Zimbabwe 5.8 7.3


Sources :
UN (2009e). "World Population Prospects: The 2008 Revision". New York: Department of Social and Economic Affairs.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total