Highlight

2009 Report
HDR 2009 logo
Overcoming barriers:
Human mobility and development

Read more

Human Development Report 2009

MEconomy and inequality
GDP per capita (PPP US$), year of highest valueExcel

HDI Rank Country 1980-2007 1
1 Norway 53432.5595795 2007
2 Australia 34922.8557462 2007
3 Iceland 35742.4301362 2007
4 Canada 35812.3478125 2007
5 Ireland 44613.3045835 2007
6 Netherlands 38694.1511192 2007
7 Sweden 36712.0334342 2007
8 France 33674.4569813 2007
9 Switzerland 40658.343248 2007
10 Japan 33631.8842092 2007
11 Luxembourg 79485.4677867 2007
12 Finland 34526.2483887 2007
13 United States 45591.6531197 2007
14 Austria 37370.197311 2007
15 Spain 31559.583796 2007
16 Denmark 36129.7639763 2007
17 Belgium 34935.1188956 2007
18 Italy 30352.6052042 2007
19 Liechtenstein .. ..
20 New Zealand 27336.4836142 2007
21 United Kingdom 35129.6991185 2007
22 Germany 34401.2597711 2007
23 Singapore 49704.3294417 2007
24 Hong Kong, China (SAR) 42306.475076 2007
25 Greece 28517.388093 2007
26 Korea (Republic of) 24801.2644288 2007
27 Israel 26314.6248112 2007
28 Andorra .. ..
29 Slovenia 26753.3408208 2 2007
30 Brunei Darussalam 83687.9328277 1980
31 Kuwait 47811.9926546 2 2006
32 Cyprus 24788.8785154 2007
33 Qatar .. ..
34 Portugal 22764.617978 2007
35 United Arab Emirates 101056.908963 2 1980
36 Czech Republic 24144.0696561 2 2007
37 Barbados .. ..
38 Malta 23079.5779278 2007
39 Bahrain 29722.9705142 2 2005
40 Estonia 20360.820933 2007
41 Poland 15986.6364251 2 2007
42 Slovakia 20075.715604 2 2007
43 Hungary 18754.830206 2007
44 Chile 13880.4732445 2007
45 Croatia 16027.3933547 2 2007
46 Lithuania 17575.4021028 2 2007
47 Antigua and Barbuda 19085.2058628 2006
48 Latvia 16376.7659748 2007
49 Argentina 13238.1862196 2007
50 Uruguay 11215.6148083 2007
51 Cuba .. ..
52 Bahamas .. ..
53 Mexico 14104.4022406 2007
54 Costa Rica 10842.3206871 2007
55 Libyan Arab Jamahiriya .. ..
56 Oman 22815.8380019 2 2006
57 Seychelles 16771.1546699 2000
58 Venezuela (Bolivarian Republic of) 12232.5297512 1980
59 Saudi Arabia 36637.1619522 1980
60 Panama 11390.605933 2007
61 Bulgaria 11221.929589 2007
62 Saint Kitts and Nevis 14480.5481688 2007
63 Romania 12369.3082768 2007
64 Trinidad and Tobago 23507.194162 2007
65 Montenegro 11699.1582818 2 2007
66 Malaysia 13518.343373 2007
67 Serbia 13137.3976916 2 1990
68 Belarus 10841.4333618 2 2007
69 Saint Lucia 9786.300204 2007
70 Albania 7040.79693557 2007
71 Russian Federation 14690.0944949 2 2007
72 Macedonia (the Former Yugoslav Rep. of) 9095.76567594 2 2007
73 Dominica 7893.07052177 2 2006
74 Grenada 7557.44461374 2005
75 Brazil 9566.70294377 2007
76 Bosnia and Herzegovina 7763.54921357 2 2007
77 Colombia 8586.79338137 2007
78 Peru 7835.63370172 2007
79 Turkey 12954.8814602 2007
80 Ecuador 7449.18099914 2007
81 Mauritius 11296.3826167 2007
82 Kazakhstan 10863.0179645 2 2007
83 Lebanon 10136.5878384 2 2004
84 Armenia 5693.47605093 2 2007
85 Ukraine 9137.02206094 2 1989
86 Azerbaijan 7850.58956492 2 2007
87 Thailand 8134.63860636 2007
88 Iran (Islamic Republic of) 10955.0814429 2007
89 Georgia 7604.48776211 1985
90 Dominican Republic 6706.46381629 2007
91 Saint Vincent and the Grenadines 7691.22835372 2007
92 China 5383.17646568 2007
93 Belize 6795.91548631 2006
94 Samoa 4467.01444661 2 2007
95 Maldives 5196.22628257 2 2007
96 Jordan 4900.97931912 2007
97 Suriname 7812.80856623 2007
98 Tunisia 7520.19709634 2007
99 Tonga 3772.06835108 2 2006
100 Jamaica 6587.04580224 2006
101 Paraguay 4630.51858888 1981
102 Sri Lanka 4243.19740275 2007
103 Gabon 18600.2226514 1984
104 Algeria 7740.18019322 2007
105 Philippines 3406.11797188 2007
106 El Salvador 5804.26565772 2007
107 Syrian Arab Republic 4510.98071578 2007
108 Fiji 4632.32964374 2006
109 Turkmenistan .. ..
110 Occupied Palestinian Territories .. ..
111 Indonesia 3712.33901539 2007
112 Honduras 3796.14623314 2007
113 Bolivia 4206.38074477 2007
114 Guyana 2782.43967513 2007
115 Mongolia 3236.14091576 2 2007
116 Viet Nam 2599.83697059 2 2007
117 Moldova 4207.53017182 1989
118 Equatorial Guinea 30626.5482799 2 2007
119 Uzbekistan 2424.58448402 2 2007
120 Kyrgyzstan 2652.39872502 2 1990
121 Cape Verde 3040.52187387 2 2007
122 Guatemala 4562.27046839 2007
123 Egypt 5349.24251073 2007
124 Nicaragua 2955.38407239 1981
125 Botswana 13604.4127715 2007
126 Vanuatu 3877.20048062 1998
127 Tajikistan 3684.85977046 2 1988
128 Namibia 5154.93893868 2007
129 South Africa 9757.47072192 2007
130 Morocco 4108.28404088 2007
131 Sao Tome and Principe .. ..
132 Bhutan 4836.63193268 2007
133 Lao People's Democratic Republic 2164.84698657 2 2007
134 India 2753.32442752 2007
135 Solomon Islands 2148.50403 1995
136 Congo 4496.09730915 1984
137 Cambodia 1802.47921029 2 2007
138 Myanmar 904.450850618 2 2005
139 Comoros 1360.61171112 1984
140 Yemen 2335.07748201 2 2007
141 Pakistan 2496.14635279 2007
142 Swaziland 4788.80694688 2007
143 Angola 5384.95308751 2 2007
144 Nepal 1049.24313933 2007
145 Madagascar 1296.85880682 1980
146 Bangladesh 1240.77032195 2007
147 Kenya 1542.26328579 2007
148 Papua New Guinea 2550.50012953 1994
149 Haiti 2258.33688437 1980
150 Sudan 2086.13096913 2007
151 Tanzania (United Republic of) 1208.17760312 2 2007
152 Ghana 1334.46211403 2007
153 Cameroon 2979.11873831 1986
154 Mauritania 1939.58887847 2006
155 Djibouti 2906.44470884 2 1990
156 Lesotho 1541.32354978 2007
157 Uganda 1058.77932687 2 2007
158 Nigeria 1969.00762881 2007
159 Togo 1146.92261879 1980
160 Malawi 800.131394904 1980
161 Benin 1311.95577806 2007
162 Timor-Leste .. ..
163 Côte d'Ivoire 2826.59651326 1980
164 Zambia 1660.14648972 1981
165 Eritrea 899.879012968 2 1997
166 Senegal 1665.57247916 2007
167 Rwanda 872.489199676 1983
168 Gambia 1225.25697873 2007
169 Liberia 1910.24969939 1980
170 Guinea 1146.95836073 2006
171 Ethiopia 778.9798301 2 2007
172 Mozambique 802.427241277 2007
173 Guinea-Bissau 752.861107203 1997
174 Burundi 524.779761381 1991
175 Chad 1554.54172028 2005
176 Congo (Democratic Republic of the) 793.799861263 1980
177 Burkina Faso 1123.96121765 2007
178 Mali 1085.88666615 2006
179 Central African Republic 989.646439764 1982
180 Sierra Leone 855.206153812 1982
181 Afghanistan .. ..
182 Niger 979.58507657 1980
Other UN member states
Iraq .. ..
Kiribati 1519.89130049 2002
Korea (Democratic People's Rep. of) .. ..
Marshall Islands .. ..
Micronesia (Federated States of) 3279.1763946 2 1993
Monaco .. ..
Nauru .. ..
Palau .. ..
San Marino .. ..
Somalia .. ..
Tuvalu .. ..
Zimbabwe .. ..


Notes :
1 - Expressed in 2007 constant prices.
2 - Data refer to a period shorter than that specified.


Sources :
calculated based on GDP per capita (PPP US$) time series from World Bank (2009d). "World Development Indicators". Washington DC: World Bank.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total