Please wait...
Download data

GDP per capita in PPP terms (constant 2005 international $)

Sum of value added by all resident producers in the economy plus any product taxes (less subsidies) not included in the valuation of output, calculated without making deductions for depreciation of fabricated capital assets or for depletion and degradation of natural resources. Value added is the net output of an industry after adding up all outputs and subtracting intermediate inputs. When expressed in US$ terms, it is converted using the average official exchange rate reported by the International Monetary Fund. An alternative conversion factor is applied if the official exchange rate is judged to diverge by an exceptionally large margin from the rate effectively applied to transactions in foreign currencies and traded products. When expressed in purchasing power parity (PPP) US$ terms, it is converted to international dollars using PPP rates. An international dollar has the same purchasing power over GDP that the U.S. dollar has in the United States.

Source: World Bank (2011). "World Development Indicators 2011." Washington, D.C.: World Bank. http://data.worldbank.org. Accessed May 15, 2011.

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1985 1990 1995 2000 2005 2006 2007 2008 2009
.. Very high human development .. .. .. .. .. .. .. .. .. ..
.. High human development .. .. .. .. .. .. .. .. .. ..
.. Medium human development .. .. .. .. .. .. .. .. .. ..
.. Low human development .. .. .. .. .. .. .. .. .. ..
1 Norway 25,973 30,144 32,117 37,518 43,642 47,305 47,996 48,800 49,070 47,676
2 Australia 20,042 21,437 23,979 25,528 29,763 32,698 33,209 33,848 34,522 34,259
3 Netherlands 22,271 22,993 26,275 28,462 33,691 35,105 36,238 37,466 38,065 36,358
4 United States 25,531 28,586 31,926 33,903 39,578 42,534 43,257 43,662 43,261 41,761
5 New Zealand 17,153 19,100 18,878 20,650 22,397 25,305 25,213 25,686 25,088 24,706
6 Canada 23,070 25,043 26,941 27,778 32,447 35,033 35,651 36,074 35,895 34,567
7 Ireland 12,759 13,902 17,666 21,525 32,304 38,578 39,674 41,136 39,268 36,278
8 Liechtenstein .. .. .. .. .. .. .. .. .. ..
9 Germany 20,688 22,311 25,672 27,846 30,543 31,364 32,457 33,364 33,758 32,255
10 Sweden 20,327 22,171 24,564 24,629 29,156 32,723 33,917 34,782 34,371 32,314
11 Switzerland 28,536 30,035 33,417 32,015 34,713 35,784 36,851 37,854 38,086 36,954
12 Japan 17,570 20,949 26,129 27,593 28,613 30,310 30,933 31,660 31,295 29,692
13 Hong Kong, China (SAR) 13,945 17,073 23,697 28,316 29,785 35,678 37,938 39,958 40,520 39,255
14 Iceland 21,863 23,185 25,635 24,694 29,892 34,921 35,681 36,860 36,527 33,980
15 Korea (Republic of) 5,544 7,547 11,383 15,761 18,730 22,783 23,884 25,021 25,517 25,493
16 Denmark 20,790 23,813 25,447 28,083 31,666 33,214 34,207 34,633 34,130 32,252
17 Israel 15,028 15,924 17,863 20,563 23,173 23,390 24,290 25,130 25,740 25,474
18 Belgium 20,800 21,777 25,074 26,682 30,371 32,127 32,775 33,486 33,561 32,395
19 Austria 21,154 22,723 25,665 27,562 31,697 33,377 34,373 35,576 36,193 34,673
20 France 20,253 21,327 24,315 25,221 28,403 29,809 30,227 30,651 30,546 29,578
21 Slovenia .. .. 16,405 15,926 19,722 23,498 24,784 26,321 27,197 24,806
22 Finland 17,854 19,939 23,140 21,894 27,320 30,684 31,914 33,474 33,626 30,784
23 Spain 15,379 16,043 19,770 21,007 25,129 27,377 28,013 28,519 28,336 27,066
24 Italy 18,837 20,420 23,775 25,269 27,714 28,144 28,554 28,766 28,170 26,578
25 Luxembourg 27,551 30,954 42,684 48,418 61,059 68,319 70,984 74,422 73,127 68,853
26 Singapore 14,453 17,369 23,429 30,943 36,793 45,374 47,776 49,739 48,002 45,978
27 Czech Republic .. .. 16,320 15,599 16,886 20,362 21,678 22,862 23,223 22,098
28 United Kingdom 18,425 20,373 23,697 25,364 29,588 32,731 33,454 34,099 34,048 32,147
29 Greece 17,211 16,821 17,490 17,780 20,518 24,640 25,652 26,693 27,123 26,482
30 United Arab Emirates 95,434 59,933 50,886 46,168 44,641 48,992 51,449 52,944 54,143 52,435
31 Cyprus 11,184 13,855 18,095 20,104 22,737 24,403 24,929 25,657 26,268 25,759
32 Andorra .. .. .. .. .. .. .. .. .. ..
33 Brunei Darussalam 79,032 56,786 49,438 50,311 47,543 47,468 48,589 47,949 .. ..
34 Estonia 9,048 10,039 10,087 7,774 10,937 16,548 18,434 19,773 18,773 16,132
35 Slovakia .. 11,811 12,442 10,571 12,718 16,164 17,524 19,356 20,515 19,202
36 Malta 9,094 10,465 13,483 16,767 20,526 20,958 21,565 22,217 22,629 21,987
37 Qatar .. .. .. .. 62,111 64,452 67,642 75,415 84,043 82,978
38 Hungary 10,626 11,734 12,282 10,944 13,583 16,955 17,661 17,865 18,004 16,896
39 Poland .. .. 8,171 8,999 11,753 13,784 14,652 15,655 16,436 16,705
40 Lithuania .. .. 12,497 7,379 9,516 14,194 15,399 17,007 17,568 15,011
41 Portugal 11,993 12,228 16,299 17,504 21,102 21,294 21,529 21,993 21,956 21,370
42 Bahrain 21,807 17,040 17,907 21,219 23,294 27,962 29,195 30,962 32,233 ..
43 Latvia 8,165 9,373 10,078 6,107 8,531 13,038 14,713 16,265 15,593 12,847
44 Chile 5,366 5,178 6,583 9,140 10,470 12,172 12,599 13,045 13,390 13,057
45 Argentina 10,067 8,247 7,492 9,616 10,280 10,819 11,623 12,506 13,220 13,202
46 Croatia .. .. 13,384 9,923 12,368 15,329 16,093 16,922 17,336 16,338
47 Barbados .. .. .. .. .. 19,189 .. .. .. ..
48 Uruguay 7,811 6,240 7,310 8,556 9,609 9,683 10,075 10,796 11,682 11,977
49 Palau .. .. .. .. .. .. .. .. .. ..
50 Romania 7,637 8,777 7,849 7,212 6,837 9,359 10,121 10,748 11,780 10,794
51 Cuba .. .. .. .. .. .. .. .. .. ..
52 Seychelles 10,909 10,799 13,589 14,533 18,243 17,352 18,415 20,098 19,478 17,786
53 Bahamas .. .. .. .. .. .. .. .. .. ..
54 Montenegro .. .. .. .. 6,802 8,265 9,022 9,995 10,660 10,022
55 Bulgaria 5,829 6,811 7,527 6,843 7,213 9,807 10,501 11,236 11,991 11,456
56 Saudi Arabia 34,599 20,456 19,162 19,639 19,732 21,220 21,372 21,302 21,692 21,321
57 Mexico 10,422 10,272 10,121 9,968 12,095 12,593 13,070 13,371 13,434 12,429
58 Panama 6,567 6,969 6,081 7,172 8,147 9,186 9,799 10,803 11,767 11,857
59 Serbia .. .. 11,712 5,701 6,561 8,515 8,996 9,656 10,232 9,967
60 Antigua and Barbuda 6,034 8,329 12,713 12,762 13,928 15,792 17,660 19,032 18,846 17,052
61 Malaysia 4,891 5,508 6,646 9,185 10,271 11,755 12,222 12,788 13,163 12,724
62 Trinidad and Tobago 15,254 12,525 10,791 11,143 13,870 20,014 22,632 23,583 24,032 23,221
63 Kuwait 40,040 25,401 .. 37,597 33,994 43,560 44,697 45,539 .. ..
64 Libyan Arab Jamahiriya .. .. .. .. 12,351 13,653 14,166 14,715 14,970 14,985
65 Belarus .. .. 6,531 4,262 5,898 8,541 9,480 10,446 11,651 11,841
66 Russian Federation .. .. 12,626 7,851 8,613 11,853 12,878 14,016 14,766 13,611
67 Grenada 3,204 3,521 5,074 5,096 7,251 7,985 7,806 8,133 8,177 7,593
68 Kazakhstan .. .. 7,089 4,499 5,406 8,699 9,529 10,259 10,469 10,452
69 Costa Rica 6,363 5,539 6,223 7,207 8,113 9,002 9,642 10,247 10,374 10,085
70 Albania 4,241 4,238 3,909 3,606 4,805 6,162 6,447 6,810 7,295 7,449
71 Lebanon .. .. 5,689 8,619 8,563 9,517 9,478 10,111 10,966 11,868
72 Saint Kitts and Nevis 4,776 5,741 8,511 10,515 12,112 13,158 13,769 13,934 14,461 13,191
73 Venezuela (Bolivarian Republic of) 11,552 9,529 9,574 10,162 9,564 9,924 10,721 11,404 11,756 11,190
74 Bosnia and Herzegovina .. .. .. 1,636 5,009 6,232 6,618 7,077 7,471 7,266
75 Georgia .. .. 5,683 1,730 2,453 3,610 3,916 4,409 4,516 4,335
76 Ukraine .. .. 8,063 3,899 3,696 5,583 6,032 6,547 6,721 5,737
77 Mauritius 3,729 4,452 6,115 7,309 9,154 10,158 10,476 10,987 11,472 11,658
78 The former Yugoslav Republic of Macedonia .. .. 8,341 6,392 7,221 7,656 7,949 8,410 8,807 8,741
79 Jamaica 5,107 4,809 5,933 6,939 6,533 7,027 7,183 7,252 7,182 6,931
80 Peru 6,069 5,473 4,458 5,295 5,513 6,323 6,731 7,242 7,858 7,836
81 Dominica 3,392 4,329 5,783 6,181 7,012 7,205 7,614 7,940 8,177 8,066
82 Saint Lucia 4,178 4,329 7,130 7,763 8,339 8,683 9,081 9,194 9,170 8,722
83 Ecuador 5,792 5,425 5,498 5,652 5,489 6,736 6,923 7,123 7,560 7,508
84 Brazil 7,572 7,139 7,179 7,724 7,921 8,505 8,744 9,181 9,562 9,414
85 Saint Vincent and the Grenadines 2,660 3,339 4,464 4,711 6,056 7,155 7,826 8,469 8,556 8,312
86 Armenia .. .. 2,936 1,705 2,294 4,098 4,633 5,261 5,611 4,794
87 Colombia 5,295 5,304 6,098 6,800 6,617 7,305 7,675 8,084 8,185 8,136
88 Iran (Islamic Republic of) 7,087 7,131 6,254 6,820 7,667 9,314 9,721 10,346 10,446 10,496
89 Oman 9,768 15,394 14,861 16,773 17,903 19,533 20,205 21,133 23,333 ..
90 Tonga .. 3,039 3,021 3,544 3,846 4,098 4,096 4,025 4,087 4,055
91 Azerbaijan .. .. 4,754 1,854 2,490 4,496 5,981 7,395 8,101 8,752
92 Turkey 5,694 6,498 7,806 8,378 9,409 10,977 11,584 11,973 11,904 11,209
93 Belize 3,342 2,991 4,181 4,841 5,621 6,254 6,337 6,206 6,228 6,019
94 Tunisia 3,617 3,905 4,019 4,422 5,444 6,445 6,743 7,102 7,358 7,512
95 Jordan 3,931 4,180 3,293 3,507 3,591 4,334 4,569 4,840 5,086 5,082
96 Algeria 6,358 6,847 6,215 5,631 6,087 7,176 7,210 7,316 7,379 7,421
97 Sri Lanka 1,533 1,821 2,018 2,484 3,068 3,546 3,776 4,008 4,215 4,333
98 Dominican Republic 3,681 3,615 3,740 4,383 5,629 6,200 6,762 7,231 7,505 7,658
99 Samoa .. 2,601 2,620 2,648 3,059 3,858 3,940 4,031 4,234 4,000
100 Fiji 3,443 3,056 3,457 3,699 3,935 4,295 4,348 4,282 4,263 4,110
101 China 524 814 1,101 1,849 2,667 4,115 4,611 5,239 5,712 6,200
102 Turkmenistan .. .. 3,749 2,047 2,322 4,668 5,129 5,657 6,169 6,576
103 Thailand 2,231 2,616 3,961 5,645 5,568 6,751 7,038 7,333 7,469 7,260
104 Suriname 6,610 5,796 5,343 4,952 4,977 6,067 6,301 6,562 6,835 ..
105 El Salvador 4,380 3,549 3,686 4,628 5,183 5,687 5,902 6,149 6,270 6,020
106 Gabon 17,033 16,557 14,987 14,899 13,271 13,029 12,933 13,399 13,461 13,094
107 Paraguay 4,041 3,791 3,999 4,263 3,789 3,897 3,990 4,182 4,347 4,107
108 Bolivia (Plurinational State of) 3,604 2,935 2,928 3,190 3,400 3,757 3,857 3,788 3,950 4,013
109 Maldives .. .. .. 2,566 3,469 4,035 4,695 4,964 5,200 4,972
110 Mongolia .. 2,130 2,217 1,875 2,037 2,613 2,802 3,053 3,286 3,198
111 Moldova (Republic of) .. .. 4,588 1,852 1,657 2,362 2,482 2,564 2,768 2,592
112 Philippines 2,618 2,147 2,385 2,368 2,587 2,927 3,027 3,181 3,240 3,216
113 Egypt 2,432 2,955 3,185 3,406 3,992 4,319 4,529 4,762 5,011 5,151
114 Occupied Palestinian Territory .. .. .. .. .. .. .. .. .. ..
115 Uzbekistan .. .. 2,002 1,462 1,632 2,001 2,121 2,290 2,455 2,611
116 Micronesia (Federated States of) .. .. 2,621 2,978 2,959 2,972 2,956 2,947 2,855 2,804
117 Guyana 2,061 1,657 1,513 2,105 2,416 2,478 2,604 2,786 2,845 2,942
118 Botswana 3,475 4,747 7,113 7,565 9,736 11,772 12,204 12,604 12,803 12,154
119 Syrian Arab Republic 3,364 3,222 2,945 3,759 3,725 3,954 4,055 4,123 4,232 4,295
120 Namibia 4,926 4,293 3,981 4,420 4,666 5,389 5,660 5,849 5,982 5,821
121 Honduras 2,814 2,630 2,652 2,767 2,882 3,270 3,416 3,560 3,628 3,488
122 Kiribati 2,088 1,976 1,943 1,898 2,355 2,341 2,346 2,318 2,257 2,209
123 South Africa 8,763 8,255 7,975 7,490 7,641 8,597 8,977 9,366 9,604 9,333
124 Indonesia 1,361 1,616 2,087 2,823 2,727 3,217 3,352 3,521 3,689 3,813
125 Vanuatu 2,818 3,634 3,471 3,537 3,820 3,529 3,684 3,833 3,973 4,030
126 Kyrgyzstan .. .. 2,505 1,224 1,502 1,728 1,765 1,900 2,043 2,073
127 Tajikistan .. 3,286 3,064 1,069 1,002 1,480 1,562 1,659 1,761 1,791
128 Viet Nam .. 803 902 1,214 1,597 2,143 2,291 2,455 2,578 2,682
129 Nicaragua 2,741 2,479 1,878 1,822 2,126 2,322 2,383 2,427 2,576 2,398
130 Morocco 2,335 2,408 2,684 2,585 2,911 3,497 3,722 3,776 3,938 4,081
131 Guatemala 3,884 3,244 3,336 3,663 3,962 4,064 4,178 4,333 4,367 4,286
132 Iraq .. .. .. .. 4,468 2,897 3,000 2,970 3,171 3,222
133 Cape Verde .. 1,503 1,603 1,838 2,272 2,676 2,903 3,109 3,264 3,309
134 India 895 1,034 1,244 1,452 1,769 2,300 2,479 2,686 2,781 2,993
135 Ghana 983 816 897 960 1,047 1,193 1,242 1,295 1,375 1,410
136 Equatorial Guinea .. 2,227 1,971 2,310 8,542 24,770 24,417 28,876 31,309 28,857
137 Congo 2,924 4,078 3,472 3,121 3,223 3,497 3,637 3,514 3,644 3,848
138 Lao People's Democratic Republic .. 873 936 1,105 1,327 1,651 1,761 1,861 1,960 2,048
139 Cambodia .. .. .. 796 1,010 1,453 1,583 1,717 1,802 1,739
140 Swaziland 2,278 2,519 3,494 3,570 4,032 4,335 4,411 4,508 4,551 4,539
141 Bhutan .. 1,126 1,707 2,234 2,749 3,471 3,613 4,247 4,388 4,643
142 Solomon Islands .. .. 2,309 2,938 2,225 2,055 2,143 2,314 2,422 2,312
143 Kenya 1,375 1,289 1,422 1,311 1,276 1,339 1,386 1,445 1,429 1,428
144 Sao Tome and Principe .. .. .. .. .. 1,416 1,487 1,551 1,615 1,653
145 Pakistan 1,191 1,442 1,678 1,856 1,931 2,184 2,270 2,348 2,335 2,369
146 Bangladesh 604 636 680 761 893 1,069 1,123 1,178 1,233 1,286
147 Timor-Leste .. .. .. .. 874 713 648 675 740 731
148 Angola .. 3,109 3,190 2,147 2,569 3,611 4,164 4,875 5,382 5,278
149 Myanmar .. .. .. .. .. .. .. .. .. ..
150 Cameroon 2,013 2,718 2,073 1,640 1,831 1,956 1,973 1,996 2,007 2,002
151 Madagascar 1,289 1,044 1,037 877 909 882 901 932 972 912
152 Tanzania (United Republic of) .. .. 860 798 866 1,065 1,105 1,151 1,201 1,237
153 Papua New Guinea 1,937 1,824 1,700 2,252 1,947 1,859 1,861 1,948 2,029 2,072
154 Yemen .. .. 1,777 1,848 2,062 2,194 2,200 2,208 2,224 2,243
155 Senegal 1,471 1,463 1,420 1,369 1,464 1,614 1,612 1,646 1,656 1,650
156 Nigeria 1,668 1,251 1,420 1,415 1,456 1,737 1,801 1,872 1,939 2,001
157 Nepal 568 640 711 809 905 956 972 986 1,020 1,049
158 Haiti .. .. .. 1,104 1,137 1,016 1,023 1,040 1,032 1,045
159 Mauritania 1,721 1,568 1,555 1,592 1,574 1,672 1,946 1,790 1,812 1,751
160 Lesotho 823 839 891 1,010 1,118 1,201 1,268 1,287 1,333 1,333
161 Uganda .. 495 529 628 765 901 966 1,014 1,067 1,105
162 Togo 1,083 886 853 759 792 772 782 777 772 772
163 Comoros 1,183 1,280 1,215 1,129 1,093 1,127 1,117 1,096 1,081 1,074
164 Zambia 1,530 1,333 1,238 1,002 1,001 1,127 1,169 1,212 1,251 1,299
165 Djibouti .. .. 2,746 2,108 1,761 1,848 1,902 1,964 2,041 2,106
166 Rwanda 812 786 722 605 673 860 917 942 1,019 1,032
167 Benin 1,150 1,240 1,112 1,147 1,279 1,309 1,319 1,336 1,361 1,369
168 Gambia 1,165 1,140 1,144 1,047 1,087 1,142 1,182 1,222 1,261 1,285
169 Sudan* 1,008 889 975 1,099 1,325 1,601 1,744 1,879 1,963 2,007
170 Côte d'Ivoire 2,645 2,155 1,897 1,717 1,737 1,560 1,537 1,528 1,526 1,545
171 Malawi 691 656 565 610 633 606 634 652 689 721
172 Afghanistan .. .. .. .. .. 835 904 878 875 1,200
173 Zimbabwe .. .. .. .. .. .. .. .. .. ..
174 Ethiopia .. 500 546 486 528 633 683 742 801 848
175 Mali 757 611 666 697 815 985 1,013 1,032 1,057 1,077
176 Guinea-Bissau 932 1,146 1,238 1,269 1,124 973 972 954 966 973
177 Eritrea .. .. .. 751 686 638 610 599 524 527
178 Guinea .. .. 808 804 883 952 956 952 977 951
179 Central African Republic 957 919 822 758 757 658 671 683 685 688
180 Sierra Leone 787 735 687 533 416 653 679 702 723 734
181 Burkina Faso 654 712 720 759 912 1,040 1,060 1,062 1,077 1,078
182 Liberia 1,765 1,384 484 151 481 323 334 350 358 360
183 Chad 643 868 807 761 734 1,342 1,305 1,271 1,232 1,181
184 Mozambique 440 312 400 403 505 667 708 741 773 804
185 Burundi 430 469 484 393 348 340 347 349 354 356
186 Niger 933 706 691 609 591 605 616 612 645 626
187 Congo (Democratic Republic of the) 774 734 621 351 254 266 272 281 290 290
.. Tuvalu .. .. .. .. .. .. .. .. .. ..
.. Somalia .. .. .. .. .. .. .. .. .. ..
.. San Marino .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) .. .. .. .. .. .. .. .. .. ..

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report