Please wait...
Download data

GDP per capita (2005 PPP $)

Sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products, expressed in international dollars using purchasing power parity rates and divided by total population during the same period.

Source: World Bank (2012a). "World Development Indicators 2012." Washington, D.C.: World Bank. http://data.worldbank.org. Accessed April, 2012. http://data.worldbank.org/data-catalog/world-development-indicators

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011
.. Very high human development 19,686 24,052 29,397 31,804 32,593 33,278 33,130 31,734 32,548 32,931
.. High human development 7,928 8,506 8,291 9,797 10,313 10,861 11,209 10,751 11,228 11,572
.. Medium human development 1,051 1,529 2,502 3,366 3,663 4,024 4,268 4,528 4,887 5,203
.. Low human development 1,136 1,126 1,185 1,345 1,404 1,466 1,507 1,544 1,597 1,621
1 Norway 26,205 32,362 43,975 47,626 48,403 49,175 48,583 47,175 46,906 46,982
2 Australia 19,770 23,850 29,663 32,719 33,233 33,806 34,406 34,184 34,409 34,548
3 United States 25,510 31,899 39,545 42,516 43,228 43,636 43,070 41,188 42,079 42,486
4 Netherlands 22,271 26,276 33,691 35,104 36,238 37,577 38,106 36,570 36,997 37,251
5 Germany 20,861 25,881 30,298 31,115 32,302 33,403 33,829 32,176 33,414 34,437
6 New Zealand 17,391 19,393 22,310 25,305 25,191 25,673 25,037 24,649 24,818 24,818 1
7 Ireland .. .. 33,424 38,896 39,997 41,137 39,294 36,273 35,993 35,640
8 Sweden 20,362 24,568 29,145 32,703 33,917 34,782 34,301 32,300 33,996 35,048
9 Switzerland 28,493 33,400 34,713 35,784 36,851 37,854 38,160 36,978 37,582 37,979
10 Japan 17,835 26,523 28,889 30,441 30,961 31,636 31,323 29,625 30,965 30,660
11 Canada 23,070 26,941 32,447 35,033 35,730 36,124 35,948 34,527 35,223 35,716
12 Korea (Republic of) 5,544 11,383 18,730 22,783 23,847 24,948 25,339 25,299 26,774 27,541
13 Iceland 21,847 25,630 29,868 34,889 35,685 36,875 36,656 34,044 32,721 33,618
13 Hong Kong, China (SAR) 13,945 23,697 29,785 35,678 37,938 39,961 40,579 39,353 41,714 43,844
15 Denmark 20,790 25,442 31,653 33,193 34,207 34,595 34,123 31,961 32,232 32,399
16 Israel 15,028 17,863 23,213 23,340 24,214 25,095 25,646 25,250 25,995 26,720
17 Belgium 20,793 25,096 30,398 32,189 32,847 33,559 33,617 32,414 32,837 33,127
18 Singapore 15,116 25,234 38,063 45,374 47,830 49,942 48,160 46,271 52,170 53,591
18 Austria 20,769 25,437 31,776 33,626 34,688 35,835 36,177 34,681 35,380 36,353
20 France 20,264 24,267 28,210 29,453 29,970 30,466 30,272 29,161 29,484 29,819
21 Slovenia .. 16,455 19,766 23,476 24,770 26,324 27,225 24,820 25,053 24,967
21 Finland 17,858 23,141 27,333 30,708 31,940 33,501 33,443 30,503 31,497 32,254
23 Spain 15,368 19,777 25,147 27,392 28,044 28,527 28,353 27,083 26,968 27,063
24 Liechtenstein .. .. .. .. .. .. .. .. .. ..
25 Italy 18,814 23,746 27,717 28,280 28,738 29,008 28,454 26,729 27,081 27,069
26 United Kingdom 17,382 22,428 29,056 32,738 33,386 34,321 33,718 32,026 32,475 32,474
26 Luxembourg 27,608 42,685 61,061 68,320 70,582 74,114 73,350 68,188 68,748 68,459
28 Czech Republic .. 16,516 17,341 21,264 22,683 23,833 24,359 23,077 23,635 23,967
29 Greece 17,043 17,325 20,317 24,348 25,595 26,258 26,113 25,162 24,207 22,558
30 Brunei Darussalam 80,588 50,393 48,478 48,377 49,523 48,655 46,820 45,156 45,507 45,507 1
31 Cyprus 11,257 18,091 22,732 24,408 24,929 25,826 26,456 25,790 25,961 26,045
32 Malta 10,431 13,674 21,291 21,018 21,350 22,120 22,922 22,204 22,697 23,007
33 Estonia .. .. 11,513 16,548 18,253 19,648 18,941 16,246 16,615 17,885
33 Andorra .. .. .. .. .. .. .. .. .. ..
35 Slovakia .. 12,693 12,726 16,175 17,510 19,327 20,403 19,354 20,121 20,757
36 Qatar .. .. 64,829 69,512 69,182 67,787 67,334 65,894 69,798 77,987
37 Hungary 11,347 13,120 13,674 16,975 17,664 17,711 17,901 16,710 16,958 17,295
38 Barbados 14,939 16,096 18,176 17,965 18,541 18,591 18,586 17,564 .. 17,564 2
39 Poland .. 8,182 11,753 13,784 14,652 15,655 16,455 16,711 17,348 18,087
40 Chile 5,654 6,937 11,029 12,663 13,248 13,794 14,111 13,832 14,540 15,272
41 United Arab Emirates 123,263 73,502 69,078 66,855 64,127 57,092 51,361 45,202 42,353 42,293
41 Lithuania .. 12,500 9,518 14,197 15,402 17,010 17,599 15,089 15,534 16,877
43 Portugal 12,008 16,177 21,155 21,369 21,607 22,068 22,037 21,376 21,665 21,317
44 Latvia 8,272 10,109 8,529 13,040 14,716 16,269 15,647 12,902 12,948 13,773
45 Argentina 10,075 7,458 10,282 10,833 11,647 12,545 13,276 13,272 14,363 15,501
46 Seychelles 11,317 14,098 18,926 18,003 19,283 21,026 20,357 20,383 21,945 23,172
47 Croatia .. 13,387 12,371 15,332 16,096 16,925 17,300 16,282 16,128 16,162
48 Bahrain 21,139 17,910 23,726 28,068 26,753 25,404 23,755 22,037 21,345 21,345 1
49 Bahamas 26,045 28,969 30,838 31,199 31,520 31,510 30,335 28,460 28,135 28,239
50 Belarus .. 6,434 5,810 8,541 9,436 10,285 11,457 11,590 12,505 13,191
51 Uruguay 7,809 7,301 9,609 9,683 10,053 10,680 11,412 11,650 12,642 13,315
52 Montenegro .. .. 7,105 8,238 8,942 9,885 10,546 9,926 10,157 10,402
53 Palau .. .. 12,554 12,911 13,228 13,434 12,706 12,367 12,537 13,176
54 Kuwait 39,983 .. 38,359 48,783 49,411 49,542 49,952 45,626 45,623 47,935
55 Russian Federation .. 12,626 8,613 11,853 12,878 14,016 14,767 13,615 14,199 14,808
56 Romania 7,624 7,853 6,838 9,361 10,123 10,750 11,782 10,797 10,921 10,905
57 Saudi Arabia 33,903 19,304 20,321 20,406 20,407 20,243 20,565 20,091 20,534 21,430
57 Bulgaria 5,830 7,529 7,118 9,809 10,509 11,238 11,992 11,390 11,512 11,799
59 Panama 6,558 6,073 8,132 9,167 9,778 10,779 11,675 11,856 12,639 13,766
59 Cuba .. .. .. .. .. .. .. .. .. ..
61 Mexico 10,238 9,990 11,853 12,191 12,658 12,905 12,893 11,936 12,441 12,776
62 Costa Rica 6,378 6,239 8,137 9,042 9,673 10,274 10,392 10,133 10,453 10,732
63 Grenada 4,034 6,388 9,102 10,031 9,809 10,392 10,531 9,897 9,735 9,806
64 Serbia .. 11,602 6,501 8,517 8,858 9,375 9,772 9,468 9,597 9,809
64 Malaysia 4,867 6,607 10,209 11,544 11,996 12,554 12,942 12,526 13,214 13,672
64 Libya .. .. 12,623 14,015 14,530 15,071 15,322 15,361 .. 15,361 2
67 Trinidad and Tobago 15,310 10,824 13,907 20,058 22,619 23,611 24,151 23,261 23,168 22,761
67 Antigua and Barbuda 7,331 14,940 16,331 18,556 20,763 18,561 18,629 16,527 14,904 14,139
69 Kazakhstan .. 7,089 5,406 8,699 9,529 10,259 10,469 10,318 10,916 11,568
70 Albania 4,242 3,910 4,800 6,102 6,377 6,725 7,216 7,428 7,660 7,861
71 Venezuela (Bolivarian Republic of) 11,594 9,574 9,564 9,924 10,721 11,468 11,878 11,315 10,973 11,258
72 Saint Kitts and Nevis 5,564 9,915 14,111 14,963 15,585 14,634 15,033 14,014 13,468 13,291
72 Lebanon .. 5,737 8,628 9,595 9,547 10,170 11,028 11,879 12,619 12,900
72 Georgia 6,859 6,138 2,502 3,611 3,916 4,409 4,516 4,319 4,546 4,826
72 Dominica 4,002 7,138 8,444 9,259 9,721 10,137 10,969 10,926 10,989 11,120
76 Iran (Islamic Republic of) 7,188 6,201 7,503 9,228 9,654 10,286 10,398 10,462 .. 10,462 2
77 Peru 6,083 4,477 5,543 6,387 6,805 7,333 7,967 7,950 8,558 9,049
78 Ukraine .. 8,063 3,696 5,583 6,032 6,547 6,734 5,763 6,023 6,359
78 The former Yugoslav Republic of Macedonia .. 8,523 7,388 7,872 8,248 8,735 9,147 9,044 9,187 9,451
80 Mauritius 3,729 6,104 9,154 10,158 10,479 11,027 11,560 11,850 12,283 12,737
81 Bosnia and Herzegovina .. .. 5,096 6,341 6,733 7,198 7,598 7,390 7,464 7,607
82 Azerbaijan .. 4,754 2,490 4,496 5,981 7,395 8,024 8,590 8,912 8,890
83 Saint Vincent and the Grenadines 3,291 5,523 7,493 8,852 9,681 9,970 9,900 9,665 9,482 9,482
84 Oman 9,818 14,662 18,995 21,047 21,660 22,496 24,646 24,226 24,559 25,330
85 Jamaica 5,250 6,099 6,716 7,224 7,420 7,429 7,272 7,061 7,001 7,074
85 Brazil 7,567 7,175 7,909 8,509 8,753 9,196 9,584 9,468 10,093 10,278
87 Armenia .. 2,938 2,295 4,096 4,631 5,261 5,615 4,811 4,900 5,112
88 Saint Lucia 4,290 7,321 8,562 8,941 9,350 9,350 9,739 7,995 8,268 8,231
89 Ecuador 5,699 5,414 5,381 6,510 6,713 6,746 7,128 7,051 7,201 7,443
90 Turkey 5,959 8,088 9,828 11,465 12,092 12,488 12,406 11,655 12,564 13,466
91 Colombia 5,297 6,097 6,619 7,305 7,677 8,085 8,250 8,268 8,479 8,861
92 Sri Lanka 1,553 2,029 3,005 3,550 3,781 4,002 4,203 4,302 4,601 4,929
93 Algeria 6,358 6,211 6,081 7,169 7,202 7,305 7,367 7,431 7,564 7,643
94 Tunisia 4,047 4,497 6,077 7,182 7,514 7,909 8,183 8,347 8,508 8,258
95 Tonga .. 2,998 3,866 4,139 4,117 4,051 4,133 4,103 4,063 4,092
96 Samoa .. 2,621 3,059 3,831 3,896 4,137 3,972 3,891 3,943 4,008
96 Fiji 3,434 3,434 3,886 4,323 4,374 4,299 4,300 4,202 4,154 4,199
96 Dominican Republic 3,766 3,833 5,785 6,380 6,961 7,445 7,728 7,887 8,387 8,651
96 Belize 3,342 4,181 5,621 6,254 6,337 6,214 6,219 6,012 5,980 5,896
100 Jordan 3,931 3,293 3,591 4,334 4,580 4,845 5,083 5,246 5,249 5,269
101 China 524 1,101 2,667 4,115 4,611 5,239 5,712 6,206 6,819 7,418
102 Turkmenistan .. 3,749 2,322 4,762 5,245 5,795 6,567 6,881 7,422 8,055
103 Thailand 2,221 3,933 5,497 6,675 6,954 7,249 7,378 7,160 7,673 7,633
104 Maldives .. .. 4,368 5,290 6,238 6,803 7,531 7,080 7,387 7,834
105 Suriname 6,588 5,324 4,964 6,129 6,293 6,547 6,753 6,893 7,110 7,110 1
106 Gabon 17,007 14,944 13,251 13,014 12,919 13,383 13,442 13,009 13,611 13,998
107 El Salvador 4,372 3,672 5,171 5,702 5,902 6,102 6,151 5,928 5,978 6,032
108 Mongolia .. 2,435 2,208 2,862 3,062 3,324 3,562 3,459 3,620 4,178
108 Bolivia (Plurinational State of) 3,779 3,074 3,567 3,772 3,885 3,995 4,172 4,244 4,350 4,499
110 Palestine, State of .. .. 3,195 2,465 .. .. .. .. .. ..
111 Paraguay 4,047 4,005 3,794 3,901 3,995 4,188 4,353 4,112 4,648 4,752
112 Egypt 2,404 3,237 4,141 4,491 4,711 4,955 5,216 5,365 5,544 5,547
113 Moldova (Republic of) 3,865 4,583 1,657 2,362 2,482 2,564 2,768 2,606 2,794 2,975
114 Uzbekistan .. 2,002 1,632 2,001 2,121 2,290 2,456 2,611 2,754 2,903
114 Philippines 2,827 2,552 2,697 3,051 3,153 3,303 3,382 3,364 3,560 3,631
116 Syrian Arab Republic 3,308 2,968 3,756 4,133 4,253 4,406 4,512 4,687 4,741 4,741 1
117 Micronesia (Federated States of) .. 2,634 3,038 3,054 3,048 2,975 2,896 2,908 2,988 3,017
118 Guyana 2,059 1,564 2,492 2,536 2,659 2,839 2,889 2,980 3,104 3,104 1
119 Botswana 3,433 6,948 9,531 11,542 11,974 12,376 12,562 11,795 12,463 12,939
120 Honduras 2,820 2,658 2,888 3,277 3,423 3,563 3,641 3,493 3,519 3,566
121 South Africa 8,763 7,975 7,641 8,597 8,977 9,372 9,604 9,356 9,497 9,678
121 Kiribati 2,088 1,943 2,355 2,342 2,347 2,319 2,258 2,209 2,214 2,220
121 Indonesia 1,323 2,008 2,623 3,102 3,236 3,403 3,570 3,696 3,885 4,094
124 Vanuatu 2,766 3,427 3,794 3,500 3,661 3,800 3,935 3,971 3,991 4,062
125 Tajikistan .. 2,961 969 1,500 1,251 1,505 1,801 1,846 1,938 2,052
125 Kyrgyzstan .. 2,523 1,507 1,721 1,756 1,888 2,027 2,060 2,008 2,126
127 Viet Nam .. 905 1,597 2,161 2,313 2,482 2,611 2,721 2,875 3,013
128 Namibia 4,928 3,987 4,489 5,205 5,472 5,658 5,739 5,608 5,870 5,986
129 Nicaragua 2,748 1,886 2,138 2,336 2,402 2,458 2,494 2,425 2,499 2,579
130 Morocco 2,335 2,687 2,915 3,508 3,740 3,802 3,973 4,119 4,227 4,373
131 Iraq .. .. 4,615 2,990 3,082 3,036 3,227 3,264 3,195 3,412
132 Cape Verde 993 1,427 2,187 2,628 2,862 3,078 3,240 3,331 3,474 3,616
133 Guatemala 3,873 3,332 3,960 4,062 4,176 4,331 4,365 4,281 4,297 4,351
134 Timor-Leste .. .. 1,174 985 924 1,001 1,113 1,219 1,296 1,393
135 Ghana 993 907 1,067 1,208 1,255 1,304 1,380 1,401 1,478 1,652
136 India 879 1,210 1,722 2,209 2,378 2,573 2,635 2,813 3,039 3,203
136 Equatorial Guinea .. 1,999 8,682 24,813 24,402 28,798 30,988 31,861 30,750 32,026
138 Lao People's Democratic Republic .. 944 1,355 1,695 1,814 1,922 2,041 2,162 2,313 2,464
138 Cambodia .. .. 1,035 1,508 1,651 1,799 1,898 1,879 1,968 2,080
140 Bhutan .. 1,679 2,703 3,480 3,634 4,199 4,315 4,525 4,780 5,096
141 Swaziland 2,298 3,894 4,448 4,905 5,060 5,231 5,293 5,297 5,342 5,349
142 Congo 2,951 3,556 3,120 3,381 3,494 3,345 3,434 3,592 3,808 3,885
143 Solomon Islands .. 2,340 2,262 2,073 2,156 2,322 2,425 2,332 2,430 2,581
144 Sao Tome and Principe .. .. .. 1,416 1,488 1,553 1,668 1,707 1,753 1,805
145 Kenya 1,375 1,421 1,283 1,346 1,395 1,455 1,440 1,441 1,481 1,507
146 Pakistan 1,224 1,620 1,845 2,145 2,237 2,322 2,317 2,357 2,411 2,424
146 Bangladesh 677 747 970 1,165 1,226 1,291 1,356 1,419 1,488 1,568
148 Angola .. 3,093 2,476 3,355 3,926 4,672 5,166 5,143 5,172 5,201
149 Myanmar .. .. .. .. .. .. .. .. .. ..
150 Cameroon 2,007 2,082 1,853 1,986 2,005 2,029 2,043 2,038 2,058 2,090
151 Madagascar 1,289 1,037 904 869 886 913 950 881 869 853
152 Tanzania (United Republic of) .. 859 868 1,070 1,111 1,158 1,208 1,244 1,293 1,334
153 Nigeria 1,645 1,417 1,469 1,750 1,813 1,882 1,946 2,030 2,135 2,221
154 Senegal 1,533 1,480 1,527 1,677 1,674 1,708 1,725 1,714 1,738 1,737
155 Mauritania 1,967 1,763 1,771 1,926 2,229 2,206 2,227 2,146 2,204 2,255
156 Papua New Guinea 1,927 1,689 1,951 1,866 1,868 1,956 2,038 2,101 2,217 2,363
157 Nepal 567 709 903 954 966 980 1,021 1,048 1,079 1,102
158 Lesotho 833 892 1,100 1,207 1,247 1,293 1,349 1,374 1,436 1,504
159 Togo 1,194 965 916 858 873 874 875 885 898 914
160 Yemen .. 1,812 2,120 2,236 2,238 2,243 2,255 2,272 2,373 2,060
161 Uganda .. 563 774 911 977 1,025 1,079 1,121 1,149 1,188
161 Haiti .. .. 1,137 1,023 1,032 1,052 1,047 1,063 992 1,034
163 Zambia 1,532 1,249 1,029 1,158 1,200 1,242 1,278 1,323 1,401 1,423
164 Djibouti .. 2,736 1,756 1,840 1,893 1,952 2,026 2,087 .. 2,087
165 Gambia 1,649 1,533 1,579 1,599 1,606 1,655 1,711 1,776 1,833 1,873
166 Benin 1,134 1,117 1,306 1,349 1,362 1,382 1,411 1,422 1,424 1,428
167 Rwanda 815 726 661 840 894 918 990 1,000 1,041 1,097
168 Côte d'Ivoire 2,620 1,911 1,811 1,666 1,649 1,649 1,657 1,688 1,694 1,581
169 Comoros 1,206 1,208 1,050 1,053 1,037 1,015 998 989 984 980
170 Malawi 689 569 667 645 675 693 729 771 795 805
171 Sudan 1,063 1,029 1,397 1,613 1,751 1,881 1,960 1,986 2,023 1,878
172 Zimbabwe .. .. .. .. .. .. .. .. .. ..
173 Ethiopia .. 545 527 636 689 751 814 866 932 979
174 Liberia 1,263 355 344 346 365 402 422 455 482 506
175 Afghanistan .. .. .. 748 809 874 879 1,029 1,083 1,083 1
176 Guinea-Bissau 905 1,208 1,146 1,017 1,018 1,029 1,041 1,050 1,064 1,097
177 Sierra Leone 812 704 424 647 671 695 716 723 742 769
178 Guinea .. 645 663 971 978 977 1,005 981 978 990
178 Burundi 604 689 496 486 497 505 515 518 524 533
180 Central African Republic 955 820 766 672 686 698 700 698 708 716
181 Eritrea .. .. 576 596 570 560 490 494 490 516
182 Mali 750 665 759 885 903 913 930 942 967 964
183 Burkina Faso 613 670 853 1,014 1,051 1,057 1,086 1,085 1,136 1,149
184 Chad 650 819 750 1,374 1,336 1,302 1,262 1,215 1,337 1,343
185 Mozambique 435 396 501 670 694 727 759 788 823 861
186 Niger 941 702 597 610 623 622 652 624 650 642
186 Congo (Democratic Republic of the) 779 631 260 277 284 294 303 303 316 329
.. South Sudan .. .. .. .. .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. .. .. .. .. ..
.. Somalia .. .. .. .. .. .. .. .. .. ..
.. San Marino .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) .. .. .. .. .. .. .. .. .. ..

Footnotes
1. Refers to 2010.
2. Refers to 2009.

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report