Please wait...
Download data

Population with at least secondary education, female/male ratio (Ratio of female to male rates)

Percentage of the population ages 25 and older that has attained a secondary or higher level of education.

Source: Barro, R. J. and J. W. Lee. 2011. Barro-Lee dataset of Educational Attainment. http://www.barrolee.com/ Accessed April, 2012. http://www.barrolee.com/

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2010 2011
.. Very high human development .. .. .. .. .. ..
.. High human development .. .. .. .. .. ..
.. Medium human development .. .. .. .. .. ..
.. Low human development .. .. .. .. .. ..
1 Norway 0.742 0.896 0.929 1.000 1.002 ..
2 Australia 1.002 1.013 0.993 0.983 0.979 ..
3 United States 1.002 1.148 1.004 1.006 1.004 ..
4 Netherlands 0.889 0.928 0.955 0.958 0.968 ..
5 Germany 0.821 0.837 0.810 0.984 0.984 ..
6 New Zealand 0.914 0.912 0.955 0.965 0.975 ..
7 Ireland 1.088 1.047 1.026 1.019 1.010 ..
8 Sweden 0.922 0.970 1.005 1.016 1.009 ..
9 Switzerland 0.908 0.822 0.800 0.842 0.862 ..
10 Japan 0.912 0.933 0.954 0.963 0.972 ..
11 Canada 0.997 0.998 0.998 0.998 0.998 ..
12 Korea (Republic of) 0.574 0.688 0.819 0.846 0.866 ..
13 Iceland 1.138 1.169 1.137 1.121 1.149 ..
13 Hong Kong, China (SAR) 0.649 0.802 0.907 0.938 0.948 ..
15 Denmark 0.709 0.762 0.844 0.877 0.900 ..
16 Israel 0.871 0.953 1.000 0.994 1.021 ..
17 Belgium 0.832 0.908 0.932 0.927 0.948 ..
18 Singapore 0.682 0.865 0.880 0.889 0.910 0.914
18 Austria 0.578 0.661 0.730 0.756 0.784 ..
20 France 0.691 0.847 0.917 0.908 0.941 ..
21 Slovenia 0.764 0.958 0.971 0.978 0.985 ..
21 Finland 0.958 0.892 0.893 0.988 1.000 ..
23 Spain 0.689 0.791 0.905 0.893 0.937 ..
24 Liechtenstein .. .. .. .. .. ..
25 Italy 0.714 0.792 0.844 0.851 0.859 ..
26 United Kingdom 1.015 1.012 1.010 1.013 1.015 ..
26 Luxembourg 0.723 0.792 0.858 0.882 0.898 ..
28 Czech Republic 0.644 0.986 0.984 1.000 0.976 ..
29 Greece 0.675 0.754 0.845 0.856 0.895 ..
30 Brunei Darussalam 0.726 0.846 1.046 1.060 1.089 ..
31 Cyprus 0.687 0.790 0.879 0.754 0.845 ..
32 Malta 0.731 0.796 0.848 0.864 0.876 ..
33 Estonia 0.951 0.989 0.965 0.990 0.998 ..
33 Andorra .. .. .. .. .. ..
35 Slovakia 0.647 0.736 0.817 0.895 0.927 ..
36 Qatar 0.929 1.107 1.133 1.091 1.136 ..
37 Hungary 0.658 0.725 0.915 0.955 0.964 ..
38 Barbados 0.899 0.947 1.014 1.023 1.022 ..
39 Poland 0.740 1.247 0.910 0.927 0.950 ..
40 Chile 0.935 0.959 0.952 0.959 0.965 ..
41 United Arab Emirates 0.908 1.000 1.043 1.179 1.193 ..
41 Lithuania 0.839 0.875 0.925 0.929 0.960 ..
43 Portugal 0.669 0.796 0.931 0.942 0.965 ..
44 Latvia 0.914 0.948 1.006 0.976 0.986 ..
45 Argentina 0.954 0.945 1.009 1.026 1.038 ..
46 Seychelles .. .. .. .. .. ..
47 Croatia 0.546 0.646 0.733 0.767 0.794 ..
48 Bahrain 0.639 0.913 0.756 0.875 0.926 ..
49 Bahamas .. .. .. .. .. ..
50 Belarus .. .. .. .. .. ..
51 Uruguay 1.057 1.000 0.969 1.061 1.095 ..
52 Montenegro .. .. .. .. .. ..
53 Palau .. .. .. .. .. ..
54 Kuwait 0.843 0.983 1.003 1.147 1.189 ..
55 Russian Federation 0.844 0.901 0.949 0.964 0.972 ..
56 Romania 0.664 0.830 0.892 0.910 0.926 ..
57 Saudi Arabia 0.290 0.512 0.679 0.807 0.868 ..
57 Bulgaria 0.935 0.937 0.953 0.968 0.979 ..
59 Panama 1.045 1.051 1.049 1.049 1.046 ..
59 Cuba 0.806 0.848 0.898 0.911 0.920 ..
61 Mexico 0.703 0.832 0.868 0.892 0.901 ..
62 Costa Rica 0.952 0.973 1.012 1.008 1.030 ..
63 Grenada .. .. .. .. .. ..
64 Serbia 0.509 0.648 0.773 0.814 0.873 ..
64 Malaysia 0.579 0.757 0.844 0.885 0.907 ..
64 Libya 0.331 0.611 0.891 1.073 1.264 ..
67 Trinidad and Tobago 0.985 1.011 1.012 1.014 1.016 ..
67 Antigua and Barbuda .. .. .. .. .. ..
69 Kazakhstan 0.821 0.894 0.943 0.958 0.970 ..
70 Albania 0.755 0.845 0.882 0.916 0.932 ..
71 Venezuela (Bolivarian Republic of) 0.878 0.967 1.014 1.064 1.130 ..
72 Saint Kitts and Nevis .. .. .. .. .. ..
72 Lebanon .. .. .. .. .. ..
72 Georgia .. .. .. .. .. ..
72 Dominica .. .. .. .. .. ..
76 Iran (Islamic Republic of) 0.391 0.451 0.535 0.596 0.664 ..
77 Peru 0.701 0.784 0.808 0.810 0.757 ..
78 Ukraine 0.787 0.856 0.897 0.944 0.952 ..
78 The former Yugoslav Republic of Macedonia .. .. .. .. .. ..
80 Mauritius 0.617 0.647 0.744 0.825 0.854 ..
81 Bosnia and Herzegovina .. .. .. .. .. ..
82 Azerbaijan .. .. .. .. .. ..
83 Saint Vincent and the Grenadines .. .. .. .. .. ..
84 Oman .. .. .. .. .. ..
85 Jamaica 1.077 1.000 1.081 1.085 1.041 ..
85 Brazil 0.903 1.085 1.086 1.040 1.054 ..
87 Armenia 0.936 0.961 0.973 0.983 0.993 ..
88 Saint Lucia .. .. .. .. .. ..
89 Ecuador 0.918 0.892 0.989 0.976 0.965 ..
90 Turkey 0.411 0.464 0.502 0.539 0.580 ..
91 Colombia 0.873 0.953 0.990 1.010 1.009 ..
92 Sri Lanka 0.844 0.900 0.955 0.965 0.980 ..
93 Algeria 0.357 0.459 0.577 0.643 0.736 ..
94 Tunisia 0.345 0.449 0.552 0.619 0.698 ..
95 Tonga 0.904 0.910 0.982 0.964 0.933 ..
96 Samoa .. .. .. .. .. ..
96 Fiji 0.700 0.932 0.971 0.993 0.994 ..
96 Dominican Republic 0.824 0.857 1.073 1.132 1.188 ..
96 Belize 0.862 0.939 1.043 1.091 1.073 ..
100 Jordan 0.406 0.614 0.770 0.734 0.769 ..
101 China 0.457 0.683 0.713 0.744 0.778 ..
102 Turkmenistan .. .. .. .. .. ..
103 Thailand 0.524 0.650 0.714 0.766 0.759 ..
104 Maldives 0.761 0.778 0.828 0.636 0.838 ..
105 Suriname .. .. .. .. .. ..
106 Gabon 2.386 1.755 1.457 1.500 1.553 ..
107 El Salvador 0.781 0.855 0.838 0.857 0.853 ..
108 Mongolia 0.715 0.887 0.941 0.980 1.015 ..
108 Bolivia (Plurinational State of) 0.621 0.702 0.722 0.761 0.812 ..
110 Palestine, State of .. .. .. .. .. ..
111 Paraguay 0.792 0.862 0.856 0.878 0.900 ..
112 Egypt 0.376 0.456 0.613 0.674 0.732 ..
113 Moldova (Republic of) 0.810 0.866 0.902 0.915 0.929 ..
114 Uzbekistan .. .. .. .. .. ..
114 Philippines 0.867 0.928 0.989 1.014 1.035 ..
116 Syrian Arab Republic 0.309 0.622 1.077 0.922 1.025 ..
117 Micronesia (Federated States of) .. .. .. .. .. ..
118 Guyana 0.749 1.064 1.317 1.311 1.259 ..
119 Botswana 0.528 0.990 0.996 0.988 0.949 ..
120 Honduras 0.907 0.979 1.024 0.946 0.878 ..
121 South Africa 1.083 0.943 0.928 0.957 0.976 ..
121 Kiribati .. .. .. .. .. ..
121 Indonesia 0.470 0.562 0.670 0.716 0.778 ..
124 Vanuatu .. .. .. .. .. ..
125 Tajikistan 0.759 0.852 0.932 0.973 1.086 ..
125 Kyrgyzstan 0.783 0.883 0.949 0.972 0.997 ..
127 Viet Nam 0.488 0.627 0.757 0.822 0.884 ..
128 Namibia 0.784 0.877 0.921 0.973 0.970 ..
129 Nicaragua 0.249 0.399 0.548 0.622 0.689 ..
130 Morocco 0.392 0.428 0.489 0.517 0.553 ..
131 Iraq 0.332 0.399 0.477 0.502 0.515 ..
132 Cape Verde .. .. .. .. .. ..
133 Guatemala 0.858 0.881 0.821 0.735 0.742 ..
134 Timor-Leste .. .. .. .. .. ..
135 Ghana 0.385 0.472 0.628 0.650 0.739 ..
136 India 0.307 0.394 0.471 0.498 0.528 ..
136 Equatorial Guinea .. .. .. .. .. ..
138 Lao People's Democratic Republic 0.156 0.319 0.507 0.568 0.622 ..
138 Cambodia 0.549 0.567 0.538 0.526 0.563 ..
140 Bhutan .. .. .. .. .. ..
141 Swaziland 1.013 1.555 1.341 1.217 1.083 ..
142 Congo 0.374 0.558 0.823 0.895 0.899 ..
143 Solomon Islands .. .. .. .. .. ..
144 Sao Tome and Principe .. .. .. .. .. ..
145 Kenya 0.255 0.323 0.408 0.451 0.521 ..
146 Pakistan 0.086 0.270 0.381 0.448 0.502 ..
146 Bangladesh 0.212 0.447 0.705 0.723 0.784 ..
148 Angola .. .. .. .. .. ..
149 Myanmar 0.426 1.000 1.014 1.040 1.023 ..
150 Cameroon 0.326 0.438 0.550 0.583 0.605 ..
151 Madagascar .. .. .. .. .. ..
152 Tanzania (United Republic of) 0.265 0.355 0.531 0.566 0.606 ..
153 Nigeria .. .. .. .. .. ..
154 Senegal 0.446 0.476 0.534 0.539 0.563 ..
155 Mauritania 0.140 0.236 0.325 0.355 0.385 ..
156 Papua New Guinea 0.341 0.464 0.465 0.467 0.483 ..
157 Nepal 0.077 0.253 0.315 0.387 0.448 ..
158 Lesotho 0.767 1.180 1.229 1.194 1.199 ..
159 Togo 0.299 0.314 0.326 0.331 0.339 ..
160 Yemen .. 0.245 0.168 0.247 0.311 ..
161 Uganda 0.212 0.395 0.441 0.502 0.437 ..
161 Haiti 0.651 0.623 0.596 0.612 0.619 ..
163 Zambia 0.301 0.392 0.498 0.539 0.582 ..
164 Djibouti .. .. .. .. .. ..
165 Gambia 0.374 0.385 0.423 0.471 0.538 ..
166 Benin 0.372 0.286 0.406 0.409 0.438 ..
167 Rwanda 0.431 0.628 0.847 0.877 0.920 ..
168 Côte d'Ivoire 0.217 0.292 0.386 0.432 0.458 ..
169 Comoros .. .. .. .. .. ..
170 Malawi 0.231 0.295 0.334 0.381 0.510 ..
171 Sudan 0.260 0.368 0.579 0.646 0.702 ..
172 Zimbabwe 0.462 0.514 0.669 0.737 0.787 ..
173 Ethiopia .. .. .. .. .. ..
174 Liberia 0.274 0.280 0.335 0.359 0.400 ..
175 Afghanistan 0.127 0.151 0.253 0.275 0.171 ..
176 Guinea-Bissau .. .. .. .. .. ..
177 Sierra Leone 0.356 0.376 0.390 0.411 0.465 ..
178 Guinea .. .. .. .. .. ..
178 Burundi 0.349 0.391 0.483 0.502 0.566 ..
180 Central African Republic 0.174 0.252 0.343 0.362 0.393 ..
181 Eritrea .. .. .. .. .. ..
182 Mali 0.177 0.292 0.321 0.332 0.380 ..
183 Burkina Faso .. .. .. .. .. ..
184 Chad .. .. .. .. .. ..
185 Mozambique 1.000 0.205 0.293 0.284 0.249 ..
186 Niger 0.225 0.264 0.247 0.280 0.328 ..
186 Congo (Democratic Republic of the) 0.150 0.268 0.217 0.262 0.295 ..
.. South Sudan .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. ..
.. Somalia .. .. .. .. .. ..
.. San Marino .. .. .. .. .. ..
.. Nauru .. .. .. .. .. ..
.. Monaco .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) .. .. .. .. .. ..

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report