Percentage of the population ages 25 and older that has attained a secondary or higher level of education.
Source: Barro, R.J and J.-W.Lee.(2010). [A New Data Set of Educational Attainment in the World, 1950-2010."NBER Working Paper No. 15902.] http://www.nber.org/papers/w15902
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
| HDI Rank | Country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2010 |
|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | 0.898 | 0.917 | 0.943 | 0.929 | 0.939 | 0.959 | 0.969 |
| .. | High human development | 0.822 | 0.849 | 0.876 | 0.918 | 0.914 | 0.933 | 0.941 |
| .. | Medium human development | 0.445 | 0.510 | 0.599 | 0.640 | 0.656 | 0.683 | 0.714 |
| .. | Low human development | 0.209 | 0.313 | 0.378 | 0.437 | 0.491 | 0.529 | 0.572 |
| 1 | Norway | 0.742 | 0.844 | 0.896 | 0.913 | 0.929 | 1.000 | 1.002 |
| 2 | Australia | 1.002 | 1.027 | 1.013 | 1.000 | 0.993 | 0.983 | 0.979 |
| 3 | Netherlands | 0.889 | 0.912 | 0.928 | 0.945 | 0.955 | 0.958 | 0.968 |
| 4 | United States | 1.002 | 1.023 | 1.040 | 1.007 | 1.004 | 1.004 | 1.009 |
| 5 | New Zealand | 0.914 | 0.912 | 0.912 | 0.936 | 0.955 | 0.965 | 0.975 |
| 6 | Canada | 0.997 | 0.997 | 0.998 | 0.993 | 0.998 | 0.993 | 0.996 |
| 7 | Ireland | 1.088 | 1.069 | 1.047 | 1.029 | 1.026 | 1.019 | 1.010 |
| 8 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. |
| 9 | Germany | 0.821 | 0.833 | 0.837 | 0.808 | 0.810 | 0.984 | 0.984 |
| 10 | Sweden | 0.922 | 0.951 | 0.970 | 0.983 | 1.005 | 1.016 | 1.009 |
| 11 | Switzerland | 0.908 | 0.839 | 0.822 | 0.812 | 0.800 | 0.842 | 0.862 |
| 12 | Japan | 0.912 | 0.921 | 0.933 | 0.942 | 0.954 | 0.963 | 0.972 |
| 13 | Hong Kong, China (SAR) | 0.649 | 0.726 | 0.802 | 0.858 | 0.907 | 0.938 | 0.948 |
| 14 | Iceland | 1.138 | 1.148 | 1.169 | 1.180 | 1.137 | 1.121 | 1.149 |
| 15 | Korea (Republic of) | 0.574 | 0.673 | 0.688 | 0.784 | 0.819 | 0.846 | 0.866 |
| 16 | Denmark | 0.709 | 0.791 | 0.762 | 0.803 | 0.844 | 0.877 | 0.900 |
| 17 | Israel | 0.871 | 0.920 | 0.953 | 0.979 | 1.000 | 0.994 | 1.021 |
| 18 | Belgium | 0.832 | 0.853 | 0.908 | 0.923 | 0.932 | 0.927 | 0.948 |
| 19 | Austria | 0.578 | 0.619 | 0.661 | 0.699 | 0.730 | 0.756 | 0.784 |
| 20 | France | 0.691 | 0.782 | 0.847 | 0.889 | 0.917 | 0.908 | 0.941 |
| 21 | Slovenia | 0.500 | 0.529 | 0.570 | 0.606 | 0.713 | 0.692 | 0.720 |
| 22 | Finland | 0.958 | 0.892 | 0.892 | 0.946 | 0.893 | 0.988 | 1.000 |
| 23 | Spain | 0.689 | 0.757 | 0.791 | 0.864 | 0.905 | 0.893 | 0.937 |
| 24 | Italy | 0.714 | 0.741 | 0.775 | 0.805 | 0.825 | 0.851 | 0.859 |
| 25 | Luxembourg | 0.723 | 0.747 | 0.792 | 0.818 | 0.858 | 0.882 | 0.898 |
| 26 | Singapore | 0.676 | 0.869 | 0.947 | 0.895 | 0.874 | 0.823 | 0.885 |
| 27 | Czech Republic | 0.644 | 0.863 | 0.986 | 1.000 | 0.984 | 1.000 | 0.976 |
| 28 | United Kingdom | 1.015 | 1.013 | 1.012 | 1.011 | 1.010 | 1.013 | 1.015 |
| 29 | Greece | 0.675 | 0.699 | 0.754 | 0.805 | 0.845 | 0.856 | 0.895 |
| 30 | United Arab Emirates | 0.949 | 1.000 | 1.049 | 1.046 | 1.027 | 1.011 | 0.995 |
| 31 | Cyprus | 0.687 | 0.749 | 0.790 | 0.826 | 0.879 | 0.754 | 0.845 |
| 32 | Andorra | .. | .. | .. | .. | 0.998 | .. | .. |
| 33 | Brunei Darussalam | 0.726 | 0.807 | 0.846 | 0.985 | 1.046 | 1.060 | 1.089 |
| 34 | Estonia | 0.951 | 0.987 | 0.989 | 0.991 | 0.965 | 0.990 | 0.998 |
| 35 | Slovakia | 0.647 | 0.704 | 0.736 | 0.752 | 0.817 | 0.895 | 0.927 |
| 36 | Malta | 0.731 | 0.767 | 0.796 | 0.830 | 0.848 | 0.864 | 0.876 |
| 37 | Qatar | 0.929 | 1.025 | 1.107 | 1.143 | 1.133 | 1.091 | 1.136 |
| 38 | Hungary | 0.658 | 0.694 | 0.725 | 0.870 | 0.915 | 0.955 | 0.964 |
| 39 | Poland | 0.740 | 0.790 | 1.247 | 0.864 | 0.910 | 0.927 | 0.950 |
| 40 | Lithuania | 0.839 | 0.857 | 0.875 | 0.898 | 0.925 | 0.929 | 0.960 |
| 41 | Portugal | 0.669 | 0.755 | 0.796 | 0.876 | 0.931 | 0.942 | 0.965 |
| 42 | Bahrain | 0.639 | 0.848 | 0.913 | 0.843 | 0.756 | 0.875 | 0.926 |
| 43 | Latvia | 0.914 | 0.937 | 0.948 | 0.967 | 1.006 | 0.976 | 0.986 |
| 44 | Chile | 0.935 | 0.962 | 0.959 | 0.959 | 0.952 | 0.959 | 0.965 |
| 45 | Argentina | 0.954 | 0.897 | 0.945 | 0.975 | 1.009 | 1.026 | 1.038 |
| 46 | Croatia | 0.546 | 0.602 | 0.646 | 0.696 | 0.733 | 0.767 | 0.794 |
| 47 | Barbados | 0.899 | 0.913 | 0.947 | 0.983 | 1.014 | 1.023 | 1.022 |
| 48 | Uruguay | 1.057 | 1.095 | 1.000 | 0.805 | 0.969 | 1.061 | 1.095 |
| 49 | Palau | .. | .. | .. | .. | .. | .. | .. |
| 50 | Romania | 0.664 | 0.759 | 0.830 | 0.860 | 0.892 | 0.910 | 0.926 |
| 51 | Cuba | 0.806 | 0.796 | 0.848 | 0.882 | 0.898 | 0.911 | 0.920 |
| 52 | Seychelles | .. | .. | .. | .. | 1.005 | .. | .. |
| 53 | Bahamas | .. | .. | .. | .. | 1.041 | .. | .. |
| 54 | Montenegro | .. | .. | .. | .. | 0.987 | .. | .. |
| 55 | Bulgaria | 0.935 | 0.946 | 0.937 | 0.949 | 0.953 | 0.968 | 0.979 |
| 56 | Saudi Arabia | 0.290 | 0.366 | 0.512 | 0.594 | 0.679 | 0.807 | 0.868 |
| 57 | Mexico | 0.703 | 0.765 | 0.832 | 0.844 | 0.868 | 0.892 | 0.901 |
| 58 | Panama | 1.045 | 1.032 | 1.051 | 1.049 | 1.049 | 1.049 | 1.046 |
| 59 | Serbia | 0.509 | 0.573 | 0.648 | 0.717 | 0.773 | 0.814 | 0.873 |
| 60 | Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. |
| 61 | Malaysia | 0.579 | 0.734 | 0.757 | 0.814 | 0.844 | 0.885 | 0.907 |
| 62 | Trinidad and Tobago | 0.985 | 1.000 | 1.011 | 1.019 | 1.012 | 1.014 | 1.016 |
| 63 | Kuwait | 0.843 | 1.030 | 0.983 | 0.931 | 1.003 | 1.147 | 1.189 |
| 64 | Libyan Arab Jamahiriya | 0.331 | 0.539 | 0.611 | 0.749 | 0.891 | 1.073 | 1.264 |
| 65 | Belarus | .. | .. | .. | .. | .. | .. | .. |
| 66 | Russian Federation | 0.796 | 0.826 | 0.851 | 0.930 | 0.908 | 0.934 | 0.948 |
| 67 | Grenada | .. | .. | .. | .. | .. | .. | .. |
| 68 | Kazakhstan | 0.821 | 0.861 | 0.894 | 0.929 | 0.943 | 0.958 | 0.970 |
| 69 | Costa Rica | 0.952 | 0.960 | 0.973 | 0.990 | 1.012 | 1.008 | 1.030 |
| 70 | Albania | 0.755 | 0.798 | 0.845 | 0.877 | 0.882 | 0.916 | 0.932 |
| 71 | Lebanon | .. | .. | .. | .. | .. | .. | .. |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | .. | .. | .. |
| 73 | Venezuela (Bolivarian Republic of) | 0.878 | 0.896 | 0.967 | 0.986 | 1.014 | 1.064 | 1.130 |
| 74 | Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | .. |
| 75 | Georgia | .. | .. | .. | .. | 0.968 | .. | .. |
| 76 | Ukraine | 0.787 | 0.820 | 0.856 | 0.907 | 0.897 | 0.944 | 0.952 |
| 77 | Mauritius | 0.617 | 0.664 | 0.647 | 0.730 | 0.744 | 0.825 | 0.854 |
| 78 | The former Yugoslav Republic of Macedonia | .. | .. | .. | .. | 0.723 | .. | .. |
| 79 | Jamaica | 1.077 | 1.087 | 1.000 | 1.102 | 1.081 | 1.085 | 1.041 |
| 80 | Peru | 0.701 | 0.722 | 0.784 | 0.788 | 0.808 | 0.810 | 0.757 |
| 81 | Dominica | .. | .. | .. | .. | 1.280 | .. | .. |
| 82 | Saint Lucia | .. | .. | .. | .. | .. | .. | .. |
| 83 | Ecuador | 0.918 | 0.903 | 0.892 | 0.933 | 0.989 | 0.976 | 0.965 |
| 84 | Brazil | 0.903 | 0.974 | 1.085 | 1.111 | 1.086 | 1.040 | 1.054 |
| 85 | Saint Vincent and the Grenadines | .. | .. | .. | .. | .. | .. | .. |
| 86 | Armenia | 0.936 | 0.948 | 0.961 | 0.968 | 0.973 | 0.983 | 0.993 |
| 87 | Colombia | 0.873 | 0.920 | 0.953 | 0.980 | 0.990 | 1.010 | 1.009 |
| 88 | Iran (Islamic Republic of) | 0.391 | 0.452 | 0.498 | 0.529 | 0.562 | 0.613 | 0.682 |
| 89 | Oman | .. | .. | .. | .. | .. | .. | .. |
| 90 | Tonga | 0.904 | 0.924 | 0.910 | 0.955 | 0.983 | 0.981 | 0.956 |
| 91 | Azerbaijan | .. | .. | .. | .. | 0.938 | .. | .. |
| 92 | Turkey | 0.411 | 0.441 | 0.464 | 0.461 | 0.502 | 0.539 | 0.580 |
| 93 | Belize | 0.862 | 0.937 | 0.939 | 1.007 | 1.043 | 1.091 | 1.073 |
| 94 | Tunisia | 0.345 | 0.383 | 0.449 | 0.501 | 0.552 | 0.619 | 0.698 |
| 95 | Jordan | 0.406 | 0.520 | 0.614 | 0.751 | 0.770 | 0.734 | 0.769 |
| 96 | Algeria | 0.357 | 0.385 | 0.459 | 0.523 | 0.577 | 0.643 | 0.736 |
| 97 | Sri Lanka | 0.844 | 0.845 | 0.892 | 0.928 | 0.951 | 0.961 | 0.973 |
| 98 | Dominican Republic | 0.824 | 0.823 | 0.857 | 0.939 | 1.073 | 1.132 | 1.188 |
| 99 | Samoa | .. | .. | .. | .. | .. | .. | .. |
| 100 | Fiji | 0.700 | 0.756 | 0.932 | 0.961 | 0.973 | 0.977 | 0.977 |
| 101 | China | 0.457 | 0.558 | 0.683 | 0.714 | 0.713 | 0.744 | 0.778 |
| 102 | Turkmenistan | .. | .. | .. | .. | .. | .. | .. |
| 103 | Thailand | 0.524 | 0.586 | 0.650 | 0.668 | 0.714 | 0.766 | 0.759 |
| 104 | Suriname | .. | .. | .. | .. | .. | .. | .. |
| 105 | El Salvador | 0.781 | 0.860 | 0.855 | 0.861 | 0.838 | 0.857 | 0.853 |
| 106 | Gabon | 2.386 | 2.100 | 1.755 | 1.535 | 1.457 | 1.500 | 1.553 |
| 107 | Paraguay | 0.792 | 0.820 | 0.862 | 0.901 | 0.856 | 0.878 | 0.900 |
| 108 | Bolivia (Plurinational State of) | 0.621 | 0.646 | 0.702 | 0.721 | 0.722 | 0.761 | 0.812 |
| 109 | Maldives | 0.761 | 0.770 | 0.778 | 0.799 | 0.828 | 0.789 | 0.838 |
| 110 | Mongolia | 0.715 | 0.773 | 0.887 | 0.897 | 0.941 | 0.980 | 1.015 |
| 111 | Moldova (Republic of) | 0.810 | 0.837 | 0.866 | 0.887 | 0.902 | 0.915 | 0.929 |
| 112 | Philippines | 0.867 | 0.912 | 0.928 | 0.961 | 0.989 | 1.014 | 1.035 |
| 113 | Egypt | 0.376 | 0.397 | 0.456 | 0.531 | 0.613 | 0.674 | 0.732 |
| 114 | Occupied Palestinian Territory | .. | .. | .. | .. | 0.809 | .. | .. |
| 115 | Uzbekistan | .. | .. | .. | .. | .. | .. | .. |
| 116 | Micronesia (Federated States of) | .. | .. | .. | .. | .. | .. | .. |
| 117 | Guyana | 0.749 | 0.853 | 0.911 | 0.947 | 0.982 | 1.000 | 0.975 |
| 118 | Botswana | 0.528 | 0.824 | 0.990 | 0.992 | 0.996 | 0.988 | 0.949 |
| 119 | Syrian Arab Republic | 0.309 | 0.450 | 0.622 | 0.852 | 1.077 | 0.922 | 1.025 |
| 120 | Namibia | 0.784 | 0.813 | 0.877 | 0.929 | 1.021 | 1.063 | 1.075 |
| 121 | Honduras | 0.907 | 0.961 | 0.979 | 1.009 | 1.024 | 0.946 | 0.878 |
| 122 | Kiribati | .. | .. | .. | .. | .. | .. | .. |
| 123 | South Africa | 1.083 | 0.925 | 0.943 | 0.972 | 0.928 | 0.957 | 0.976 |
| 124 | Indonesia | 0.470 | 0.365 | 0.562 | 0.632 | 0.670 | 0.716 | 0.778 |
| 125 | Vanuatu | .. | .. | .. | .. | .. | .. | .. |
| 126 | Kyrgyzstan | 0.783 | 0.833 | 0.883 | 0.922 | 0.949 | 0.972 | 0.997 |
| 127 | Tajikistan | 0.759 | 0.814 | 0.852 | 0.899 | 0.932 | 0.973 | 1.086 |
| 128 | Viet Nam | 0.488 | 0.571 | 0.627 | 0.691 | 0.757 | 0.822 | 0.884 |
| 129 | Nicaragua | 0.249 | 0.306 | 0.399 | 0.472 | 0.548 | 0.622 | 0.689 |
| 130 | Morocco | 0.392 | 0.414 | 0.428 | 0.457 | 0.489 | 0.517 | 0.553 |
| 131 | Guatemala | 0.858 | 0.873 | 0.885 | 0.863 | 0.777 | 0.735 | 0.742 |
| 132 | Iraq | 0.332 | 0.362 | 0.399 | 0.439 | 0.477 | 0.502 | 0.515 |
| 133 | Cape Verde | .. | .. | .. | .. | .. | .. | .. |
| 134 | India | 0.307 | 0.358 | 0.394 | 0.433 | 0.471 | 0.498 | 0.528 |
| 135 | Ghana | 0.360 | 0.364 | 0.361 | 0.350 | 0.342 | 0.346 | 0.408 |
| 136 | Equatorial Guinea | .. | .. | .. | .. | .. | .. | .. |
| 137 | Congo | 0.374 | 0.439 | 0.558 | 0.680 | 0.823 | 0.895 | 0.899 |
| 138 | Lao People's Democratic Republic | 0.156 | 0.213 | 0.319 | 0.417 | 0.507 | 0.568 | 0.622 |
| 139 | Cambodia | 0.549 | 0.555 | 0.567 | 0.544 | 0.538 | 0.526 | 0.563 |
| 140 | Swaziland | 1.013 | 1.616 | 1.555 | 1.447 | 1.341 | 1.217 | 1.083 |
| 141 | Bhutan | .. | .. | .. | .. | .. | .. | .. |
| 142 | Solomon Islands | .. | .. | .. | .. | .. | .. | .. |
| 143 | Kenya | 0.255 | 0.275 | 0.323 | 0.369 | 0.408 | 0.451 | 0.521 |
| 144 | Sao Tome and Principe | .. | .. | .. | .. | .. | .. | .. |
| 145 | Pakistan | 0.086 | 0.265 | 0.270 | 0.327 | 0.381 | 0.448 | 0.502 |
| 146 | Bangladesh | 0.212 | 0.338 | 0.447 | 0.563 | 0.705 | 0.723 | 0.784 |
| 147 | Timor-Leste | .. | .. | .. | .. | .. | .. | .. |
| 148 | Angola | .. | .. | .. | .. | .. | .. | .. |
| 149 | Myanmar | 0.426 | 0.476 | 1.000 | 0.985 | 1.014 | 1.040 | 1.023 |
| 150 | Cameroon | 0.326 | 0.394 | 0.438 | 0.493 | 0.550 | 0.583 | 0.605 |
| 151 | Madagascar | .. | .. | .. | .. | .. | .. | .. |
| 152 | Tanzania (United Republic of) | 0.265 | 0.314 | 0.355 | 0.413 | 0.531 | 0.566 | 0.606 |
| 153 | Papua New Guinea | 0.356 | 0.372 | 0.464 | 0.466 | 0.479 | 0.493 | 0.508 |
| 154 | Yemen | 1.000 | 0.138 | 0.245 | 0.142 | 0.168 | 0.247 | 0.311 |
| 155 | Senegal | 0.446 | 0.464 | 0.476 | 0.510 | 0.534 | 0.539 | 0.563 |
| 156 | Nigeria | .. | .. | .. | .. | .. | .. | .. |
| 157 | Nepal | 0.077 | 0.183 | 0.253 | 0.273 | 0.315 | 0.387 | 0.448 |
| 158 | Haiti | 0.651 | 0.697 | 0.623 | 0.602 | 0.596 | 0.612 | 0.619 |
| 159 | Mauritania | 0.140 | 0.182 | 0.236 | 0.284 | 0.325 | 0.355 | 0.385 |
| 160 | Lesotho | 0.767 | 1.000 | 1.180 | 1.244 | 1.229 | 1.194 | 1.199 |
| 161 | Uganda | 0.212 | 0.278 | 0.395 | 0.423 | 0.441 | 0.502 | 0.437 |
| 162 | Togo | 0.299 | 0.294 | 0.314 | 0.317 | 0.326 | 0.331 | 0.339 |
| 163 | Comoros | .. | .. | .. | .. | .. | .. | .. |
| 164 | Zambia | 0.301 | 0.346 | 0.392 | 0.811 | 0.498 | 0.539 | 0.582 |
| 165 | Djibouti | .. | .. | .. | .. | .. | .. | .. |
| 166 | Rwanda | 0.431 | 0.505 | 0.628 | 0.766 | 0.847 | 0.877 | 0.920 |
| 167 | Benin | 0.372 | 0.378 | 0.339 | 0.369 | 0.406 | 0.414 | 0.436 |
| 168 | Gambia | 0.374 | 0.358 | 0.385 | 0.407 | 0.423 | 0.471 | 0.538 |
| 169 | Sudan* | 0.260 | 0.284 | 0.368 | 0.493 | 0.579 | 0.646 | 0.702 |
| 170 | Côte d'Ivoire | 0.217 | 0.265 | 0.292 | 0.348 | 0.414 | 0.479 | 0.540 |
| 171 | Malawi | 0.231 | 0.256 | 0.295 | 0.306 | 0.334 | 0.381 | 0.510 |
| 172 | Afghanistan | 0.127 | 0.131 | 0.151 | 0.215 | 0.253 | 0.275 | 0.171 |
| 173 | Zimbabwe | 0.462 | 0.487 | 0.514 | 0.620 | 0.669 | 0.737 | 0.787 |
| 174 | Ethiopia | .. | .. | .. | .. | .. | .. | .. |
| 175 | Mali | 0.177 | 0.218 | 0.292 | 0.298 | 0.321 | 0.332 | 0.380 |
| 176 | Guinea-Bissau | .. | .. | .. | .. | .. | .. | .. |
| 177 | Eritrea | .. | .. | .. | .. | .. | .. | .. |
| 178 | Guinea | .. | .. | .. | .. | .. | .. | .. |
| 179 | Central African Republic | 0.174 | 0.205 | 0.252 | 0.304 | 0.343 | 0.362 | 0.393 |
| 180 | Sierra Leone | 0.356 | 0.374 | 0.376 | 0.360 | 0.390 | 0.411 | 0.465 |
| 181 | Burkina Faso | .. | .. | .. | .. | .. | .. | .. |
| 182 | Liberia | 0.274 | 0.274 | 0.280 | 0.303 | 0.335 | 0.359 | 0.400 |
| 183 | Chad | .. | .. | .. | .. | .. | .. | .. |
| 184 | Mozambique | 1.000 | 0.190 | 0.205 | 0.264 | 0.293 | 0.284 | 0.249 |
| 185 | Burundi | 0.349 | 0.415 | 0.391 | 0.441 | 0.483 | 0.502 | 0.566 |
| 186 | Niger | 0.225 | 0.259 | 0.264 | 0.208 | 0.247 | 0.280 | 0.328 |
| 187 | Congo (Democratic Republic of the) | 0.150 | 0.201 | 0.268 | 0.227 | 0.217 | 0.262 | 0.295 |
| .. | Tuvalu | .. | .. | .. | .. | .. | .. | .. |
| .. | Somalia | .. | .. | .. | .. | .. | .. | .. |
| .. | San Marino | .. | .. | .. | .. | .. | .. | .. |
| .. | Nauru | .. | .. | .. | .. | .. | .. | .. |
| .. | Monaco | .. | .. | .. | .. | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. | .. | .. | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. | .. | .. | .. | .. | .. |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |