Please wait...
Download data

Population, total both sexes (thousands)

The de facto population in a country, area or region as of 1 July.

Source: UNDESA (2011). 2010 Revision of World Population Prospects.

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011 2012
.. Very high human development 919,746.7 983,472.2 1,049,069.7 1,083,431.7 1,091,081.9 1,098,986.9 1,106,919.3 1,114,571.0 1,121,722.4 1,128,279.5 1,134,304.8
.. High human development 711,572.3 843,919.8 935,266.6 978,206.5 986,995.9 995,853.6 1,004,725.9 1,013,538.4 1,022,231.6 1,030,779.9 1,039,177.9
.. Medium human development 2,195,734.7 2,662,514.4 3,090,769.2 3,274,630.6 3,310,309.8 3,345,780.2 3,381,071.6 3,416,194.9 3,451,140.7 3,485,933.5 3,520,534.8
.. Low human development 573,270.8 756,240.0 980,573.7 1,099,274.3 1,123,603.8 1,148,083.0 1,172,948.7 1,198,498.5 1,224,967.0 1,252,403.3 1,280,675.7
1 Norway 4,085.6 1 4,241.5 1 4,490.9 1 4,623.3 1 4,668.8 1 4,722.0 1 4,779.0 1 4,834.0 1 4,883.1 1 4,924.8 1 2 4,960.5 1 2
2 Australia 14,709.9 3 17,096.2 3 19,164.4 3 20,403.5 3 20,744.3 3 21,120.0 3 21,513.8 3 21,902.3 3 22,268.4 3 22,605.7 2 3 22,918.7 2 3
3 United States 229,825.0 253,339.1 282,496.3 296,820.3 299,564.5 302,284.6 304,989.1 307,686.7 310,383.9 313,085.4 2 315,791.3 2
4 Netherlands 14,088.3 14,891.7 15,862.8 16,305.5 16,378.0 16,443.5 16,503.3 16,559.3 16,613.0 16,664.7 2 16,714.2 2
5 Germany 78,288.6 79,098.1 82,349.0 82,540.7 82,536.1 82,516.3 82,475.3 82,405.4 82,302.5 82,162.5 2 81,990.8 2
6 New Zealand 3,147.2 3,398.0 3,858.0 4,134.1 4,184.9 4,232.5 4,277.8 4,322.6 4,368.1 4,414.5 2 4,461.3 2
7 Ireland 3,417.8 3,531.2 3,803.8 4,158.0 4,226.4 4,291.3 4,352.9 4,412.2 4,469.9 4,525.8 2 4,579.5 2
8 Sweden 8,310.5 8,558.8 8,860.2 9,029.3 9,090.7 9,161.4 9,236.9 9,311.1 9,379.7 9,440.7 2 9,495.4 2
9 Switzerland 6,303.3 6,673.7 7,167.9 7,415.0 7,468.4 7,521.6 7,573.2 7,621.2 7,664.3 7,701.7 2 7,733.7 2
10 Japan 115,914.7 122,251.2 125,720.3 126,392.9 126,464.8 126,515.5 126,544.6 126,551.7 126,535.9 126,497.2 2 126,434.7 2
11 Canada 24,516.3 27,700.9 30,667.4 32,283.4 32,628.0 32,977.3 33,328.0 33,675.4 34,016.6 34,349.6 2 34,674.7 2
12 Korea (Republic of) 37,459.5 42,980.4 45,987.6 47,044.1 47,267.7 47,499.4 47,734.0 47,963.9 48,183.6 48,391.3 2 48,588.3 2
13 Iceland 228.2 254.8 281.2 296.7 301.0 305.7 310.7 315.5 320.1 324.4 2 328.3 2
13 Hong Kong, China (SAR) 5,053.6 4 5,793.9 4 6,783.3 4 6,809.9 4 6,833.0 4 6,872.8 4 6,926.4 4 6,988.0 4 7,053.2 4 7,122.2 2 4 7,196.5 2 4
15 Denmark 5,123.0 5,141.0 5,339.5 5,419.4 5,442.6 5,469.1 5,497.3 5,524.9 5,550.1 5,572.6 2 5,592.7 2
16 Israel 3,745.8 4,499.9 6,015.0 6,604.6 6,755.1 6,920.2 7,092.3 7,260.9 7,418.4 7,562.2 2 7,694.7 2
17 Belgium 9,847.3 9,949.0 10,175.7 10,414.2 10,475.0 10,538.8 10,602.2 10,660.9 10,712.1 10,754.1 2 10,787.8 2
18 Singapore 2,414.6 3,016.6 3,919.3 4,266.0 4,410.0 4,584.9 4,772.2 4,945.6 5,086.4 5,187.9 2 5,256.3 2
18 Austria 7,548.8 7,670.5 8,004.7 8,232.2 8,273.2 8,309.8 8,341.8 8,369.6 8,393.6 8,413.4 2 8,428.9 2
20 France 53,880.1 56,708.3 59,047.8 60,996.5 61,378.1 61,744.6 62,098.4 62,444.8 62,787.4 63,125.9 2 63,457.8 2
21 Slovenia 1,831.9 1,926.7 1,985.4 2,002.1 2,006.9 2,012.3 2,018.2 2,024.0 2,029.7 2,035.0 2 2,040.1 2
21 Finland 4,779.5 5 4,986.4 5 5,173.4 5 5,244.3 5 5,265.9 5 5,290.4 5 5,316.3 5 5,341.5 5 5,364.5 5 5,384.8 2 5 5,402.6 2 5
23 Spain 37,495.3 38,889.2 40,288.5 43,395.4 44,017.9 44,604.4 45,146.3 45,638.1 46,077.0 46,454.9 2 46,771.6 2
24 Liechtenstein 25.2 29.0 32.9 34.7 35.0 35.3 35.5 35.8 36.0 36.3 2 36.6 2
25 Italy 56,221.2 56,832.3 56,986.3 58,671.2 59,082.1 59,495.2 59,891.5 60,248.7 60,550.8 60,788.7 2 60,964.1 2
26 United Kingdom 56,303.0 57,214.5 58,874.1 60,202.7 60,538.1 60,896.1 61,270.3 61,652.3 62,035.6 62,417.4 2 62,798.1 2
26 Luxembourg 364.2 381.2 435.5 457.2 465.6 475.7 486.8 497.6 507.4 515.9 2 523.4 2
28 Czech Republic 10,261.6 10,302.7 10,242.9 10,220.6 10,258.8 10,313.5 10,377.4 10,439.7 10,493.0 10,534.3 2 10,565.7 2
29 Greece 9,642.5 10,160.5 10,986.9 11,183.1 11,219.3 11,255.7 11,291.8 11,326.6 11,359.3 11,390.0 2 11,418.9 2
30 Brunei Darussalam 189.3 252.1 327.0 363.1 370.3 377.5 384.7 391.8 398.9 405.9 2 412.9 2
31 Cyprus 685.5 6 766.7 6 943.3 6 1,032.6 6 1,048.3 6 1,063.0 6 1,077.0 6 1,090.5 6 1,103.6 6 1,116.6 2 6 1,129.2 2 6
32 Malta 326.7 367.5 397.4 409.3 411.1 412.6 413.9 415.2 416.5 417.9 2 419.2 2
33 Estonia 1,472.9 1,567.6 1,370.7 1,345.9 1,344.0 1,342.9 1,342.1 1,341.6 1,341.1 1,340.5 2 1,339.8 2
33 Andorra 37.3 52.8 64.6 77.9 79.9 81.4 82.6 83.7 84.9 86.2 2 87.5 2
35 Slovakia 4,961.6 5,270.1 5,404.8 5,415.5 5,422.1 5,431.0 5,441.3 5,452.0 5,462.1 5,471.5 2 5,480.3 2
36 Qatar 221.6 473.7 591.0 821.0 978.3 1,178.2 1,396.1 1,597.8 1,758.8 1,870.0 2 1,938.8 2
37 Hungary 10,698.5 10,376.3 10,210.5 10,086.9 10,064.3 10,042.6 10,021.9 10,002.2 9,983.6 9,966.1 2 9,949.6 2
38 Barbados 248.8 259.5 267.5 270.5 271.1 271.6 272.2 272.8 273.3 273.9 2 274.5 2
39 Poland 35,577.2 38,056.2 38,302.4 38,165.0 38,170.3 38,189.8 38,218.5 38,249.2 38,276.7 38,298.9 2 38,317.1 2
40 Chile 11,178.8 13,187.8 15,419.8 16,301.7 16,468.7 16,633.3 16,795.6 16,955.7 17,113.7 17,269.5 2 17,423.2 2
41 United Arab Emirates 1,016.2 1,808.6 3,033.5 4,069.3 4,662.7 5,405.5 6,206.6 6,938.8 7,511.7 7,890.9 2 8,105.9 2
41 Lithuania 3,430.1 3,695.9 3,500.0 3,415.7 3,397.9 3,379.0 3,359.8 3,341.1 3,323.6 3,307.5 2 3,292.5 2
43 Portugal 9,785.9 9,925.5 10,336.2 10,543.7 10,577.6 10,608.0 10,634.6 10,657.2 10,675.6 10,689.7 2 10,699.3 2
44 Latvia 2,513.3 2,663.9 2,385.0 2,305.5 2,293.1 2,281.7 2,271.2 2,261.4 2,252.1 2,243.1 2 2,234.6 2
45 Argentina 28,131.0 32,642.4 36,930.7 38,681.2 39,023.9 39,368.1 39,714.3 40,062.5 40,412.4 40,764.6 2 41,119.0 2
46 Seychelles 62.8 71.0 78.7 83.5 84.3 85.0 85.6 86.1 86.5 86.9 2 87.2 2
47 Croatia 4,376.6 4,517.2 4,505.5 4,442.0 4,433.8 4,426.0 4,418.4 4,410.9 4,403.3 4,395.6 2 4,387.4 2
48 Bahrain 358.0 492.9 638.2 724.8 811.4 925.7 1,052.4 1,169.6 1,261.8 1,323.5 2 1,359.5 2
49 Bahamas 210.6 256.1 297.7 319.4 324.1 328.9 333.7 338.4 342.9 347.2 2 351.3 2
50 Belarus 9,658.5 10,259.7 10,057.8 9,825.1 9,776.8 9,728.2 9,680.7 9,636.0 9,595.4 9,559.4 2 9,527.5 2
51 Uruguay 2,914.7 3,109.1 3,319.1 3,322.5 3,327.5 3,335.5 3,346.0 3,357.4 3,368.8 3,380.0 2 3,391.4 2
52 Montenegro 576.1 608.8 632.6 626.7 627.1 628.0 629.2 630.4 631.5 632.3 2 632.8 2
53 Palau 12.2 15.1 19.2 19.9 20.0 20.1 20.2 20.3 20.5 20.6 2 20.8 2
54 Kuwait 1,377.0 2,087.7 1,940.8 2,264.0 2,351.4 2,447.8 2,548.4 2,646.3 2,736.7 2,818.0 2 2,891.6 2
55 Russian Federation 138,655.4 148,243.5 146,757.5 143,843.2 143,510.1 143,294.5 143,163.1 143,064.1 142,958.2 142,835.6 2 142,703.2 2
56 Romania 22,201.4 23,206.7 22,191.7 21,771.7 21,705.2 21,644.9 21,589.5 21,537.2 21,486.4 21,436.5 2 21,387.5 2
57 Saudi Arabia 9,801.5 16,139.1 20,045.3 24,041.1 24,799.4 25,504.2 26,166.6 26,809.1 27,448.1 28,082.5 2 28,705.1 2
57 Bulgaria 8,861.5 8,818.9 8,006.2 7,739.1 7,689.5 7,640.3 7,591.3 7,542.7 7,494.3 7,446.1 2 7,397.9 2
59 Panama 1,953.0 2,415.9 2,956.1 3,238.3 3,294.6 3,350.7 3,406.5 3,461.9 3,516.8 3,571.2 2 3,625.0 2
59 Cuba 9,812.2 10,570.3 11,104.3 11,254.2 11,265.1 11,268.7 11,266.9 11,262.6 11,258.0 11,253.7 2 11,249.3 2
61 Mexico 68,776.4 84,306.6 99,959.6 106,483.8 107,835.3 109,220.8 110,627.2 112,033.4 113,423.0 114,793.3 2 116,146.8 2
62 Costa Rica 2,343.3 3,070.2 3,919.2 4,309.4 4,381.8 4,452.6 4,522.1 4,590.8 4,658.9 4,726.6 2 4,793.7 2
63 Grenada 88.9 96.2 101.5 102.7 103.0 103.4 103.7 104.1 104.5 104.9 2 105.3 2
64 Serbia 8,946.1 7 9,568.7 7 10,133.6 7 9,856.2 7 9,835.8 7 9,833.0 7 9,841.4 7 9,851.4 7 9,856.2 7 9,854.0 2 7 9,846.6 2 7
64 Malaysia 13,832.6 8 18,208.6 8 23,414.9 8 26,100.2 8 26,586.3 8 27,051.1 8 27,502.0 8 27,949.4 8 28,401.0 8 28,859.2 2 8 29,321.8 2 8
64 Libya 3,063.0 4,334.5 5,231.2 5,769.7 5,893.7 6,023.1 6,149.6 6,262.7 6,355.1 6,422.8 2 6,469.5 2
67 Trinidad and Tobago 1,078.2 1,215.5 1,292.1 1,315.4 1,320.4 1,325.7 1,331.0 1,336.3 1,341.5 1,346.4 2 1,351.0 2
67 Antigua and Barbuda 70.2 62.2 77.7 83.9 85.0 85.9 86.9 87.8 88.7 89.6 2 90.5 2
69 Kazakhstan 14,919.0 16,530.0 14,956.7 15,171.8 15,312.3 15,476.1 15,655.3 15,841.1 16,026.4 16,206.8 2 16,381.3 2
70 Albania 2,671.3 3,289.5 3,071.9 3,141.8 3,156.6 3,169.7 3,181.4 3,192.7 3,204.3 3,216.0 2 3,227.4 2
71 Venezuela (Bolivarian Republic of) 15,036.3 19,685.2 24,348.3 26,664.1 27,128.7 27,593.4 28,057.5 28,519.9 28,979.9 29,436.9 2 29,890.7 2
72 Saint Kitts and Nevis 43.2 40.7 46.1 49.2 49.8 50.5 51.1 51.8 52.4 53.1 2 53.7 2
72 Lebanon 2,794.6 2,948.4 3,742.3 4,052.4 4,097.5 4,134.9 4,166.9 4,197.0 4,227.6 4,259.4 2 4,291.7 2
72 Georgia 5,073.0 5,460.0 4,745.8 4,477.0 4,442.8 4,416.0 4,394.0 4,373.6 4,352.2 4,329.0 2 4,304.4 2
72 Dominica 75.3 70.9 69.7 68.9 68.7 68.4 68.2 67.9 67.8 67.7 2 67.7 2
76 Iran (Islamic Republic of) 38,576.5 54,870.6 65,342.3 69,732.0 70,582.1 71,435.5 72,289.3 73,137.1 73,973.6 74,798.6 2 75,611.8 2
77 Peru 17,286.8 21,685.5 25,861.9 27,558.8 27,866.4 28,166.1 28,463.3 28,765.2 29,076.5 29,399.8 2 29,733.8 2
78 Ukraine 50,043.6 51,644.9 48,891.8 46,923.9 46,591.8 46,282.2 45,991.6 45,715.0 45,448.3 45,190.2 2 44,940.3 2
78 The former Yugoslav Republic of Macedonia 1,794.8 1,909.4 2,009.1 2,038.1 2,043.1 2,047.9 2,052.5 2,056.8 2,060.6 2,063.9 2 2,066.8 2
80 Mauritius 964.0 9 1,059.5 9 1,196.0 9 1,256.7 9 1,266.7 9 1,275.7 9 1,283.8 9 1,291.6 9 1,299.2 9 1,306.6 2 9 1,313.8 2 9
81 Bosnia and Herzegovina 3,913.5 4,308.2 3,693.7 3,781.0 3,781.6 3,779.0 3,774.2 3,767.7 3,760.1 3,752.2 2 3,744.2 2
82 Azerbaijan 6,160.5 10 7,211.7 10 8,110.7 10 8,587.9 10 8,701.7 10 8,821.0 10 8,943.6 10 9,066.6 10 9,187.8 10 9,306.0 2 10 9,421.2 2 10
83 Saint Vincent and the Grenadines 100.5 107.4 107.9 108.8 108.9 109.1 109.2 109.3 109.3 109.4 2 109.4 2
84 Oman 1,181.3 1,868.1 2,264.2 2,429.5 2,490.6 2,561.2 2,637.0 2,712.1 2,782.4 2,846.1 2 2,904.0 2
85 Jamaica 2,132.4 2,364.9 2,581.6 2,681.7 2,696.3 2,709.0 2,720.3 2,730.8 2,741.1 2,751.3 2 2,761.3 2
85 Brazil 121,711.9 149,650.2 174,425.4 185,987.0 187,958.2 189,798.1 191,543.2 193,246.6 194,946.5 196,655.0 2 198,360.9 2
87 Armenia 3,096.3 3,544.7 3,076.1 3,066.0 3,069.8 3,074.2 3,079.1 3,085.0 3,092.1 3,100.2 2 3,109.0 2
88 Saint Lucia 117.7 138.0 157.1 165.3 167.0 168.8 170.6 172.5 174.3 176.0 2 177.8 2
89 Ecuador 7,957.8 10,260.6 12,345.0 13,426.4 13,639.7 13,849.7 14,056.7 14,261.6 14,464.7 14,666.1 2 14,865.0 2
90 Turkey 44,105.2 54,130.3 63,627.9 68,143.2 69,063.5 69,992.8 70,923.7 71,846.2 72,752.3 73,639.6 2 74,508.8 2
91 Colombia 26,874.9 33,203.3 39,764.2 43,040.6 43,696.5 44,352.3 45,005.8 45,654.0 46,294.8 46,927.1 2 47,550.7 2
92 Sri Lanka 15,082.8 17,337.0 18,745.1 19,842.5 20,062.1 20,272.3 20,473.8 20,669.1 20,859.9 21,045.4 2 21,223.6 2
93 Algeria 18,811.2 25,299.2 30,533.8 32,888.4 33,392.0 33,906.6 34,428.0 34,950.2 35,468.2 35,980.2 2 36,485.8 2
94 Tunisia 6,457.1 8,215.1 9,456.1 9,912.1 10,017.8 10,130.4 10,247.3 10,365.1 10,480.9 10,594.1 2 10,704.9 2
95 Tonga 93.0 95.2 97.9 100.9 101.6 102.3 102.9 103.5 104.1 104.5 2 104.9 2
96 Samoa 155.0 161.3 176.5 180.2 180.8 181.3 181.8 182.4 183.1 183.9 2 184.8 2
96 Fiji 635.3 728.4 811.7 822.6 828.0 835.3 843.7 852.3 860.6 868.4 2 875.8 2
96 Dominican Republic 5,794.1 7,194.7 8,592.0 9,264.3 9,398.3 9,532.0 9,664.9 9,796.9 9,927.3 10,056.2 2 10,183.3 2
96 Belize 143.8 190.2 250.5 280.9 287.0 293.1 299.2 305.4 311.6 317.9 2 324.3 2
100 Jordan 2,298.7 3,415.6 4,827.1 5,342.0 5,495.1 5,667.4 5,849.0 6,025.6 6,187.2 6,330.2 2 6,457.3 2
101 China 983,170.6 11 1,145,195.2 11 1,269,116.7 11 1,307,593.5 11 1,314,581.4 11 1,321,481.9 11 1,328,275.5 11 1,334,908.8 11 1,341,335.2 11 1,347,565.3 2 11 1,353,600.7 2
102 Turkmenistan 2,861.0 3,668.0 4,501.4 4,747.8 4,801.8 4,858.8 4,918.4 4,979.7 5,042.0 5,105.3 2 5,169.7 2
103 Thailand 47,482.6 57,072.1 63,155.0 66,698.5 67,276.4 67,796.5 68,268.0 68,706.1 69,122.2 69,518.6 2 69,892.1 2
104 Maldives 156.6 219.5 273.2 295.2 299.4 303.5 307.6 311.7 315.9 320.1 2 324.3 2
105 Suriname 365.7 406.9 466.8 499.3 504.9 510.1 515.1 519.9 524.6 529.4 2 534.2 2
106 Gabon 682.6 929.0 1,235.3 1,370.7 1,397.2 1,423.6 1,450.3 1,477.5 1,505.5 1,534.3 2 1,563.9 2
107 El Salvador 4,656.3 5,332.8 5,940.3 6,050.5 6,074.5 6,100.9 6,129.6 6,160.4 6,193.0 6,227.5 2 6,264.1 2
108 Mongolia 1,693.1 2,192.6 2,411.4 2,547.3 2,584.1 2,624.5 2,667.5 2,711.7 2,756.0 2,800.1 2 2,844.1 2
108 Bolivia (Plurinational State of) 5,352.6 6,658.5 8,307.2 9,146.7 9,306.7 9,463.5 9,618.5 9,773.4 9,929.8 10,088.1 2 10,248.0 2
110 Palestine, State of 1,510.4 12 2,081.4 12 3,198.6 12 3,555.6 12 3,637.7 12 3,728.3 12 3,826.5 12 3,930.7 12 4,039.2 12 4,152.4 2 12 4,270.8 2 12
111 Paraguay 3,194.8 4,243.9 5,343.5 5,897.8 6,008.6 6,119.3 6,230.2 6,341.9 6,454.5 6,568.3 2 6,682.9 2
112 Egypt 44,952.5 56,843.3 67,648.4 74,203.2 75,568.5 76,941.6 78,323.3 79,716.2 81,121.1 82,536.8 2 83,958.4 2
113 Moldova (Republic of) 4,010.0 13 4,364.0 13 4,106.7 13 3,766.9 13 3,715.0 13 3,671.5 13 3,635.1 13 3,602.9 13 3,572.9 13 3,544.9 2 13 3,519.3 2 13
114 Uzbekistan 15,951.9 20,515.2 24,775.6 25,947.4 26,213.7 26,503.8 26,812.0 27,128.1 27,444.7 27,760.3 2 28,077.5 2
114 Philippines 47,063.9 61,628.7 77,310.0 85,546.4 87,116.3 88,652.6 90,173.1 91,703.1 93,260.8 94,852.0 2 96,471.5 2
116 Syrian Arab Republic 8,906.5 12,324.1 15,988.5 18,484.1 18,920.7 19,321.3 19,694.3 20,053.7 20,410.6 20,766.0 2 21,117.7 2
117 Micronesia (Federated States of) 73.0 96.3 107.1 109.4 109.8 110.1 110.4 110.7 111.1 111.5 2 112.1 2
118 Guyana 776.9 724.9 733.1 746.2 748.3 750.1 751.6 753.0 754.5 756.0 2 757.6 2
119 Botswana 996.2 1,382.4 1,757.9 1,875.7 1,900.9 1,927.5 1,954.8 1,981.6 2,006.9 2,030.7 2 2,053.2 2
120 Honduras 3,627.6 4,889.3 6,218.2 6,879.2 7,017.8 7,158.8 7,302.7 7,449.9 7,600.5 7,754.7 2 7,912.0 2
121 South Africa 29,077.2 36,793.9 44,760.4 47,792.8 48,330.9 48,842.5 49,319.4 49,751.5 50,132.8 50,460.0 2 50,738.3 2 14
121 Kiribati 54.7 71.8 84.0 92.0 93.5 95.0 96.5 98.0 99.5 101.1 2 102.7 2
121 Indonesia 150,820.0 184,345.9 213,395.4 227,303.2 229,918.5 232,461.7 234,951.2 237,414.5 239,870.9 242,325.6 2 244,769.1 2
124 Vanuatu 115.6 146.6 185.1 211.2 216.8 222.4 228.0 233.8 239.7 245.6 2 251.7 2
125 Tajikistan 3,952.7 5,303.2 6,172.8 6,453.2 6,524.6 6,604.4 6,691.4 6,783.4 6,878.6 6,977.0 2 7,078.8 2
125 Kyrgyzstan 3,627.5 4,394.5 4,954.9 5,042.4 5,083.7 5,139.2 5,204.1 5,270.9 5,334.2 5,392.6 2 5,448.1 2
127 Viet Nam 54,023.2 67,101.6 78,758.0 83,161.1 84,075.6 85,007.4 85,951.9 86,901.2 87,848.4 88,792.0 2 89,730.3 2
128 Namibia 1,012.8 1,414.8 1,895.8 2,080.0 2,118.7 2,159.0 2,200.4 2,242.1 2,283.3 2,324.0 2 2,364.4 2
129 Nicaragua 3,242.2 4,120.8 5,073.7 5,424.3 5,493.5 5,563.7 5,635.6 5,710.2 5,788.2 5,869.9 2 5,954.9 2
130 Morocco 19,566.9 24,781.1 28,793.2 30,392.5 30,702.1 31,011.2 31,321.5 31,634.5 31,951.4 32,273.0 2 32,598.5 2
131 Iraq 13,743.5 17,373.8 23,857.5 27,359.5 28,141.0 28,960.6 29,821.1 30,724.6 31,671.6 32,664.9 2 33,703.1 2
132 Cape Verde 300.0 348.2 437.2 472.9 478.3 483.0 487.4 491.6 496.0 500.6 2 505.3 2
133 Guatemala 7,036.5 8,923.1 11,237.1 12,717.2 13,034.9 13,358.8 13,690.8 14,033.6 14,388.9 14,757.3 2 15,137.6 2
134 Timor-Leste 580.7 743.1 830.1 1,010.4 1,038.6 1,060.8 1,079.7 1,099.9 1,124.4 1,153.8 2 1,187.2 2
135 Ghana 10,922.7 14,793.4 19,165.5 21,639.8 22,170.6 22,712.4 23,264.2 23,824.4 24,391.8 24,965.8 2 25,545.9 2
136 India 700,058.6 873,785.4 1,053,898.1 1,140,042.9 1,157,038.5 1,173,971.6 1,190,863.7 1,207,740.4 1,224,614.3 1,241,492.0 2 1,258,351.0 2
136 Equatorial Guinea 220.6 373.9 520.4 607.7 625.8 643.9 662.3 681.1 700.4 720.2 2 740.5 2
138 Lao People's Democratic Republic 3,234.6 4,192.4 5,317.1 5,753.3 5,841.6 5,931.4 6,022.0 6,112.1 6,200.9 6,288.0 2 6,373.9 2
138 Cambodia 6,505.7 9,531.9 12,446.9 13,357.6 13,515.9 13,669.9 13,822.6 13,977.9 14,138.3 14,305.2 2 14,478.3 2
140 Bhutan 430.6 558.5 571.3 659.3 674.7 688.6 701.4 713.7 725.9 738.3 2 750.4 2
141 Swaziland 603.4 862.9 1,063.8 1,104.9 1,117.6 1,133.0 1,150.3 1,168.3 1,186.1 1,203.3 2 1,220.4 2
142 Congo 1,798.3 2,388.9 3,135.8 3,533.2 3,628.6 3,730.6 3,836.3 3,941.5 4,042.9 4,139.7 2 4,233.1 2
143 Solomon Islands 229.2 309.5 408.7 469.8 483.0 496.5 510.2 524.1 538.1 552.3 2 566.5 2
144 Sao Tome and Principe 94.7 116.1 141.0 152.6 155.0 157.4 159.9 162.5 165.4 168.5 2 171.9 2
145 Kenya 16,267.6 23,447.2 31,253.7 35,614.6 36,540.9 37,485.2 38,455.4 39,462.2 40,512.7 41,609.7 2 42,749.4 2
146 Pakistan 80,492.7 111,844.7 144,522.2 158,645.5 161,513.3 164,445.6 167,442.3 170,494.4 173,593.4 176,745.4 2 179,951.1 2
146 Bangladesh 80,624.4 105,256.0 129,592.3 140,587.9 142,353.5 143,956.8 145,478.3 147,030.1 148,692.1 150,493.7 2 152,408.8 2
148 Angola 7,638.4 10,335.1 13,926.4 16,489.0 17,010.4 17,525.4 18,038.0 18,555.1 19,081.9 19,618.4 2 20,162.5 2
149 Myanmar 32,864.9 39,268.3 44,957.7 46,321.2 46,605.3 46,915.8 47,250.3 47,601.4 47,963.0 48,336.8 2 48,724.4 2
150 Cameroon 9,109.7 12,180.8 15,678.3 17,553.6 17,948.4 18,350.0 18,758.8 19,175.0 19,598.9 20,030.4 2 20,468.9 2
151 Madagascar 8,609.0 11,280.6 15,364.3 17,886.0 18,426.9 18,980.4 19,546.3 20,124.2 20,713.8 21,315.1 2 21,928.5 2
152 Tanzania (United Republic of) 18,685.8 15 25,479.0 15 34,038.2 15 38,831.0 15 39,923.6 15 41,068.2 15 42,267.7 15 43,524.7 15 44,841.2 15 46,218.5 2 15 47,656.4 2 15
153 Nigeria 75,543.4 97,552.1 123,688.5 139,823.3 143,338.9 146,951.5 150,665.7 154,488.1 158,423.2 162,470.7 2 166,629.4 2
154 Senegal 5,414.1 7,241.6 9,505.9 10,871.9 11,169.5 11,474.7 11,787.1 12,106.9 12,433.7 12,767.6 2 13,107.9 2
155 Mauritania 1,517.8 1,995.5 2,642.7 3,047.2 3,130.0 3,212.7 3,295.3 3,377.6 3,459.8 3,541.5 2 3,623.0 2
156 Papua New Guinea 3,215.3 4,157.7 5,378.8 6,095.4 6,244.9 6,396.3 6,549.3 6,703.4 6,858.3 7,013.8 2 7,170.1 2
157 Nepal 15,045.3 19,081.1 24,400.6 27,281.9 27,833.7 28,373.8 28,905.4 29,432.7 29,959.4 30,485.8 2 31,011.1 2
158 Lesotho 1,310.0 1,639.2 1,963.9 2,065.8 2,085.6 2,106.1 2,127.4 2,149.2 2,171.3 2,193.8 2 2,216.9 2
159 Togo 2,666.9 3,665.5 4,793.5 5,408.0 5,529.9 5,652.8 5,776.8 5,901.9 6,027.8 6,154.8 2 6,283.1 2
160 Yemen 7,945.2 11,948.2 17,723.2 20,648.6 21,288.1 21,947.0 22,626.6 23,328.2 24,052.5 24,799.9 2 25,569.3 2
161 Uganda 12,662.1 17,699.7 24,213.1 28,431.2 29,370.3 30,339.9 31,339.4 32,367.9 33,424.7 34,509.2 2 35,621.0 2
161 Haiti 5,687.8 7,124.9 8,645.4 9,347.3 9,479.1 9,608.5 9,736.3 9,864.2 9,993.2 10,123.8 2 10,255.6 2
163 Zambia 5,775.2 7,860.1 10,201.6 11,462.4 11,750.1 12,055.4 12,379.6 12,723.7 13,088.6 13,475.0 2 13,883.6 2
164 Djibouti 340.1 562.3 731.9 808.4 823.7 839.5 855.6 872.1 888.7 905.6 2 922.7 2
165 Gambia 629.8 966.2 1,297.1 1,503.7 1,547.3 1,591.4 1,636.1 1,681.7 1,728.4 1,776.1 2 1,824.8 2
166 Benin 3,610.6 4,773.1 6,517.8 7,633.8 7,871.7 8,112.6 8,356.0 8,601.8 8,849.9 9,099.9 2 9,351.8 2
167 Rwanda 5,178.9 7,109.5 8,098.3 9,201.7 9,441.4 9,710.5 10,004.1 10,311.3 10,624.0 10,943.0 2 11,271.8 2
168 Côte d'Ivoire 8,501.0 12,517.7 16,581.7 18,020.9 18,326.0 18,646.8 18,987.0 19,350.0 19,737.8 20,152.9 2 20,594.6 2
169 Comoros 328.9 437.9 562.5 643.0 660.6 678.6 697.0 715.8 734.8 753.9 2 773.3 2
170 Malawi 6,239.9 9,380.9 11,228.8 12,822.6 13,195.3 13,589.4 14,005.1 14,442.3 14,900.8 15,380.9 2 15,882.8 2
171 Sudan 15,097.2 14 20,457.0 14 27,556.4 14 30,777.6 14 31,400.1 14 31,934.8 14 32,438.3 14 32,970.9 14 33,603.6 14 34,318.4 2 14 35,048.5 2 14
172 Zimbabwe 7,289.5 10,469.2 12,509.5 12,570.7 12,529.7 12,481.2 12,451.5 12,474.0 12,571.5 12,754.4 2 13,013.7 2
173 Ethiopia 35,426.3 48,333.3 65,577.9 74,263.9 75,993.4 77,718.4 79,446.4 81,187.8 82,949.5 84,734.3 2 86,538.5 2
174 Liberia 1,922.5 2,127.1 2,847.3 3,182.5 3,313.7 3,477.2 3,658.5 3,835.9 3,994.1 4,128.6 2 4,244.7 2
175 Afghanistan 14,185.7 13,032.2 22,856.3 27,614.7 28,421.0 29,145.8 29,840.0 30,577.8 31,411.7 32,358.3 2 33,397.1 2
176 Guinea-Bissau 834.6 1,016.7 1,240.7 1,367.7 1,395.5 1,424.2 1,453.8 1,484.1 1,515.2 1,547.1 2 1,579.6 2
