Number of births to women ages 15–19 per 1,000 women ages 15–19.
Source: UNDESA (2012b).Population Division Database. Detailed Indicators. Accessed May 2012. http//:esa.un.org/unpd/wpp/unpp/
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2000 | 2005 | 2008 | 2010 |
|---|---|---|---|---|---|
| .. | Very high human development | 27.2 | 24.5 | 21.6 | 23.8 |
| .. | High human development | 58.4 | 51.7 | 46.0 | 48.8 |
| .. | Medium human development | 60.1 | 52.2 | 41.1 | 50.1 |
| .. | Low human development | 122.4 | 111.2 | 99.8 | 97.9 |
| 1 | Norway | 12.6 | 9.6 | 8.6 | 9.0 |
| 2 | Australia | 19.2 | 16.7 | 14.9 | 16.5 |
| 3 | United States | 50.5 | 43.1 | 35.9 | 41.2 |
| 4 | Netherlands | 6.2 | 7.1 | 3.8 | 5.1 |
| 5 | Germany | 12.8 | 10.4 | 7.7 | 7.9 |
| 6 | New Zealand | 31.5 | 27.1 | 22.6 | 30.9 |
| 7 | Ireland | 19.0 | 19.0 | 15.9 | 17.5 |
| 8 | Sweden | 8.9 | 8.1 | 7.7 | 6.0 |
| 9 | Switzerland | 5.7 | 5.3 | 5.5 | 4.6 |
| 10 | Japan | 4.4 | 5.8 | 4.7 | 5.0 |
| 11 | Canada | 20.1 | 15.0 | 12.8 | 14.0 |
| 12 | Korea (Republic of) | 3.0 | 2.2 | 5.5 | 2.3 |
| 13 | Iceland | 23.5 | 17.3 | 15.1 | 14.6 |
| 13 | Hong Kong, China (SAR) | 5.0 | 4.0 | 5.7 | 3.2 |
| 15 | Denmark | 8.0 | 6.6 | 6.0 | 6.0 |
| 16 | Israel | 17.7 | 16.0 | 14.3 | 14.0 |
| 17 | Belgium | 22.7 | 16.1 | 7.7 | 14.2 |
| 18 | Singapore | 8.0 | 7.0 | 4.5 | 4.8 |
| 18 | Austria | 14.6 | 13.5 | 12.8 | 12.8 |
| 20 | France | 7.2 | 8.0 | 6.9 | 7.2 |
| 21 | Slovenia | 12.8 | 8.5 | 4.9 | 5.0 |
| 21 | Finland | 9.6 | 13.1 | 11.4 | 9.3 |
| 23 | Spain | 8.1 | 10.3 | 12.1 | 12.7 |
| 24 | Liechtenstein | 9.0 | 8.0 | .. | 7.0 |
| 25 | Italy | 7.0 | 7.0 | 4.9 | 6.7 |
| 26 | United Kingdom | 31.0 | 27.0 | 24.1 | 29.6 |
| 26 | Luxembourg | 10.1 | 11.8 | 12.3 | 10.1 |
| 28 | Czech Republic | 16.7 | 11.4 | 10.6 | 11.1 |
| 29 | Greece | 11.7 | 10.7 | 8.9 | 11.6 |
| 30 | Brunei Darussalam | 28.8 | 26.2 | 25.0 | 25.1 |
| 31 | Cyprus | 13.1 | 7.2 | 6.1 | 6.6 |
| 32 | Malta | 16.5 | 16.2 | 11.5 | 17.3 |
| 33 | Estonia | 30.5 | 22.3 | 21.4 | 22.7 |
| 33 | Andorra | 8.0 | 9.5 | .. | 8.4 |
| 35 | Slovakia | 27.4 | 20.7 | 20.7 | 20.2 |
| 36 | Qatar | 24.2 | 18.6 | 15.9 | 16.2 |
| 37 | Hungary | 27.0 | 18.5 | 20.2 | 16.5 |
| 38 | Barbados | 56.2 | 42.1 | 42.7 | 42.6 |
| 39 | Poland | 20.4 | 14.9 | 13.9 | 14.8 |
| 40 | Chile | 66.9 | 61.6 | 59.6 | 58.3 |
| 41 | United Arab Emirates | 27.6 | 24.9 | 16.0 | 26.7 |
| 41 | Lithuania | 32.2 | 20.6 | 21.9 | 19.7 |
| 43 | Portugal | 20.7 | 20.2 | 16.5 | 16.8 |
| 44 | Latvia | 21.9 | 16.6 | 15.2 | 18.0 |
| 45 | Argentina | 69.8 | 60.7 | 56.9 | 56.9 |
| 46 | Seychelles | 57.9 | 54.2 | .. | 51.3 |
| 47 | Croatia | 17.8 | 14.4 | 14.1 | 13.5 |
| 48 | Bahrain | 17.9 | 15.7 | 16.7 | 14.9 |
| 49 | Bahamas | 61.9 | 44.0 | 53.0 | 31.8 |
| 50 | Belarus | 33.2 | 23.9 | 21.3 | 22.1 |
| 51 | Uruguay | 67.3 | 63.5 | 61.1 | 61.1 |
| 52 | Montenegro | 23.4 | 20.9 | 14.7 | 18.2 |
| 53 | Palau | 17.3 | 15.2 | .. | 13.8 |
| 54 | Kuwait | 26.9 | 16.1 | 13.2 | 13.8 |
| 55 | Russian Federation | 35.7 | 27.9 | 25.1 | 30.0 |
| 56 | Romania | 41.9 | 35.0 | 31.2 | 32.0 |
| 57 | Saudi Arabia | 37.3 | 20.6 | 26.1 | 11.6 |
| 57 | Bulgaria | 50.6 | 44.8 | 42.2 | 42.8 |
| 59 | Panama | 93.2 | 89.0 | 82.6 | 82.6 |
| 59 | Cuba | 67.9 | 50.3 | 45.2 | 45.2 |
| 61 | Mexico | 77.8 | 74.4 | 64.8 | 70.6 |
| 62 | Costa Rica | 86.9 | 76.4 | 67.0 | 65.6 |
| 63 | Grenada | 61.5 | 51.2 | 42.4 | 42.4 |
| 64 | Serbia | 28.0 | 25.8 | 22.1 | 22.1 |
| 64 | Malaysia | 15.0 | 15.2 | 12.8 | 14.2 |
| 64 | Libya | 4.7 | 3.8 | 3.2 | 3.2 |
| 67 | Trinidad and Tobago | 42.1 | 35.4 | 34.6 | 34.7 |
| 67 | Antigua and Barbuda | 68.7 | 62.8 | .. | 55.5 |
| 69 | Kazakhstan | 40.0 | 28.4 | 30.7 | 30.0 |
| 70 | Albania | 11.8 | 17.4 | 14.2 | 17.9 |
| 71 | Venezuela (Bolivarian Republic of) | 94.1 | 92.1 | 89.9 | 89.9 |
| 72 | Saint Kitts and Nevis | 71.5 | 55.2 | .. | 42.6 |
| 72 | Lebanon | 32.0 | 19.8 | 16.2 | 16.2 |
| 72 | Georgia | 60.5 | 48.5 | 44.7 | 44.7 |
| 72 | Dominica | 32.1 | 24.5 | .. | 20.0 |
| 76 | Iran (Islamic Republic of) | 48.4 | 33.5 | 18.3 | 29.5 |
| 77 | Peru | 70.5 | 61.5 | 54.7 | 54.7 |
| 78 | Ukraine | 43.0 | 29.5 | 28.3 | 30.8 |
| 78 | The former Yugoslav Republic of Macedonia | 33.4 | 26.3 | 21.7 | 22.0 |
| 80 | Mauritius | 36.3 | 36.5 | 39.3 | 35.4 |
| 81 | Bosnia and Herzegovina | 27.0 | 18.2 | 15.9 | 16.4 |
| 82 | Azerbaijan | 41.0 | 33.6 | 33.8 | 33.8 |
| 83 | Saint Vincent and the Grenadines | 76.1 | 64.6 | 58.9 | 58.9 |
| 84 | Oman | 43.2 | 18.1 | 10.4 | 9.2 |
| 85 | Jamaica | 93.5 | 85.4 | 77.3 | 77.3 |
| 85 | Brazil | 89.7 | 86.0 | 75.6 | 75.6 |
| 87 | Armenia | 53.0 | 37.9 | 35.7 | 35.7 |
| 88 | Saint Lucia | 69.8 | 62.0 | 61.6 | 61.7 |
| 89 | Ecuador | 85.4 | 84.5 | 82.8 | 82.8 |
| 90 | Turkey | 52.0 | 42.8 | 38.8 | 39.2 |
| 91 | Colombia | 91.7 | 95.7 | 74.3 | 74.3 |
| 92 | Sri Lanka | 28.0 | 27.9 | 29.8 | 23.6 |
| 93 | Algeria | 11.8 | 8.5 | 7.3 | 7.3 |
| 94 | Tunisia | 8.4 | 6.5 | 6.9 | 5.7 |
| 95 | Tonga | 22.5 | 21.3 | 22.8 | 22.3 |
| 96 | Samoa | 45.4 | 36.8 | 27.6 | 28.3 |
| 96 | Fiji | 45.8 | 41.5 | 31.5 | 45.2 |
| 96 | Dominican Republic | 111.0 | 109.6 | 108.7 | 108.7 |
| 96 | Belize | 106.3 | 91.2 | 78.7 | 78.7 |
| 100 | Jordan | 40.6 | 31.0 | 24.5 | 26.5 |
| 101 | China | 6.8 | 8.2 | 9.7 | 8.4 |
| 102 | Turkmenistan | 17.8 | 23.0 | 19.5 | 19.5 |
| 103 | Thailand | 45.8 | 43.6 | 37.3 | 43.3 |
| 104 | Maldives | 46.6 | 23.0 | 13.4 | 12.2 |
| 105 | Suriname | 50.8 | 44.8 | 39.5 | 39.5 |
| 106 | Gabon | 130.1 | 107.1 | 89.9 | 89.9 |
| 107 | El Salvador | 111.5 | 91.9 | 82.7 | 82.7 |
| 108 | Mongolia | 32.8 | 21.8 | 16.6 | 20.8 |
| 108 | Bolivia (Plurinational State of) | 86.9 | 84.4 | 78.2 | 78.2 |
| 110 | Palestine, State of | 96.5 | 71.4 | 78.7 | 53.5 |
| 111 | Paraguay | 91.9 | 82.3 | 72.3 | 72.3 |
| 112 | Egypt | 58.8 | 52.5 | 39.0 | 46.6 |
| 113 | Moldova (Republic of) | 58.1 | 37.4 | 33.8 | 33.8 |
| 114 | Uzbekistan | 41.5 | 14.3 | 12.9 | 13.8 |
| 114 | Philippines | 49.1 | 53.9 | 45.0 | 54.1 |
| 116 | Syrian Arab Republic | 51.9 | 45.5 | 61.1 | 42.8 |
| 117 | Micronesia (Federated States of) | 44.8 | 34.3 | 25.4 | 25.4 |
| 118 | Guyana | 73.9 | 82.4 | 62.7 | 68.3 |
| 119 | Botswana | 73.3 | 61.2 | 52.1 | 52.1 |
| 120 | Honduras | 114.6 | 102.5 | 93.1 | 93.1 |
| 121 | South Africa | 80.6 | 70.7 | 59.2 | 59.2 |
| 121 | Kiribati | 41.6 | 30.1 | .. | 22.2 |
| 121 | Indonesia | 47.8 | 49.1 | 39.8 | 45.1 |
| 124 | Vanuatu | 62.0 | 58.1 | 47.0 | 54.0 |
| 125 | Tajikistan | 35.8 | 31.5 | 28.4 | 28.4 |
| 125 | Kyrgyzstan | 37.6 | 31.5 | 32.3 | 34.1 |
| 127 | Viet Nam | 27.1 | 25.8 | 16.6 | 26.8 |
| 128 | Namibia | 90.4 | 81.7 | 74.4 | 74.4 |
| 129 | Nicaragua | 132.6 | 119.4 | 112.7 | 112.7 |
| 130 | Morocco | 27.1 | 19.5 | 18.9 | 15.1 |
| 131 | Iraq | 57.1 | 71.2 | 85.5 | 98.0 |
| 132 | Cape Verde | 105.8 | 94.7 | 94.9 | 81.6 |
| 133 | Guatemala | 121.1 | 115.4 | 107.2 | 107.2 |
| 134 | Timor-Leste | 71.9 | 70.1 | 53.8 | 65.8 |
| 135 | Ghana | 90.1 | 79.9 | 64.0 | 71.1 |
| 136 | India | 116.1 | 98.6 | 68.1 | 86.3 |
| 136 | Equatorial Guinea | 133.9 | 128.8 | 122.8 | 122.9 |
| 138 | Lao People's Democratic Republic | 55.5 | 52.0 | 37.4 | 39.0 |
| 138 | Cambodia | 53.3 | 45.4 | 39.2 | 41.8 |
| 140 | Bhutan | 75.0 | 58.3 | 38.3 | 50.2 |
| 141 | Swaziland | 109.4 | 102.4 | 83.9 | 83.9 |
| 142 | Congo | 130.2 | 130.5 | 112.8 | 118.7 |
| 143 | Solomon Islands | 71.1 | 70.1 | 41.8 | 70.3 |
| 144 | Sao Tome and Principe | 94.6 | 80.0 | 66.1 | 66.1 |
| 145 | Kenya | 105.7 | 104.2 | 103.5 | 100.2 |
| 146 | Pakistan | 60.0 | 41.3 | 45.7 | 31.6 |
| 146 | Bangladesh | 130.5 | 105.9 | 71.6 | 78.9 |
| 148 | Angola | 215.1 | 201.0 | 123.7 | 171.1 |
| 149 | Myanmar | 23.7 | 19.3 | 18.4 | 16.3 |
| 150 | Cameroon | 142.8 | 136.2 | 127.5 | 127.8 |
| 151 | Madagascar | 155.1 | 149.5 | 132.8 | 134.3 |
| 152 | Tanzania (United Republic of) | 133.3 | 132.0 | 130.4 | 130.4 |
| 153 | Nigeria | 135.2 | 127.2 | 126.6 | 118.3 |
| 154 | Senegal | 112.4 | 107.7 | 104.4 | 105.9 |
| 155 | Mauritania | 96.5 | 88.0 | 90.0 | 79.2 |
| 156 | Papua New Guinea | 75.6 | 71.0 | 55.0 | 66.9 |
| 157 | Nepal | 129.1 | 119.9 | 101.4 | 103.4 |
| 158 | Lesotho | 94.0 | 89.6 | 73.5 | 73.5 |
| 159 | Togo | 93.9 | 78.9 | 64.8 | 65.3 |
| 160 | Yemen | 109.1 | 91.2 | 68.1 | 78.8 |
| 161 | Uganda | 191.0 | 172.5 | 150.0 | 149.9 |
| 161 | Haiti | 61.8 | 52.5 | 46.4 | 46.4 |
| 163 | Zambia | 143.1 | 159.6 | 141.8 | 146.8 |
| 164 | Djibouti | 31.1 | 28.8 | 23.0 | 22.9 |
| 165 | Gambia | 130.9 | 102.8 | 88.1 | 76.6 |
| 166 | Benin | 123.3 | 117.4 | 111.8 | 111.7 |
| 167 | Rwanda | 53.5 | 44.7 | 36.7 | 38.7 |
| 168 | Côte d'Ivoire | 136.4 | 134.9 | 129.9 | 129.4 |
| 169 | Comoros | 66.5 | 63.6 | 45.7 | 58.0 |
| 170 | Malawi | 160.9 | 159.1 | 135.2 | 119.2 |
| 171 | Sudan | 87.1 1 | 73.6 1 | 56.8 | 61.9 1 |
| 172 | Zimbabwe | 106.3 | 75.2 | 64.6 | 64.6 |
| 173 | Ethiopia | 111.5 | 97.2 | 104.4 | 72.4 |
| 174 | Liberia | 152.2 | 146.1 | 141.6 | 142.6 |
| 175 | Afghanistan | 212.4 | 161.2 | 121.3 | 118.7 |
| 176 | Guinea-Bissau | 147.3 | 130.6 | 129.2 | 111.1 |
| 177 | Sierra Leone | 150.9 | 143.4 | 126.0 | 143.7 |
| 178 | Guinea | 174.4 | 165.7 | 152.3 | 157.4 |
| 178 | Burundi | 40.1 | 29.0 | 18.6 | 18.6 |
| 180 | Central African Republic | 134.4 | 122.5 | 106.6 | 106.6 |
| 181 | Eritrea | 98.7 | 83.2 | 66.9 | 66.6 |
| 182 | Mali | 190.9 | 189.5 | 162.9 | 186.3 |
| 183 | Burkina Faso | 136.2 | 130.4 | 130.9 | 124.8 |
| 184 | Chad | 193.4 | 189.6 | 164.4 | 164.5 |
| 185 | Mozambique | 117.0 | 176.4 | 149.2 | 149.2 |
| 186 | Niger | 220.6 | 213.5 | 157.4 | 207.1 |
| 186 | Congo (Democratic Republic of the) | 242.0 | 230.6 | 201.4 | 201.4 |
| .. | South Sudan | .. | .. | .. | .. |
| .. | Tuvalu | 34.9 | 29.4 | .. | 23.3 |
| .. | Somalia | 72.5 | 71.9 | 70.1 | 70.1 |
| .. | San Marino | 2.7 | 2.6 | .. | 2.5 |
| .. | Nauru | 45.6 | 38.5 | .. | 31.2 |
| .. | Monaco | 7.7 | 15.8 | .. | 1.6 |
| .. | Marshall Islands | 97.5 | 73.5 | .. | 53.5 |
| .. | Korea (Democratic People's Rep. of) | 1.4 | 1.0 | 0.0 | 0.7 |
| Footnotes | |
|---|---|
| 1. | Disaggregated data for Sudan and South Sudan as separate states are not yet available for most indicators. Estimates are for Sudan pre-secession. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |