Composite measure of the percentage of deprivations that the average person would experience if the deprivations of poor households were shared equally across the population, see Technical note 4.
Source: Calculated from various household surveys, including ICF Macro Demographic and Health Surveys, United Nations Children's Fund Multiple Indicator Cluster Surveys and World Health Organization World Health Surveys conducted between 2000 and 2010.
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2012 |
|---|---|---|
| .. | Very high human development | .. |
| .. | High human development | .. |
| .. | Medium human development | .. |
| .. | Low human development | .. |
| 1 | Norway | .. |
| 2 | Australia | .. |
| 3 | United States | .. |
| 4 | Netherlands | .. |
| 5 | Germany | .. |
| 6 | New Zealand | .. |
| 7 | Ireland | .. |
| 8 | Sweden | .. |
| 9 | Switzerland | .. |
| 10 | Japan | .. |
| 11 | Canada | .. |
| 12 | Korea (Republic of) | .. |
| 13 | Iceland | .. |
| 13 | Hong Kong, China (SAR) | .. |
| 15 | Denmark | .. |
| 16 | Israel | .. |
| 17 | Belgium | .. |
| 18 | Singapore | .. |
| 18 | Austria | .. |
| 20 | France | .. |
| 21 | Slovenia | 0.000 1 2 |
| 21 | Finland | .. |
| 23 | Spain | .. |
| 24 | Liechtenstein | .. |
| 25 | Italy | .. |
| 26 | United Kingdom | .. |
| 26 | Luxembourg | .. |
| 28 | Czech Republic | 0.010 1 |
| 29 | Greece | .. |
| 30 | Brunei Darussalam | .. |
| 31 | Cyprus | .. |
| 32 | Malta | .. |
| 33 | Estonia | 0.026 1 |
| 33 | Andorra | .. |
| 35 | Slovakia | 0.000 1 2 |
| 36 | Qatar | .. |
| 37 | Hungary | 0.016 1 |
| 38 | Barbados | .. |
| 39 | Poland | .. |
| 40 | Chile | .. |
| 41 | United Arab Emirates | 0.002 1 |
| 41 | Lithuania | .. |
| 43 | Portugal | .. |
| 44 | Latvia | 0.006 1 3 |
| 45 | Argentina | 0.011 1 4 |
| 46 | Seychelles | .. |
| 47 | Croatia | 0.016 1 |
| 48 | Bahrain | .. |
| 49 | Bahamas | .. |
| 50 | Belarus | 0.000 1 |
| 51 | Uruguay | 0.006 1 |
| 52 | Montenegro | 0.006 1 |
| 53 | Palau | .. |
| 54 | Kuwait | .. |
| 55 | Russian Federation | 0.005 1 3 |
| 56 | Romania | .. |
| 57 | Saudi Arabia | .. |
| 57 | Bulgaria | .. |
| 59 | Panama | .. |
| 59 | Cuba | .. |
| 61 | Mexico | 0.015 1 |
| 62 | Costa Rica | .. |
| 63 | Grenada | .. |
| 64 | Serbia | 0.003 1 |
| 64 | Malaysia | .. |
| 64 | Libya | .. |
| 67 | Trinidad and Tobago | 0.020 1 |
| 67 | Antigua and Barbuda | .. |
| 69 | Kazakhstan | 0.002 1 |
| 70 | Albania | 0.005 1 |
| 71 | Venezuela (Bolivarian Republic of) | .. |
| 72 | Saint Kitts and Nevis | .. |
| 72 | Lebanon | .. |
| 72 | Georgia | 0.003 1 |
| 72 | Dominica | .. |
| 76 | Iran (Islamic Republic of) | .. |
| 77 | Peru | 0.066 1 |
| 78 | Ukraine | 0.008 1 |
| 78 | The former Yugoslav Republic of Macedonia | 0.008 1 |
| 80 | Mauritius | .. |
| 81 | Bosnia and Herzegovina | 0.003 1 |
| 82 | Azerbaijan | 0.021 1 |
| 83 | Saint Vincent and the Grenadines | .. |
| 84 | Oman | .. |
| 85 | Jamaica | .. |
| 85 | Brazil | 0.011 1 |
| 87 | Armenia | 0.001 1 |
| 88 | Saint Lucia | .. |
| 89 | Ecuador | 0.009 1 |
| 90 | Turkey | 0.028 1 |
| 91 | Colombia | 0.022 1 |
| 92 | Sri Lanka | 0.021 1 3 |
| 93 | Algeria | .. |
| 94 | Tunisia | 0.010 1 3 |
| 95 | Tonga | .. |
| 96 | Samoa | .. |
| 96 | Fiji | .. |
| 96 | Dominican Republic | 0.018 1 |
| 96 | Belize | 0.024 1 |
| 100 | Jordan | 0.008 1 |
| 101 | China | 0.056 1 |
| 102 | Turkmenistan | .. |
| 103 | Thailand | 0.006 1 |
| 104 | Maldives | 0.018 1 |
| 105 | Suriname | 0.039 1 |
| 106 | Gabon | .. |
| 107 | El Salvador | .. |
| 108 | Mongolia | 0.065 1 |
| 108 | Bolivia (Plurinational State of) | 0.089 1 |
| 110 | Palestine, State of | 0.005 1 |
| 111 | Paraguay | 0.064 1 |
| 112 | Egypt | 0.024 1 |
| 113 | Moldova (Republic of) | 0.007 1 |
| 114 | Uzbekistan | 0.008 1 |
| 114 | Philippines | 0.064 1 |
| 116 | Syrian Arab Republic | 0.021 1 2 |
| 117 | Micronesia (Federated States of) | .. |
| 118 | Guyana | 0.030 1 |
| 119 | Botswana | .. |
| 120 | Honduras | 0.159 1 |
| 121 | South Africa | 0.057 1 |
| 121 | Kiribati | .. |
| 121 | Indonesia | 0.095 1 |
| 124 | Vanuatu | 0.129 1 |
| 125 | Tajikistan | 0.068 1 |
| 125 | Kyrgyzstan | 0.019 1 |
| 127 | Viet Nam | 0.017 1 |
| 128 | Namibia | 0.187 1 |
| 129 | Nicaragua | 0.128 1 |
| 130 | Morocco | 0.048 1 3 |
| 131 | Iraq | 0.059 1 |
| 132 | Cape Verde | .. |
| 133 | Guatemala | 0.127 1 3 |
| 134 | Timor-Leste | 0.360 1 |
| 135 | Ghana | 0.144 1 |
| 136 | India | 0.283 1 |
| 136 | Equatorial Guinea | .. |
| 138 | Lao People's Democratic Republic | 0.267 1 |
| 138 | Cambodia | 0.212 1 |
| 140 | Bhutan | 0.119 1 |
| 141 | Swaziland | 0.086 1 |
| 142 | Congo | 0.208 1 |
| 143 | Solomon Islands | .. |
| 144 | Sao Tome and Principe | 0.154 1 |
| 145 | Kenya | 0.229 1 |
| 146 | Pakistan | 0.264 1 3 |
| 146 | Bangladesh | 0.292 1 |
| 148 | Angola | .. |
| 149 | Myanmar | .. |
| 150 | Cameroon | 0.287 1 |
| 151 | Madagascar | 0.357 1 |
| 152 | Tanzania (United Republic of) | 0.332 1 |
| 153 | Nigeria | 0.310 1 |
| 154 | Senegal | 0.439 1 |
| 155 | Mauritania | 0.352 1 3 |
| 156 | Papua New Guinea | .. |
| 157 | Nepal | 0.217 1 |
| 158 | Lesotho | 0.156 1 |
| 159 | Togo | 0.284 1 |
| 160 | Yemen | 0.283 1 |
| 161 | Uganda | 0.367 1 |
| 161 | Haiti | 0.299 1 |
| 163 | Zambia | 0.328 1 |
| 164 | Djibouti | 0.139 1 |
| 165 | Gambia | 0.324 1 |
| 166 | Benin | 0.412 1 |
| 167 | Rwanda | 0.350 1 |
| 168 | Côte d'Ivoire | 0.353 1 |
| 169 | Comoros | .. |
| 170 | Malawi | 0.334 1 |
| 171 | Sudan | .. |
| 172 | Zimbabwe | 0.172 1 |
| 173 | Ethiopia | 0.564 1 |
| 174 | Liberia | 0.485 1 |
| 175 | Afghanistan | .. |
| 176 | Guinea-Bissau | .. |
| 177 | Sierra Leone | 0.439 1 |
| 178 | Guinea | 0.506 1 |
| 178 | Burundi | 0.530 1 |
| 180 | Central African Republic | .. |
| 181 | Eritrea | .. |
| 182 | Mali | 0.558 1 |
| 183 | Burkina Faso | 0.535 1 |
| 184 | Chad | 0.344 1 |
| 185 | Mozambique | 0.512 1 |
| 186 | Niger | 0.642 1 |
| 186 | Congo (Democratic Republic of the) | 0.392 1 |
| .. | South Sudan | .. |
| .. | Tuvalu | .. |
| .. | Somalia | 0.514 1 |
| .. | San Marino | .. |
| .. | Nauru | .. |
| .. | Monaco | .. |
| .. | Marshall Islands | .. |
| .. | Korea (Democratic People's Rep. of) | .. |
| Footnotes | |
|---|---|
| 1. | Not all indicators were available for all countries; caution should thus be used in cross-country comparisons. Where data are missing, indicator weights are adjusted to total 100 percent. For details on countries missing data, see Alkire and others (2011). |
| 2. | Upper bound estimate. |
| 3. | Lower bound estimate. |
| 4. | Refers to only part of the country. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |