Percentage of the population living below the international poverty line $1.25 (in purchasing power parity terms) a day.
Source: World Bank (2012a). "World Development Indicators 2012." Washington, D.C.: World Bank. http://data.worldbank.org. Accessed April, 2012. http://data.worldbank.org/data-catalog/world-development-indicators
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 1980 | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | High human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Medium human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Low human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1 | Norway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2 | Australia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3 | United States | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4 | Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5 | Germany | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 6 | New Zealand | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 7 | Ireland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 8 | Sweden | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 9 | Switzerland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 10 | Japan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 11 | Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 12 | Korea (Republic of) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 13 | Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 13 | Hong Kong, China (SAR) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 15 | Denmark | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 16 | Israel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 17 | Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 18 | Singapore | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 18 | Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 20 | France | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 21 | Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 |
| 21 | Finland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 23 | Spain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 24 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 25 | Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 26 | United Kingdom | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 26 | Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 28 | Czech Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 29 | Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 30 | Brunei Darussalam | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 31 | Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 32 | Malta | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 33 | Estonia | .. | .. | 0.6 | .. | .. | .. | .. | .. | .. | .. | 0.5 |
| 33 | Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 35 | Slovakia | .. | .. | .. | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | 0.1 |
| 36 | Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 37 | Hungary | .. | .. | 0.2 | .. | .. | 0.2 | .. | .. | .. | .. | 0.2 |
| 38 | Barbados | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 39 | Poland | .. | .. | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | .. | .. | 0.1 |
| 40 | Chile | .. | 5.1 | 2.3 | .. | 1.1 | .. | .. | 1.4 | .. | .. | 1.4 |
| 41 | United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 41 | Lithuania | .. | .. | 0.3 | .. | .. | .. | 0.2 | .. | .. | .. | 0.2 |
| 43 | Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 44 | Latvia | .. | .. | .. | .. | .. | 0.2 | 0.1 | .. | .. | .. | 0.1 |
| 45 | Argentina | .. | .. | 5.1 | 4.6 | 3.7 | 2.7 | 1.9 | 2.0 | 0.9 | .. | 0.9 |
| 46 | Seychelles | .. | .. | 0.0 | .. | .. | 0.3 | .. | .. | .. | .. | 0.3 |
| 47 | Croatia | .. | .. | 0.1 | .. | .. | .. | 0.1 | .. | .. | .. | 0.1 |
| 48 | Bahrain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 49 | Bahamas | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 50 | Belarus | .. | .. | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | .. | .. | .. | 0.1 |
| 51 | Uruguay | .. | .. | 0.5 | 1.4 | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | .. | 0.2 |
| 52 | Montenegro | .. | .. | .. | 0.1 | 0.1 | 0.2 | 0.1 | .. | .. | .. | 0.1 |
| 53 | Palau | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 54 | Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 55 | Russian Federation | .. | .. | .. | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | .. | .. | 0.0 |
| 56 | Romania | .. | .. | 3.7 | 1.2 | 1.0 | 0.8 | 0.5 | 0.4 | .. | .. | 0.4 |
| 57 | Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 57 | Bulgaria | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. | 0.0 |
| 59 | Panama | .. | .. | .. | 9.5 | 10.2 | .. | .. | 5.9 | 6.6 | .. | 6.6 |
| 59 | Cuba | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 61 | Mexico | .. | .. | 5.5 | .. | 0.7 | .. | 1.2 | .. | .. | .. | 1.2 |
| 62 | Costa Rica | .. | 8.5 | 5.5 | 3.9 | 4.0 | 2.2 | 2.4 | 3.1 | .. | .. | 3.1 |
| 63 | Grenada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 64 | Serbia | .. | .. | .. | 0.0 | 0.3 | 0.2 | 0.1 | 0.3 | .. | .. | 0.3 |
| 64 | Malaysia | .. | .. | .. | .. | .. | 0.0 | .. | 0.0 | .. | .. | 0.0 |
| 64 | Libya | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 67 | Trinidad and Tobago | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 67 | Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 69 | Kazakhstan | .. | .. | .. | .. | 0.4 | 0.2 | 0.1 | 0.1 | .. | .. | 0.1 |
| 70 | Albania | .. | .. | .. | 0.9 | .. | .. | 0.6 | .. | .. | .. | 0.6 |
| 71 | Venezuela (Bolivarian Republic of) | .. | .. | .. | 13.4 | 6.6 | .. | .. | .. | .. | .. | 6.6 |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 72 | Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 72 | Georgia | .. | .. | 19.3 | 16.0 | 15.6 | 15.2 | 15.3 | .. | .. | .. | 15.3 |
| 72 | Dominica | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 76 | Iran (Islamic Republic of) | .. | 3.9 | .. | 1.5 | .. | .. | .. | .. | .. | .. | 1.5 |
| 77 | Peru | .. | .. | 12.4 | 8.6 | 7.2 | 7.9 | 6.2 | 5.5 | 4.9 | .. | 4.9 |
| 78 | Ukraine | .. | .. | .. | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | .. | .. | 0.1 |
| 78 | The former Yugoslav Republic of Macedonia | .. | .. | 4.3 | 0.3 | 0.9 | .. | 0.3 | 0.0 | .. | .. | 0.0 |
| 80 | Mauritius | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 81 | Bosnia and Herzegovina | .. | .. | .. | .. | .. | 0.0 | .. | .. | .. | .. | 0.0 |
| 82 | Azerbaijan | .. | .. | .. | .. | .. | .. | 0.4 | .. | .. | .. | 0.4 |
| 83 | Saint Vincent and the Grenadines | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 84 | Oman | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 85 | Jamaica | .. | 1.3 | .. | .. | .. | .. | .. | .. | .. | .. | 0.2 |
| 85 | Brazil | .. | 17.2 | .. | 8.5 | 7.6 | 7.1 | 6.0 | 6.1 | .. | .. | 6.1 |
| 87 | Armenia | .. | .. | .. | 4.0 | 3.0 | 3.5 | 1.3 | .. | .. | .. | 1.3 |
| 88 | Saint Lucia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 89 | Ecuador | .. | .. | 20.7 | 9.1 | 6.1 | 7.2 | 6.5 | 6.4 | 4.6 | .. | 4.6 |
| 90 | Turkey | .. | .. | .. | 2.0 | 1.5 | 1.1 | 0.0 | .. | .. | .. | 0.0 |
| 91 | Colombia | 15.5 | .. | 17.9 | 12.7 | 11.0 | 8.8 | 11.3 | 9.7 | 8.2 | .. | 8.2 |
| 92 | Sri Lanka | .. | .. | .. | .. | .. | 7.0 | .. | .. | .. | .. | 7.0 |
| 93 | Algeria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 94 | Tunisia | .. | 5.9 | 2.6 | 1.4 | .. | .. | .. | .. | .. | .. | 1.4 |
| 95 | Tonga | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 96 | Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 96 | Fiji | .. | .. | .. | .. | .. | .. | .. | 5.9 | .. | .. | 5.9 |
| 96 | Dominican Republic | .. | .. | 5.2 | 6.1 | 4.2 | 3.8 | 3.3 | 3.0 | 2.2 | .. | 2.2 |
| 96 | Belize | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 100 | Jordan | .. | .. | .. | .. | 0.4 | .. | 0.1 | .. | 0.1 | .. | 0.1 |
| 101 | China | .. | 60.2 | .. | 16.3 | .. | .. | 13.1 | .. | .. | .. | 13.1 |
| 102 | Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 103 | Thailand | .. | 11.6 | 3.0 | .. | 1.0 | .. | 0.4 | 0.4 | .. | .. | 0.4 |
| 104 | Maldives | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 105 | Suriname | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 106 | Gabon | .. | .. | .. | 4.8 | .. | .. | .. | .. | .. | .. | 4.8 |
| 107 | El Salvador | .. | .. | .. | 11.6 | 5.3 | 6.6 | 5.4 | 9.0 | .. | .. | 9.0 |
| 108 | Mongolia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 108 | Bolivia (Plurinational State of) | .. | .. | 26.9 | 18.2 | 16.2 | 13.1 | 15.6 | .. | .. | .. | 15.6 |
| 110 | Palestine, State of | .. | .. | .. | .. | .. | 0.4 | .. | 0.0 | .. | .. | 0.0 |
| 111 | Paraguay | .. | 1.0 | .. | 7.2 | 10.9 | 8.8 | 5.6 | 7.6 | 7.2 | .. | 7.2 |
| 112 | Egypt | .. | .. | 1.8 | 2.0 | .. | .. | 1.7 | .. | .. | .. | 1.7 |
| 113 | Moldova (Republic of) | .. | .. | .. | 12.5 | 2.0 | 0.9 | 1.1 | 0.4 | 0.4 | .. | 0.4 |
| 114 | Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 114 | Philippines | .. | .. | 22.5 | .. | 22.6 | .. | .. | 18.4 | .. | .. | 18.4 |
| 116 | Syrian Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1.7 |
| 117 | Micronesia (Federated States of) | .. | .. | 31.2 | .. | .. | .. | .. | .. | .. | .. | .. |
| 118 | Guyana | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 119 | Botswana | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 120 | Honduras | .. | 46.9 | .. | 26.4 | 22.9 | 16.3 | 21.4 | 17.9 | .. | .. | 17.9 |
| 121 | South Africa | .. | .. | 26.2 | .. | 17.4 | .. | .. | 13.8 | .. | .. | 13.8 |
| 121 | Kiribati | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 121 | Indonesia | .. | 54.3 | .. | 21.4 | 28.6 | 24.2 | 22.6 | 20.4 | 18.1 | .. | 18.1 |
| 124 | Vanuatu | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 125 | Tajikistan | .. | .. | .. | .. | .. | 14.7 | .. | 6.6 | .. | .. | 6.6 |
| 125 | Kyrgyzstan | .. | .. | .. | 22.9 | 5.9 | 1.9 | 6.4 | 6.2 | .. | .. | 6.2 |
| 127 | Viet Nam | .. | .. | .. | .. | 21.4 | .. | 16.9 | .. | .. | .. | 16.9 |
| 128 | Namibia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 31.9 |
| 129 | Nicaragua | .. | .. | .. | 11.9 | .. | .. | .. | .. | .. | .. | 11.9 |
| 130 | Morocco | .. | .. | .. | .. | .. | 2.5 | .. | .. | .. | .. | 2.5 |
| 131 | Iraq | .. | .. | .. | .. | .. | 2.8 | .. | .. | .. | .. | 2.8 |
| 132 | Cape Verde | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 21.0 |
| 133 | Guatemala | .. | .. | 11.9 | .. | 13.5 | .. | .. | .. | .. | .. | 13.5 |
| 134 | Timor-Leste | .. | .. | .. | .. | .. | 37.4 | .. | .. | .. | .. | 37.4 |
| 135 | Ghana | .. | .. | .. | .. | 28.6 | .. | .. | .. | .. | .. | 28.6 |
| 136 | India | .. | .. | .. | 41.6 | .. | .. | .. | .. | 32.7 | .. | 32.7 |
| 136 | Equatorial Guinea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 138 | Lao People's Democratic Republic | .. | .. | .. | .. | .. | .. | 33.9 | .. | .. | .. | 33.9 |
| 138 | Cambodia | .. | .. | .. | .. | .. | 32.2 | 22.8 | .. | .. | .. | 22.8 |
| 140 | Bhutan | .. | .. | .. | .. | .. | 10.2 | .. | .. | .. | .. | 10.2 |
| 141 | Swaziland | .. | .. | .. | .. | .. | .. | .. | .. | 40.6 | .. | 40.6 |
| 142 | Congo | .. | .. | .. | 54.1 | .. | .. | .. | .. | .. | .. | 54.1 |
| 143 | Solomon Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 144 | Sao Tome and Principe | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 145 | Kenya | .. | .. | .. | 43.4 | .. | .. | .. | .. | .. | .. | 43.4 |
| 146 | Pakistan | .. | .. | .. | 22.6 | 22.6 | .. | 21.0 | .. | .. | .. | 21.0 |
| 146 | Bangladesh | .. | .. | 58.6 | 50.5 | .. | .. | .. | .. | 43.3 | .. | 43.3 |
| 148 | Angola | .. | .. | 54.3 | .. | .. | .. | .. | .. | .. | .. | .. |
| 149 | Myanmar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 150 | Cameroon | .. | .. | .. | .. | .. | 9.6 | .. | .. | .. | .. | 9.6 |
| 151 | Madagascar | 85.9 | .. | .. | 67.8 | .. | .. | .. | .. | 81.3 | .. | 81.3 |
| 152 | Tanzania (United Republic of) | .. | .. | 84.6 | .. | .. | 67.9 | .. | .. | .. | .. | 67.9 |
| 153 | Nigeria | .. | .. | .. | .. | .. | .. | .. | .. | 68.0 | .. | 68.0 |
| 154 | Senegal | .. | .. | .. | 33.5 | .. | .. | .. | .. | .. | .. | 33.5 |
| 155 | Mauritania | .. | .. | 21.2 | .. | .. | .. | 23.4 | .. | .. | .. | 23.4 |
| 156 | Papua New Guinea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 157 | Nepal | .. | .. | .. | .. | .. | .. | .. | .. | 24.8 | .. | 24.8 |
| 158 | Lesotho | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 43.4 |
| 159 | Togo | .. | .. | .. | .. | 38.7 | .. | .. | .. | .. | .. | 38.7 |
| 160 | Yemen | .. | .. | .. | 17.5 | .. | .. | .. | .. | .. | .. | 17.5 |
| 161 | Uganda | .. | .. | .. | .. | 51.5 | .. | .. | 38.0 | .. | .. | 38.0 |
| 161 | Haiti | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 163 | Zambia | .. | .. | .. | .. | 68.5 | .. | .. | .. | .. | .. | 68.5 |
| 164 | Djibouti | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 18.8 |
| 165 | Gambia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 33.6 |
| 166 | Benin | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 47.3 |
| 167 | Rwanda | .. | .. | 74.6 | .. | 72.1 | .. | .. | .. | .. | 63.2 | 63.2 |
| 168 | Côte d'Ivoire | .. | .. | .. | .. | .. | .. | 23.8 | .. | .. | .. | 23.8 |
| 169 | Comoros | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 46.1 |
| 170 | Malawi | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 73.9 |
| 171 | Sudan | .. | .. | .. | .. | .. | .. | .. | 19.8 | .. | .. | 19.8 |
| 172 | Zimbabwe | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 173 | Ethiopia | .. | .. | 55.6 | 39.0 | .. | .. | .. | .. | .. | .. | 39.0 |
| 174 | Liberia | .. | .. | .. | .. | .. | 83.8 | .. | .. | .. | .. | 83.8 |
| 175 | Afghanistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 176 | Guinea-Bissau | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 48.9 |
| 177 | Sierra Leone | .. | 62.8 | .. | .. | .. | .. | .. | .. | .. | .. | 53.4 |
| 178 | Guinea | .. | .. | .. | .. | .. | 43.3 | .. | .. | .. | .. | 43.3 |
| 178 | Burundi | .. | .. | .. | .. | 81.3 | .. | .. | .. | .. | .. | 81.3 |
| 180 | Central African Republic | .. | .. | .. | .. | .. | .. | 62.8 | .. | .. | .. | 62.8 |
| 181 | Eritrea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 182 | Mali | .. | .. | .. | .. | 51.4 | .. | .. | .. | 50.4 | .. | 50.4 |
| 183 | Burkina Faso | .. | .. | .. | .. | .. | .. | .. | 44.6 | .. | .. | 44.6 |
| 184 | Chad | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 61.9 |
| 185 | Mozambique | .. | .. | .. | .. | .. | .. | 59.6 | .. | .. | .. | 59.6 |
| 186 | Niger | .. | .. | .. | 50.2 | .. | .. | 43.6 | .. | .. | .. | 43.6 |
| 186 | Congo (Democratic Republic of the) | .. | .. | .. | .. | 87.7 | .. | .. | .. | .. | .. | 87.7 |
| .. | South Sudan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Tuvalu | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Somalia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | San Marino | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Nauru | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Monaco | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |