Percentage of the population living below the international poverty line $1.25 (in purchasing power parity terms) a day.
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
| HDI Rank | Country | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | High human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Medium human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Low human development | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1 | Norway | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2 | Australia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3 | Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4 | United States | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5 | New Zealand | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 6 | Canada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 7 | Ireland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 8 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 9 | Germany | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 10 | Sweden | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 11 | Switzerland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 12 | Japan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 13 | Hong Kong, China (SAR) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 14 | Iceland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 15 | Korea (Republic of) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 16 | Denmark | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 17 | Israel | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 18 | Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 19 | Austria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 20 | France | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 21 | Slovenia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 22 | Finland | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 23 | Spain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 24 | Italy | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 25 | Luxembourg | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 26 | Singapore | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 27 | Czech Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 28 | United Kingdom | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 29 | Greece | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 30 | United Arab Emirates | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 31 | Cyprus | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 32 | Andorra | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 33 | Brunei Darussalam | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 34 | Estonia | .. | .. | .. | <2 | 0.6 | .. | .. | .. | .. | .. |
| 35 | Slovakia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 36 | Malta | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 37 | Qatar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 38 | Hungary | .. | .. | .. | .. | 0.0 | .. | .. | 0.0 | .. | .. |
| 39 | Poland | .. | 2.0 | .. | .. | 0.1 | 0.1 | .. | .. | 0.0 | .. |
| 40 | Lithuania | .. | .. | .. | .. | 0.3 | .. | .. | .. | 0.0 | .. |
| 41 | Portugal | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 42 | Bahrain | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 43 | Latvia | .. | .. | .. | <2 | .. | .. | .. | .. | .. | .. |
| 44 | Chile | .. | .. | 4.37 | .. | 1.0 | .. | 0.2 | .. | .. | 0.8 |
| 45 | Argentina | .. | .. | .. | .. | .. | 4.5 | 3.1 | .. | .. | 0.9 |
| 46 | Croatia | .. | .. | .. | .. | 0.0 | .. | .. | .. | 0.0 | .. |
| 47 | Barbados | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 48 | Uruguay | .. | .. | .. | .. | 0.3 | 0.1 | 0.0 | .. | .. | 0.0 |
| 49 | Palau | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 50 | Romania | .. | .. | .. | .. | 3.7 | 0.8 | .. | .. | 0.5 | .. |
| 51 | Cuba | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 52 | Seychelles | .. | .. | .. | .. | 0.0 | .. | .. | 0.3 | .. | .. |
| 53 | Bahamas | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 54 | Montenegro | .. | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. |
| 55 | Bulgaria | .. | .. | .. | 2.02 | .. | .. | .. | 1.0 | .. | .. |
| 56 | Saudi Arabia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 57 | Mexico | .. | .. | .. | .. | 7.1 | .. | 3.2 | .. | 3.4 | .. |
| 58 | Panama | .. | .. | .. | 11.47 | 11.5 | .. | 9.5 | .. | .. | .. |
| 59 | Serbia | .. | .. | .. | .. | .. | .. | .. | .. | 0.1 | .. |
| 60 | Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 61 | Malaysia | .. | .. | .. | 2.08 | .. | .. | .. | .. | .. | 0.0 |
| 62 | Trinidad and Tobago | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 63 | Kuwait | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 64 | Libyan Arab Jamahiriya | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 65 | Belarus | .. | .. | .. | 2.0 | 0.3 | 0.0 | .. | .. | 0.0 | .. |
| 66 | Russian Federation | .. | .. | .. | .. | .. | 0.2 | .. | .. | 0.0 | .. |
| 67 | Grenada | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 68 | Kazakhstan | .. | .. | .. | .. | .. | .. | .. | 0.2 | .. | .. |
| 69 | Costa Rica | .. | .. | 9.16 | .. | 4.4 | 2.4 | .. | .. | .. | 0.7 |
| 70 | Albania | .. | .. | .. | .. | .. | 0.9 | .. | .. | 0.6 | .. |
| 71 | Lebanon | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 73 | Venezuela (Bolivarian Republic of) | .. | .. | .. | 9.35 | .. | 10.0 | 3.5 | .. | .. | .. |
| 74 | Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | .. | 0.0 | .. | .. |
| 75 | Georgia | .. | .. | .. | .. | 9.6 | 13.4 | .. | .. | 14.7 | .. |
| 76 | Ukraine | .. | .. | .. | .. | .. | 0.1 | .. | .. | .. | .. |
| 77 | Mauritius | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 78 | The former Yugoslav Republic of Macedonia | .. | .. | .. | .. | 2.9 | .. | .. | .. | 0.3 | .. |
| 79 | Jamaica | .. | .. | <2 | .. | .. | .. | .. | .. | .. | .. |
| 80 | Peru | .. | .. | <2 | .. | .. | 8.2 | 7.9 | .. | .. | 5.9 |
| 81 | Dominica | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 82 | Saint Lucia | .. | .. | .. | 20.93 | .. | .. | .. | .. | .. | .. |
| 83 | Ecuador | .. | .. | .. | .. | .. | 9.8 | .. | 4.7 | .. | 5.1 |
| 84 | Brazil | .. | 17.5 | 15.49 | 10.51 | .. | 7.8 | .. | .. | 4.3 | 3.8 |
| 85 | Saint Vincent and the Grenadines | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 86 | Armenia | .. | .. | .. | .. | .. | .. | .. | .. | 1.3 | .. |
| 87 | Colombia | .. | .. | .. | 11.23 | 16.8 | .. | 16.0 | .. | .. | .. |
| 88 | Iran (Islamic Republic of) | .. | .. | 3.85 | .. | .. | 1.5 | .. | .. | .. | .. |
| 89 | Oman | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 90 | Tonga | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 91 | Azerbaijan | .. | .. | .. | 15.55 | .. | 0.0 | .. | .. | 1.0 | .. |
| 92 | Turkey | .. | .. | .. | .. | .. | 2.7 | .. | .. | .. | .. |
| 93 | Belize | .. | .. | .. | 13.36 | .. | .. | .. | .. | .. | .. |
| 94 | Tunisia | .. | 8.7 | 5.87 | 6.48 | 2.6 | .. | .. | .. | .. | .. |
| 95 | Jordan | .. | .. | .. | .. | .. | .. | 0.4 | .. | .. | .. |
| 96 | Algeria | .. | .. | .. | 6.79 | .. | .. | .. | .. | .. | .. |
| 97 | Sri Lanka | .. | 20.0 | .. | .. | .. | .. | .. | 7.0 | .. | .. |
| 98 | Dominican Republic | .. | .. | .. | .. | 4.4 | 5.0 | 4.0 | 4.3 | .. | .. |
| 99 | Samoa | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 100 | Fiji | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 101 | China | .. | .. | 60.18172 | .. | .. | 15.9 | .. | .. | .. | .. |
| 102 | Turkmenistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 103 | Thailand | .. | .. | .. | .. | 1.4 | .. | .. | .. | .. | 10.8 |
| 104 | Suriname | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 105 | El Salvador | .. | .. | .. | 12.68 | 12.8 | 11.0 | .. | .. | 5.1 | .. |
| 106 | Gabon | .. | .. | .. | .. | .. | 4.8 | .. | .. | .. | .. |
| 107 | Paraguay | .. | .. | 5.85 | 12.69 | .. | 9.3 | .. | 6.5 | 5.1 | .. |
| 108 | Bolivia (Plurinational State of) | .. | .. | .. | .. | .. | 19.6 | .. | 14.0 | .. | .. |
| 109 | Maldives | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 110 | Mongolia | .. | .. | .. | 18.79 | .. | 22.4 | .. | .. | .. | .. |
| 111 | Moldova (Republic of) | .. | .. | .. | .. | .. | .. | .. | .. | 1.9 | .. |
| 112 | Philippines | .. | 34.9 | .. | .. | 22.5 | .. | 22.6 | .. | .. | .. |
| 113 | Egypt | .. | .. | .. | .. | 1.8 | 2.0 | .. | .. | .. | .. |
| 114 | Occupied Palestinian Territory | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 115 | Uzbekistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 116 | Micronesia (Federated States of) | .. | .. | .. | .. | 31.2 | .. | .. | .. | .. | .. |
| 117 | Guyana | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 118 | Botswana | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 119 | Syrian Arab Republic | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 120 | Namibia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 121 | Honduras | .. | .. | 43.5 | .. | .. | 22.2 | .. | 23.3 | .. | .. |
| 122 | Kiribati | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 123 | South Africa | .. | .. | .. | 21.43 | 26.2 | .. | 17.4 | .. | .. | .. |
| 124 | Indonesia | .. | .. | .. | .. | .. | 21.4 | 28.0 | 24.6 | .. | 18.7 |
| 125 | Vanuatu | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 126 | Kyrgyzstan | .. | .. | .. | .. | .. | .. | .. | 1.9 | .. | .. |
| 127 | Tajikistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 128 | Viet Nam | .. | .. | .. | .. | .. | .. | 21.3 | .. | 13.1 | .. |
| 129 | Nicaragua | .. | .. | .. | .. | .. | 15.8 | .. | .. | .. | .. |
| 130 | Morocco | .. | 8.4 | .. | .. | .. | .. | .. | 2.5 | .. | .. |
| 131 | Guatemala | .. | .. | .. | .. | 13.1 | .. | .. | .. | .. | .. |
| 132 | Iraq | .. | .. | .. | .. | .. | .. | .. | 4.0 | .. | .. |
| 133 | Cape Verde | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 134 | India | .. | .. | .. | .. | .. | 41.6 | .. | .. | .. | .. |
| 135 | Ghana | .. | .. | .. | .. | .. | .. | 30.0 | .. | .. | .. |
| 136 | Equatorial Guinea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 137 | Congo | .. | .. | .. | .. | .. | 54.1 | .. | .. | .. | .. |
| 138 | Lao People's Democratic Republic | .. | .. | .. | .. | .. | .. | .. | .. | 33.9 | .. |
| 139 | Cambodia | .. | .. | .. | .. | .. | .. | .. | 28.3 | .. | .. |
| 140 | Swaziland | .. | .. | .. | 78.59 | .. | .. | .. | .. | .. | .. |
| 141 | Bhutan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 142 | Solomon Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 143 | Kenya | .. | .. | .. | .. | .. | 19.7 | .. | .. | .. | .. |
| 144 | Sao Tome and Principe | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 145 | Pakistan | .. | .. | .. | .. | .. | 22.6 | .. | .. | .. | .. |
| 146 | Bangladesh | .. | .. | .. | .. | 57.8 | 49.6 | .. | .. | .. | .. |
| 147 | Timor-Leste | .. | .. | .. | .. | .. | .. | .. | 37.4 | .. | .. |
| 148 | Angola | .. | .. | .. | .. | 54.3 | .. | .. | .. | .. | .. |
| 149 | Myanmar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 150 | Cameroon | .. | .. | .. | .. | .. | .. | .. | 9.6 | .. | .. |
| 151 | Madagascar | 85.9 | .. | .. | .. | .. | 67.8 | .. | .. | .. | .. |
| 152 | Tanzania (United Republic of) | .. | .. | .. | .. | 88.5 | .. | .. | 67.9 | .. | .. |
| 153 | Papua New Guinea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 154 | Yemen | .. | .. | .. | .. | .. | 17.5 | .. | .. | .. | .. |
| 155 | Senegal | .. | .. | .. | 54.11 | .. | 33.5 | .. | .. | .. | .. |
| 156 | Nigeria | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 157 | Nepal | .. | 78.1 | .. | .. | .. | .. | .. | .. | .. | .. |
| 158 | Haiti | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 159 | Mauritania | .. | .. | .. | .. | 21.2 | .. | .. | .. | .. | .. |
| 160 | Lesotho | .. | .. | .. | 47.59 | .. | .. | .. | .. | .. | .. |
| 161 | Uganda | .. | .. | .. | .. | .. | 51.5 | .. | .. | .. | 28.7 |
| 162 | Togo | .. | .. | .. | .. | .. | .. | 38.7 | .. | .. | .. |
| 163 | Comoros | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 164 | Zambia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 165 | Djibouti | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 166 | Rwanda | .. | 63.3 | .. | .. | 76.6 | 76.8 | .. | .. | .. | .. |
| 167 | Benin | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 168 | Gambia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 169 | Sudan* | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 170 | Côte d'Ivoire | .. | 9.5 | .. | 21.09 | .. | .. | .. | .. | 23.8 | .. |
| 171 | Malawi | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 172 | Afghanistan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 173 | Zimbabwe | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 174 | Ethiopia | .. | .. | .. | 60.52 | 55.6 | 39.0 | .. | .. | .. | .. |
| 175 | Mali | .. | .. | .. | .. | .. | .. | 51.4 | .. | .. | .. |
| 176 | Guinea-Bissau | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 177 | Eritrea | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 178 | Guinea | .. | .. | .. | .. | .. | .. | .. | 43.3 | .. | .. |
| 179 | Central African Republic | .. | .. | .. | .. | .. | .. | .. | .. | 62.8 | .. |
| 180 | Sierra Leone | .. | .. | 62.79 | .. | .. | .. | .. | .. | .. | .. |
| 181 | Burkina Faso | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 182 | Liberia | .. | .. | .. | .. | .. | .. | .. | 83.7 | .. | .. |
| 183 | Chad | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 184 | Mozambique | .. | .. | .. | .. | .. | .. | .. | .. | 60.0 | .. |
| 185 | Burundi | .. | .. | .. | .. | .. | .. | 81.3 | .. | .. | .. |
| 186 | Niger | .. | .. | .. | .. | .. | 65.9 | .. | 43.1 | .. | .. |
| 187 | Congo (Democratic Republic of the) | .. | .. | .. | .. | .. | .. | 59.2 | .. | .. | .. |
| .. | Tuvalu | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Somalia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | San Marino | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Nauru | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Monaco | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |