Please wait...
Download data

Population, urban (%) (% of population)

De facto population living in areas classified as urban according to the criteria used by each area or country as of 1 July.

Source: UNDESA (2012a). World Urbanisation Prospects, 2011 Revisions. http://esa.un.org/unpd/wup/index.htm

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011 2012
.. Very high human development 72.3 74.6 77.0 79.1 79.4 79.7 80.1 80.4 80.7 81.0 81.2
.. High human development 59.8 66.0 70.1 71.7 72.0 72.4 72.7 73.1 73.4 73.8 74.1
.. Medium human development 23.6 28.9 34.8 38.5 39.3 40.0 40.8 41.5 42.2 43.0 43.7
.. Low human development 20.9 24.9 28.6 30.6 31.0 31.4 31.8 32.3 32.7 33.1 33.6
1 Norway 70.5 72.0 1 76.1 77.5 77.9 78.2 78.5 78.8 79.1 1 79.4 1 2 79.7
2 Australia 85.8 85.4 1 87.2 88.2 88.4 88.5 88.7 88.9 89.0 1 89.2 1 3 89.4
3 United States 73.7 75.3 1 79.1 80.7 81.0 81.3 81.6 81.9 82.1 1 82.4 1 82.6
4 Netherlands 64.7 68.7 1 76.8 80.2 80.7 81.3 81.8 82.3 82.7 1 83.2 1 83.6
5 Germany 72.8 73.1 1 73.1 73.4 73.4 73.5 73.6 73.7 73.8 1 73.9 1 74.1
6 New Zealand 83.4 84.7 1 85.7 86.1 86.1 86.1 86.1 86.2 86.2 1 86.2 1 86.3
7 Ireland 55.3 56.9 1 59.1 60.5 60.8 61.0 61.3 61.6 61.9 1 62.2 1 62.5
8 Sweden 83.1 83.1 1 84.0 84.3 84.4 84.6 84.7 84.9 85.1 1 85.2 1 85.4
9 Switzerland 57.1 73.2 1 73.3 73.5 73.5 73.5 73.6 73.6 73.6 1 73.7 1 73.8
10 Japan 76.2 77.3 1 78.6 86.0 87.1 88.0 88.9 89.8 90.5 1 91.3 1 91.9
11 Canada 75.7 76.6 1 79.5 80.1 80.2 80.3 80.4 80.5 80.6 1 80.7 1 80.8
12 Korea (Republic of) 56.7 73.8 1 79.6 81.3 81.7 82.0 82.3 82.6 82.9 1 83.2 1 83.5
13 Iceland 88.3 90.8 1 92.4 93.0 93.2 93.3 93.4 93.5 93.6 1 93.7 1 93.8
13 Hong Kong, China (SAR) 91.5 99.5 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1 100.0 1 100.0
15 Denmark 83.7 84.8 1 85.1 85.9 86.1 86.3 86.5 86.7 86.8 1 86.9 1 87.1
16 Israel 88.6 90.4 1 91.2 91.5 91.6 91.6 91.7 91.8 91.8 1 91.9 1 91.9
17 Belgium 95.4 96.4 1 97.1 97.3 97.3 97.4 97.4 97.4 97.5 1 97.5 1 97.5
18 Singapore 100.0 100.0 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1 100.0 1 100.0
18 Austria 65.4 65.8 1 65.8 66.5 66.7 66.9 67.1 67.3 67.5 1 67.7 1 67.9
20 France 73.3 74.1 1 76.9 81.6 82.4 83.2 83.9 84.6 85.2 1 85.8 1 86.4
21 Slovenia 48.0 50.4 1 50.8 50.5 50.4 50.3 50.2 50.1 50.0 1 49.9 1 49.8
21 Finland 71.7 79.4 1 82.2 82.9 83.0 83.2 83.3 83.4 83.6 1 83.7 1 4 83.8
23 Spain 72.8 75.4 1 76.3 76.7 76.8 76.9 77.0 77.2 77.3 1 77.4 1 77.6
24 Liechtenstein 18.3 16.9 1 15.1 14.7 14.7 14.6 14.6 14.5 14.4 1 14.4 1 14.3
25 Italy 66.6 66.7 1 67.2 67.6 67.7 67.8 67.9 68.1 68.2 1 68.4 1 68.5
26 United Kingdom 78.5 78.1 1 78.7 79.0 79.1 79.2 79.3 79.4 79.5 1 79.6 1 79.7
26 Luxembourg 80.0 80.9 1 83.8 83.9 84.2 84.4 84.7 84.9 85.2 1 85.4 1 85.7
28 Czech Republic 75.2 75.2 1 74.0 73.7 73.7 73.6 73.6 73.5 73.5 1 73.4 1 73.4
29 Greece 57.7 58.8 1 59.7 60.3 60.5 60.6 60.8 61.0 61.2 1 61.4 1 61.7
30 Brunei Darussalam 59.9 65.8 1 71.2 73.5 74.0 74.4 74.8 75.2 75.6 1 76.0 1 76.4
31 Cyprus 58.6 66.8 1 68.6 69.4 69.6 69.8 70.0 70.1 70.3 1 70.5 1 70.7
32 Malta 89.8 90.4 1 92.4 93.6 93.9 94.1 94.3 94.5 94.7 1 94.8 1 95.0
33 Estonia 69.7 71.1 1 69.4 69.4 69.4 69.4 69.4 69.4 69.5 1 69.5 1 69.5
33 Andorra 92.1 94.7 1 92.4 90.3 89.8 89.4 88.9 88.4 87.8 1 87.3 1 86.7
35 Slovakia 51.6 56.5 1 56.2 55.6 55.4 55.3 55.1 55.0 54.8 1 54.7 1 54.7
36 Qatar 89.4 92.8 1 96.3 97.4 97.8 98.0 98.3 98.5 98.7 1 98.8 1 98.9
37 Hungary 64.2 65.8 1 64.6 66.4 66.9 67.4 67.9 68.5 69.0 1 69.5 1 69.9
38 Barbados 39.6 32.7 1 38.3 41.2 41.7 42.3 42.8 43.4 43.9 1 44.4 1 44.9
39 Poland 58.1 61.3 1 61.7 61.5 61.3 61.2 61.1 61.0 60.9 1 60.9 1 60.8
40 Chile 81.2 83.3 1 85.9 87.6 87.9 88.2 88.5 88.7 88.9 1 89.2 1 89.4
41 United Arab Emirates 80.7 79.1 1 80.2 82.3 82.6 83.0 83.4 83.7 84.0 1 84.4 1 84.7
41 Lithuania 61.2 67.6 1 67.0 66.6 66.7 66.8 66.8 66.9 67.0 1 67.1 1 67.2
43 Portugal 42.8 47.9 1 54.4 57.6 58.2 58.8 59.4 59.9 60.5 1 61.1 1 61.6
44 Latvia 67.1 69.3 1 68.1 68.0 68.0 67.9 67.8 67.8 67.7 1 67.7 1 67.7
45 Argentina 82.9 87.0 1 90.1 91.4 91.6 91.8 92.0 92.2 92.3 1 92.5 1 92.7
46 Seychelles 49.4 49.3 1 50.4 51.6 51.9 52.2 52.5 52.9 53.2 1 53.6 1 54.0
47 Croatia 50.1 54.0 1 55.6 56.4 56.6 56.8 57.0 57.3 57.5 1 57.8 1 58.1
48 Bahrain 86.1 88.1 1 88.4 88.4 88.4 88.5 88.5 88.6 88.6 1 88.7 1 88.7
49 Bahamas 73.1 79.8 1 82.0 83.1 83.3 83.5 83.7 83.9 84.1 1 84.3 1 84.5
50 Belarus 56.5 66.0 1 70.0 72.4 72.8 73.3 73.7 74.2 74.6 1 75.0 1 75.5
51 Uruguay 85.4 89.0 1 91.3 91.9 92.0 92.1 92.3 92.4 92.5 1 92.6 1 92.6
52 Montenegro 36.8 48.0 1 58.5 62.2 62.4 62.6 62.7 62.9 63.1 1 63.3 1 63.5
53 Palau 62.5 69.6 1 70.0 77.7 79.0 80.2 81.4 82.4 83.4 1 84.2 1 85.1
54 Kuwait 94.8 98.0 1 98.1 98.2 98.2 98.2 98.2 98.2 98.2 1 98.3 1 98.3
55 Russian Federation 69.8 73.4 1 73.4 72.9 73.0 73.2 73.3 73.5 73.7 1 73.8 1 74.0
56 Romania 46.1 53.2 1 53.0 52.8 52.8 52.8 52.8 52.8 52.8 1 52.8 1 52.8
57 Saudi Arabia 65.9 76.6 1 79.8 81.0 81.2 81.4 81.6 81.9 82.1 1 82.3 1 82.5
57 Bulgaria 62.1 66.4 1 68.9 70.2 70.4 70.7 71.3 71.9 72.5 1 73.1 1 73.7
59 Panama 50.4 53.9 1 65.8 70.7 71.6 72.4 73.2 73.9 74.6 1 75.3 1 75.9
59 Cuba 68.1 73.4 1 75.6 75.6 75.5 75.4 75.4 75.3 75.2 1 75.2 1 75.1
61 Mexico 66.3 71.4 1 74.7 76.3 76.6 76.9 77.2 77.5 77.8 1 78.1 1 78.4
62 Costa Rica 43.1 50.7 1 59.0 61.7 62.2 62.7 63.2 63.7 64.2 1 64.7 1 65.1
63 Grenada 32.9 33.4 1 35.9 37.3 37.6 37.9 38.2 38.5 38.8 1 39.1 1 39.5
64 Serbia 46.1 50.4 1 53.0 54.4 54.7 55.1 55.4 55.7 56.0 1 56.4 1 56.7
64 Malaysia 42.0 49.8 1 62.0 67.6 68.6 69.5 70.4 71.2 72.0 1 72.8 1 73.5
64 Libya 70.1 75.7 1 76.3 76.9 77.0 77.1 77.3 77.4 77.6 1 77.7 1 77.9
67 Trinidad and Tobago 10.9 8.5 1 10.8 12.1 12.4 12.6 12.9 13.2 13.4 1 13.7 1 14.0
67 Antigua and Barbuda 34.6 35.4 1 32.1 30.6 30.4 30.2 30.1 30.0 29.9 1 29.8 1 29.8
69 Kazakhstan 54.1 56.3 1 55.7 54.7 54.5 54.3 54.1 53.9 53.7 1 53.6 1 53.5
70 Albania 33.8 36.4 1 41.7 46.8 47.9 49.0 50.1 51.2 52.3 1 53.4 1 54.5
71 Venezuela (Bolivarian Republic of) 79.2 84.3 1 89.9 91.9 92.2 92.5 92.8 93.1 93.3 1 93.5 1 93.7
72 Saint Kitts and Nevis 35.9 34.6 1 32.8 32.1 32.0 32.0 31.9 31.9 31.9 1 32.0 1 32.0
72 Lebanon 73.7 83.1 1 86.0 86.6 86.7 86.8 86.9 87.0 87.1 1 87.2 1 87.4
72 Georgia 52.5 55.0 1 52.6 52.5 52.5 52.6 52.6 52.7 52.7 1 52.8 1 52.9
72 Dominica 63.4 67.7 1 67.2 66.9 66.9 66.9 66.9 67.0 67.1 1 67.1 1 67.2
76 Iran (Islamic Republic of) 49.7 56.3 1 64.0 67.6 68.2 68.5 68.7 68.8 68.9 1 69.1 1 69.2
77 Peru 64.6 68.9 1 73.0 75.0 75.4 75.8 76.2 76.6 76.9 1 77.3 1 77.6
78 Ukraine 61.7 66.8 1 67.1 67.8 68.0 68.1 68.3 68.5 68.7 1 68.9 1 69.1
78 The former Yugoslav Republic of Macedonia 53.5 57.8 1 59.4 59.1 59.0 59.0 59.1 59.1 59.2 1 59.3 1 59.4
80 Mauritius 42.4 43.9 1 42.7 42.2 42.1 42.0 41.9 41.8 41.8 1 41.8 1 5 41.8
81 Bosnia and Herzegovina 35.5 39.2 1 43.0 45.3 45.7 46.2 46.7 47.2 47.7 1 48.3 1 48.8
82 Azerbaijan 52.8 53.7 1 51.4 52.4 52.6 52.8 53.0 53.2 53.4 1 53.6 1 53.9
83 Saint Vincent and the Grenadines 35.9 41.4 1 45.2 47.0 47.4 47.8 48.2 48.5 48.9 1 49.3 1 49.7
84 Oman 47.6 66.1 1 71.6 71.9 72.2 72.4 72.7 72.9 73.2 1 73.4 1 73.7
85 Jamaica 46.7 49.4 1 51.8 52.0 52.0 52.0 52.0 52.0 52.0 1 52.0 1 52.1
85 Brazil 65.5 73.9 1 81.2 82.8 83.1 83.4 83.7 84.0 84.3 1 84.6 1 84.9
87 Armenia 66.1 67.4 1 64.7 64.2 64.2 64.1 64.1 64.1 64.1 1 64.1 1 64.1
88 Saint Lucia 26.5 29.3 1 28.0 23.1 22.1 21.1 20.1 19.2 18.3 1 17.5 1 16.8
89 Ecuador 47.0 55.1 1 60.3 63.6 64.3 65.0 65.6 66.2 66.9 1 67.5 1 68.0
90 Turkey 43.8 59.2 1 64.7 66.8 67.1 67.4 68.4 69.4 70.5 1 71.5 1 72.5
91 Colombia 62.1 68.3 1 72.1 73.6 73.9 74.2 74.5 74.7 75.0 1 75.3 1 75.6
92 Sri Lanka 18.8 17.2 1 15.7 15.1 15.1 15.0 15.0 15.0 15.0 1 15.1 1 15.2
93 Algeria 43.5 52.1 1 60.8 66.7 67.8 68.9 70.0 71.0 72.0 1 73.0 1 73.8
94 Tunisia 50.6 57.9 1 63.4 65.1 65.3 65.5 65.7 65.9 66.1 1 66.3 1 66.5
95 Tonga 21.2 22.7 1 23.0 23.2 23.2 23.2 23.3 23.3 23.4 1 23.4 1 23.5
96 Samoa 21.2 21.2 1 22.0 21.2 21.0 20.8 20.5 20.3 20.1 1 19.9 1 19.6
96 Fiji 37.8 41.6 1 47.9 49.9 50.3 50.7 51.1 51.4 51.8 1 52.2 1 52.6
96 Dominican Republic 51.3 55.2 1 61.7 65.7 66.4 67.1 67.8 68.4 69.1 1 69.7 1 70.3
96 Belize 49.4 47.5 1 47.7 46.3 46.0 45.8 45.5 45.2 45.0 1 44.7 1 44.5
100 Jordan 59.9 72.2 1 79.8 81.2 81.4 81.7 82.0 82.2 82.5 1 82.7 1 83.0
101 China 19.4 6 26.4 1 6 35.9 6 42.5 6 43.9 45.2 46.5 47.9 49.2 1 6 50.6 1 7 51.9
102 Turkmenistan 47.1 45.1 1 45.9 47.0 47.3 47.6 47.8 48.1 48.4 1 48.7 1 49.0
103 Thailand 26.8 29.4 1 31.1 32.2 32.5 32.8 33.1 33.4 33.7 1 34.1 1 34.4
104 Maldives 22.3 25.8 1 27.7 33.8 35.0 36.3 37.6 38.8 40.0 1 41.2 1 42.3
105 Suriname 55.0 60.0 1 64.9 67.2 67.6 68.0 68.5 68.9 69.3 1 69.7 1 70.1
106 Gabon 54.7 69.1 1 80.1 83.5 84.0 84.5 85.0 85.4 85.8 1 86.2 1 86.5
107 El Salvador 44.1 49.2 1 58.9 61.6 62.2 62.7 63.3 63.8 64.3 1 64.8 1 65.3
108 Mongolia 52.1 57.0 1 57.1 62.5 63.5 64.6 65.6 66.6 67.6 1 68.5 1 69.5
108 Bolivia (Plurinational State of) 45.5 55.6 1 61.8 64.2 64.6 65.1 65.5 66.0 66.4 1 66.8 1 67.2
110 Palestine, State of 62.4 67.9 1 72.0 73.1 73.3 73.5 73.7 73.9 74.1 1 74.4 1 74.6
111 Paraguay 41.7 48.7 1 55.3 58.5 59.1 59.7 60.2 60.8 61.4 1 61.9 1 62.5
112 Egypt 43.9 43.5 1 42.8 43.0 43.1 43.1 43.2 43.3 43.4 1 43.5 1 43.6
113 Moldova (Republic of) 40.4 46.8 1 44.6 43.2 43.9 44.7 45.4 46.2 46.9 1 47.7 1 48.4
114 Uzbekistan 40.8 40.2 1 37.4 36.7 36.5 36.4 36.3 36.2 36.2 1 36.2 1 36.2
114 Philippines 37.5 48.6 1 48.0 48.0 48.1 48.2 48.3 48.5 48.6 1 48.8 1 49.1
116 Syrian Arab Republic 46.7 48.9 1 51.9 53.8 54.2 54.5 54.9 55.3 55.7 1 56.1 1 56.5
117 Micronesia (Federated States of) 26.4 25.8 1 22.3 22.3 22.3 22.4 22.4 22.5 22.5 1 22.6 1 22.7
118 Guyana 30.5 29.6 1 28.7 28.3 28.3 28.3 28.3 28.3 28.3 1 28.4 1 28.4
119 Botswana 16.5 41.9 1 53.2 57.3 58.1 58.8 59.6 60.3 61.0 1 61.7 1 62.3
120 Honduras 34.9 40.5 1 45.5 48.6 49.2 49.8 50.4 51.0 51.6 1 52.2 1 52.7
121 South Africa 48.4 52.0 1 56.9 59.3 59.7 60.2 60.6 61.1 61.5 1 62.0 1 62.4
121 Kiribati 32.3 35.0 1 43.0 43.6 43.6 43.6 43.7 43.7 43.8 1 43.9 1 44.0
121 Indonesia 22.1 30.6 1 42.0 45.9 46.7 47.5 48.3 49.1 49.9 1 50.7 1 51.5
124 Vanuatu 14.7 18.7 1 21.7 23.1 23.4 23.7 24.0 24.3 24.6 1 24.9 1 25.2
125 Tajikistan 34.3 31.7 1 26.5 26.4 26.4 26.5 26.5 26.5 26.5 1 26.5 1 26.5
125 Kyrgyzstan 38.6 37.8 1 35.3 35.3 35.3 35.3 35.3 35.3 35.3 1 35.3 1 35.4
127 Viet Nam 19.2 20.3 1 24.4 27.3 27.9 28.5 29.1 29.8 30.4 1 31.0 1 31.7
128 Namibia 25.1 27.7 1 32.4 35.0 35.6 36.1 36.7 37.3 37.8 1 38.4 1 39.0
129 Nicaragua 49.9 52.3 1 54.7 55.9 56.2 56.4 56.7 57.0 57.3 1 57.5 1 57.8
130 Morocco 41.2 48.4 1 53.3 55.0 55.3 55.6 56.0 56.3 56.7 1 57.0 1 57.4
131 Iraq 65.5 69.7 1 67.8 67.0 66.9 66.8 66.7 66.6 66.5 1 66.5 1 66.4
132 Cape Verde 23.5 44.1 1 53.4 57.7 58.5 59.4 60.2 61.0 61.8 1 62.6 1 63.4
133 Guatemala 37.4 41.1 1 45.1 47.2 47.6 48.0 48.5 48.9 49.3 1 49.8 1 50.2
134 Timor-Leste 16.5 20.8 1 24.3 26.1 26.5 26.8 27.2 27.6 28.0 1 28.3 1 28.7
135 Ghana 31.2 36.4 1 44.0 47.7 48.4 49.1 49.8 50.5 51.2 1 51.9 1 52.6
136 India 23.1 25.5 1 27.7 29.2 29.6 29.9 30.2 30.6 30.9 1 31.3 1 31.6
136 Equatorial Guinea 27.9 34.7 1 38.8 38.9 38.9 39.0 39.1 39.2 39.3 1 39.5 1 39.6
138 Lao People's Democratic Republic 12.4 15.4 1 22.0 27.4 28.5 29.7 30.8 32.0 33.1 1 34.3 1 35.4
138 Cambodia 9.0 15.5 1 18.6 19.2 19.3 19.4 19.5 19.7 19.8 1 20.0 1 20.1
140 Bhutan 10.1 16.4 1 25.4 31.0 31.7 32.5 33.2 34.0 34.8 1 35.6 1 36.4
141 Swaziland 17.8 22.9 1 22.6 21.9 21.8 21.6 21.5 21.4 21.3 1 21.2 1 21.2
142 Congo 47.9 54.3 1 58.7 61.0 61.4 61.9 62.3 62.8 63.2 1 63.7 1 64.1
143 Solomon Islands 10.6 13.7 1 15.8 17.8 18.2 18.7 19.1 19.6 20.0 1 20.5 1 20.9
144 Sao Tome and Principe 33.5 43.6 1 53.4 58.0 58.9 59.7 60.5 61.2 62.0 1 62.7 1 63.4
145 Kenya 15.6 16.7 1 19.9 21.7 22.0 22.4 22.8 23.2 23.6 1 24.0 1 24.4
146 Pakistan 28.1 30.6 1 33.1 34.5 34.8 35.0 35.3 35.6 35.9 1 36.2 1 36.5
146 Bangladesh 14.9 19.8 1 23.6 25.6 26.1 26.5 27.0 27.4 27.9 1 28.4 1 28.9
148 Angola 24.3 37.1 1 49.0 53.9 54.9 55.8 56.7 57.5 58.4 1 59.2 1 60.0
149 Myanmar 24.0 24.6 1 27.2 29.4 29.9 30.4 31.0 31.5 32.1 1 32.6 1 33.2
150 Cameroon 31.9 39.7 1 45.5 48.5 49.1 49.7 50.3 50.9 51.5 1 52.1 1 52.7
151 Madagascar 18.5 23.6 1 27.1 28.8 29.4 30.0 30.7 31.3 31.9 1 32.6 1 33.2
152 Tanzania (United Republic of) 14.6 18.9 1 22.3 24.2 24.6 25.0 25.4 25.8 26.3 1 26.7 1 27.2
153 Nigeria 28.6 35.3 1 42.4 45.8 46.4 47.1 47.7 48.4 49.0 1 49.6 1 50.3
154 Senegal 35.8 38.9 1 40.3 41.1 41.3 41.5 41.8 42.0 42.3 1 42.5 1 42.8
155 Mauritania 27.4 39.7 1 40.0 40.4 40.5 40.6 40.8 41.0 41.2 1 41.5 1 41.7
156 Papua New Guinea 13.0 15.0 1 13.2 12.6 12.5 12.5 12.4 12.4 12.4 1 12.5 1 12.5
157 Nepal 6.1 8.9 1 13.4 15.1 15.4 15.7 16.0 16.3 16.7 1 17.0 1 17.3
158 Lesotho 11.5 14.0 1 20.0 23.3 24.0 24.7 25.4 26.1 26.8 1 27.6 1 28.3
159 Togo 24.7 28.6 1 32.9 35.2 35.6 36.1 36.6 37.1 37.5 1 38.0 1 38.5
160 Yemen 16.5 20.9 1 26.3 28.9 29.5 30.0 30.6 31.2 31.7 1 32.3 1 32.9
161 Uganda 7.5 11.1 1 12.1 13.2 13.6 14.0 14.4 14.8 15.2 1 15.6 1 16.0
161 Haiti 20.5 28.5 1 35.6 44.1 45.8 47.4 49.0 50.5 52.0 1 53.4 1 54.8
163 Zambia 39.8 39.4 1 34.8 36.6 37.0 37.5 37.9 38.3 38.7 1 39.2 1 39.6
164 Djibouti 72.1 75.7 1 76.5 76.8 76.8 76.9 76.9 76.9 77.0 1 77.1 1 77.1
165 Gambia 28.4 38.3 1 48.8 53.1 53.9 54.6 55.3 56.0 56.7 1 57.3 1 57.9
166 Benin 27.3 34.5 1 38.3 41.0 41.6 42.3 43.0 43.6 44.3 1 44.9 1 45.6
167 Rwanda 4.7 5.4 1 13.8 17.5 17.8 18.0 18.3 18.5 18.8 1 19.1 1 19.4
168 Côte d'Ivoire 36.8 39.3 1 43.5 46.8 47.5 48.3 49.0 49.8 50.6 1 51.3 1 52.0
169 Comoros 23.2 27.9 1 28.1 27.9 27.9 27.9 27.9 27.9 28.0 1 28.0 1 28.1
170 Malawi 9.1 11.6 1 14.6 15.1 15.1 15.2 15.3 15.4 15.5 1 15.7 1 15.8
171 Sudan 20.0 28.6 1 32.5 32.8 32.8 32.9 32.9 33.0 33.1 1 33.2 1 33.3
172 Zimbabwe 22.4 29.0 1 33.8 35.9 36.3 36.7 37.2 37.7 38.1 1 38.6 1 39.1
173 Ethiopia 10.4 12.6 1 14.7 15.7 15.9 16.1 16.3 16.5 16.8 1 17.0 1 17.2
174 Liberia 35.2 40.9 1 44.3 46.1 46.4 46.7 47.1 47.4 47.8 1 48.2 1 48.5
175 Afghanistan 15.7 18.2 1 20.6 21.9 22.1 22.4 22.7 23.0 23.2 1 23.5 1 23.8
176 Guinea-Bissau 17.6 28.1 1 35.9 39.5 40.3 41.0 41.8 42.5 43.2 1 43.9 1 44.6
177 Sierra Leone 29.1 33.0 1 35.8 37.3 37.6 37.9 38.2 38.5 38.9 1 39.2 1 39.6
178 Guinea 23.6 28.0 1 31.0 32.8 33.2 33.7 34.1 34.5 35.0 1 35.4 1 35.9
178 Burundi 4.3 6.3 1 8.2 9.4 9.6 9.9 10.1 10.4 10.6 1 10.9 1 11.2
180 Central African Republic 33.9 36.8 1 37.6 38.1 38.2 38.3 38.5 38.7 38.8 1 39.1 1 39.3
181 Eritrea 14.4 15.8 1 17.6 19.1 19.4 19.7 20.1 20.5 20.9 1 21.3 1 21.8
182 Mali 18.5 23.3 1 28.1 31.1 31.7 32.4 33.0 33.6 34.3 1 34.9 1 35.6
183 Burkina Faso 8.8 13.8 1 17.8 21.5 22.3 23.2 24.0 24.8 25.7 1 26.5 1 27.4
184 Chad 18.8 20.8 1 21.5 21.6 21.6 21.7 21.7 21.7 21.7 1 21.8 1 21.9
185 Mozambique 13.1 21.1 1 29.1 30.0 30.2 30.4 30.5 30.7 31.0 1 31.2 1 31.4
186 Niger 13.4 15.4 1 16.2 16.7 16.9 17.0 17.2 17.4 17.6 1 17.8 1 18.1
186 Congo (Democratic Republic of the) 28.7 27.7 1 29.3 31.2 31.6 32.1 32.7 33.2 33.7 1 34.3 1 34.8
.. South Sudan 8.5 13.3 16.5 17.2 17.3 17.4 17.6 17.7 17.9 18.0 18.2
.. Tuvalu 29.8 40.7 1 46.0 48.1 48.5 48.9 49.3 49.7 50.1 1 50.6 1 51.0
.. Somalia 26.8 29.7 1 33.2 35.2 35.6 36.0 36.4 36.8 37.3 1 37.7 1 38.2
.. San Marino 81.2 90.4 1 93.4 94.0 94.0 94.0 94.1 94.1 94.1 1 94.1 1 94.1
.. Nauru 100.0 100.0 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1 100.0 1 100.0
.. Monaco 100.0 100.0 1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1 100.0 1 100.0
.. Marshall Islands 58.3 65.1 1 68.4 70.0 70.3 70.6 70.9 71.2 71.5 1 71.8 1 72.2
.. Korea (Democratic People's Rep. of) 56.9 58.4 1 59.4 59.8 59.9 60.0 60.0 60.1 60.2 1 60.3 1 60.4

Footnotes
1. Because data are based on national definitions of what constitutes a city or metropolitan area, cross country comparison should be made with caution.
2. Includes Svalbard and Jan Mayen Islands.
3. Includes Christmas Island, Cocos (Keeling) Islands, and Norfolk Island.
4. Includes Åland Islands.
5. Includes Agalega, Rodrigues, and Saint Brandon
6. For statistical purposes, the data for China do not include Hong Kong and Macao, Special Administrative Regions.
7. Includes Taiwan Province of China and excludes Hong Kong Special Administrative Region and Macao Special Administrative Region.

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report