Please wait...
Download data

Labour force participation rate, female-male ratio (Ratio of female to male shares)

Ratio of female to male of the working-age population (ages 15–64) that actively engages in the labour market, by either working or actively looking for work.

Source: ILO (2012). ["Key Indicators on the Labour Market: 7th edition". Geneva: ILO.].http://www.ilo.org/empelm/what/lang--en/WCMS_114240. Accessed March 2012.

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1990 2000 2005 2006 2007 2008 2009 2010 2011
.. Very high human development 0.673 0.721 0.743 0.747 0.749 0.754 0.760 0.764 0.766
.. High human development 0.558 0.593 0.610 0.613 0.614 0.612 0.617 0.620 0.621
.. Medium human development 0.667 0.660 0.661 0.656 0.651 0.644 0.637 0.631 0.630
.. Low human development 0.649 0.672 0.694 0.697 0.700 0.702 0.704 0.705 0.707
1 Norway 0.775 0.835 0.857 0.858 0.869 0.875 0.881 0.876 0.880
2 Australia 0.690 0.754 0.789 0.797 0.802 0.807 0.812 0.810 0.813
3 United States 0.748 0.796 0.805 0.804 0.806 0.811 0.818 0.819 0.820
4 Netherlands 0.612 0.731 0.782 0.788 0.802 0.807 0.815 0.815 0.818
5 Germany 0.623 0.725 0.757 0.771 0.778 0.780 0.786 0.793 0.797
6 New Zealand 0.720 0.775 0.806 0.806 0.812 0.821 0.828 0.829 0.831
7 Ireland 0.503 0.663 0.716 0.721 0.737 0.742 0.760 0.767 0.768
8 Sweden 0.875 0.856 0.871 0.871 0.879 0.877 0.879 0.870 0.872
9 Switzerland 0.700 0.744 0.791 0.793 0.792 0.813 0.818 0.804 0.808
10 Japan 0.647 0.645 0.659 0.661 0.662 0.663 0.673 0.688 0.689
11 Canada 0.762 0.813 0.838 0.848 0.854 0.854 0.862 0.864 0.867
12 Korea (Republic of) 0.642 0.666 0.681 0.689 0.687 0.691 0.683 0.687 0.689
13 Iceland 0.827 0.870 0.883 0.873 0.877 0.876 0.890 0.905 0.903
13 Hong Kong, China (SAR) 0.595 0.668 0.730 0.736 0.744 0.754 0.757 0.747 0.749
15 Denmark 0.818 0.838 0.848 0.855 0.854 0.854 0.863 0.865 0.865
16 Israel 0.660 0.794 0.822 0.822 0.823 0.824 0.844 0.841 0.841
17 Belgium 0.597 0.708 0.745 0.752 0.762 0.770 0.776 0.783 0.787
18 Singapore 0.639 0.671 0.692 0.703 0.704 0.724 0.719 0.736 0.738
18 Austria 0.617 0.706 0.761 0.768 0.767 0.780 0.794 0.795 0.797
20 France 0.705 0.770 0.803 0.807 0.815 0.818 0.825 0.824 0.826
21 Slovenia 0.798 0.802 0.799 0.810 0.805 0.818 0.818 0.814 0.816
21 Finland 0.819 0.845 0.870 0.869 0.873 0.867 0.892 0.870 0.871
23 Spain 0.491 0.616 0.674 0.693 0.705 0.724 0.748 0.764 0.766
24 Liechtenstein .. .. .. .. .. .. .. .. ..
25 Italy 0.527 0.578 0.617 0.621 0.621 0.630 0.630 0.633 0.636
26 United Kingdom 0.704 0.767 0.794 0.797 0.793 0.796 0.801 0.809 0.812
26 Luxembourg 0.502 0.629 0.703 0.729 0.739 0.743 0.740 0.748 0.755
28 Czech Republic 0.730 0.741 0.737 0.739 0.731 0.725 0.725 0.723 0.727
29 Greece 0.539 0.617 0.651 0.656 0.656 0.657 0.674 0.686 0.689
30 Brunei Darussalam 0.535 0.698 0.719 0.719 0.721 0.722 0.724 0.725 0.725
31 Cyprus 0.624 0.691 0.733 0.747 0.761 0.771 0.786 0.801 0.800
32 Malta 0.346 0.423 0.441 0.447 0.477 0.500 0.506 0.516 0.522
33 Estonia 0.822 0.774 0.817 0.816 0.790 0.796 0.811 0.835 0.831
33 Andorra .. .. .. .. .. .. .. .. ..
35 Slovakia 0.817 0.774 0.750 0.746 0.746 0.747 0.739 0.749 0.752
36 Qatar 0.461 0.424 0.490 0.515 0.528 0.535 0.546 0.547 0.544
37 Hungary 0.716 0.714 0.736 0.733 0.728 0.731 0.735 0.750 0.750
38 Barbados 0.789 0.833 0.846 0.850 0.852 0.853 0.849 0.849 0.850
39 Poland 0.767 0.775 0.760 0.749 0.744 0.741 0.741 0.750 0.750
40 Chile 0.418 0.474 0.524 0.531 0.544 0.569 0.581 0.630 0.635
41 United Arab Emirates 0.274 0.368 0.408 0.425 0.441 0.458 0.465 0.475 0.471
41 Lithuania 0.798 0.824 0.810 0.821 0.819 0.819 0.843 0.850 0.847
43 Portugal 0.673 0.758 0.801 0.802 0.810 0.810 0.821 0.829 0.831
44 Latvia 0.816 0.751 0.769 0.770 0.779 0.785 0.811 0.825 0.821
45 Argentina 0.529 0.573 0.637 0.636 0.642 0.649 0.654 0.628 0.632
46 Seychelles .. .. .. .. .. .. .. .. ..
47 Croatia 0.677 0.716 0.756 0.771 0.747 0.757 0.775 0.772 0.771
48 Bahrain 0.317 0.405 0.432 0.437 0.441 0.445 0.447 0.450 0.451
49 Bahamas 0.816 0.879 0.872 0.871 0.871 0.871 0.873 0.873 0.874
50 Belarus 0.802 0.808 0.811 0.810 0.810 0.808 0.807 0.804 0.802
51 Uruguay 0.581 0.687 0.713 0.685 0.707 0.714 0.721 0.723 0.727
52 Montenegro .. .. .. .. .. .. .. .. ..
53 Palau .. .. .. .. .. .. .. .. ..
54 Kuwait 0.443 0.541 0.547 0.542 0.533 0.525 0.528 0.527 0.527
55 Russian Federation 0.783 0.795 0.810 0.816 0.809 0.797 0.801 0.793 0.793
56 Romania 0.770 0.817 0.767 0.769 0.762 0.750 0.746 0.747 0.749
57 Saudi Arabia 0.180 0.219 0.238 0.247 0.241 0.237 0.232 0.235 0.239
57 Bulgaria 0.874 0.831 0.795 0.810 0.809 0.794 0.795 0.808 0.806
59 Panama 0.492 0.553 0.592 0.578 0.588 0.588 0.590 0.597 0.601
59 Cuba 0.485 0.538 0.577 0.589 0.609 0.608 0.613 0.615 0.619
61 Mexico 0.409 0.469 0.506 0.513 0.525 0.533 0.533 0.545 0.550
62 Costa Rica 0.392 0.456 0.547 0.549 0.557 0.561 0.577 0.583 0.588
63 Grenada .. .. .. .. .. .. .. .. ..
64 Serbia .. .. .. .. .. .. .. .. ..
64 Malaysia 0.533 0.546 0.556 0.558 0.562 0.564 0.567 0.567 0.570
64 Libya 0.249 0.375 0.401 0.402 0.401 0.401 0.398 0.395 0.392
67 Trinidad and Tobago 0.509 0.614 0.703 0.707 0.684 0.699 0.699 0.700 0.701
67 Antigua and Barbuda .. .. .. .. .. .. .. .. ..
69 Kazakhstan 0.799 0.848 0.859 0.863 0.866 0.868 0.866 0.865 0.863
70 Albania 0.705 0.697 0.697 0.698 0.697 0.698 0.697 0.697 0.696
71 Venezuela (Bolivarian Republic of) 0.462 0.590 0.632 0.626 0.625 0.632 0.638 0.643 0.650
72 Saint Kitts and Nevis .. .. .. .. .. .. .. .. ..
72 Lebanon 0.240 0.274 0.300 0.305 0.312 0.314 0.315 0.318 0.319
72 Georgia 0.740 0.739 0.756 0.755 0.755 0.754 0.753 0.753 0.752
72 Dominica .. .. .. .. .. .. .. .. ..
76 Iran (Islamic Republic of) 0.121 0.190 0.262 0.253 0.244 0.219 0.221 0.224 0.226
77 Peru 0.591 0.696 0.727 0.713 0.774 0.771 0.788 0.796 0.800
78 Ukraine 0.791 0.801 0.795 0.796 0.798 0.799 0.800 0.801 0.800
78 The former Yugoslav Republic of Macedonia 0.637 0.625 0.656 0.629 0.645 0.626 0.616 0.620 0.623
80 Mauritius 0.457 0.511 0.539 0.547 0.540 0.559 0.567 0.580 0.584
81 Bosnia and Herzegovina 0.622 0.579 0.570 0.563 0.550 0.565 0.581 0.602 0.601
82 Azerbaijan 0.765 0.804 0.867 0.881 0.893 0.907 0.905 0.901 0.899
83 Saint Vincent and the Grenadines 0.547 0.631 0.674 0.685 0.696 0.701 0.704 0.707 0.710
84 Oman 0.216 0.293 0.329 0.339 0.345 0.347 0.350 0.350 0.347
85 Jamaica 0.812 0.762 0.755 0.762 0.768 0.776 0.776 0.778 0.780
85 Brazil 0.522 0.667 0.718 0.719 0.719 0.719 0.725 0.733 0.737
87 Armenia 0.786 0.793 0.745 0.732 0.718 0.704 0.705 0.704 0.704
88 Saint Lucia 0.762 0.823 0.817 0.826 0.827 0.829 0.828 0.830 0.831
89 Ecuador 0.467 0.594 0.652 0.659 0.643 0.632 0.639 0.650 0.657
90 Turkey 0.423 0.362 0.334 0.340 0.342 0.352 0.372 0.394 0.394
91 Colombia 0.409 0.593 0.653 0.656 0.652 0.652 0.682 0.694 0.700
92 Sri Lanka 0.465 0.484 0.451 0.514 0.486 0.480 0.480 0.454 0.455
93 Algeria 0.133 0.159 0.178 0.183 0.190 0.197 0.203 0.205 0.209
94 Tunisia 0.275 0.331 0.356 0.358 0.359 0.360 0.362 0.363 0.364
95 Tonga 0.475 0.671 0.709 0.710 0.710 0.711 0.712 0.713 0.715
96 Samoa 0.520 0.534 0.543 0.544 0.545 0.546 0.547 0.549 0.550
96 Fiji 0.349 0.498 0.497 0.498 0.497 0.496 0.494 0.494 0.494
96 Dominican Republic 0.522 0.579 0.609 0.618 0.626 0.633 0.637 0.645 0.649
96 Belize 0.440 0.480 0.554 0.563 0.570 0.576 0.581 0.587 0.590
100 Jordan 0.136 0.183 0.181 0.188 0.227 0.222 0.231 0.234 0.237
101 China 0.855 0.861 0.851 0.852 0.851 0.848 0.847 0.847 0.845
102 Turkmenistan 0.620 0.646 0.628 0.625 0.621 0.618 0.615 0.613 0.611
103 Thailand 0.868 0.807 0.811 0.798 0.805 0.806 0.794 0.796 0.797
104 Maldives 0.262 0.524 0.673 0.701 0.706 0.712 0.716 0.721 0.725
105 Suriname 0.604 0.548 0.562 0.565 0.569 0.574 0.580 0.584 0.590
106 Gabon 0.788 0.813 0.848 0.851 0.854 0.858 0.861 0.863 0.866
107 El Salvador 0.489 0.569 0.575 0.583 0.585 0.582 0.590 0.598 0.603
108 Mongolia 0.837 0.848 0.849 0.847 0.844 0.836 0.829 0.829 0.829
108 Bolivia (Plurinational State of) 0.608 0.729 0.750 0.756 0.766 0.772 0.781 0.788 0.792
110 Palestine, State of 0.145 0.157 0.211 0.218 0.222 0.230 0.236 0.222 0.228
111 Paraguay 0.588 0.588 0.638 0.646 0.654 0.647 0.662 0.664 0.671
112 Egypt 0.357 0.272 0.272 0.284 0.309 0.313 0.314 0.317 0.319
113 Moldova (Republic of) 0.822 0.870 0.920 0.904 0.891 0.875 0.863 0.852 0.851
114 Uzbekistan 0.630 0.659 0.655 0.652 0.649 0.645 0.642 0.640 0.639
114 Philippines 0.580 0.596 0.622 0.613 0.615 0.615 0.622 0.623 0.626
116 Syrian Arab Republic 0.223 0.254 0.210 0.197 0.196 0.197 0.177 0.180 0.183
117 Micronesia (Federated States of) .. .. .. .. .. .. .. .. ..
118 Guyana 0.436 0.482 0.480 0.485 0.493 0.501 0.509 0.519 0.528
119 Botswana 0.829 0.864 0.875 0.875 0.877 0.877 0.878 0.879 0.879
120 Honduras 0.385 0.505 0.473 0.483 0.490 0.497 0.500 0.505 0.511
121 South Africa 0.517 0.718 0.743 0.738 0.733 0.737 0.730 0.725 0.724
121 Kiribati .. .. .. .. .. .. .. .. ..
121 Indonesia 0.619 0.594 0.586 0.592 0.600 0.607 0.605 0.606 0.608
124 Vanuatu 0.892 0.835 0.800 0.792 0.784 0.777 0.769 0.769 0.769
125 Tajikistan 0.769 0.777 0.774 0.773 0.772 0.770 0.769 0.766 0.764
125 Kyrgyzstan 0.786 0.758 0.713 0.704 0.705 0.705 0.705 0.706 0.706
127 Viet Nam 0.893 0.898 0.900 0.902 0.901 0.902 0.901 0.901 0.901
128 Namibia 0.738 0.757 0.811 0.818 0.824 0.832 0.834 0.837 0.838
129 Nicaragua 0.421 0.463 0.540 0.556 0.561 0.568 0.572 0.578 0.584
130 Morocco 0.328 0.368 0.360 0.355 0.354 0.348 0.338 0.347 0.351
131 Iraq 0.154 0.182 0.197 0.200 0.200 0.203 0.205 0.206 0.209
132 Cape Verde 0.491 0.549 0.578 0.584 0.589 0.594 0.600 0.604 0.610
133 Guatemala 0.460 0.487 0.513 0.534 0.540 0.545 0.548 0.553 0.555
134 Timor-Leste 0.518 0.511 0.512 0.510 0.512 0.515 0.515 0.516 0.518
135 Ghana 0.957 0.948 0.940 0.938 0.938 0.935 0.936 0.933 0.932
136 India 0.409 0.413 0.444 0.426 0.409 0.392 0.376 0.359 0.359
136 Equatorial Guinea 0.877 0.862 0.869 0.870 0.870 0.871 0.872 0.873 0.873
138 Lao People's Democratic Republic 0.964 0.969 0.970 0.969 0.969 0.969 0.966 0.965 0.962
138 Cambodia 0.922 0.925 0.881 0.894 0.905 0.917 0.916 0.916 0.913
140 Bhutan 0.634 0.676 0.817 0.833 0.846 0.857 0.865 0.862 0.860
141 Swaziland 0.569 0.596 0.606 0.609 0.611 0.613 0.614 0.615 0.616
142 Congo 0.815 0.912 0.943 0.942 0.940 0.939 0.939 0.938 0.938
143 Solomon Islands 0.685 0.674 0.675 0.673 0.671 0.668 0.665 0.665 0.666
144 Sao Tome and Principe 0.478 0.520 0.541 0.547 0.552 0.556 0.561 0.565 0.570
145 Kenya 0.873 0.862 0.858 0.858 0.858 0.856 0.857 0.856 0.857
146 Pakistan 0.158 0.191 0.229 0.247 0.251 0.258 0.263 0.269 0.273
146 Bangladesh 0.698 0.633 0.653 0.658 0.662 0.667 0.670 0.674 0.679
148 Angola 0.864 0.894 0.844 0.824 0.804 0.794 0.804 0.814 0.816
149 Myanmar 0.913 0.914 0.914 0.914 0.914 0.914 0.913 0.915 0.914
150 Cameroon 0.694 0.801 0.814 0.817 0.819 0.822 0.825 0.827 0.829
151 Madagascar 0.939 0.936 0.943 0.942 0.942 0.942 0.941 0.941 0.940
152 Tanzania (United Republic of) 0.951 0.958 0.979 0.983 0.982 0.980 0.979 0.978 0.977
153 Nigeria 0.522 0.671 0.767 0.767 0.764 0.762 0.761 0.759 0.757
154 Senegal 0.697 0.724 0.735 0.738 0.740 0.742 0.745 0.747 0.748
155 Mauritania 0.238 0.296 0.331 0.314 0.336 0.342 0.356 0.359 0.362
156 Papua New Guinea 0.959 0.963 0.958 0.957 0.956 0.956 0.956 0.953 0.953
157 Nepal 0.884 0.910 0.913 0.913 0.914 0.914 0.914 0.916 0.918
158 Lesotho 0.809 0.844 0.818 0.812 0.807 0.801 0.801 0.801 0.802
159 Togo 0.789 0.927 0.984 0.996 0.994 0.993 0.990 0.989 0.988
160 Yemen 0.219 0.311 0.331 0.334 0.338 0.340 0.343 0.346 0.350
161 Uganda 1.006 0.977 0.964 0.962 0.960 0.959 0.957 0.957 0.956
161 Haiti 0.734 0.825 0.837 0.841 0.842 0.844 0.846 0.848 0.851
163 Zambia 0.855 0.879 0.858 0.857 0.857 0.856 0.855 0.855 0.855
164 Djibouti 0.409 0.472 0.502 0.509 0.515 0.520 0.525 0.530 0.536
165 Gambia 0.819 0.853 0.861 0.861 0.862 0.863 0.867 0.870 0.871
166 Benin 0.639 0.788 0.841 0.845 0.847 0.851 0.853 0.857 0.862
167 Rwanda 0.999 1.012 1.023 1.021 1.020 1.018 1.015 1.013 1.012
168 Côte d'Ivoire 0.495 0.596 0.614 0.619 0.623 0.626 0.630 0.633 0.638
169 Comoros 0.339 0.385 0.408 0.412 0.417 0.421 0.427 0.432 0.437
170 Malawi 0.955 0.951 0.918 0.974 1.023 1.055 1.052 1.047 1.043
171 Sudan 0.348 0.384 0.393 0.395 0.398 0.398 0.401 0.403 0.404
172 Zimbabwe 0.844 0.843 0.922 0.923 0.924 0.924 0.926 0.926 0.927
173 Ethiopia 0.798 0.801 0.861 0.863 0.865 0.866 0.869 0.871 0.873
174 Liberia 0.871 0.942 0.934 0.925 0.913 0.907 0.906 0.903 0.899
175 Afghanistan 0.190 0.166 0.172 0.175 0.179 0.183 0.188 0.193 0.196
176 Guinea-Bissau 0.770 0.804 0.844 0.849 0.857 0.861 0.864 0.867 0.870
177 Sierra Leone 0.961 1.063 0.982 0.978 0.974 0.971 0.968 0.964 0.959
178 Guinea 0.818 0.808 0.814 0.816 0.820 0.820 0.828 0.833 0.835
178 Burundi 1.006 1.015 1.022 1.022 1.022 1.023 1.022 1.022 1.019
180 Central African Republic 0.795 0.821 0.839 0.840 0.841 0.844 0.849 0.851 0.852
181 Eritrea 0.819 0.826 0.869 0.875 0.876 0.885 0.884 0.884 0.887
182 Mali 0.583 0.561 0.535 0.534 0.533 0.530 0.529 0.528 0.526
183 Burkina Faso 0.845 0.853 0.854 0.854 0.855 0.856 0.856 0.856 0.857
184 Chad 0.791 0.805 0.805 0.805 0.804 0.804 0.804 0.804 0.803
185 Mozambique 1.057 1.060 1.049 1.048 1.046 1.043 1.041 1.040 1.037
186 Niger 0.265 0.430 0.433 0.434 0.436 0.437 0.440 0.442 0.444
186 Congo (Democratic Republic of the) 0.901 0.968 0.975 0.974 0.972 0.972 0.971 0.970 0.968
.. South Sudan .. .. .. .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. .. .. .. ..
.. Somalia 0.449 0.470 0.478 0.480 0.482 0.484 0.486 0.488 0.491
.. San Marino .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) 0.864 0.840 0.846 0.849 0.852 0.854 0.854 0.856 0.855

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report