Please wait...
Download data

Under-five mortality rate (per 1,000 live births)

Probability of dying between birth and exactly age 5, expressed per 1,000 live births.

Source: UNICEF (2011).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2007 2008 2009
.. Very high human development 17 11 7 7 7 6 6
.. High human development 76 48 31 23 21 20 19
.. Medium human development 107 79 63 52 48 46 44
.. Low human development 193 170 145 129 123 120 117
1 Norway 10 9 5 4 4 4 3
2 Australia 13 9 6 6 5 5 5
3 Netherlands 11 8 6 5 5 5 4
4 United States 15 11 8 8 8 8 8
5 New Zealand 15 11 7 7 6 6 6
6 Canada 13 8 6 6 6 6 6
7 Ireland 15 9 7 5 5 4 4
8 Liechtenstein 10 6 4 3 2 2
9 Germany 15 9 5 5 5 4 4
10 Sweden 8 7 4 4 3 3 3
11 Switzerland 10 8 6 5 5 5 4
12 Japan 10 6 4 4 4 3 3
13 Hong Kong, China (SAR) .. .. .. .. .. .. ..
14 Iceland 9 7 4 3 3 3 3
15 Korea (Republic of) 20 9 6 6 5 5 5
16 Denmark 10 9 6 5 5 4 4
17 Israel 19 11 7 6 5 5 4
18 Belgium 15 10 6 5 5 5 5
19 Austria 16 9 5 5 5 4 4
20 France 12 9 5 5 4 4 4
21 Slovenia 10 5 4 4 3 3
22 Finland 9 7 4 4 4 3 3
23 Spain 16 9 5 5 4 4 4
24 Italy 16 10 6 4 4 4 4
25 Luxembourg 13 9 5 4 3 3 3
26 Singapore 14 8 4 3 3 3 3
27 Czech Republic 12 5 4 4 4 4
28 United Kingdom 14 10 7 6 6 6 6
29 Greece 20 11 7 5 4 4 3
30 United Arab Emirates 30 17 11 9 8 8 7
31 Cyprus 20 10 6 5 4 4 4
32 Andorra 9 5 4 4 4 4
33 Brunei Darussalam 19 11 8 7 7 7 7
34 Estonia 22 17 11 7 6 6 6
35 Slovakia 15 10 8 8 7 7
36 Malta 17 11 7 7 7 7 7
37 Qatar 39 19 14 12 12 11 11
38 Hungary 24 17 10 8 7 7 6
39 Poland 24 17 9 8 7 7 7
40 Lithuania 21 15 10 9 7 7 6
41 Portugal 27 15 7 5 4 4 4
42 Bahrain 31 16 13 12 12 12 12
43 Latvia 21 16 14 11 9 9 8
44 Chile 38 22 11 9 9 9 9
45 Argentina 43 28 21 17 15 15 14
46 Croatia 13 8 7 6 6 5
47 Barbados 28 18 15 12 12 11 11
48 Uruguay 41 24 18 15 14 14 13
49 Palau 32 21 16 15 15 15 15
50 Romania 34 32 22 18 15 13 12
51 Cuba 23 14 9 7 6 6 6
52 Seychelles 28 15 14 13 13 13 12
53 Bahamas 43 25 20 16 14 13 12
54 Montenegro 17 14 11 10 9 9
55 Bulgaria 24 18 18 13 12 11 10
56 Saudi Arabia 90 43 23 22 21 21 21
57 Mexico 73 45 26 20 19 18 17
58 Panama 47 31 26 24 24 23 23
59 Serbia 29 12 9 8 8 7
60 Antigua and Barbuda 19 15 13 12 12
61 Malaysia 31 18 10 8 7 6 6
62 Trinidad and Tobago 41 34 34 35 35 35 35
63 Kuwait 30 17 13 11 10 10 10
64 Libyan Arab Jamahiriya 68 36 25 21 20 19 19
65 Belarus 26 24 18 14 13 13 12
66 Russian Federation 33 27 24 17 15 13 12
67 Grenada 40 20 16 15 15 15
68 Kazakhstan 73 60 44 35 32 30 29
69 Costa Rica 33 18 13 12 11 11 11
70 Albania 74 51 27 20 17 16 15
71 Lebanon 46 40 24 17 14 13 12
72 Saint Kitts and Nevis 54 26 21 17 16 16 15
73 Venezuela (Bolivarian Republic of) 46 32 23 20 19 18 18
74 Bosnia and Herzegovina 33 23 17 16 15 15 14
75 Georgia 65 47 35 32 30 30 29
76 Ukraine 27 21 19 17 16 16 15
77 Mauritius 40 24 19 15 16 17 17
78 The former Yugoslav Republic of Macedonia 36 19 14 12 11 11
79 Jamaica 45 33 32 31 31 31 31
80 Peru 120 78 40 28 24 23 21
81 Dominica 12 18 16 12 11 10 10
82 Saint Lucia 32 20 17 18 19 19 20
83 Ecuador 95 53 34 28 26 25 24
84 Brazil 90 56 34 26 23 22 21
85 Saint Vincent and the Grenadines 59 24 23 16 14 13 12
86 Armenia 73 56 36 27 24 23 22
87 Colombia 52 35 26 22 20 20 19
88 Iran (Islamic Republic of) 127 73 48 37 34 32 31
89 Oman 105 48 22 16 14 13 12
90 Tonga 30 23 20 20 19 19 19
91 Azerbaijan 107 98 69 46 39 36 34
92 Turkey 137 84 42 28 24 22 20
93 Belize 69 43 27 22 20 19 18
94 Tunisia 99 50 27 23 22 21 21
95 Jordan 64 39 30 27 26 26 25
96 Algeria 134 61 46 38 35 34 32
97 Sri Lanka 46 28 21 17 16 15 15
98 Dominican Republic 95 62 39 35 33 33 32
99 Samoa 71 50 34 29 27 26 25
100 Fiji 40 22 19 18 18 18 18
101 China 59 46 36 25 22 21 19
102 Turkmenistan 126 99 71 55 50 48 45
103 Thailand 60 32 20 16 15 14 14
104 Suriname 60 51 38 31 29 27 26
105 El Salvador 121 62 33 23 19 18 17
106 Gabon 117 93 83 77 73 71 69
107 Paraguay 60 42 30 26 24 23 23
108 Bolivia (Plurinational State of) 170 122 86 65 58 54 51
109 Maldives 168 113 53 24 18 15 13
110 Mongolia 146 101 63 41 34 31 29
111 Moldova (Republic of) 52 37 24 20 18 17 17
112 Philippines 80 59 38 35 34 34 33
113 Egypt 176 90 47 30 25 23 21
114 Occupied Palestinian Territory 68 43 30 30 30 30 30
115 Uzbekistan 108 74 62 46 41 38 36
116 Micronesia (Federated States of) 58 47 42 40 39 39
117 Guyana 71 61 45 40 37 36 35
118 Botswana 82 60 99 66 59 59 57
119 Syrian Arab Republic 74 36 22 18 17 17 16
120 Namibia 90 73 76 61 54 50 48
121 Honduras 101 55 40 34 32 31 30
122 Kiribati 117 89 63 53 50 48 46
123 South Africa 94 62 77 79 69 65 62
124 Indonesia 124 86 56 46 42 41 39
125 Vanuatu 64 40 25 20 18 17 16
126 Kyrgyzstan 109 75 51 43 39 38 37
127 Tajikistan 127 117 94 74 67 64 61
128 Viet Nam 65 55 29 26 25 24 24
129 Nicaragua 113 68 42 32 29 27 26
130 Morocco 143 89 55 45 41 39 38
131 Guatemala 137 76 48 43 42 41 40
132 Iraq 81 53 48 45 44 44 44
133 Cape Verde 98 63 41 33 30 29 28
134 India 149 118 93 77 71 68 66
135 Ghana 149 120 106 84 76 72 69
136 Equatorial Guinea 198 168 155 150 148 145
137 Congo 104 104 116 123 125 127 128
138 Lao People's Democratic Republic 188 157 86 70 64 61 59
139 Cambodia 153 117 106 96 91 90 88
140 Swaziland 125 92 105 106 87 77 73
141 Bhutan 206 148 106 90 84 81 79
142 Solomon Islands 53 38 37 36 36 36 36
143 Kenya 110 99 105 93 88 86 84
144 Sao Tome and Principe 105 95 86 81 79 79 78
145 Pakistan 154 130 108 96 91 89 87
146 Bangladesh 204 148 90 66 59 55 52
147 Timor-Leste 238 184 106 74 65 60 56
148 Angola 267 258 212 182 171 166 161
149 Myanmar 135 118 85 77 74 73 71
150 Cameroon 168 148 156 156 155 155 154
151 Madagascar 173 167 100 74 65 61 58
152 Tanzania (United Republic of) 176 162 139 123 116 111 108
153 Papua New Guinea 113 91 77 72 70 69 68
154 Yemen 189 125 100 80 73 70 66
155 Senegal 205 151 120 104 98 95 93
156 Nigeria 213 212 190 159 148 143 138
157 Nepal 192 142 85 62 55 51 48
158 Haiti 197 152 113 98 92 89 87
159 Mauritania 153 129 122 119 118 118 117
160 Lesotho 127 93 124 114 104 91 84
161 Uganda 187 184 154 139 133 130 128
162 Togo 176 150 124 109 103 100 98
163 Comoros 159 128 114 108 106 105 104
164 Zambia 160 179 166 155 150 145 141
165 Djibouti 142 123 106 99 96 95 94
166 Rwanda 203 171 180 138 124 117 111
167 Benin 212 184 144 129 123 121 118
168 Gambia 214 153 131 115 109 106 103
169 Sudan* 138 124 115 111 110 109 108
170 Côte d'Ivoire 164 152 142 129 124 121 119
171 Malawi 254 218 164 134 122 115 110
172 Afghanistan 282 250 222 208 204 201 199
173 Zimbabwe 104 81 116 104 97 93 90
174 Ethiopia 214 210 148 122 113 109 104
175 Mali 299 250 217 202 197 194 191
176 Guinea-Bissau 240 218 204 198 195 193
177 Eritrea 186 150 89 68 61 58 55
178 Guinea 277 231 185 160 150 146 142
179 Central African Republic 184 175 184 177 174 172 171
180 Sierra Leone 322 285 250 216 204 198 192
181 Burkina Faso 236 201 188 176 171 169 166
182 Liberia 234 247 198 144 127 119 112
183 Chad 228 201 205 209 209 209 209
184 Mozambique 258 232 183 162 152 147 142
185 Burundi 191 189 178 171 169 168 166
186 Niger 310 305 227 187 173 167 160
187 Congo (Democratic Republic of the) 207 199 199 199 199 199 199
.. Tuvalu 67 53 43 38 37 36 35
.. Somalia 180 180 180 180 180 180
.. San Marino 15 6 3 2 2 2
.. Nauru 51 47 46 45 44
.. Monaco 8 5 4 4 4 4
.. Marshall Islands 87 49 39 37 36 36 35
.. Korea (Democratic People's Rep. of) 45 58 32 33 33 33

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report