Rate of savings in an economy that takes into account investments in human capital, depletion of natural resources and damage caused by pollution (including particulate emissions), expressed as a percentage of gross national income (GNI). A negative value implies an unsustainable path.
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
| HDI Rank | Country | 1990 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|
| .. | Very high human development | 12.3 | 10.3 | 9.0 | 9.7 | 9.4 | 8.1 | 6.6 |
| .. | High human development | 7.0 | 4.2 | 6.2 | 6.3 | 6.9 | 6.1 | 5.0 |
| .. | Medium human development | 15.6 | 18.5 | 24.0 | 25.6 | 26.1 | 22.3 | 27.2 |
| .. | Low human development | 5.4 | 6.1 | 9.7 | 9.8 | 11.3 | 11.0 | 11.0 |
| 1 | Norway | 5.7 1 | 13.1 1 | 15.4 1 | 17.7 1 | 17.4 1 | 12.5 1 | 12.8 2 |
| 2 | Australia | 7.4 1 | 4.7 1 | 2.9 1 | 3.3 1 | 2.9 1 | 1.7 1 | 1.7 2 |
| 3 | Netherlands | 14.7 1 | 16.1 1 | 14.1 1 | 16.9 1 | 16.6 1 | 12.7 1 | 11.6 2 |
| 4 | United States | 7.0 1 | 9.8 1 | 6.1 1 | 7.0 1 | 4.5 1 | 1.4 1 | -0.8 2 |
| 5 | New Zealand | 8.1 1 | 9.1 1 | 8.4 1 | 6.9 1 | 7.2 1 | 4.1 1 | 8.0 2 |
| 6 | Canada | 9.9 1 | 13.2 1 | 10.7 1 | 11.5 1 | 11.1 1 | 9.5 1 | 5.8 2 |
| 7 | Ireland | 18.8 1 | 20.5 1 | 21.9 1 | 21.6 1 | 18.7 1 | 12.3 1 | -1.1 2 |
| 8 | Liechtenstein | .. | .. | .. | .. | .. | .. | .. |
| 9 | Germany | .. | 8.7 1 | 10.9 1 | 13.2 1 | 14.9 1 | 14.1 1 | 11.4 2 |
| 10 | Sweden | 16.9 1 | 18.4 1 | 19.4 1 | 20.6 1 | 22.3 1 | 21.9 1 | 16.0 2 |
| 11 | Switzerland | 18.7 1 | 20.0 1 | 20.1 1 | 21.2 1 | 18.3 1 | 13.5 1 | 21.6 2 |
| 12 | Japan | 21.4 1 | 10.8 1 | 9.0 1 | 9.3 1 | 10.2 1 | 15.3 1 | 12.1 2 |
| 13 | Hong Kong, China (SAR) | .. | .. | .. | .. | .. | .. | .. |
| 14 | Iceland | 8.2 1 | 8.0 1 | 4.9 1 | 3.2 1 | 4.9 1 | -2.7 1 | 4.1 2 |
| 15 | Korea (Republic of) | 27.8 1 | 21.3 1 | 21.8 1 | 20.8 1 | 20.9 1 | 20.6 1 | 20.0 2 |
| 16 | Denmark | 12.4 1 | 13.2 1 | 14.5 1 | 14.7 1 | 13.9 1 | 12.6 1 | 10.7 2 |
| 17 | Israel | 11.2 1 | 10.1 1 | 14.5 1 | 16.6 1 | 15.6 1 | 12.0 1 | 12.2 2 |
| 18 | Belgium | 17.7 1 | 18.0 1 | 14.4 1 | 14.8 1 | 15.5 1 | 12.6 1 | 13.2 2 |
| 19 | Austria | 14.7 1 | 14.4 1 | 14.5 1 | 15.6 1 | 17.1 1 | 16.6 1 | 15.0 2 |
| 20 | France | 13.6 1 | 14.0 1 | 10.7 1 | 11.1 1 | 11.7 1 | 10.6 1 | 7.0 2 |
| 21 | Slovenia | .. | 11.8 1 | 15.2 1 | 16.6 1 | 17.3 1 | 16.3 1 | 13.6 2 |
| 22 | Finland | 12.0 1 | 18.6 1 | 15.6 1 | 16.0 1 | 17.2 1 | 15.2 1 | 8.1 2 |
| 23 | Spain | 12.9 1 | 12.2 1 | 10.7 1 | 10.4 1 | 9.4 1 | 7.1 1 | 9.7 2 |
| 24 | Italy | 9.5 1 | 9.5 1 | 7.9 1 | 8.2 1 | 8.2 1 | 5.5 1 | 6.1 2 |
| 25 | Luxembourg | .. | 21.6 1 | 26.3 1 | 20.9 1 | 26.0 1 | 21.4 1 | 7.6 2 |
| 26 | Singapore | 31.5 1 | 34.6 1 | 28.7 1 | 31.4 1 | 33.3 1 | 33.0 1 | 33.0 2 |
| 27 | Czech Republic | .. | 6.5 1 | 9.4 1 | 10.5 1 | 10.5 1 | 8.2 1 | 11.3 2 |
| 28 | United Kingdom | 5.8 1 | 6.4 1 | 6.3 1 | 6.1 1 | 7.7 1 | 6.5 1 | 2.2 2 |
| 29 | Greece | 6.9 1 | 2.7 1 | 0.7 1 | -0.1 1 | -2.0 1 | -4.4 1 | -7.9 2 |
| 30 | United Arab Emirates | .. | .. | .. | .. | .. | .. | .. |
| 31 | Cyprus | 15.8 1 | 6.4 1 | 6.7 1 | 6.3 1 | 3.0 1 | 0.4 1 | 0.4 2 |
| 32 | Andorra | .. | .. | .. | .. | .. | .. | .. |
| 33 | Brunei Darussalam | .. | .. | -6.4 1 | -1.8 1 | .. | .. | -1.8 2 |
| 34 | Estonia | .. | 13.9 1 | 15.0 1 | 13.8 1 | 14.6 1 | 10.3 1 | 14.4 2 |
| 35 | Slovakia | .. | 4.5 1 | 3.9 1 | 3.8 1 | 8.2 1 | 9.0 1 | 19.8 2 |
| 36 | Malta | .. | .. | .. | .. | .. | .. | .. |
| 37 | Qatar | .. | .. | .. | .. | .. | .. | .. |
| 38 | Hungary | 19.3 1 | 5.5 1 | 8.4 1 | 8.4 1 | 6.8 1 | 4.5 1 | 4.5 2 |
| 39 | Poland | 22.6 1 | 8.1 1 | 8.6 1 | 9.1 1 | 10.7 1 | 9.8 1 | 9.7 2 |
| 40 | Lithuania | .. | 0.2 1 | 7.8 1 | 7.1 1 | 8.3 1 | 6.0 1 | 6.0 2 |
| 41 | Portugal | 16.1 1 | 7.8 1 | 3.2 1 | 1.8 1 | 2.2 1 | -0.6 1 | -1.8 2 |
| 42 | Bahrain | -24.9 1 | -9.5 1 | 7.0 1 | 9.4 1 | 14.4 1 | 10.6 1 | 10.6 2 |
| 43 | Latvia | .. | 0.6 1 | 9.2 1 | 6.2 1 | 9.8 1 | 10.7 1 | 20.4 2 |
| 44 | Chile | 2.8 1 | 5.4 1 | 6.5 1 | 3.4 1 | 3.5 1 | 1.3 1 | 3.2 2 |
| 45 | Argentina | 1.4 1 | 0.8 1 | 5.5 1 | 9.1 1 | 10.7 1 | 7.8 1 | 10.6 2 |
| 46 | Croatia | .. | .. | 11.6 1 | 12.3 1 | 11.8 1 | 10.9 1 | 12.3 2 |
| 47 | Barbados | .. | .. | .. | .. | .. | .. | .. |
| 48 | Uruguay | 4.3 1 | -0.3 1 | 7.7 1 | 5.7 1 | 6.0 1 | 5.4 1 | 6.1 2 |
| 49 | Palau | .. | .. | .. | .. | .. | .. | .. |
| 50 | Romania | 6.1 1 | 2.9 1 | 4.7 1 | 6.6 1 | 10.3 1 | 11.5 1 | 18.8 2 |
| 51 | Cuba | .. | .. | .. | .. | .. | .. | .. |
| 52 | Seychelles | .. | .. | .. | .. | .. | .. | .. |
| 53 | Bahamas | .. | 22.9 1 | .. | .. | .. | .. | .. |
| 54 | Montenegro | .. | .. | .. | .. | .. | .. | .. |
| 55 | Bulgaria | 5.3 1 | 0.7 1 | 4.0 1 | 1.9 1 | -3.7 1 | 3.9 1 | 6.1 2 |
| 56 | Saudi Arabia | -16.2 1 | -1.9 1 | 5.2 1 | 3.0 1 | 1.6 1 | -0.5 1 | -3.9 2 |
| 57 | Mexico | 7.0 1 | 11.4 1 | 9.4 1 | 11.2 1 | 10.5 1 | 9.9 1 | 9.1 2 |
| 58 | Panama | 21.5 1 | 20.5 1 | 17.2 1 | 18.6 1 | 23.4 1 | 20.8 1 | 28.4 2 |
| 59 | Serbia | .. | .. | .. | .. | .. | .. | .. |
| 60 | Antigua and Barbuda | .. | .. | .. | .. | .. | .. | .. |
| 61 | Malaysia | 13.2 1 | 21.4 1 | 16.5 1 | 18.0 1 | 19.4 1 | 16.4 1 | 15.4 2 |
| 62 | Trinidad and Tobago | -7.7 1 | -3.9 1 | -1.9 1 | -16.7 1 | -9.0 1 | -32.4 1 | -32.4 2 |
| 63 | Kuwait | -9.1 1 | 11.6 1 | 13.7 1 | 21.5 1 | 17.2 1 | 15.7 1 | 15.7 2 |
| 64 | Libyan Arab Jamahiriya | .. | .. | .. | .. | .. | .. | .. |
| 65 | Belarus | .. | 13.8 1 | 22.3 1 | 20.8 1 | 19.2 1 | 20.6 1 | 16.9 2 |
| 66 | Russian Federation | .. | -0.8 1 | 1.8 1 | -0.9 1 | 2.4 1 | 1.1 1 | -0.8 2 |
| 67 | Grenada | .. | .. | .. | .. | .. | .. | .. |
| 68 | Kazakhstan | .. | -24.1 1 | -15.4 1 | -8.7 1 | -6.5 1 | -9.4 1 | -1.2 2 |
| 69 | Costa Rica | 10.0 1 | 11.6 1 | 14.1 1 | 16.5 1 | 16.6 1 | 25.5 1 | 15.2 2 |
| 70 | Albania | .. | 14.7 1 | 7.9 1 | 8.1 1 | 5.6 1 | 3.3 1 3 | 8.2 2 |
| 71 | Lebanon | .. | .. | -4.5 1 | 2.6 1 | 7.1 1 | 0.5 1 | 2.7 2 |
| 72 | Saint Kitts and Nevis | .. | .. | .. | .. | .. | .. | .. |
| 73 | Venezuela (Bolivarian Republic of) | -5.6 1 | 9.1 1 | 7.5 1 | 7.9 1 | 6.8 1 | 6.8 1 | 2.9 2 |
| 74 | Bosnia and Herzegovina | .. | .. | .. | .. | .. | .. | .. |
| 75 | Georgia | .. | 8.3 1 | 13.9 1 | 7.4 1 | 4.3 1 | -4.6 1 | -7.1 2 |
| 76 | Azerbaijan | .. | -37.4 1 | -8.2 1 | -5.3 1 | -2.2 1 | 1.4 1 | 5.4 2 |
| 77 | Ukraine | .. | -1.8 1 | 10.1 1 | 11.6 1 | 12.3 1 | 9.7 1 | 5.6 2 |
| 78 | Mauritius | 18.6 1 | 18.3 1 | 9.8 1 | 9.2 1 | 12.7 1 | 8.1 1 | 8.0 2 |
| 79 | The former Yugoslav Republic of Macedonia | .. | 15.5 1 | 14.0 1 | 15.9 1 | 14.6 1 | 9.2 1 | 11.6 2 |
| 80 | Jamaica | 9.2 1 | 13.4 1 | 12.7 1 | 13.4 1 | 9.1 1 | 3.1 1 | 6.9 2 |
| 81 | Peru | 3.8 1 | 7.8 1 | 8.4 1 | 6.7 1 | 6.9 1 | 6.9 1 | 8.6 2 |
| 82 | Dominica | .. | .. | .. | .. | .. | .. | .. |
| 83 | Saint Lucia | .. | .. | .. | .. | .. | .. | .. |
| 84 | Ecuador | -23.2 1 | 2.8 1 | -0.4 1 | -0.3 1 | 0.3 1 | 2.2 1 | 4.4 2 |
| 85 | Brazil | 11.3 1 | 4.4 1 | 7.1 1 | 7.2 1 | 7.8 1 | 7.3 1 | 4.6 2 |
| 86 | Saint Vincent and the Grenadines | 13.1 1 | 15.3 1 | 3.6 1 | 5.6 1 | -5.2 1 | -10.8 1 | -8.8 2 |
| 87 | Armenia | .. | -11.7 1 | 15.6 1 | 21.0 1 | 18.6 1 | 18.1 1 | 9.6 2 |
| 88 | Colombia | 7.4 1 | 0.2 1 | 4.1 1 | 4.0 1 | 3.4 1 | 1.3 1 | 5.4 2 |
| 89 | Iran (Islamic Republic of) | 3.4 1 | 1.7 1 | .. | .. | .. | .. | .. |
| 90 | Oman | -17.7 1 | -12.2 1 | -10.3 1 | -8.4 1 | 3.1 1 | -7.9 1 | -7.9 2 |
| 91 | Tonga | .. | .. | .. | .. | .. | .. | .. |
| 92 | Turkey | 15.6 1 | 13.9 1 | 6.2 1 | 6.5 1 | 5.5 1 | 6.2 1 | 2.9 2 |
| 93 | Belize | 33.4 1 | 6.6 1 | -1.4 1 | 8.6 1 | 7.5 1 | 9.2 1 | 9.2 2 |
| 94 | Tunisia | 14.2 1 | 15.9 1 | 12.3 1 | 13.5 1 | 11.3 1 | 6.4 1 | 14.6 2 |
| 95 | Jordan | 17.6 1 | 14.9 1 | 10.2 1 | 12.7 1 | 4.0 1 | 3.5 1 | 3.0 2 |
| 96 | Algeria | 13.0 1 | .. | .. | .. | .. | .. | .. |
| 97 | Sri Lanka | 16.9 1 | 18.2 1 | 21.4 1 | 19.7 1 | 20.4 1 | 15.0 1 | 16.4 2 |
| 98 | Dominican Republic | 9.3 1 | 8.6 1 | 3.5 1 | 3.3 1 | 1.3 1 | -1.7 1 | 0.4 2 |
| 99 | Samoa | .. | .. | .. | .. | .. | .. | .. |
| 100 | Fiji | 0.8 1 | 15.3 1 | 12.7 1 | -0.1 1 | 4.1 1 | 3.4 1 | 3.4 2 |
| 101 | China | 19.8 1 | 24.7 1 | 35.2 1 | 37.9 1 | 37.6 1 | 36.4 1 | 39.7 2 |
| 102 | Turkmenistan | .. | .. | .. | .. | .. | .. | .. |
| 103 | Thailand | 25.6 1 | 16.4 1 | 17.4 1 | 19.6 1 | 23.2 1 | 17.8 1 | 20.5 2 |
| 104 | Suriname | 0.3 1 | .. | .. | .. | .. | .. | .. |
| 105 | El Salvador | 4.8 1 | 4.6 1 | 3.4 1 | 4.1 1 | 1.7 1 | -0.5 1 | 3.7 2 |
| 106 | Gabon | .. | 0.2 1 | 1.8 1 | .. | .. | .. | 1.8 2 |
| 107 | Paraguay | 8.3 1 | 4.4 1 | 11.6 1 | 12.6 1 | 10.1 1 | 6.9 1 | 5.2 2 |
| 108 | Bolivia (Plurinational State of) | -3.2 1 | -0.6 1 | 11.8 1 | 11.0 1 | 0.4 1 | -3.0 1 | 6.2 2 |
| 109 | Maldives | .. | 28.1 1 | 31.4 1 | .. | .. | .. | 31.4 2 |
| 110 | Mongolia | -29.8 1 | 9.7 1 | 25.5 1 | 25.4 1 | 23.0 1 | 8.8 1 | 24.9 2 |
| 111 | Moldova (Republic of) | .. | 11.1 1 | 15.6 1 | 16.3 1 | 21.2 1 | 18.2 1 | 16.2 2 |
| 112 | Philippines | 12.0 1 | 28.6 1 | 17.9 1 | 20.6 1 | 20.7 1 | 21.3 1 | 28.0 2 |
| 113 | Egypt | 11.7 1 | 8.3 1 | 2.1 1 | 4.8 1 | 7.2 1 | 4.1 1 | 3.1 2 |
| 114 | Occupied Palestinian Territory | .. | .. | .. | .. | .. | .. | .. |
| 115 | Uzbekistan | .. | .. | .. | .. | .. | .. | .. |
| 116 | Micronesia (Federated States of) | .. | .. | .. | .. | .. | .. | .. |
| 117 | Guyana | -31.3 1 | -0.2 1 | -35.0 1 | 16.2 1 | 6.6 1 | -0.4 1 | -0.4 2 |
| 118 | Botswana | 36.6 1 | 37.0 1 | 38.3 1 | 34.5 1 | 29.0 1 | 26.5 1 | 9.6 2 |
| 119 | Syrian Arab Republic | -11.9 1 | -11.1 1 | -12.1 1 | -9.6 1 | -7.0 1 | -14.1 1 | -14.1 2 |
| 120 | Namibia | .. | 20.8 1 | 21.8 1 | 25.5 1 | 25.2 1 | 25.7 1 | 21.9 2 |
| 121 | Honduras | 17.4 1 | 19.2 1 | 21.7 1 | 18.6 1 | 17.0 1 | 15.6 1 | 9.5 2 |
| 122 | Kiribati | .. | .. | .. | .. | .. | .. | .. |
| 123 | South Africa | 4.4 1 | 5.4 1 | 3.5 1 | 2.7 1 | 1.1 1 | -4.0 1 | 0.4 2 |
| 124 | Indonesia | 16.0 1 | 12.4 1 | 0.1 1 | 2.1 1 | 1.4 1 | 0.5 1 | 11.0 2 |
| 125 | Vanuatu | 20.1 1 | 4.8 1 | .. | 12.8 1 | 12.4 1 | .. | 12.4 2 |
| 126 | Kyrgyzstan | .. | 1.2 1 | 4.1 1 | 3.8 1 | 1.8 1 | 8.7 1 | 9.4 2 |
| 127 | Tajikistan | .. | .. | -18.4 1 | -10.0 1 | 6.9 1 | 7.1 1 | 6.2 2 |
| 128 | Viet Nam | .. | 16.8 1 | 17.5 1 | 18.3 1 | 17.4 1 | 9.7 1 | 16.6 2 |
| 129 | Nicaragua | 11.2 1 | 1.8 1 | 8.7 1 | 10.0 1 | 8.2 1 | 4.6 1 | 3.4 2 |
| 130 | Morocco | 20.6 1 | 19.3 1 | 26.7 1 | 27.2 1 | 26.7 1 | 22.6 1 | 25.0 2 |
| 131 | Guatemala | 1.0 1 | 1.8 1 | 5.8 1 | 8.2 1 | 8.7 1 | 4.4 1 | 4.0 2 |
| 132 | Iraq | .. | .. | .. | .. | .. | .. | .. |
| 133 | Cape Verde | .. | .. | .. | .. | .. | .. | .. |
| 134 | India | 11.6 1 | 14.9 1 | 22.1 1 | 22.8 1 | 24.6 1 | 17.2 1 | 24.1 2 |
| 135 | Ghana | 3.3 1 | 5.6 1 | 11.7 1 | -5.5 1 | -12.2 1 | -12.5 1 | -4.7 2 |
| 136 | Equatorial Guinea | .. | .. | .. | .. | .. | .. | .. |
| 137 | Congo | -35.5 1 | -38.3 1 | -54.1 1 | -76.7 1 | -44.7 1 | .. | -44.7 2 |
| 138 | Lao People's Democratic Republic | .. | 9.3 1 | 9.8 1 | 13.8 1 | 15.3 1 | 17.8 1 | 17.8 2 |
| 139 | Cambodia | .. | 6.7 1 | 7.2 1 | 11.5 1 | 10.0 1 | 11.5 1 | 13.0 2 |
| 140 | Swaziland | 10.5 1 | 7.3 1 | 18.2 1 | 13.8 1 | 17.2 1 | 4.1 1 | -0.9 2 |
| 141 | Bhutan | .. | .. | .. | .. | .. | .. | .. |
| 142 | Solomon Islands | .. | -18.4 1 | -21.2 1 | -3.7 1 | .. | .. | -3.7 2 |
| 143 | Kenya | 14.6 1 | 7.0 1 | 12.0 1 | 13.2 1 | 13.6 1 | 12.0 1 | 13.1 2 |
| 144 | Sao Tome and Principe | .. | .. | .. | .. | .. | .. | .. |
| 145 | Pakistan | 9.7 1 | 9.3 1 | 12.4 1 | 12.3 1 | 12.2 1 | 15.9 1 | 10.7 2 |
| 146 | Bangladesh | 6.9 1 | 15.9 1 | 20.3 1 | 23.1 1 | 24.0 1 | 23.1 1 | 27.1 2 |
| 147 | Timor-Leste | .. | .. | .. | .. | .. | .. | .. |
| 148 | Angola | -27.3 1 | -32.5 1 | -34.1 1 | -18.4 1 | -23.7 1 | -39.0 1 4 | -29.2 2 |
| 149 | Myanmar | .. | .. | .. | .. | .. | .. | .. |
| 150 | Cameroon | 3.9 1 | 1.0 1 | 5.1 1 | 6.0 1 | 6.8 1 | .. | 6.8 2 |
| 151 | Madagascar | 3.9 1 | 2.9 1 | 3.9 1 | .. | .. | .. | 3.9 2 |
| 152 | Tanzania (United Republic of) | 10.0 1 | 12.4 1 | 11.4 1 | 8.2 1 | 9.6 1 | 5.8 1 | 13.5 2 |
| 153 | Papua New Guinea | .. | .. | .. | .. | .. | .. | .. |
| 154 | Yemen | .. | .. | .. | .. | .. | .. | .. |
| 155 | Senegal | -3.9 1 | 4.3 1 | 13.1 1 | 10.8 1 | 11.1 1 | 7.8 1 | 7.8 2 |
| 156 | Nigeria | .. | .. | .. | .. | .. | .. | .. |
| 157 | Nepal | 6.4 1 | 16.5 1 | 24.0 1 | 22.2 1 | 21.9 1 | 30.6 1 | 29.1 2 |
| 158 | Haiti | .. | .. | .. | .. | .. | .. | .. |
| 159 | Mauritania | 5.5 1 | .. | .. | .. | .. | .. | .. |
| 160 | Lesotho | 40.1 1 | 17.0 1 | 16.5 1 | 26.9 1 | 33.5 1 | 28.1 1 | 24.4 2 |
| 161 | Uganda | -5.2 1 | 3.0 1 | 13.5 1 | 9.6 1 | 8.4 1 | 12.7 1 | 8.6 2 |
| 162 | Togo | 15.5 1 | -8.2 1 | 2.4 1 | .. | .. | .. | .. |
| 163 | Comoros | 9.2 1 | .. | .. | .. | .. | .. | .. |
| 164 | Zambia | 2.8 1 | -9.3 1 | 4.8 1 | 4.1 1 | 1.4 1 | -0.1 1 | 1.4 2 |
| 165 | Djibouti | .. | .. | .. | .. | .. | .. | .. |
| 166 | Rwanda | 6.4 1 | 5.6 1 | 9.4 1 | 3.3 1 | 8.3 1 | 10.6 1 | 8.8 2 |
| 167 | Benin | -1.7 1 | 3.1 1 | 4.6 1 | 3.9 1 | 2.3 1 | 4.1 1 | 4.1 2 |
| 168 | Gambia | 13.1 1 | .. | 4.4 1 | 13.8 1 | 11.7 1 | 3.9 1 | 12.9 2 |
| 169 | Sudan* | -5.4 1 | -9.6 1 | -3.1 1 | -6.7 1 | -5.8 1 | -8.6 1 | -7.1 2 |
| 170 | Côte d'Ivoire | -10.3 1 | 4.6 1 | 1.2 1 | 1.5 1 | -1.3 1 | 1.9 1 | 7.3 2 |
| 171 | Malawi | 10.1 1 | 5.9 1 | .. | .. | .. | .. | .. |
| 172 | Afghanistan | .. | .. | .. | .. | .. | .. | .. |
| 173 | Zimbabwe | 12.6 1 | .. | .. | .. | .. | .. | .. |
| 174 | Ethiopia | 8.6 1 | 2.1 1 | 2.8 1 | 0.8 1 | 13.5 1 | 8.8 1 | 8.3 2 |
| 175 | Mali | 12.0 1 | 10.1 1 | 6.9 1 | 10.1 1 | 13.5 1 | .. | 13.5 2 |
| 176 | Guinea-Bissau | .. | .. | .. | .. | .. | .. | .. |
| 177 | Eritrea | .. | -1.5 1 | .. | .. | .. | .. | .. |
| 178 | Guinea | 2.9 1 | 3.6 1 | .. | .. | -15.3 1 | -11.6 1 | -4.2 2 |
| 179 | Central African Republic | -0.1 1 | .. | .. | .. | .. | .. | .. |
| 180 | Sierra Leone | -15.8 1 | -10.5 1 | 4.1 1 | 3.3 1 | 4.2 1 | -0.2 1 | 1.2 2 |
| 181 | Burkina Faso | 9.6 1 | -1.1 1 | 4.3 1 | 2.3 1 | .. | .. | 2.3 2 |
| 182 | Liberia | .. | .. | .. | .. | .. | -18.3 1 | -18.3 2 |
| 183 | Chad | -4.5 1 | .. | .. | .. | .. | .. | .. |
| 184 | Mozambique | 3.4 1 | 1.7 1 | -1.2 1 | -2.2 1 | -2.3 1 | -7.1 1 | 2.0 2 |
| 185 | Burundi | 3.0 1 | -6.8 1 | -7.3 1 | -6.8 1 | .. | .. | -6.8 2 |
| 186 | Niger | -7.7 1 | -2.8 1 | 16.2 1 | .. | .. | .. | 16.2 2 |
| 187 | Congo (Democratic Republic of the) | .. | .. | .. | .. | .. | .. | .. |
| .. | Tuvalu | .. | .. | .. | .. | .. | .. | .. |
| .. | Somalia | .. | .. | .. | .. | .. | .. | .. |
| .. | San Marino | .. | .. | .. | .. | .. | .. | .. |
| .. | Nauru | .. | .. | .. | .. | .. | .. | .. |
| .. | Monaco | .. | .. | .. | .. | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. | .. | .. | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. | .. | .. | .. | .. | .. |
| Footnotes | |
|---|---|
| 1. | Includes particulate emissions damage. |
| 2. | Data refer to the most recent year available during the period specified. |
| 3. | Data refer to a year other than that specified. |
| 4. | Data refer to Serbia and Montenegro prior to its separation into two independent states in June 2006. Data exclude Kosovo. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |