Please wait...
Download data

Population, female (thousands)

De facto female population in a country, area or region as of 1 July.

Source: UNDESA (2011). 2010 Revision of World Population Prospects.

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011 2012
.. Very high human development 470,523.85 502,550.66 534,776.89 551,240.63 554,782.13 558,401.66 562,010.40 565,488.80 568,752.06 571,763.22 574,547.73
.. High human development 362,769.93 428,625.16 475,497.98 496,897.26 501,344.73 505,869.58 510,431.40 514,971.05 519,442.58 523,830.40 528,137.03
.. Medium human development 1,068,734.35 1,296,654.62 1,504,381.79 1,594,289.42 1,611,852.94 1,629,358.73 1,646,809.63 1,664,194.26 1,681,496.57 1,698,723.87 1,715,862.58
.. Low human development 287,286.40 378,823.29 490,761.74 550,532.32 562,937.76 575,516.15 588,326.55 601,444.87 614,922.59 628,781.54 642,999.50
1 Norway 2,060.90 2,144.34 2,266.59 2,330.59 2,350.18 2,372.52 2,396.22 2,419.28 2,440.29 2,458.75 2,475.11
2 Australia 7,365.17 8,574.15 9,657.65 10,270.44 10,436.33 10,618.90 10,810.05 10,998.41 11,175.72 11,338.99 11,490.39
3 United States 118,158.83 129,881.14 143,881.56 150,651.44 151,977.62 153,306.26 154,632.34 155,947.06 157,244.39 158,523.57 159,788.41
4 Netherlands 7,095.25 7,533.42 8,016.74 8,239.40 8,272.53 8,300.79 8,325.30 8,347.79 8,369.55 8,390.91 8,411.61
5 Germany 41,031.75 41,001.70 42,166.53 42,164.53 42,145.64 42,120.23 42,084.24 42,032.38 41,961.69 41,869.52 41,759.29
6 New Zealand 1,582.18 1,724.83 1,964.02 2,108.82 2,134.33 2,157.74 2,179.72 2,201.31 2,223.28 2,245.77 2,268.50
7 Ireland 1,701.36 1,774.21 1,913.43 2,082.68 2,115.53 2,146.81 2,176.65 2,205.43 2,233.46 2,260.62 2,286.74
8 Sweden 4,192.80 4,330.79 4,481.49 4,552.95 4,579.86 4,611.15 4,644.76 4,677.91 4,708.56 4,735.89 4,760.41
9 Switzerland 3,237.14 3,416.15 3,666.18 3,786.37 3,810.81 3,834.65 3,857.36 3,878.39 3,897.37 3,913.98 3,928.34
10 Japan 58,933.49 62,306.91 64,227.97 64,689.66 64,749.58 64,798.62 64,836.93 64,864.67 64,881.76 64,888.26 64,883.49
11 Canada 12,305.31 13,967.41 15,483.71 16,296.75 16,467.87 16,640.41 16,812.55 16,982.09 17,147.46 17,307.74 17,463.19
12 Korea (Republic of) 18,705.17 21,453.13 22,918.35 23,577.43 23,702.30 23,823.24 23,940.30 24,053.78 24,163.86 24,270.34 24,372.82
13 Iceland 113.13 126.89 140.44 147.55 149.59 151.87 154.28 156.67 158.91 160.97 162.88
13 Hong Kong, China (SAR) 2,413.45 2,831.49 3,479.04 3,544.38 3,565.91 3,596.06 3,632.74 3,672.11 3,711.34 3,750.29 3,790.06
15 Denmark 2,594.39 2,607.48 2,700.31 2,737.87 2,748.69 2,761.02 2,774.12 2,786.90 2,798.58 2,808.92 2,818.16
16 Israel 1,876.27 2,254.64 3,052.18 3,347.85 3,423.68 3,507.03 3,594.00 3,678.93 3,757.78 3,829.22 3,894.53
17 Belgium 5,035.40 5,090.50 5,197.59 5,317.95 5,347.72 5,378.58 5,409.03 5,437.13 5,461.54 5,481.55 5,497.58
18 Singapore 1,182.88 1,499.05 1,961.29 2,119.37 2,188.69 2,274.11 2,366.32 2,452.10 2,521.98 2,572.71 2,607.37
18 Austria 3,981.81 3,999.21 4,133.27 4,231.34 4,248.83 4,264.26 4,277.54 4,288.79 4,298.14 4,305.39 4,310.56
20 France 27,569.76 29,109.25 30,374.13 31,357.70 31,547.67 31,729.37 31,903.70 32,072.96 32,238.81 32,400.97 32,558.40
21 Slovenia 947.33 993.44 1,018.39 1,025.26 1,027.31 1,029.64 1,032.13 1,034.61 1,036.95 1,039.10 1,041.09
21 Finland 2,468.68 2,566.99 2,648.02 2,677.31 2,687.01 2,698.23 2,710.18 2,721.78 2,732.24 2,741.25 2,749.06
23 Spain 19,104.01 19,847.85 20,565.97 22,031.86 22,330.65 22,614.82 22,878.75 23,117.70 23,328.67 23,507.44 23,654.38
24 Liechtenstein .. .. .. .. .. .. .. .. .. .. ..
25 Italy 28,950.85 29,261.10 29,406.26 30,187.05 30,360.02 30,527.17 30,682.52 30,819.91 30,934.93 31,024.34 31,088.21
26 United Kingdom 28,912.59 29,410.90 30,184.79 30,723.30 30,866.62 31,022.49 31,186.87 31,354.12 31,520.04 31,683.07 31,843.89
26 Luxembourg 186.04 194.43 220.72 231.42 235.42 240.21 245.43 250.55 255.20 259.24 262.80
28 Czech Republic 5,289.66 5,302.04 5,257.02 5,239.72 5,253.98 5,275.03 5,299.98 5,324.70 5,346.18 5,363.35 5,376.91
29 Greece 4,909.17 5,154.07 5,564.12 5,660.39 5,677.21 5,693.80 5,709.99 5,725.42 5,739.83 5,753.25 5,765.76
30 Brunei Darussalam 88.52 118.83 160.83 179.14 182.75 186.40 190.07 193.74 197.36 200.94 204.49
31 Cyprus 340.32 377.99 467.84 510.34 517.15 523.28 528.96 534.55 540.30 546.28 552.43
32 Malta 167.87 186.17 200.29 206.37 207.27 208.01 208.65 209.26 209.88 210.52 211.17
33 Estonia 791.62 834.59 738.74 726.10 725.10 724.41 723.90 723.47 722.99 722.40 721.67
33 Andorra .. .. .. .. .. .. .. .. .. .. ..
35 Slovakia 2,522.34 2,695.46 2,777.43 2,785.97 2,788.94 2,792.66 2,796.97 2,801.56 2,806.21 2,810.87 2,815.58
36 Qatar 81.75 156.14 206.15 268.30 295.89 329.16 364.96 398.91 427.85 450.58 467.93
37 Hungary 5,516.55 5,393.74 5,352.05 5,298.17 5,287.10 5,276.07 5,265.16 5,254.46 5,244.01 5,233.87 5,224.00
38 Barbados 130.33 134.74 134.50 136.14 136.47 136.78 137.08 137.37 137.68 138.00 138.32
39 Poland 18,243.53 19,524.10 19,732.99 19,703.19 19,715.78 19,736.30 19,761.65 19,787.30 19,809.89 19,828.27 19,843.15
40 Chile 5,665.52 6,674.50 7,793.40 8,238.62 8,323.29 8,406.93 8,489.57 8,571.21 8,651.82 8,731.45 8,810.08
41 United Arab Emirates 309.27 623.47 986.14 1,284.55 1,455.21 1,668.98 1,900.77 2,115.48 2,288.10 2,409.24 2,486.83
41 Lithuania 1,813.21 1,946.97 1,862.47 1,823.30 1,814.89 1,805.99 1,796.86 1,787.92 1,779.44 1,771.49 1,763.97
43 Portugal 5,076.35 5,144.53 5,347.47 5,442.31 5,458.17 5,472.61 5,485.32 5,495.97 5,504.29 5,510.16 5,513.59
44 Latvia 1,356.95 1,425.62 1,290.10 1,246.18 1,239.24 1,232.95 1,227.16 1,221.66 1,216.27 1,210.94 1,205.67
45 Argentina 14,256.87 16,624.55 18,843.66 19,756.99 19,933.87 20,110.66 20,287.79 20,465.52 20,643.97 20,823.47 21,003.98
46 Seychelles .. .. .. .. .. .. .. .. .. .. ..
47 Croatia 2,258.12 2,331.80 2,335.09 2,303.60 2,299.48 2,295.48 2,291.51 2,287.54 2,283.53 2,279.36 2,274.94
48 Bahrain 148.65 208.31 271.97 309.66 336.45 370.95 409.00 444.76 474.00 495.23 509.72
49 Bahamas 106.04 129.03 152.66 163.45 165.78 168.17 170.59 172.96 175.23 177.39 179.44
50 Belarus 5,173.01 5,451.48 5,343.87 5,238.21 5,216.40 5,194.39 5,172.72 5,152.12 5,133.10 5,115.85 5,100.12
51 Uruguay 1,484.89 1,601.08 1,712.87 1,718.95 1,721.88 1,726.20 1,731.53 1,737.24 1,742.87 1,748.34 1,753.84
52 Montenegro 290.45 305.91 318.42 319.29 319.71 320.19 320.70 321.19 321.63 321.99 322.28
53 Palau .. .. .. .. .. .. .. .. .. .. ..
54 Kuwait 588.21 976.47 795.65 905.50 940.14 980.16 1,022.99 1,064.97 1,103.46 1,137.59 1,168.14
55 Russian Federation 74,767.83 78,915.90 78,195.35 77,107.81 76,994.39 76,926.61 76,889.54 76,860.86 76,823.62 76,772.97 76,711.53
56 Romania 11,247.75 11,757.58 11,350.74 11,172.18 11,144.84 11,120.56 11,098.59 11,077.88 11,057.56 11,037.36 11,017.27
57 Saudi Arabia 4,542.35 7,098.07 9,265.26 10,561.69 10,878.50 11,216.17 11,565.56 11,913.92 12,251.95 12,575.93 12,887.92
57 Bulgaria 4,446.11 4,471.55 4,104.02 3,983.55 3,961.15 3,938.85 3,916.55 3,894.17 3,871.66 3,848.93 3,825.87
59 Panama 961.31 1,194.20 1,464.85 1,605.88 1,633.99 1,662.00 1,689.87 1,717.55 1,745.00 1,772.19 1,799.11
59 Cuba 4,847.13 5,243.31 5,524.67 5,594.53 5,599.23 5,600.65 5,599.71 5,597.69 5,595.55 5,593.65 5,591.84
61 Mexico 34,507.69 42,476.21 50,466.68 53,916.57 54,622.99 55,341.52 56,065.39 56,784.18 57,490.01 58,180.99 58,858.63
62 Costa Rica 1,149.12 1,508.91 1,927.61 2,120.21 2,156.06 2,191.15 2,225.65 2,259.77 2,293.64 2,327.34 2,360.80
63 Grenada 45.97 48.72 51.31 51.64 51.73 51.85 51.97 52.11 52.26 52.42 52.58
64 Serbia 4,512.58 4,814.22 5,113.13 4,981.98 4,971.94 4,970.03 4,973.29 4,977.24 4,978.55 4,976.41 4,971.74
64 Malaysia 6,863.16 8,965.64 11,508.47 12,832.44 13,075.72 13,309.89 13,538.08 13,764.88 13,993.65 14,225.36 14,459.12
64 Libya 1,426.20 2,061.18 2,541.07 2,825.01 2,886.56 2,949.35 3,012.21 3,073.58 3,132.34 3,187.89 3,240.50
67 Trinidad and Tobago 541.15 618.04 662.06 676.23 679.19 682.25 685.35 688.42 691.38 694.22 696.95
67 Antigua and Barbuda .. .. .. .. .. .. .. .. .. .. ..
69 Kazakhstan 7,733.46 8,525.70 7,780.86 7,916.38 7,986.28 8,065.50 8,151.31 8,240.84 8,331.74 8,422.24 8,511.51
70 Albania 1,292.80 1,602.44 1,539.00 1,572.77 1,579.02 1,584.28 1,589.01 1,593.97 1,599.69 1,606.24 1,613.32
71 Venezuela (Bolivarian Republic of) 7,428.93 9,758.42 12,097.50 13,265.92 13,500.87 13,736.05 13,971.09 14,205.46 14,438.74 14,670.70 14,901.20
72 Saint Kitts and Nevis .. .. .. .. .. .. .. .. .. .. ..
72 Lebanon 1,412.71 1,517.99 1,914.61 2,072.27 2,095.36 2,114.78 2,131.60 2,147.43 2,163.46 2,180.01 2,196.76
72 Georgia 2,692.35 2,864.99 2,499.48 2,364.76 2,347.68 2,334.29 2,323.34 2,313.12 2,302.30 2,290.47 2,277.81
72 Dominica .. .. .. .. .. .. .. .. .. .. ..
76 Iran (Islamic Republic of) 18,578.15 27,163.68 32,418.62 34,226.15 34,631.61 35,068.35 35,525.30 35,984.49 36,432.41 36,865.93 37,288.46
77 Peru 8,590.00 10,804.29 12,889.39 13,742.25 13,897.47 14,048.86 14,198.87 14,350.64 14,506.39 14,667.24 14,832.67
78 Ukraine 27,179.03 27,777.55 26,255.40 25,262.47 25,098.67 24,946.89 24,804.56 24,668.09 24,534.64 24,403.16 24,273.59
78 The former Yugoslav Republic of Macedonia 885.67 950.95 1,002.46 1,016.94 1,019.49 1,021.96 1,024.32 1,026.48 1,028.40 1,030.05 1,031.45
80 Mauritius 488.70 531.00 602.63 634.45 639.74 644.57 649.04 653.30 657.45 661.52 665.49
81 Bosnia and Herzegovina 1,987.23 2,179.30 1,913.30 1,962.54 1,963.19 1,962.11 1,959.76 1,956.53 1,952.74 1,948.75 1,944.74
82 Azerbaijan 3,160.96 3,683.17 4,159.76 4,370.36 4,421.13 4,475.08 4,531.15 4,587.83 4,643.94 4,699.04 4,753.13
83 Saint Vincent and the Grenadines 51.81 54.03 53.57 53.85 53.92 53.99 54.05 54.10 54.14 54.16 54.17
84 Oman 560.36 831.20 996.92 1,091.46 1,104.22 1,114.39 1,123.69 1,134.56 1,148.71 1,166.75 1,188.02
85 Jamaica 1,080.81 1,202.61 1,303.58 1,362.30 1,370.43 1,376.97 1,382.37 1,387.26 1,392.15 1,397.13 1,402.10
85 Brazil 60,992.47 75,321.45 88,207.71 94,259.90 95,301.33 96,277.23 97,204.91 98,109.50 99,009.23 99,909.74 100,805.72
87 Armenia 1,587.01 1,825.30 1,630.61 1,635.01 1,638.37 1,641.74 1,645.16 1,648.84 1,652.89 1,657.23 1,661.63
88 Saint Lucia 60.47 70.59 80.51 84.68 85.58 86.53 87.50 88.48 89.44 90.37 91.30
89 Ecuador 3,957.07 5,103.15 6,147.33 6,693.38 6,801.37 6,907.79 7,012.78 7,116.75 7,219.97 7,322.33 7,423.57
90 Turkey 21,949.68 27,053.51 31,843.02 34,133.22 34,599.86 35,070.57 35,541.83 36,008.61 36,467.08 36,915.96 37,355.63
91 Colombia 13,501.59 16,738.19 20,152.56 21,840.76 22,178.96 22,517.24 22,854.49 23,189.16 23,520.07 23,846.69 24,168.95
92 Sri Lanka 7,387.55 8,584.55 9,402.01 10,010.69 10,129.84 10,243.39 10,352.00 10,457.42 10,560.84 10,661.96 10,759.74
93 Algeria 9,371.38 12,557.00 15,130.96 16,292.11 16,540.77 16,795.11 17,052.99 17,311.37 17,567.86 17,821.51 18,072.19
94 Tunisia 3,190.16 4,078.32 4,705.55 4,947.87 5,002.96 5,061.02 5,121.01 5,181.35 5,240.87 5,299.18 5,356.48
95 Tonga 45.63 46.90 48.13 50.32 50.72 51.08 51.41 51.69 51.95 52.16 52.34
96 Samoa 75.56 76.57 84.68 86.76 87.10 87.43 87.78 88.14 88.52 88.93 89.37
96 Fiji 313.67 358.44 399.45 403.14 405.60 408.97 412.99 417.23 421.37 425.33 429.18
96 Dominican Republic 2,864.55 3,565.01 4,270.59 4,609.36 4,677.39 4,745.46 4,813.34 4,880.70 4,947.28 5,012.98 5,077.77
96 Belize 72.62 96.24 126.95 142.39 145.48 148.56 151.66 154.78 157.93 161.12 164.35
100 Jordan 1,098.30 1,623.83 2,316.95 2,579.29 2,656.81 2,744.01 2,835.65 2,924.40 3,005.00 3,075.49 3,137.43
101 China 475,891.76 554,127.45 611,697.94 629,306.45 632,526.29 635,720.10 638,879.05 641,977.77 644,994.40 647,933.95 650,798.35
102 Turkmenistan 1,454.93 1,859.40 2,279.27 2,406.04 2,434.10 2,463.78 2,494.84 2,526.83 2,559.36 2,592.42 2,626.02
103 Thailand 23,638.39 28,730.46 32,078.29 33,883.81 34,177.89 34,447.29 34,695.70 34,928.53 35,149.89 35,361.09 35,561.55
104 Maldives 73.84 106.01 133.97 145.81 148.03 150.19 152.32 154.45 156.61 158.81 161.03
105 Suriname 181.01 200.26 230.94 248.65 251.61 254.30 256.79 259.19 261.59 264.01 266.42
106 Gabon 346.81 469.07 620.86 685.42 698.07 710.79 723.67 736.86 750.45 764.50 778.99
107 El Salvador 2,369.58 2,740.42 3,077.63 3,159.16 3,175.86 3,193.35 3,211.74 3,231.04 3,251.26 3,272.49 3,294.77
108 Mongolia 857.98 1,110.09 1,217.05 1,288.29 1,307.30 1,328.03 1,350.01 1,372.60 1,395.28 1,417.87 1,440.39
108 Bolivia (Plurinational State of) 2,712.41 3,359.85 4,173.68 4,595.78 4,674.64 4,751.14 4,826.24 4,901.30 4,977.38 5,054.76 5,133.28
110 Palestine, State of 747.04 1,027.97 1,576.56 1,751.54 1,791.85 1,836.33 1,884.64 1,935.82 1,989.18 2,044.84 2,103.08
111 Paraguay 1,583.92 2,099.57 2,640.27 2,916.26 2,972.08 3,028.07 3,084.34 3,141.01 3,198.17 3,255.81 3,313.87
112 Egypt 22,429.14 28,276.28 33,613.60 36,898.57 37,587.56 38,281.60 38,979.84 39,682.01 40,387.48 41,095.04 41,802.72
113 Moldova (Republic of) 2,114.22 2,284.06 2,146.24 1,976.34 1,950.21 1,928.20 1,909.56 1,893.02 1,877.60 1,863.16 1,849.92
114 Uzbekistan 8,108.24 10,374.47 12,459.36 13,047.55 13,182.43 13,329.42 13,485.37 13,644.85 13,803.96 13,961.72 14,119.60
114 Philippines 23,249.36 30,481.87 38,353.25 42,527.13 43,329.72 44,117.64 44,898.24 45,682.13 46,477.05 47,285.31 48,104.66
116 Syrian Arab Republic 4,435.36 6,123.27 7,921.69 9,081.47 9,298.81 9,505.98 9,703.93 9,894.88 10,080.75 10,261.10 10,435.86
117 Micronesia (Federated States of) 35.67 47.05 52.89 53.84 53.97 54.08 54.17 54.28 54.43 54.63 54.86
118 Guyana 391.75 368.79 366.82 370.93 371.87 372.79 373.70 374.61 375.51 376.39 377.27
119 Botswana 508.84 699.81 882.14 935.64 947.08 959.20 971.62 983.73 995.09 1,005.61 1,015.44
120 Honduras 1,806.68 2,439.21 3,112.94 3,449.08 3,517.70 3,586.88 3,657.03 3,728.75 3,802.39 3,878.11 3,955.66
121 South Africa 14,614.21 18,588.93 22,736.12 24,222.67 24,477.14 24,715.91 24,936.14 25,134.33 25,308.52 25,457.61 25,583.92
121 Kiribati .. .. .. .. .. .. .. .. .. .. ..
121 Indonesia 75,501.48 92,145.41 106,721.60 113,784.58 115,125.19 116,433.49 117,716.64 118,985.76 120,248.50 121,506.68 122,756.17
124 Vanuatu 54.59 71.23 90.42 103.42 106.20 109.00 111.81 114.66 117.57 120.53 123.54
125 Tajikistan 1,997.69 2,669.03 3,079.41 3,256.09 3,298.18 3,343.44 3,391.55 3,441.86 3,493.86 3,547.49 3,602.77
125 Kyrgyzstan 1,868.42 2,245.30 2,510.62 2,549.22 2,570.59 2,599.78 2,634.09 2,669.33 2,702.48 2,732.67 2,761.08
127 Viet Nam 27,990.47 34,397.45 40,065.07 42,193.35 42,630.39 43,073.99 43,523.16 43,976.00 44,430.55 44,886.50 45,342.63
128 Namibia 518.28 722.63 960.50 1,050.60 1,069.43 1,089.01 1,109.11 1,129.31 1,149.30 1,169.05 1,188.67
129 Nicaragua 1,619.01 2,065.69 2,548.62 2,731.18 2,768.02 2,805.58 2,844.07 2,883.71 2,924.58 2,966.85 3,010.36
130 Morocco 9,780.71 12,420.49 14,536.85 15,413.90 15,585.84 15,758.08 15,931.25 16,105.96 16,282.48 16,461.20 16,641.71
131 Iraq 6,735.79 8,753.56 11,935.83 13,638.85 14,026.36 14,435.57 14,866.10 15,316.34 15,784.74 16,272.07 16,778.17
132 Cape Verde 159.56 181.94 225.96 241.38 243.55 245.43 247.13 248.80 250.55 252.42 254.41
133 Guatemala 3,483.60 4,429.22 5,721.01 6,513.61 6,679.90 6,848.22 7,019.60 7,195.53 7,377.05 7,564.44 7,757.18
134 Timor-Leste 285.02 361.17 404.92 494.71 508.74 519.77 529.18 539.13 551.19 565.69 582.08
135 Ghana 5,385.14 7,286.76 9,427.27 10,636.46 10,895.91 11,160.84 11,430.75 11,704.97 11,982.94 12,264.38 12,549.06
136 India 335,565.02 419,620.80 507,381.86 549,956.50 558,402.24 566,829.82 575,245.72 583,657.46 592,067.55 600,477.34 608,876.65
136 Equatorial Guinea 113.22 183.01 253.99 296.02 304.80 313.67 322.69 331.93 341.41 351.15 361.12
138 Lao People's Democratic Republic 1,627.94 2,095.99 2,659.47 2,890.26 2,934.45 2,978.21 3,021.57 3,064.51 3,107.05 3,149.19 3,190.97
138 Cambodia 3,502.48 4,995.63 6,409.76 6,840.05 6,916.56 6,991.85 7,067.06 7,143.38 7,221.67 7,302.54 7,385.91
140 Bhutan 207.63 272.17 281.61 312.76 318.78 324.64 330.38 336.04 341.68 347.29 352.84
141 Swaziland 316.83 455.90 548.77 564.83 570.54 577.75 586.03 594.64 603.06 611.20 619.19
142 Congo 903.93 1,198.17 1,568.98 1,765.79 1,813.16 1,863.89 1,916.48 1,968.80 2,019.31 2,067.55 2,114.05
143 Solomon Islands 109.91 149.29 197.08 226.84 233.25 239.77 246.41 253.13 259.91 266.74 273.63
144 Sao Tome and Principe 47.59 58.55 71.08 77.00 78.20 79.42 80.68 82.03 83.48 85.05 86.72
145 Kenya 8,166.80 11,766.43 15,672.06 17,830.31 18,291.90 18,763.89 19,249.67 19,753.73 20,278.98 20,826.69 21,395.14
146 Pakistan 38,591.70 54,185.17 70,431.46 77,679.88 79,162.99 80,679.20 82,223.55 83,785.43 85,356.41 86,937.25 88,530.04
146 Bangladesh 39,392.08 51,117.32 63,157.00 68,725.06 69,708.20 70,642.88 71,549.40 72,456.15 73,383.33 74,338.17 75,314.09
148 Angola 3,881.62 5,246.92 7,057.97 8,337.21 8,597.47 8,854.61 9,110.59 9,368.90 9,632.08 9,900.16 10,172.09
149 Myanmar 16,547.25 19,763.49 22,607.81 23,433.66 23,597.49 23,769.25 23,948.65 24,133.81 24,323.13 24,517.41 24,717.15
150 Cameroon 4,599.42 6,131.14 7,873.92 8,803.55 8,998.98 9,197.75 9,400.08 9,606.23 9,816.34 10,030.43 10,248.25
151 Madagascar 4,274.91 5,632.40 7,702.33 8,971.88 9,243.24 9,520.65 9,804.03 10,093.25 10,388.28 10,689.07 10,995.85
152 Tanzania (United Republic of) 9,461.74 12,862.48 17,122.24 19,479.22 20,017.17 20,581.22 21,172.85 21,793.43 22,443.88 23,124.93 23,836.54
153 Nigeria 37,567.66 48,455.97 61,272.20 69,142.29 70,857.56 72,620.67 74,433.93 76,300.36 78,222.18 80,199.30 82,231.14
154 Senegal 2,690.73 3,622.17 4,781.27 5,475.79 5,626.73 5,781.46 5,939.84 6,101.70 6,266.85 6,435.19 6,606.60
155 Mauritania 763.19 1,002.41 1,321.32 1,518.59 1,559.05 1,599.57 1,640.11 1,680.64 1,721.15 1,761.58 1,801.95
156 Papua New Guinea 1,558.92 2,031.48 2,636.53 2,987.20 3,060.26 3,134.24 3,208.98 3,284.28 3,359.98 3,436.01 3,512.41
157 Nepal 7,362.18 9,406.31 12,245.41 13,735.22 14,017.57 14,292.66 14,562.43 14,829.84 15,097.15 15,364.73 15,632.08
158 Lesotho 698.28 863.16 1,018.02 1,061.60 1,069.63 1,077.90 1,086.44 1,095.21 1,104.19 1,113.44 1,122.97
159 Togo 1,350.99 1,854.00 2,422.22 2,730.95 2,792.18 2,853.95 2,916.31 2,979.21 3,042.61 3,106.58 3,171.24
160 Yemen 4,038.80 6,001.81 8,817.36 10,263.85 10,580.24 10,906.39 11,242.88 11,590.29 11,948.92 12,318.96 12,699.90
161 Uganda 6,360.76 8,901.10 12,185.56 14,262.84 14,724.54 15,201.50 15,693.47 16,200.14 16,721.22 17,256.58 17,806.00
161 Haiti 2,889.64 3,610.55 4,362.85 4,713.95 4,779.84 4,844.35 4,908.12 4,971.97 5,036.50 5,101.95 5,168.17
163 Zambia 2,904.19 3,951.41 5,112.39 5,727.94 5,869.23 6,019.55 6,179.49 6,349.38 6,529.52 6,720.32 6,922.14
164 Djibouti 170.99 281.93 366.33 404.28 411.87 419.70 427.73 435.90 444.17 452.54 461.08
165 Gambia 318.35 481.03 654.21 760.10 782.36 804.89 827.75 851.06 874.88 899.23 924.06
166 Benin 1,902.32 2,489.49 3,353.37 3,893.15 4,008.38 4,125.39 4,244.07 4,364.35 4,486.22 4,609.53 4,734.29
167 Rwanda 2,629.42 3,605.26 4,146.30 4,696.18 4,815.79 4,950.53 5,097.81 5,252.02 5,409.00 5,569.07 5,734.16
168 Côte d'Ivoire 4,073.81 6,016.88 8,041.99 8,791.03 8,949.71 9,116.21 9,292.45 9,480.12 9,680.28 9,894.21 10,121.52
169 Comoros 164.56 218.74 280.26 319.80 328.42 337.26 346.29 355.48 364.78 374.20 383.73
170 Malawi 3,216.99 4,769.63 5,655.81 6,431.31 6,612.99 6,805.21 7,008.15 7,221.77 7,446.05 7,681.07 7,927.02
171 Sudan 10,010.66 13,183.62 16,986.65 19,062.51 19,535.88 20,033.24 20,549.43 21,076.70 21,609.21 22,145.13 22,685.72
172 Zimbabwe 3,664.67 5,257.26 6,294.93 6,343.84 6,330.42 6,314.34 6,307.21 6,323.81 6,374.26 6,463.19 6,586.61
173 Ethiopia 17,853.15 24,344.64 32,981.45 37,321.03 38,185.82 39,048.79 39,913.64 40,785.53 41,667.96 42,562.21 43,466.62
174 Liberia 963.09 1,067.04 1,425.85 1,588.85 1,653.14 1,733.47 1,822.62 1,909.86 1,987.47 2,053.24 2,109.88
175 Afghanistan 6,824.16 6,271.99 11,019.46 13,320.45 13,710.79 14,062.02 14,398.54 14,756.14 15,160.17 15,618.48 16,121.32
176 Guinea-Bissau 422.38 513.91 626.41 690.17 704.12 718.53 733.37 748.62 764.26 780.27 796.67
177 Sierra Leone 1,617.01 2,037.42 2,129.59 2,645.02 2,732.67 2,808.20 2,874.74 2,937.79 3,001.44 3,066.06 3,130.24
178 Guinea 2,192.19 2,856.71 4,132.95 4,475.61 4,554.49 4,638.87 4,730.08 4,829.50 4,937.97 5,056.28 5,183.84
178 Burundi 2,142.60 2,872.11 3,282.74 3,711.72 3,821.10 3,936.03 4,052.33 4,164.72 4,269.47 4,364.49 4,450.65
180 Central African Republic 1,156.63 1,493.68 1,882.47 2,041.04 2,075.92 2,112.70 2,151.31 2,191.53 2,233.19 2,276.34 2,321.04
181 Eritrea 1,252.99 1,609.33 1,872.40 2,284.32 2,364.13 2,440.17 2,514.12 2,588.76 2,666.03 2,746.32 2,828.61
182 Mali 3,639.44 4,396.12 5,694.19 6,617.72 6,821.45 7,030.81 7,245.62 7,465.73 7,691.03 7,921.35 8,156.62
183 Burkina Faso 3,668.43 4,756.41 6,239.34 7,177.00 7,385.76 7,602.17 7,826.19 8,057.65 8,296.44 8,542.51 8,795.94
184 Chad 2,312.11 3,041.44 4,145.22 4,925.92 5,074.67 5,218.17 5,358.75 5,500.08 5,644.88 5,793.86 5,946.33
185 Mozambique 6,206.01 7,072.19 9,458.79 10,728.27 10,984.05 11,238.96 11,493.98 11,750.68 12,010.34 12,273.16 12,539.03
186 Niger 2,944.66 3,945.84 5,454.20 6,472.98 6,702.44 6,941.07 7,188.74 7,445.16 7,710.24 7,983.92 8,266.60
186 Congo (Democratic Republic of the) 13,777.52 18,428.93 24,999.76 28,879.41 29,712.53 30,554.67 31,407.27 32,274.02 33,157.50 34,056.79 34,969.80
.. South Sudan .. .. .. .. .. .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. .. .. .. .. .. ..
.. Somalia 3,254.84 3,335.14 3,736.74 4,218.32 4,312.15 4,405.10 4,499.42 4,598.19 4,703.76 4,816.93 4,937.48
.. San Marino .. .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) 8,849.11 10,272.80 11,675.44 12,102.27 12,170.57 12,233.98 12,293.16 12,348.91 12,401.96 12,452.63 12,501.27

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report