Please wait...
Download data

Population, male (thousands)

De facto male population in a country, area or region as of 1 July.

Source: UNDESA (2011). 2010 Revision of World Population Prospects.

Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009 2010 2011 2012
.. Very high human development 449,097.53 480,768.77 514,116.63 531,994.93 536,100.57 540,383.65 544,705.24 548,876.69 552,762.88 556,306.90 559,545.81
.. High human development 348,601.45 415,105.65 459,556.08 481,087.35 485,427.70 489,759.12 494,068.13 498,339.52 502,559.66 506,718.58 510,808.27
.. Medium human development 1,126,945.61 1,365,787.93 1,586,303.37 1,680,249.16 1,698,363.33 1,716,326.48 1,734,165.46 1,751,902.59 1,769,544.56 1,787,108.58 1,804,569.57
.. Low human development 290,958.15 383,453.87 496,443.34 556,374.78 568,634.64 581,005.70 593,598.97 606,561.02 619,992.72 633,935.82 648,349.84
1 Norway 2,024.72 2,097.15 2,224.27 2,292.71 2,318.63 2,349.50 2,382.74 2,414.72 2,442.82 2,466.10 2,485.37
2 Australia 7,344.75 8,522.00 9,506.71 10,133.08 10,307.97 10,501.09 10,703.76 10,903.89 11,092.66 11,266.74 11,428.30
3 United States 111,666.17 123,457.95 138,614.75 146,168.86 147,586.85 148,978.30 150,356.73 151,739.67 153,139.56 154,561.81 156,002.88
4 Netherlands 6,993.03 7,358.30 7,846.08 8,066.06 8,105.43 8,142.70 8,177.96 8,211.48 8,243.44 8,273.84 8,302.62
5 Germany 37,256.83 38,096.40 40,182.50 40,376.21 40,390.50 40,396.07 40,391.03 40,372.99 40,340.77 40,292.99 40,231.54
6 New Zealand 1,565.00 1,673.15 1,894.02 2,025.30 2,050.58 2,074.72 2,098.09 2,121.32 2,144.86 2,168.74 2,192.76
7 Ireland 1,716.44 1,757.01 1,890.35 2,075.37 2,110.90 2,144.45 2,176.22 2,206.75 2,236.44 2,265.19 2,292.76
8 Sweden 4,117.67 4,228.04 4,378.66 4,476.40 4,510.85 4,550.23 4,592.11 4,633.20 4,671.12 4,704.86 4,734.98
9 Switzerland 3,066.21 3,257.59 3,501.73 3,628.64 3,657.54 3,686.97 3,715.84 3,742.82 3,766.95 3,787.71 3,805.37
10 Japan 56,981.20 59,944.28 61,492.34 61,703.28 61,715.21 61,716.87 61,707.71 61,687.04 61,654.17 61,608.98 61,551.16
11 Canada 12,210.97 13,733.45 15,183.65 15,986.67 16,160.10 16,336.93 16,515.41 16,693.36 16,869.13 17,041.82 17,211.52
12 Korea (Republic of) 18,754.36 21,527.24 23,069.27 23,466.69 23,565.44 23,676.12 23,793.65 23,910.15 24,019.72 24,121.00 24,215.51
13 Iceland 115.03 127.90 140.77 149.19 151.42 153.86 156.39 158.88 161.23 163.40 165.42
13 Hong Kong, China (SAR) 2,640.10 2,962.37 3,304.28 3,265.48 3,267.08 3,276.72 3,293.63 3,315.86 3,341.85 3,371.89 3,406.39
15 Denmark 2,528.64 2,533.55 2,639.19 2,681.58 2,693.96 2,708.11 2,723.19 2,737.97 2,751.56 2,763.68 2,774.58
16 Israel 1,869.53 2,245.31 2,962.77 3,256.73 3,331.47 3,413.15 3,498.33 3,582.02 3,660.62 3,732.98 3,800.14
17 Belgium 4,811.90 4,858.52 4,978.10 5,096.26 5,127.28 5,160.18 5,193.14 5,223.81 5,250.53 5,272.50 5,290.21
18 Singapore 1,231.68 1,517.58 1,958.01 2,146.63 2,221.27 2,310.79 2,405.89 2,493.55 2,564.44 2,615.23 2,648.91
18 Austria 3,566.99 3,671.30 3,871.45 4,000.86 4,024.38 4,045.52 4,064.26 4,080.85 4,095.51 4,108.04 4,118.36
20 France 26,310.39 27,599.01 28,673.66 29,638.81 29,830.39 30,015.23 30,194.71 30,371.81 30,548.62 30,724.92 30,899.37
21 Slovenia 884.55 933.27 967.02 976.82 979.60 982.71 986.04 989.43 992.73 995.91 998.97
21 Finland 2,310.81 2,419.45 2,525.35 2,567.04 2,578.93 2,592.21 2,606.15 2,619.76 2,632.31 2,643.52 2,653.57
23 Spain 18,391.31 19,041.31 19,722.49 21,363.58 21,687.24 21,989.57 22,267.51 22,520.42 22,748.32 22,947.46 23,117.22
24 Liechtenstein .. .. .. .. .. .. .. .. .. .. ..
25 Italy 27,270.32 27,571.23 27,580.07 28,484.15 28,722.08 28,968.07 29,208.96 29,428.74 29,615.92 29,764.36 29,875.94
26 United Kingdom 27,390.43 27,803.57 28,689.33 29,479.43 29,671.52 29,873.61 30,083.45 30,298.20 30,515.53 30,734.36 30,954.21
26 Luxembourg 178.12 186.79 214.77 225.77 230.17 235.51 241.35 247.08 252.25 256.70 260.57
28 Czech Republic 4,971.95 5,000.68 4,985.87 4,980.92 5,004.82 5,038.49 5,077.38 5,115.03 5,146.78 5,170.94 5,188.77
29 Greece 4,733.33 5,006.43 5,422.76 5,522.73 5,542.10 5,561.92 5,581.82 5,601.18 5,619.51 5,636.78 5,653.12
30 Brunei Darussalam 100.78 133.30 166.21 183.98 187.57 191.11 194.62 198.10 201.56 205.00 208.40
31 Cyprus 345.19 388.67 475.46 522.22 531.12 539.75 548.04 555.92 563.35 570.28 576.74
32 Malta 158.84 181.35 197.13 202.92 203.82 204.60 205.29 205.96 206.64 207.34 208.04
33 Estonia 681.27 733.05 632.01 619.76 618.94 618.47 618.24 618.16 618.15 618.14 618.09
33 Andorra .. .. .. .. .. .. .. .. .. .. ..
35 Slovakia 2,439.26 2,574.61 2,627.42 2,629.53 2,633.19 2,638.31 2,644.34 2,650.41 2,655.91 2,660.64 2,664.75
36 Qatar 139.84 317.59 384.81 552.69 682.45 849.03 1,031.10 1,198.85 1,330.94 1,419.47 1,470.83
37 Hungary 5,181.99 4,982.59 4,858.50 4,788.77 4,777.18 4,766.50 4,756.73 4,747.79 4,739.63 4,732.25 4,725.59
38 Barbados 118.47 124.76 133.01 134.37 134.59 134.84 135.10 135.38 135.65 135.93 136.21
39 Poland 17,333.68 18,532.08 18,569.45 18,461.85 18,454.55 18,453.46 18,456.81 18,461.92 18,466.78 18,470.68 18,473.94
40 Chile 5,513.29 6,513.33 7,626.42 8,063.11 8,145.38 8,226.32 8,306.02 8,384.53 8,461.86 8,538.08 8,613.14
41 United Arab Emirates 706.96 1,185.17 2,047.36 2,784.80 3,207.51 3,736.56 4,305.86 4,823.34 5,223.59 5,481.69 5,619.04
41 Lithuania 1,616.88 1,748.92 1,637.56 1,592.45 1,583.01 1,573.06 1,562.94 1,553.18 1,544.17 1,535.99 1,528.49
43 Portugal 4,709.58 4,780.95 4,988.74 5,101.36 5,119.46 5,135.43 5,149.29 5,161.21 5,171.29 5,179.51 5,185.74
44 Latvia 1,156.40 1,238.29 1,094.87 1,059.35 1,053.84 1,048.74 1,044.04 1,039.72 1,035.79 1,032.20 1,028.90
45 Argentina 13,874.17 16,017.89 18,087.05 18,924.18 19,089.98 19,257.41 19,426.51 19,596.95 19,768.41 19,941.09 20,115.00
46 Seychelles .. .. .. .. .. .. .. .. .. .. ..
47 Croatia 2,118.49 2,185.40 2,170.44 2,138.38 2,134.31 2,130.51 2,126.87 2,123.32 2,119.80 2,116.20 2,112.44
48 Bahrain 209.30 284.58 366.22 415.15 474.96 554.79 643.36 724.82 787.84 828.30 849.77
49 Bahamas 104.56 127.09 144.99 155.91 158.29 160.69 163.07 165.40 167.65 169.79 171.84
50 Belarus 4,485.50 4,808.22 4,713.94 4,586.90 4,560.42 4,533.84 4,507.97 4,483.90 4,462.33 4,443.59 4,427.38
51 Uruguay 1,429.79 1,508.04 1,606.20 1,603.58 1,605.57 1,609.33 1,614.44 1,620.15 1,625.92 1,631.67 1,637.59
52 Montenegro 285.62 302.91 314.18 307.45 307.36 307.77 308.48 309.24 309.86 310.27 310.52
53 Palau .. .. .. .. .. .. .. .. .. .. ..
54 Kuwait 788.75 1,111.22 1,145.14 1,358.51 1,411.30 1,467.66 1,525.37 1,581.32 1,633.27 1,680.46 1,723.41
55 Russian Federation 63,887.53 69,327.61 68,562.17 66,735.35 66,515.67 66,367.92 66,273.56 66,203.22 66,134.54 66,062.59 65,991.65
56 Romania 10,953.64 11,449.14 10,840.94 10,599.57 10,560.33 10,524.33 10,490.95 10,459.34 10,428.82 10,399.13 10,370.25
57 Saudi Arabia 5,259.12 9,040.98 10,780.02 13,479.43 13,920.94 14,288.01 14,601.08 14,895.19 15,196.13 15,506.62 15,817.21
57 Bulgaria 4,415.43 4,347.36 3,902.14 3,755.56 3,728.37 3,701.43 3,674.78 3,648.51 3,622.67 3,597.21 3,572.00
59 Panama 991.72 1,221.73 1,491.28 1,632.44 1,660.60 1,688.67 1,716.61 1,744.35 1,771.82 1,799.00 1,825.88
59 Cuba 4,965.10 5,327.02 5,579.65 5,659.71 5,665.90 5,668.04 5,667.20 5,664.94 5,662.43 5,660.01 5,657.42
61 Mexico 34,268.72 41,830.40 49,492.91 52,567.19 53,212.27 53,879.23 54,561.77 55,249.19 55,933.04 56,612.35 57,288.14
62 Costa Rica 1,194.22 1,561.33 1,991.57 2,189.20 2,225.76 2,261.46 2,296.48 2,331.02 2,365.25 2,399.24 2,432.92
63 Grenada 42.97 47.48 50.21 51.10 51.31 51.52 51.75 51.98 52.23 52.47 52.73
64 Serbia 4,433.50 4,754.53 5,020.43 4,874.17 4,863.91 4,862.97 4,868.07 4,874.20 4,877.67 4,877.56 4,874.85
64 Malaysia 6,969.43 9,242.92 11,906.44 13,267.80 13,510.57 13,741.26 13,963.93 14,184.52 14,407.37 14,633.79 14,862.68
64 Libya 1,636.80 2,273.28 2,690.12 2,944.70 3,007.18 3,073.70 3,137.41 3,189.09 3,222.77 3,234.88 3,228.99
67 Trinidad and Tobago 537.05 597.46 629.99 639.16 641.23 643.42 645.69 647.93 650.09 652.13 654.05
67 Antigua and Barbuda .. .. .. .. .. .. .. .. .. .. ..
69 Kazakhstan 7,185.53 8,004.30 7,175.83 7,255.43 7,326.06 7,410.60 7,504.03 7,600.26 7,694.63 7,784.51 7,869.78
70 Albania 1,378.50 1,687.05 1,532.86 1,569.03 1,577.59 1,585.39 1,592.39 1,598.75 1,604.60 1,609.75 1,614.05
71 Venezuela (Bolivarian Republic of) 7,607.35 9,926.76 12,250.80 13,398.20 13,627.86 13,857.38 14,086.40 14,314.45 14,541.12 14,766.19 14,989.49
72 Saint Kitts and Nevis .. .. .. .. .. .. .. .. .. .. ..
72 Lebanon 1,381.93 1,430.38 1,827.72 1,980.15 2,002.10 2,020.09 2,035.32 2,049.56 2,064.14 2,079.40 2,094.96
72 Georgia 2,380.65 2,595.01 2,246.29 2,112.25 2,095.14 2,081.67 2,070.68 2,060.51 2,049.94 2,038.56 2,026.55
72 Dominica .. .. .. .. .. .. .. .. .. .. ..
76 Iran (Islamic Republic of) 19,998.39 27,706.90 32,923.70 35,505.85 35,950.48 36,367.15 36,763.99 37,152.66 37,541.22 37,932.67 38,323.33
77 Peru 8,696.84 10,881.25 12,972.50 13,816.52 13,968.92 14,117.22 14,264.47 14,414.52 14,570.12 14,732.58 14,901.16
78 Ukraine 22,864.52 23,867.36 22,636.40 21,661.46 21,493.13 21,335.27 21,187.03 21,046.92 20,913.69 20,787.02 20,666.68
78 The former Yugoslav Republic of Macedonia 909.16 958.40 1,006.63 1,021.17 1,023.61 1,025.96 1,028.20 1,030.29 1,032.17 1,033.85 1,035.34
80 Mauritius 475.32 528.55 593.40 622.29 626.95 631.08 634.81 638.31 641.72 645.07 648.32
81 Bosnia and Herzegovina 1,926.30 2,128.90 1,780.40 1,818.46 1,818.40 1,816.92 1,814.41 1,811.16 1,807.41 1,803.48 1,799.50
82 Azerbaijan 2,999.54 3,528.52 3,950.96 4,217.55 4,280.59 4,345.93 4,412.45 4,478.78 4,543.84 4,606.99 4,668.10
83 Saint Vincent and the Grenadines 48.65 53.42 54.32 54.91 55.00 55.08 55.13 55.17 55.20 55.21 55.20
84 Oman 620.98 1,036.86 1,267.24 1,338.05 1,386.40 1,446.80 1,513.27 1,577.58 1,633.73 1,679.40 1,716.01
85 Jamaica 1,051.58 1,162.30 1,278.07 1,319.35 1,325.91 1,332.07 1,337.92 1,343.51 1,348.91 1,354.14 1,359.23
85 Brazil 60,719.40 74,328.75 86,217.68 91,727.06 92,656.88 93,520.84 94,338.33 95,137.11 95,937.24 96,745.28 97,555.23
87 Armenia 1,509.28 1,719.40 1,445.49 1,430.95 1,431.48 1,432.45 1,433.93 1,436.14 1,439.18 1,443.00 1,447.34
88 Saint Lucia 57.22 67.45 76.60 80.60 81.42 82.27 83.12 83.98 84.83 85.67 86.50
89 Ecuador 4,000.74 5,157.44 6,197.69 6,733.03 6,838.34 6,941.93 7,043.96 7,144.82 7,244.77 7,343.73 7,441.42
90 Turkey 22,155.54 27,076.76 31,784.84 34,009.97 34,463.68 34,922.19 35,381.90 35,837.60 36,285.25 36,723.63 37,153.14
91 Colombia 13,373.31 16,465.13 19,611.60 21,199.80 21,517.58 21,835.08 22,151.30 22,464.88 22,774.77 23,080.44 23,381.76
92 Sri Lanka 7,695.22 8,752.49 9,343.08 9,831.85 9,932.23 10,028.88 10,121.80 10,211.72 10,299.11 10,383.44 10,463.81
93 Algeria 9,439.82 12,742.19 15,402.87 16,596.34 16,851.19 17,111.49 17,375.04 17,638.80 17,900.34 18,158.68 18,413.64
94 Tunisia 3,266.94 4,136.79 4,750.57 4,964.25 5,014.87 5,069.35 5,126.32 5,183.74 5,240.07 5,294.88 5,348.47
95 Tonga 47.37 48.25 49.81 50.61 50.87 51.17 51.50 51.83 52.11 52.35 52.56
96 Samoa 79.45 84.74 91.87 93.48 93.67 93.84 94.03 94.26 94.56 94.94 95.40
96 Fiji 321.63 369.96 412.27 419.42 422.45 426.30 430.66 435.09 439.26 443.08 446.64
96 Dominican Republic 2,929.52 3,629.66 4,321.38 4,654.91 4,720.90 4,786.50 4,851.61 4,916.16 4,980.04 5,043.20 5,105.57
96 Belize 71.21 94.00 123.56 138.55 141.56 144.56 147.58 150.62 153.69 156.80 159.95
100 Jordan 1,200.39 1,791.73 2,510.14 2,762.71 2,838.31 2,923.44 3,013.30 3,101.19 3,182.23 3,254.68 3,319.83
101 China 507,278.88 591,067.78 657,418.80 678,287.04 682,055.12 685,761.84 689,396.47 692,931.05 696,340.75 699,631.38 702,802.34
102 Turkmenistan 1,406.07 1,808.60 2,222.15 2,341.80 2,367.75 2,395.06 2,423.55 2,452.85 2,482.63 2,512.88 2,543.64
103 Thailand 23,844.25 28,341.60 31,076.74 32,814.67 33,098.50 33,349.16 33,572.28 33,777.59 33,972.35 34,157.47 34,330.60
104 Maldives 82.79 113.46 139.26 149.43 151.39 153.35 155.32 157.29 159.28 161.27 163.28
105 Suriname 184.74 206.63 235.90 250.64 253.30 255.84 258.28 260.67 263.05 265.41 267.75
106 Gabon 335.83 459.97 614.41 685.31 699.12 712.85 726.64 740.65 755.01 769.76 784.88
107 El Salvador 2,286.69 2,592.43 2,862.68 2,891.36 2,898.63 2,907.52 2,917.89 2,929.38 2,941.73 2,955.00 2,969.36
108 Mongolia 835.14 1,082.47 1,194.32 1,259.05 1,276.84 1,296.48 1,317.46 1,339.06 1,360.72 1,382.25 1,403.69
108 Bolivia (Plurinational State of) 2,640.24 3,298.61 4,133.57 4,550.87 4,632.02 4,712.36 4,792.23 4,872.14 4,952.47 5,033.35 5,114.77
110 Palestine, State of 763.32 1,053.45 1,622.00 1,804.04 1,845.84 1,891.93 1,941.91 1,994.85 2,050.01 2,107.53 2,167.71
111 Paraguay 1,610.85 2,144.29 2,703.27 2,981.56 3,036.52 3,091.22 3,145.90 3,200.88 3,256.38 3,312.48 3,369.07
112 Egypt 22,523.35 28,567.00 34,034.82 37,304.65 37,980.90 38,659.97 39,343.46 40,034.20 40,733.60 41,441.73 42,155.65
113 Moldova (Republic of) 1,895.78 2,079.89 1,960.50 1,790.54 1,764.75 1,743.34 1,725.50 1,709.84 1,695.29 1,681.71 1,669.34
114 Uzbekistan 7,843.66 10,140.78 12,316.25 12,899.87 13,031.30 13,174.41 13,326.61 13,483.21 13,640.74 13,798.55 13,957.89
114 Philippines 23,814.56 31,146.80 38,956.72 43,019.30 43,786.56 44,534.99 45,274.90 46,020.96 46,783.75 47,566.72 48,366.81
116 Syrian Arab Republic 4,471.18 6,200.84 8,066.85 9,402.65 9,621.92 9,815.32 9,990.33 10,158.86 10,329.86 10,504.94 10,681.84
117 Micronesia (Federated States of) 37.29 49.27 54.22 55.58 55.82 56.02 56.20 56.40 56.63 56.92 57.24
118 Guyana 385.11 356.14 366.28 375.30 376.45 377.28 377.87 378.41 378.99 379.65 380.36
119 Botswana 487.37 682.57 875.79 940.03 953.83 968.34 983.20 997.85 1,011.85 1,025.13 1,037.79
120 Honduras 1,820.96 2,450.11 3,105.22 3,430.17 3,500.07 3,571.94 3,645.71 3,721.17 3,798.14 3,876.58 3,956.37
121 South Africa 14,462.98 18,204.98 22,024.26 23,570.12 23,853.78 24,126.56 24,383.22 24,617.18 24,824.30 25,002.37 25,154.34
121 Kiribati .. .. .. .. .. .. .. .. .. .. ..
121 Indonesia 75,318.57 92,200.53 106,673.81 113,518.59 114,793.35 116,028.26 117,234.52 118,428.74 119,622.44 120,818.96 122,012.94
124 Vanuatu 61.05 75.41 94.65 107.75 110.56 113.38 116.23 119.13 122.08 125.09 128.14
125 Tajikistan 1,955.01 2,634.12 3,093.40 3,197.15 3,226.46 3,260.98 3,299.87 3,341.53 3,384.77 3,429.47 3,475.99
125 Kyrgyzstan 1,759.08 2,149.20 2,444.23 2,493.17 2,513.13 2,539.44 2,570.01 2,601.56 2,631.75 2,659.91 2,687.01
127 Viet Nam 26,032.68 32,704.14 38,692.94 40,967.80 41,445.19 41,933.46 42,428.75 42,925.18 43,417.90 43,905.50 44,387.64
128 Namibia 494.54 692.20 935.34 1,029.35 1,049.22 1,069.97 1,091.31 1,112.76 1,133.99 1,154.96 1,175.77
129 Nicaragua 1,623.18 2,055.11 2,525.09 2,693.16 2,725.51 2,758.08 2,791.51 2,826.52 2,863.58 2,903.01 2,944.54
130 Morocco 9,786.22 12,360.61 14,256.39 14,978.58 15,116.24 15,253.12 15,390.20 15,528.57 15,668.93 15,811.78 15,956.83
131 Iraq 7,007.74 8,620.21 11,921.63 13,720.62 14,114.64 14,525.01 14,955.03 15,408.27 15,886.85 16,392.88 16,924.90
132 Cape Verde 140.49 166.23 211.28 231.50 234.71 237.59 240.24 242.83 245.45 248.16 250.92
133 Guatemala 3,552.89 4,493.91 5,516.09 6,203.54 6,355.00 6,510.62 6,671.25 6,838.09 7,011.88 7,192.88 7,380.39
134 Timor-Leste 295.69 381.98 425.17 515.65 529.83 541.00 550.57 560.76 573.16 588.14 605.11
135 Ghana 5,537.56 7,506.66 9,738.22 11,003.35 11,274.65 11,551.56 11,833.42 12,119.43 12,408.88 12,701.44 12,996.88
136 India 364,493.57 454,164.65 546,516.25 590,086.36 598,636.30 607,141.81 615,617.96 624,082.94 632,546.78 641,014.62 649,474.32
136 Equatorial Guinea 107.36 190.88 266.39 311.72 320.98 330.27 339.63 349.19 358.99 369.06 379.35
138 Lao People's Democratic Republic 1,606.61 2,096.42 2,657.60 2,863.08 2,907.12 2,953.17 3,000.43 3,047.63 3,093.84 3,138.85 3,182.96
138 Cambodia 3,003.21 4,536.30 6,037.19 6,517.53 6,599.32 6,678.01 6,755.59 6,834.52 6,916.58 7,002.65 7,092.42
140 Bhutan 223.00 286.33 289.65 346.54 355.90 363.94 370.99 377.62 384.26 390.98 397.60
141 Swaziland 286.55 407.05 515.07 540.08 547.06 555.25 564.32 573.70 583.00 592.13 601.22
142 Congo 894.36 1,190.73 1,566.79 1,767.39 1,815.40 1,866.73 1,919.86 1,972.66 2,023.59 2,072.20 2,119.01
143 Solomon Islands 119.33 160.24 211.65 242.96 249.76 256.72 263.81 271.00 278.24 285.52 292.85
144 Sao Tome and Principe 47.10 57.57 69.93 75.63 76.77 77.95 79.17 80.48 81.91 83.48 85.16
145 Kenya 8,100.76 11,680.75 15,581.64 17,784.26 18,249.05 18,721.35 19,205.74 19,708.46 20,233.70 20,783.04 21,354.28
146 Pakistan 41,900.96 57,659.51 74,090.73 80,965.58 82,350.33 83,766.40 85,218.71 86,708.94 88,236.98 89,808.11 91,421.11
146 Bangladesh 41,232.34 54,138.71 66,435.28 71,862.86 72,645.30 73,313.93 73,928.90 74,574.00 75,308.80 76,155.49 77,094.69
148 Angola 3,756.80 5,088.13 6,868.40 8,151.81 8,412.90 8,670.76 8,927.37 9,186.21 9,449.84 9,718.27 9,990.43
149 Myanmar 16,317.66 19,504.82 22,349.85 22,887.50 23,007.79 23,146.58 23,301.67 23,467.57 23,639.89 23,819.35 24,007.24
150 Cameroon 4,510.31 6,049.68 7,804.35 8,750.04 8,949.41 9,152.27 9,358.70 9,568.79 9,782.55 9,999.93 10,220.69
151 Madagascar 4,334.06 5,648.22 7,661.94 8,914.09 9,183.63 9,459.74 9,742.26 10,030.90 10,325.54 10,626.06 10,932.67
152 Tanzania (United Republic of) 9,224.05 12,616.50 16,915.92 19,351.81 19,906.44 20,486.97 21,094.81 21,731.31 22,397.35 23,093.55 23,819.82
153 Nigeria 37,975.73 49,096.08 62,416.34 70,681.05 72,481.38 74,330.81 76,231.81 78,187.72 80,201.00 82,271.44 84,398.25
154 Senegal 2,723.34 3,619.41 4,724.59 5,396.12 5,542.82 5,693.20 5,847.28 6,005.17 6,166.88 6,332.36 6,501.35
155 Mauritania 754.63 993.14 1,321.42 1,528.66 1,570.91 1,613.10 1,655.15 1,697.00 1,738.63 1,779.96 1,821.01
156 Papua New Guinea 1,656.42 2,126.17 2,742.30 3,108.23 3,184.66 3,262.07 3,340.29 3,419.08 3,498.29 3,577.82 3,657.70
157 Nepal 7,683.15 9,674.76 12,155.20 13,546.73 13,816.10 14,081.18 14,342.93 14,602.90 14,862.22 15,121.07 15,379.06
158 Lesotho 611.70 776.02 945.86 1,004.15 1,015.93 1,028.23 1,040.98 1,053.99 1,067.13 1,080.41 1,093.88
159 Togo 1,315.93 1,811.51 2,371.28 2,677.10 2,737.73 2,798.86 2,860.52 2,922.65 2,985.19 3,048.23 3,111.85
160 Yemen 3,906.38 5,946.40 8,905.83 10,384.80 10,707.84 11,040.60 11,383.72 11,737.93 12,103.59 12,480.92 12,869.36
161 Uganda 6,301.37 8,798.62 12,027.56 14,168.37 14,645.71 15,138.40 15,645.93 16,167.77 16,703.46 17,252.63 17,814.97
161 Haiti 2,798.17 3,514.32 4,282.52 4,633.31 4,699.30 4,764.10 4,828.21 4,892.28 4,956.75 5,021.84 5,087.47
163 Zambia 2,870.98 3,908.65 5,089.18 5,734.42 5,880.87 6,035.84 6,200.13 6,374.36 6,559.06 6,754.64 6,961.44
164 Djibouti 169.14 280.36 365.60 404.09 411.81 419.75 427.90 436.19 444.55 453.02 461.63
165 Gambia 311.44 485.13 642.87 743.58 764.90 786.47 808.36 830.68 853.52 876.88 900.72
166 Benin 1,708.26 2,283.65 3,164.44 3,740.61 3,863.33 3,987.18 4,111.91 4,237.42 4,363.68 4,490.39 4,617.55
167 Rwanda 2,549.51 3,504.28 3,952.05 4,505.55 4,625.62 4,760.00 4,906.28 5,059.25 5,215.01 5,373.88 5,537.63
168 Côte d'Ivoire 4,427.18 6,500.85 8,539.66 9,229.91 9,376.27 9,530.54 9,694.56 9,869.90 10,057.52 10,258.69 10,473.10
169 Comoros 164.30 219.13 282.21 323.17 332.14 341.34 350.74 360.30 369.97 379.74 389.62
170 Malawi 3,022.91 4,611.26 5,572.94 6,391.28 6,582.34 6,784.20 6,996.97 7,220.52 7,454.79 7,699.81 7,955.80
171 Sudan 10,060.21 13,310.55 17,201.08 19,347.81 19,832.84 20,340.40 20,865.72 21,401.61 21,942.73 22,487.28 23,036.36
172 Zimbabwe 3,624.79 5,211.94 6,214.55 6,226.85 6,199.24 6,166.90 6,144.33 6,150.18 6,197.20 6,291.19 6,427.07
173 Ethiopia 17,573.14 23,988.62 32,596.45 36,942.84 37,807.58 38,669.65 39,532.78 40,402.22 41,281.58 42,172.05 43,071.91
174 Liberia 959.45 1,060.06 1,421.44 1,593.69 1,660.58 1,743.73 1,835.84 1,926.07 2,006.65 2,075.33 2,134.81
175 Afghanistan 7,361.57 6,760.17 11,836.85 14,294.27 14,710.19 15,083.83 15,441.46 15,821.61 16,251.57 16,739.78 17,275.73
176 Guinea-Bissau 412.24 502.79 614.24 677.53 691.37 705.67 720.39 735.50 750.97 766.79 782.97
177 Sierra Leone 1,544.75 1,944.15 2,013.52 2,508.42 2,594.69 2,670.09 2,737.39 2,801.50 2,866.09 2,931.43 2,996.21
178 Guinea 2,214.65 2,902.66 4,211.53 4,565.84 4,647.46 4,734.75 4,829.04 4,931.72 5,043.62 5,165.53 5,296.87
178 Burundi 1,987.40 2,729.61 3,091.61 3,539.71 3,653.26 3,771.75 3,891.06 4,006.13 4,113.38 4,210.68 4,298.74
180 Central African Republic 1,117.00 1,441.10 1,819.13 1,976.84 2,011.61 2,048.24 2,086.66 2,126.60 2,167.86 2,210.50 2,254.55
181 Eritrea 1,215.91 1,548.97 1,795.17 2,201.83 2,281.71 2,358.40 2,433.40 2,509.24 2,587.64 2,668.96 2,752.25
182 Mali 3,606.15 4,276.75 5,601.14 6,558.92 6,771.35 6,989.97 7,214.37 7,444.09 7,678.78 7,918.19 8,162.28
183 Burkina Faso 3,543.66 4,567.59 6,054.67 7,021.46 7,236.44 7,458.95 7,689.07 7,926.83 8,172.27 8,425.34 8,686.05
184 Chad 2,241.98 2,969.79 4,077.11 4,859.99 5,009.42 5,153.67 5,295.01 5,437.01 5,582.33 5,731.64 5,884.25
185 Mozambique 5,939.49 6,474.88 8,741.87 10,041.75 10,306.90 10,572.36 10,838.92 11,107.93 11,380.42 11,656.55 11,936.15
186 Niger 2,926.37 3,842.36 5,468.22 6,520.91 6,757.70 7,004.59 7,261.27 7,527.09 7,801.71 8,085.08 8,377.74
186 Congo (Democratic Republic of the) 13,241.17 17,977.29 24,626.44 28,541.11 29,375.88 30,217.50 31,067.63 31,930.28 32,808.30 33,700.79 34,605.59
.. South Sudan .. .. .. .. .. .. .. .. .. .. ..
.. Tuvalu .. .. .. .. .. .. .. .. .. .. ..
.. Somalia 3,180.75 3,264.11 3,662.29 4,141.54 4,235.34 4,328.39 4,422.84 4,521.66 4,627.11 4,739.94 4,859.97
.. San Marino .. .. .. .. .. .. .. .. .. .. ..
.. Nauru .. .. .. .. .. .. .. .. .. .. ..
.. Monaco .. .. .. .. .. .. .. .. .. .. ..
.. Marshall Islands .. .. .. .. .. .. .. .. .. .. ..
.. Korea (Democratic People's Rep. of) 8,390.23 9,870.41 11,218.66 11,643.67 11,711.89 11,774.63 11,833.17 11,889.27 11,944.27 11,998.66 12,052.40

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2013 Report