Please wait...
Download data

Expected years of schooling (of children under 7) (years)

Number of years of schooling that a child of school entrance age can expect to receive if prevailing patterns of age-specific enrolment rates persist throughout the child’s life.

Source: UNESCO (2011).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1985 1990 1995 2000 2005 2006 2007 2008 2009 2010 2011
.. Very high human development 13.2 13.5 14.1 15.0 15.3 15.7 15.7 15.8 15.9 15.9 15.9 15.9
.. High human development 11.3 11.6 11.7 11.8 12.6 13.2 13.3 13.4 13.6 13.6 13.6 13.6
.. Medium human development 7.9 8.3 8.7 9.1 9.6 10.6 10.7 11.0 11.1 11.2 11.2 11.2
.. Low human development 5.3 5.7 5.6 5.9 6.5 7.7 7.8 8.1 8.2 8.3 8.3 8.3
1 Norway 13.1 13.2 14.0 15.4 17.5 17.4 17.5 17.5 17.3 17.3 17.3 17.3 1
2 Australia 17.4 17.4 17.4 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 1
3 Netherlands 13.0 13.2 14.7 16.7 16.6 16.4 16.5 16.6 16.7 16.8 16.8 16.8 1
4 United States 14.2 14.7 15.4 15.8 15.2 15.7 15.6 15.7 15.9 16.0 16.0 16.0 1
5 New Zealand 13.5 13.8 14.6 16.8 17.4 18.0 18.0 18.0 18.0 18.0 18.0 18.0 1
6 Canada 15.6 15.6 16.7 16.9 15.9 16.0 16.0 16.0 16.0 16.0 16.0 16.0 1
7 Ireland 11.4 11.9 12.5 13.6 16.7 17.6 17.6 17.9 17.9 18.0 18.0 18.0 1
8 Liechtenstein 11.3 11.3 11.3 11.3 11.3 11.9 11.9 11.9 12.2 14.7 14.7 14.7 1
9 Germany 14.6 14.6 14.6 15.6 15.9 15.9 15.9 15.9 15.9 15.9 15.9 15.9 1
10 Sweden 12.8 12.6 12.9 15.9 18.0 15.8 15.7 15.6 15.6 15.7 15.7 15.7 1
11 Switzerland 12.5 12.9 13.5 14.4 15.1 15.2 15.3 15.4 15.5 15.6 15.6 15.6 1
12 Japan 13.1 13.1 13.2 14.1 14.5 14.9 15.0 15.1 15.1 15.1 15.1 15.1 1
13 Hong Kong, China (SAR) 11.3 11.9 12.5 13.0 13.6 13.8 13.8 14.4 15.5 15.7 15.7 15.7 1
14 Iceland 12.5 13.3 14.2 15.9 17.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 1
15 Korea (Republic of) 11.6 13.1 13.7 14.7 15.8 16.3 16.5 16.7 16.8 16.9 16.9 16.9 1
16 Denmark 13.4 13.6 14.1 15.1 16.3 16.9 16.7 16.9 16.8 16.9 16.9 16.9 1
17 Israel 12.3 13.0 12.8 13.4 14.9 15.4 15.4 15.6 15.4 15.5 15.5 15.5 1
18 Belgium 12.8 13.2 14.0 17.3 18.0 15.9 15.9 15.9 16.0 16.1 16.1 16.1 1
19 Austria 12.4 12.9 13.7 14.7 15.3 15.0 15.1 15.0 15.2 15.3 15.3 15.3 1
20 France 12.6 13.0 14.0 15.7 15.6 16.2 16.2 16.2 16.1 16.1 16.1 16.1 1
21 Slovenia 9.8 11.8 12.3 12.7 14.7 16.5 16.6 16.7 16.8 16.9 16.9 16.9 1
22 Finland 13.3 14.0 15.0 16.3 17.7 17.2 17.2 17.1 17.1 16.8 16.8 16.8 1
23 Spain 12.6 13.2 14.3 15.7 15.9 16.0 16.0 16.2 16.4 16.6 16.6 16.6 1
24 Italy 12.2 12.1 12.7 14.1 14.9 16.0 16.2 16.3 16.3 16.3 16.3 16.3 1
25 Luxembourg 9.9 10.7 11.0 11.9 13.5 13.4 13.3 13.3 13.3 13.3 13.3 13.3 1
26 Singapore .. .. .. .. 12.7 13.9 14.1 14.2 14.4 14.4 14.4 14.4 1 2
27 Czech Republic 13.1 12.2 12.0 12.7 13.9 14.9 15.0 15.2 15.4 15.6 15.6 15.6 1
28 United Kingdom 13.0 13.2 13.6 16.4 16.1 16.6 16.1 15.9 16.1 16.1 16.1 16.1 1
29 Greece 11.8 12.7 12.9 13.1 14.1 16.7 16.9 16.5 16.5 16.5 16.5 16.5 1
30 United Arab Emirates 8.6 9.6 11.1 11.0 10.7 12.1 12.4 12.7 13.0 13.3 13.3 13.3 1
31 Cyprus 10.3 9.9 10.1 12.5 12.4 13.5 13.6 13.8 14.2 14.7 14.7 14.7 1
32 Andorra 10.8 10.8 10.8 10.8 10.8 10.5 10.9 11.2 11.5 11.5 11.5 11.5 1
33 Brunei Darussalam 11.0 11.5 12.3 13.0 13.4 13.9 14.1 14.0 14.0 14.1 14.1 14.1 1
34 Estonia 12.4 12.4 12.4 12.7 15.0 16.0 15.9 15.8 15.7 15.7 15.7 15.7 1
35 Slovakia 11.9 11.9 11.9 12.1 13.3 14.3 14.5 14.7 14.9 14.9 14.9 14.9 1
36 Malta 12.7 12.3 12.8 13.3 13.9 14.9 14.6 14.4 14.4 14.4 14.4 14.4 1
37 Qatar 10.5 12.3 12.8 12.6 12.3 13.8 13.6 13.3 12.7 12.0 12.0 12.0 1
38 Hungary 11.3 11.9 11.3 12.5 14.2 15.2 15.3 15.3 15.3 15.3 15.3 15.3 1
39 Poland 11.9 12.1 12.3 13.4 14.7 15.2 15.2 15.2 15.2 15.3 15.3 15.3 1
40 Lithuania 13.2 13.2 12.8 12.0 14.6 15.9 15.9 15.9 16.0 16.1 16.1 16.1 1
41 Portugal 10.5 11.3 11.7 15.1 15.9 15.3 15.2 15.5 15.8 15.9 15.9 15.9 1
42 Bahrain 10.0 13.1 13.5 13.6 13.4 13.4 13.4 13.4 13.4 13.4 13.4 13.4 1
43 Latvia 13.3 13.5 12.7 11.6 14.2 15.6 15.5 15.4 15.4 15.0 15.0 15.0 1
44 Chile 11.3 12.0 12.8 12.1 12.9 14.1 14.0 14.5 14.7 14.7 14.7 14.7 1
45 Argentina 11.4 12.8 13.3 13.5 14.8 15.3 15.5 15.6 15.8 15.8 15.8 15.8 1
46 Croatia 11.2 11.2 11.2 11.3 12.2 13.6 13.7 13.9 13.9 13.9 13.9 13.9 1
47 Barbados .. .. .. .. .. 13.4 13.4 13.4 13.4 13.4 13.4 13.4 1 3
48 Uruguay 12.1 12.2 12.9 13.1 14.1 15.2 15.4 15.7 15.5 15.5 15.5 15.5 1
49 Palau 14.5 14.5 14.5 14.5 14.5 14.7 14.7 14.7 14.7 14.7 14.7 14.7 1
50 Romania 12.3 12.3 12.4 10.9 12.0 13.5 13.9 14.2 14.7 14.9 14.9 14.9 1
51 Cuba 12.1 12.3 12.7 11.3 12.7 14.8 16.1 17.1 17.6 17.5 17.5 17.5 1
52 Seychelles 12.5 12.5 12.5 12.5 13.1 13.1 13.2 13.3 13.3 13.3 13.3 13.3 1
53 Bahamas 12.0 11.9 11.9 11.6 11.5 12.1 12.0 12.0 12.0 12.0 12.0 12.0 1
54 Montenegro .. .. .. .. .. 13.7 13.7 13.7 13.7 13.7 13.7 13.7 1 3
55 Bulgaria 11.2 11.8 12.2 12.1 13.0 13.4 13.4 13.7 13.6 13.7 13.7 13.7 1
56 Saudi Arabia 13.2 13.2 13.2 13.2 13.2 13.2 13.4 13.5 13.6 13.7 13.7 13.7 1
57 Mexico 10.4 11.4 10.9 11.1 12.1 13.0 13.2 13.4 13.7 13.9 13.9 13.9 1
58 Panama 11.2 11.2 11.2 11.6 12.8 13.4 13.4 13.3 13.2 13.2 13.2 13.2 1
59 Serbia 13.6 13.6 13.6 13.6 13.6 13.6 13.6 13.6 13.7 13.7 13.7 13.7 1
60 Antigua and Barbuda 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.2 14.0 14.0 14.0 1
61 Malaysia 9.1 10.0 9.8 10.5 11.8 12.7 12.7 12.5 12.6 12.6 12.6 12.6 1
62 Trinidad and Tobago 10.6 11.0 11.2 11.1 11.4 11.4 11.9 12.3 12.3 12.3 12.3 12.3 1
63 Kuwait 11.1 12.5 10.9 11.4 13.1 12.3 12.3 12.3 12.3 12.3 12.3 12.3 1
64 Libyan Arab Jamahiriya 12.6 11.6 12.7 14.3 16.0 16.6 16.6 16.6 16.6 16.6 16.6 16.6 1
65 Belarus 11.8 12.5 12.8 12.3 14.0 14.4 14.5 14.6 14.6 14.6 14.6 14.6 1
66 Russian Federation 12.1 12.6 12.5 11.7 12.6 13.7 13.8 14.0 14.1 14.1 14.1 14.1 1
67 Grenada 11.9 11.9 12.7 13.6 14.4 15.3 15.5 15.6 15.8 16.0 16.0 16.0 1
68 Kazakhstan 11.6 12.3 12.4 11.9 12.3 14.9 15.0 15.0 15.1 15.0 15.1 15.1 1
69 Costa Rica 9.5 9.1 9.7 10.4 10.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 1
70 Albania 12.0 11.3 11.5 10.4 11.0 11.3 11.3 11.3 11.3 11.3 11.3 11.3 1
71 Lebanon 10.9 9.9 10.3 10.9 12.7 13.1 13.2 13.4 13.5 13.8 13.8 13.8 1
72 Saint Kitts and Nevis 13.0 13.0 13.0 13.0 13.0 12.9 12.9 12.9 12.9 12.9 12.9 12.9 1
73 Venezuela (Bolivarian Republic of) 10.0 10.5 10.5 10.7 10.5 12.5 13.1 13.6 14.2 14.2 14.2 14.2 1
74 Bosnia and Herzegovina 13.2 13.2 13.2 13.2 13.2 13.2 13.2 13.2 13.4 13.6 13.6 13.6 1
75 Georgia 12.9 12.7 12.4 10.9 11.7 12.6 12.5 13.0 12.6 13.1 13.1 13.1 1
76 Ukraine 11.9 12.2 12.5 12.0 12.9 14.2 14.4 14.6 14.7 14.7 14.7 14.7 1
77 Mauritius 9.1 9.7 10.5 11.2 12.4 13.4 13.6 13.5 13.6 13.6 13.6 13.6 1
78 The former Yugoslav Republic of Macedonia 10.9 10.9 10.9 11.1 11.9 12.1 12.2 12.3 13.3 13.3 13.3 13.3 1
79 Jamaica 11.1 10.9 11.2 11.5 11.6 12.5 13.0 13.4 13.8 13.8 13.8 13.8 1
80 Peru 10.9 11.7 12.0 12.3 13.2 12.8 12.9 12.9 12.9 12.9 12.9 12.9 1
81 Dominica 11.8 11.8 11.8 12.1 12.5 12.9 13.0 13.1 13.2 13.2 13.2 13.2 1
82 Saint Lucia 10.3 11.4 12.5 13.3 12.8 12.4 12.8 12.5 13.0 13.1 13.1 13.1 1
83 Ecuador 11.7 12.2 12.2 12.6 12.9 13.2 13.3 13.3 14.0 14.0 14.0 14.0 1
84 Brazil 14.1 14.1 14.1 14.1 14.5 14.2 14.0 13.8 13.8 13.8 13.8 13.8 1
85 Saint Vincent and the Grenadines 11.7 11.7 11.9 12.3 12.8 13.2 13.2 13.2 13.2 13.2 13.2 13.2 1
86 Armenia 9.9 9.9 9.9 9.9 11.0 11.1 11.5 11.9 11.8 12.0 12.0 12.0 1
87 Colombia 8.9 8.9 9.3 10.3 11.6 12.5 12.9 13.1 13.3 13.6 13.6 13.6 1
88 Iran (Islamic Republic of) 8.4 8.4 9.3 10.9 12.2 12.2 12.8 13.0 12.8 12.7 12.7 12.7 1
89 Oman 3.2 5.6 7.7 9.8 10.8 11.4 11.5 11.6 11.7 11.8 11.8 11.8 1
90 Tonga 12.8 13.5 13.4 13.3 13.1 13.7 13.7 13.7 13.7 13.7 13.7 13.7 1
91 Azerbaijan 11.3 11.5 10.6 10.0 10.7 11.5 11.6 11.6 11.6 11.8 11.8 11.8 1
92 Turkey 7.0 7.8 8.4 9.2 10.3 11.2 11.6 11.8 11.8 11.8 11.8 11.8 1
93 Belize 10.7 10.7 10.7 10.7 10.9 12.6 12.3 12.3 12.4 12.4 12.4 12.4 1
94 Tunisia 8.1 9.6 10.3 11.7 13.2 14.2 14.3 14.3 14.5 14.5 14.5 14.5 1
95 Jordan 12.0 12.4 12.2 12.2 12.5 12.8 12.8 12.8 13.1 13.1 13.1 13.1 1
96 Algeria 8.3 9.4 9.9 10.1 11.4 12.8 13.0 13.2 13.4 13.6 13.6 13.6 1
97 Sri Lanka 10.0 10.5 11.4 12.0 12.4 12.7 12.7 12.7 12.7 12.7 12.7 12.7 1
98 Dominican Republic 11.0 11.0 11.3 11.7 12.1 11.9 11.9 11.9 11.9 11.9 11.9 11.9 1
99 Samoa 13.0 12.8 12.6 12.4 12.1 12.3 12.3 12.3 12.3 12.3 12.3 12.3 1
100 Fiji 10.7 10.6 12.3 12.8 12.9 13.0 13.0 13.0 13.0 13.0 13.0 13.0 1
101 China 8.3 8.2 8.9 9.1 9.8 10.7 10.9 11.2 11.4 11.6 11.6 11.6 1
102 Turkmenistan .. .. .. .. .. 12.5 12.5 12.5 12.5 12.5 12.5 12.5 1 3
103 Thailand 7.9 8.7 8.6 9.6 11.2 12.2 12.1 12.5 12.3 12.3 12.3 12.3 1
104 Suriname 10.2 12.5 11.4 11.7 11.9 12.6 12.6 12.6 12.6 12.6 12.6 12.6 1
105 El Salvador 7.9 8.5 9.0 10.2 11.3 12.2 12.2 12.7 12.1 12.1 12.1 12.1 1
106 Gabon 12.4 12.7 12.4 12.2 11.8 13.1 13.1 13.1 13.1 13.1 13.1 13.1 1
107 Paraguay 8.2 8.5 8.5 10.0 11.8 12.0 11.9 11.7 11.9 12.1 12.1 12.1 1
108 Bolivia (Plurinational State of) 12.8 12.8 12.8 12.8 13.7 14.0 13.9 13.7 13.7 13.7 13.7 13.7 1
109 Maldives 11.1 11.1 11.1 11.1 12.4 12.5 12.4 12.4 12.4 12.4 12.4 12.4 1
110 Mongolia 10.8 10.6 10.0 7.7 9.5 12.6 12.9 13.3 13.7 14.1 14.1 14.1 1
111 Moldova (Republic of) 11.9 11.9 11.9 11.0 11.4 12.0 12.2 12.1 12.1 11.9 11.9 11.9 1
112 Philippines 10.2 10.3 10.7 11.0 11.4 11.6 11.5 11.7 11.9 11.9 11.9 11.9 1
113 Egypt 7.5 8.6 9.1 10.4 11.4 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1
114 Occupied Palestinian Territory 10.5 10.5 10.5 10.5 12.2 13.0 13.0 13.2 13.1 12.7 12.7 12.7 1
115 Uzbekistan 11.7 11.7 11.3 10.7 10.8 11.5 11.5 11.5 11.4 11.4 11.4 11.4 1
116 Micronesia (Federated States of) .. .. .. .. .. 11.7 11.9 12.1 12.1 12.1 12.1 12.1 1 4
117 Guyana 9.4 9.5 10.3 11.1 12.4 13.0 12.5 12.3 12.2 11.9 11.9 11.9 1
118 Botswana 7.4 8.6 10.1 10.8 12.0 12.3 12.4 12.2 12.2 12.2 12.2 12.2 1
119 Syrian Arab Republic 9.3 10.2 10.0 9.2 9.2 11.0 11.1 11.3 11.3 11.3 11.3 11.3 1
120 Namibia 11.1 11.1 11.1 12.3 11.7 11.6 11.5 11.6 11.6 11.6 11.6 11.6 1
121 Honduras 7.7 8.7 8.6 9.1 10.0 10.9 11.1 11.2 11.4 11.4 11.4 11.4 1
122 Kiribati 10.3 10.3 10.3 10.9 12.8 12.3 12.3 11.9 12.1 12.1 12.1 12.1 1
123 South Africa 11.1 11.1 11.4 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 1
124 Indonesia 8.7 10.1 10.4 10.5 11.1 11.8 12.0 12.7 12.7 13.2 13.2 13.2 1
125 Vanuatu 9.2 9.2 9.2 9.2 9.6 10.4 10.4 10.4 10.4 10.4 10.4 10.4 1
126 Kyrgyzstan 12.7 12.7 11.8 10.4 11.9 12.4 12.4 12.4 12.6 12.5 12.5 12.5 1
127 Tajikistan 11.9 11.9 11.9 10.3 9.9 11.0 11.1 11.0 11.4 11.4 11.4 11.4 1
128 Viet Nam 8.6 8.2 7.8 9.2 10.3 10.4 10.4 10.4 10.4 10.4 10.4 10.4 1
129 Nicaragua 7.9 7.4 7.6 8.8 9.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 1
130 Morocco 5.9 7.0 6.6 7.3 8.4 10.1 10.1 10.3 10.3 10.3 10.3 10.3 1
131 Guatemala 6.0 6.1 6.7 7.3 8.7 10.0 10.1 10.6 10.6 10.6 10.6 10.6 1
132 Iraq 10.3 9.6 9.4 8.8 8.5 9.8 9.8 9.8 9.8 9.8 9.8 9.8 1
133 Cape Verde 7.8 7.8 7.8 9.4 10.9 11.1 11.9 11.7 11.7 11.6 11.6 11.6 1
134 India 6.5 7.3 7.7 8.3 8.4 9.9 10.1 10.3 10.3 10.3 10.3 10.3 1
135 Ghana 7.4 7.4 7.4 7.5 7.8 8.6 9.0 9.7 10.1 10.5 10.5 10.5 1
136 Equatorial Guinea 8.7 8.7 8.7 8.7 8.1 7.7 7.7 7.7 7.7 7.7 7.7 7.7 1
137 Congo 12.8 12.6 10.9 9.7 8.3 10.5 10.5 10.5 10.5 10.5 10.5 10.5 1
138 Lao People's Democratic Republic 6.3 6.3 6.8 7.0 8.2 9.0 9.0 9.0 9.2 9.2 9.2 9.2 1
139 Cambodia 6.1 6.1 6.1 6.5 7.5 9.7 9.8 9.8 9.8 9.8 9.8 9.8 1
140 Swaziland 8.5 9.2 9.5 9.6 9.2 9.8 10.3 10.6 10.6 10.6 10.6 10.6 1
141 Bhutan 4.1 4.5 5.5 6.5 7.8 9.7 10.2 10.6 11.0 11.0 11.0 11.0 1
142 Solomon Islands 5.2 5.6 5.9 7.1 6.7 8.3 8.9 9.1 9.1 9.1 9.1 9.1 1
143 Kenya 9.3 9.2 9.0 8.5 8.3 9.6 9.7 10.3 10.6 11.0 11.0 11.0 1
144 Sao Tome and Principe 8.1 8.2 8.2 8.8 9.4 10.2 10.1 10.4 10.2 10.9 10.8 10.8 1
145 Pakistan 5.7 5.7 5.7 5.7 5.7 6.4 6.3 6.8 6.8 6.9 6.9 6.9 1
146 Bangladesh 4.4 4.5 5.0 6.0 7.0 8.0 8.1 8.1 8.1 8.1 8.1 8.1 1
147 Timor-Leste 11.1 11.1 11.1 11.1 11.1 11.2 11.2 11.2 11.2 11.2 11.2 11.2 1
148 Angola 4.1 4.1 4.0 4.1 5.4 8.0 8.5 9.1 9.1 9.1 9.1 9.1 1
149 Myanmar 6.1 6.5 6.2 7.6 8.0 8.8 9.0 9.2 9.2 9.2 9.2 9.2 1
150 Cameroon 6.9 7.4 7.9 7.5 7.6 8.9 8.7 9.2 9.8 10.3 10.3 10.3 1
151 Madagascar 8.0 8.1 6.6 6.3 7.0 9.4 9.7 9.8 10.2 10.7 10.7 10.7 1
152 Tanzania (United Republic of) 7.3 5.9 5.5 5.4 5.4 8.2 8.5 9.1 9.1 9.1 9.1 9.1 1
153 Papua New Guinea 4.0 4.4 4.8 5.2 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 1
154 Yemen 7.5 7.5 7.5 7.5 7.9 8.6 8.6 8.6 8.6 8.6 8.6 8.6 1
155 Senegal 3.5 4.2 4.5 4.9 5.4 6.6 6.7 7.2 7.5 7.5 7.5 7.5 1
156 Nigeria 6.7 8.5 6.6 7.1 7.8 8.9 8.9 8.9 8.9 8.9 8.9 8.9 1
157 Nepal 5.6 5.6 7.3 8.0 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 1
158 Haiti 5.1 6.6 7.1 7.5 7.6 7.6 7.6 7.6 7.6 7.6 7.6 7.6 1 4
159 Mauritania 3.9 3.9 3.8 5.7 6.8 7.6 7.9 8.1 8.1 8.1 8.1 8.1 1
160 Lesotho 8.2 9.3 9.5 9.6 9.9 10.3 10.3 9.9 9.9 9.9 9.9 9.9 1
161 Uganda 3.9 5.7 5.6 7.0 10.7 10.0 9.9 10.1 10.4 10.8 10.8 10.8 1
162 Togo 9.2 6.6 7.3 8.2 9.0 9.7 10.0 9.6 9.6 9.6 9.6 9.6 1
163 Comoros 7.2 7.2 7.2 7.6 8.8 10.7 10.7 10.7 10.7 10.7 10.7 10.7 1
164 Zambia 7.6 8.3 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 7.9 1
165 Djibouti 2.4 2.9 2.9 2.9 3.0 4.2 4.4 4.7 4.9 5.1 5.1 5.1 1
166 Rwanda 4.7 5.8 6.0 6.5 7.1 9.3 10.1 10.6 10.6 11.1 11.1 11.1 1
167 Benin 4.6 5.7 5.7 6.5 7.4 9.2 9.2 9.2 9.2 9.2 9.2 9.2 1
168 Gambia 5.9 5.9 5.9 5.9 7.1 8.3 8.5 8.8 9.0 9.0 9.0 9.0 1
169 Sudan* 3.6 3.7 4.0 4.2 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 1
170 Côte d'Ivoire 5.8 5.6 5.7 6.1 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 1
171 Malawi 4.8 4.6 5.2 10.9 10.3 9.1 9.1 8.9 8.9 8.9 8.9 8.9 1
172 Afghanistan 1.7 2.2 2.6 2.4 2.2 7.6 8.4 8.2 8.7 9.1 9.1 9.1 1
173 Zimbabwe 6.5 11.5 10.1 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 9.9 1
174 Ethiopia 3.2 3.0 3.2 2.6 4.4 6.7 7.3 8.0 8.5 8.5 8.5 8.5 1
175 Mali 2.2 1.9 2.1 3.1 4.7 6.6 7.0 7.5 8.0 8.3 8.3 8.3 1
176 Guinea-Bissau 3.3 3.3 3.6 4.9 6.1 8.8 9.1 9.1 9.1 9.1 9.1 9.1 1
177 Eritrea 3.4 3.4 3.4 3.4 4.5 5.6 5.5 5.0 4.9 4.8 4.8 4.8 1
178 Guinea 3.4 3.3 2.8 3.6 4.9 7.5 8.0 8.4 8.6 8.6 8.6 8.6 1
179 Central African Republic 5.1 5.8 5.3 4.7 5.6 5.8 6.0 6.1 6.3 6.6 6.6 6.6 1
180 Sierra Leone 4.8 5.8 4.8 5.6 6.9 7.2 7.2 7.2 7.2 7.2 7.2 7.2 1
181 Burkina Faso 1.2 1.8 2.5 3.0 3.5 4.6 4.9 5.3 5.8 6.3 6.3 6.3 1
182 Liberia 9.3 9.3 9.3 9.3 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 1
183 Chad 2.5 2.5 3.2 3.6 4.9 6.0 6.0 6.2 6.7 7.2 7.2 7.2 1
184 Mozambique 5.3 4.1 3.7 4.0 5.8 8.2 8.5 9.2 9.2 9.2 9.2 9.2 1
185 Burundi 1.7 3.1 4.6 4.9 5.3 6.4 7.9 8.9 9.6 10.5 10.5 10.5 1
186 Niger 1.6 1.8 2.0 2.2 2.5 3.7 3.9 4.0 4.3 4.6 4.9 4.9 1
187 Congo (Democratic Republic of the) 7.1 6.8 6.3 6.0 4.6 6.6 7.1 7.5 8.1 8.2 8.2 8.2 1
.. Tuvalu 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 1
.. Somalia 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 1
.. San Marino .. .. .. .. .. .. .. .. .. .. .. ..
.. Nauru 8.7 8.7 8.7 8.7 8.7 10.3 10.1 8.8 9.3 9.3 9.3 9.3 1
.. Monaco 17.6 17.6 17.6 17.6 17.6 17.5 17.5 17.5 17.5 17.5 17.5 17.5 1
.. Marshall Islands 11.8 11.8 11.8 11.8 11.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 1
.. Korea (Democratic People's Rep. of) .. .. .. .. .. .. .. .. .. .. .. ..

Footnotes
1. Data refer to 2011 or the most recent year available.
2. Calculated by the Singapore Ministry of Education.
3. Based on cross-country regression.
4. Refers to primary and secondary education only. United Nations Educational, Scientific and Cultural Organization Institute for Statistics estimation.

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report