The HDI life expectancy index adjusted for inequality in distribution of expected length of life based on data from life tables listed in Main data sources.
Source: Calculated based on abridged life tables from UNDESA (2011).
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2010 | 2012 |
|---|---|---|---|
| .. | Very high human development | .. | 0.897 |
| .. | High human development | .. | 0.736 |
| .. | Medium human development | .. | 0.633 |
| .. | Low human development | .. | 0.395 |
| 1 | Norway | .. | 0.928 |
| 2 | Australia | .. | 0.930 |
| 3 | United States | .. | 0.863 |
| 4 | Netherlands | .. | 0.916 |
| 5 | Germany | .. | 0.915 |
| 6 | New Zealand | .. | 0.907 |
| 7 | Ireland | .. | 0.915 |
| 8 | Sweden | .. | 0.937 |
| 9 | Switzerland | .. | 0.942 |
| 10 | Japan | .. | 0.965 |
| 11 | Canada | .. | 0.913 |
| 12 | Korea (Republic of) | .. | 0.915 |
| 13 | Iceland | .. | 0.945 |
| 13 | Hong Kong, China (SAR) | .. | 0.962 |
| 15 | Denmark | .. | 0.887 |
| 16 | Israel | .. | 0.935 |
| 17 | Belgium | .. | 0.903 |
| 18 | Singapore | .. | 0.935 |
| 18 | Austria | .. | 0.919 |
| 20 | France | .. | 0.930 |
| 21 | Slovenia | .. | 0.898 |
| 21 | Finland | .. | 0.909 |
| 23 | Spain | .. | 0.930 |
| 24 | Liechtenstein | .. | .. |
| 25 | Italy | .. | 0.937 |
| 26 | United Kingdom | .. | 0.903 |
| 26 | Luxembourg | .. | 0.913 |
| 28 | Czech Republic | .. | 0.874 |
| 29 | Greece | .. | 0.899 |
| 30 | Brunei Darussalam | .. | 0.862 |
| 31 | Cyprus | .. | 0.901 |
| 32 | Malta | .. | 0.893 |
| 33 | Estonia | .. | 0.813 |
| 33 | Andorra | .. | .. |
| 35 | Slovakia | .. | 0.825 |
| 36 | Qatar | .. | 0.854 |
| 37 | Hungary | .. | 0.810 |
| 38 | Barbados | .. | 0.814 |
| 39 | Poland | .. | 0.834 |
| 40 | Chile | .. | 0.871 |
| 41 | United Arab Emirates | .. | 0.836 |
| 41 | Lithuania | .. | 0.767 |
| 43 | Portugal | .. | 0.893 |
| 44 | Latvia | .. | 0.784 |
| 45 | Argentina | .. | 0.796 |
| 46 | Seychelles | .. | .. |
| 47 | Croatia | .. | 0.845 |
| 48 | Bahrain | .. | 0.815 |
| 49 | Bahamas | .. | 0.783 |
| 50 | Belarus | .. | 0.737 |
| 51 | Uruguay | .. | 0.815 |
| 52 | Montenegro | .. | 0.803 |
| 53 | Palau | .. | .. |
| 54 | Kuwait | .. | 0.803 |
| 55 | Russian Federation | .. | 0.689 |
| 56 | Romania | .. | 0.770 |
| 57 | Saudi Arabia | .. | 0.754 |
| 57 | Bulgaria | .. | 0.776 |
| 59 | Panama | .. | 0.776 |
| 59 | Cuba | .. | 0.882 |
| 61 | Mexico | .. | 0.801 |
| 62 | Costa Rica | .. | 0.862 |
| 63 | Grenada | .. | 0.798 |
| 64 | Serbia | .. | 0.788 |
| 64 | Malaysia | .. | 0.799 |
| 64 | Libya | .. | 0.782 |
| 67 | Trinidad and Tobago | .. | 0.660 |
| 67 | Antigua and Barbuda | .. | .. |
| 69 | Kazakhstan | .. | 0.624 |
| 70 | Albania | .. | 0.797 |
| 71 | Venezuela (Bolivarian Republic of) | .. | 0.754 |
| 72 | Saint Kitts and Nevis | .. | .. |
| 72 | Lebanon | .. | 0.718 |
| 72 | Georgia | .. | 0.720 |
| 72 | Dominica | .. | .. |
| 76 | Iran (Islamic Republic of) | .. | 0.703 |
| 77 | Peru | .. | 0.727 |
| 78 | Ukraine | .. | 0.687 |
| 78 | The former Yugoslav Republic of Macedonia | .. | 0.784 |
| 80 | Mauritius | .. | 0.760 |
| 81 | Bosnia and Herzegovina | .. | 0.794 |
| 82 | Azerbaijan | .. | 0.636 |
| 83 | Saint Vincent and the Grenadines | .. | 0.710 |
| 84 | Oman | .. | 0.777 |
| 85 | Jamaica | .. | 0.710 |
| 85 | Brazil | .. | 0.725 |
| 87 | Armenia | .. | 0.728 |
| 88 | Saint Lucia | .. | 0.773 |
| 89 | Ecuador | .. | 0.754 |
| 90 | Turkey | .. | 0.743 |
| 91 | Colombia | .. | 0.732 |
| 92 | Sri Lanka | .. | 0.786 |
| 93 | Algeria | .. | 0.717 |
| 94 | Tunisia | .. | 0.752 |
| 95 | Tonga | .. | 0.712 |
| 96 | Samoa | .. | 0.718 |
| 96 | Fiji | .. | 0.676 |
| 96 | Dominican Republic | .. | 0.708 |
| 96 | Belize | .. | 0.777 |
| 100 | Jordan | .. | 0.732 |
| 101 | China | .. | 0.731 |
| 102 | Turkmenistan | .. | 0.521 |
| 103 | Thailand | .. | 0.768 |
| 104 | Maldives | .. | 0.834 |
| 105 | Suriname | .. | 0.680 |
| 106 | Gabon | .. | 0.489 |
| 107 | El Salvador | .. | 0.699 |
| 108 | Mongolia | .. | 0.623 |
| 108 | Bolivia (Plurinational State of) | .. | 0.553 |
| 110 | Palestine, State of | .. | 0.725 |
| 111 | Paraguay | .. | 0.681 |
| 112 | Egypt | .. | 0.724 |
| 113 | Moldova (Republic of) | .. | 0.693 |
| 114 | Uzbekistan | .. | 0.578 |
| 114 | Philippines | .. | 0.654 |
| 116 | Syrian Arab Republic | .. | 0.793 |
| 117 | Micronesia (Federated States of) | .. | 0.625 |
| 118 | Guyana | .. | 0.618 |
| 119 | Botswana | .. | 0.394 |
| 120 | Honduras | .. | 0.694 |
| 121 | South Africa | .. | 0.376 |
| 121 | Kiribati | .. | .. |
| 121 | Indonesia | .. | 0.652 |
| 124 | Vanuatu | .. | 0.681 |
| 125 | Tajikistan | .. | 0.548 |
| 125 | Kyrgyzstan | .. | 0.606 |
| 127 | Viet Nam | .. | 0.755 |
| 128 | Namibia | .. | 0.528 |
| 129 | Nicaragua | .. | 0.735 |
| 130 | Morocco | .. | 0.686 |
| 131 | Iraq | .. | 0.622 |
| 132 | Cape Verde | .. | 0.746 |
| 133 | Guatemala | .. | 0.659 |
| 134 | Timor-Leste | .. | 0.471 |
| 135 | Ghana | .. | 0.508 |
| 136 | India | .. | 0.525 |
| 136 | Equatorial Guinea | .. | 0.270 |
| 138 | Lao People's Democratic Republic | .. | 0.589 |
| 138 | Cambodia | .. | 0.488 |
| 140 | Bhutan | .. | 0.568 |
| 141 | Swaziland | .. | 0.296 |
| 142 | Congo | .. | 0.374 |
| 143 | Solomon Islands | .. | 0.602 |
| 144 | Sao Tome and Principe | .. | 0.503 |
| 145 | Kenya | .. | 0.390 |
| 146 | Pakistan | .. | 0.487 |
| 146 | Bangladesh | .. | 0.595 |
| 148 | Angola | .. | 0.267 |
| 149 | Myanmar | .. | 0.537 |
| 150 | Cameroon | .. | 0.288 |
| 151 | Madagascar | .. | 0.549 |
| 152 | Tanzania (United Republic of) | .. | 0.414 |
| 153 | Nigeria | .. | 0.286 |
| 154 | Senegal | .. | 0.432 |
| 155 | Mauritania | .. | 0.391 |
| 156 | Papua New Guinea | .. | 0.508 |
| 157 | Nepal | .. | 0.622 |
| 158 | Lesotho | .. | 0.297 |
| 159 | Togo | .. | 0.371 |
| 160 | Yemen | .. | 0.541 |
| 161 | Uganda | .. | 0.331 |
| 161 | Haiti | .. | 0.461 |
| 163 | Zambia | .. | 0.269 |
| 164 | Djibouti | .. | 0.380 |
| 165 | Gambia | .. | 0.404 |
| 166 | Benin | .. | 0.343 |
| 167 | Rwanda | .. | 0.330 |
| 168 | Côte d'Ivoire | .. | 0.352 |
| 169 | Comoros | .. | 0.440 |
| 170 | Malawi | .. | 0.329 |
| 171 | Sudan | .. | 0.440 |
| 172 | Zimbabwe | .. | 0.357 |
| 173 | Ethiopia | .. | 0.404 |
| 174 | Liberia | .. | 0.367 |
| 175 | Afghanistan | .. | 0.225 |
| 176 | Guinea-Bissau | .. | 0.224 |
| 177 | Sierra Leone | .. | 0.242 |
| 178 | Guinea | .. | 0.311 |
| 178 | Burundi | .. | 0.264 |
| 180 | Central African Republic | .. | 0.247 |
| 181 | Eritrea | .. | 0.485 |
| 182 | Mali | .. | 0.269 |
| 183 | Burkina Faso | .. | 0.329 |
| 184 | Chad | .. | 0.226 |
| 185 | Mozambique | .. | 0.286 |
| 186 | Niger | .. | 0.317 |
| 186 | Congo (Democratic Republic of the) | .. | 0.226 |
| .. | South Sudan | .. | .. |
| .. | Tuvalu | .. | .. |
| .. | Somalia | .. | .. |
| .. | San Marino | .. | .. |
| .. | Nauru | .. | .. |
| .. | Monaco | .. | .. |
| .. | Marshall Islands | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. |
| Footnotes | |
|---|---|
| 1. | Inequality adjustment is based on life tables produced by the United Nations Department of Social and Economic Affairs. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |