The HDI income index adjusted for inequality in income distribution based on data from household surveys listed in Main data sources.
Source: Calculated based on data from the Luxembourg Income Study database, Eurostat's EUSILC, the World Bank's Intrenational Income Distribution Database, the UNICEF's MICS, and ICF Macro DHS using the methodology in Technical note 2.
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2010 | 2012 |
|---|---|---|---|
| .. | Very high human development | .. | 0.688 |
| .. | High human development | .. | 0.500 |
| .. | Medium human development | .. | 0.456 |
| .. | Low human development | .. | 0.307 |
| 1 | Norway | .. | 0.797 2 |
| 2 | Australia | .. | 0.719 2 |
| 3 | United States | .. | 0.681 2 |
| 4 | Netherlands | .. | 0.766 2 |
| 5 | Germany | .. | 0.741 2 |
| 6 | New Zealand | .. | .. |
| 7 | Ireland | .. | 0.720 2 |
| 8 | Sweden | .. | 0.772 2 |
| 9 | Switzerland | .. | 0.760 2 |
| 10 | Japan | .. | .. |
| 11 | Canada | .. | 0.718 2 |
| 12 | Korea (Republic of) | .. | 0.679 2 |
| 13 | Iceland | .. | 0.727 2 |
| 13 | Hong Kong, China (SAR) | .. | .. |
| 15 | Denmark | .. | 0.764 2 |
| 16 | Israel | .. | 0.627 2 |
| 17 | Belgium | .. | 0.756 2 |
| 18 | Singapore | .. | .. |
| 18 | Austria | .. | 0.760 2 |
| 20 | France | .. | 0.732 2 |
| 21 | Slovenia | .. | 0.729 2 |
| 21 | Finland | .. | 0.757 2 |
| 23 | Spain | .. | 0.659 2 |
| 24 | Liechtenstein | .. | .. |
| 25 | Italy | .. | 0.673 2 |
| 26 | United Kingdom | .. | 0.709 2 |
| 26 | Luxembourg | .. | 0.807 2 |
| 28 | Czech Republic | .. | 0.712 2 |
| 29 | Greece | .. | 0.644 2 |
| 30 | Brunei Darussalam | .. | .. |
| 31 | Cyprus | .. | 0.698 2 |
| 32 | Malta | .. | 0.683 2 |
| 33 | Estonia | .. | 0.627 2 |
| 33 | Andorra | .. | .. |
| 35 | Slovakia | .. | 0.692 2 |
| 36 | Qatar | .. | .. |
| 37 | Hungary | .. | 0.658 2 |
| 38 | Barbados | .. | .. |
| 39 | Poland | .. | 0.634 2 |
| 40 | Chile | .. | 0.488 2 |
| 41 | United Arab Emirates | .. | .. |
| 41 | Lithuania | .. | 0.605 2 |
| 43 | Portugal | .. | 0.619 2 |
| 44 | Latvia | .. | 0.583 2 |
| 45 | Argentina | .. | 0.487 2 |
| 46 | Seychelles | .. | .. |
| 47 | Croatia | .. | 0.537 2 |
| 48 | Bahrain | .. | .. |
| 49 | Bahamas | .. | .. |
| 50 | Belarus | .. | 0.636 2 |
| 51 | Uruguay | .. | 0.521 2 |
| 52 | Montenegro | .. | 0.600 2 |
| 53 | Palau | .. | .. |
| 54 | Kuwait | .. | .. |
| 55 | Russian Federation | .. | 0.647 2 |
| 56 | Romania | .. | 0.540 2 |
| 57 | Saudi Arabia | .. | .. |
| 57 | Bulgaria | .. | 0.592 2 |
| 59 | Panama | .. | 0.431 2 |
| 59 | Cuba | .. | .. |
| 61 | Mexico | .. | 0.463 2 |
| 62 | Costa Rica | .. | 0.430 2 |
| 63 | Grenada | .. | .. |
| 64 | Serbia | .. | 0.603 2 |
| 64 | Malaysia | .. | .. |
| 64 | Libya | .. | .. |
| 67 | Trinidad and Tobago | .. | 0.621 2 |
| 67 | Antigua and Barbuda | .. | .. |
| 69 | Kazakhstan | .. | 0.567 2 |
| 70 | Albania | .. | 0.526 2 |
| 71 | Venezuela (Bolivarian Republic of) | .. | 0.385 2 |
| 72 | Saint Kitts and Nevis | .. | .. |
| 72 | Lebanon | .. | 0.498 2 |
| 72 | Georgia | .. | 0.428 2 |
| 72 | Dominica | .. | .. |
| 76 | Iran (Islamic Republic of) | .. | .. |
| 77 | Peru | .. | 0.452 2 |
| 78 | Ukraine | .. | 0.548 2 |
| 78 | The former Yugoslav Republic of Macedonia | .. | 0.524 2 |
| 80 | Mauritius | .. | 0.602 2 |
| 81 | Bosnia and Herzegovina | .. | 0.518 2 |
| 82 | Azerbaijan | .. | 0.620 2 |
| 83 | Saint Vincent and the Grenadines | .. | .. |
| 84 | Oman | .. | .. |
| 85 | Jamaica | .. | 0.434 2 |
| 85 | Brazil | .. | 0.411 2 |
| 87 | Armenia | .. | 0.510 2 |
| 88 | Saint Lucia | .. | .. |
| 89 | Ecuador | .. | 0.390 2 |
| 90 | Turkey | .. | 0.534 2 |
| 91 | Colombia | .. | 0.366 2 |
| 92 | Sri Lanka | .. | 0.461 2 |
| 93 | Algeria | .. | .. |
| 94 | Tunisia | .. | .. |
| 95 | Tonga | .. | .. |
| 96 | Samoa | .. | .. |
| 96 | Fiji | .. | .. |
| 96 | Dominican Republic | .. | 0.410 2 |
| 96 | Belize | .. | .. |
| 100 | Jordan | .. | 0.462 2 |
| 101 | China | .. | 0.455 2 |
| 102 | Turkmenistan | .. | .. |
| 103 | Thailand | .. | 0.424 2 |
| 104 | Maldives | .. | 0.489 2 |
| 105 | Suriname | .. | 0.426 2 |
| 106 | Gabon | .. | 0.556 2 |
| 107 | El Salvador | .. | 0.415 2 |
| 108 | Mongolia | .. | 0.444 2 |
| 108 | Bolivia (Plurinational State of) | .. | 0.294 2 |
| 110 | Palestine, State of | .. | .. |
| 111 | Paraguay | .. | 0.374 2 |
| 112 | Egypt | .. | 0.505 2 |
| 113 | Moldova (Republic of) | .. | 0.429 2 |
| 114 | Uzbekistan | .. | 0.409 2 |
| 114 | Philippines | .. | 0.375 2 |
| 116 | Syrian Arab Republic | .. | 0.464 2 |
| 117 | Micronesia (Federated States of) | .. | .. |
| 118 | Guyana | .. | 0.393 2 |
| 119 | Botswana | .. | .. |
| 120 | Honduras | .. | 0.335 2 |
| 121 | South Africa | .. | .. |
| 121 | Kiribati | .. | .. |
| 121 | Indonesia | .. | 0.453 2 |
| 124 | Vanuatu | .. | .. |
| 125 | Tajikistan | .. | 0.383 2 |
| 125 | Kyrgyzstan | .. | 0.336 2 |
| 127 | Viet Nam | .. | 0.444 2 |
| 128 | Namibia | .. | 0.191 2 |
| 129 | Nicaragua | .. | 0.317 2 |
| 130 | Morocco | .. | 0.430 2 |
| 131 | Iraq | .. | .. |
| 132 | Cape Verde | .. | .. |
| 133 | Guatemala | .. | 0.318 2 |
| 134 | Timor-Leste | .. | 0.485 2 |
| 135 | Ghana | .. | 0.303 2 |
| 136 | India | .. | 0.434 2 |
| 136 | Equatorial Guinea | .. | .. |
| 138 | Lao People's Democratic Republic | .. | 0.374 2 |
| 138 | Cambodia | .. | 0.358 2 |
| 140 | Bhutan | .. | 0.450 2 |
| 141 | Swaziland | .. | 0.343 2 |
| 142 | Congo | .. | 0.348 2 |
| 143 | Solomon Islands | .. | .. |
| 144 | Sao Tome and Principe | .. | 0.241 2 |
| 145 | Kenya | .. | 0.259 2 |
| 146 | Pakistan | .. | 0.426 2 |
| 146 | Bangladesh | .. | 0.350 2 |
| 148 | Angola | .. | 0.286 2 |
| 149 | Myanmar | .. | .. |
| 150 | Cameroon | .. | 0.361 2 |
| 151 | Madagascar | .. | 0.199 2 |
| 152 | Tanzania (United Republic of) | .. | 0.307 2 |
| 153 | Nigeria | .. | 0.295 2 |
| 154 | Senegal | .. | 0.325 2 |
| 155 | Mauritania | .. | 0.346 2 |
| 156 | Papua New Guinea | .. | .. |
| 157 | Nepal | .. | 0.225 2 |
| 158 | Lesotho | .. | 0.229 2 |
| 159 | Togo | .. | 0.263 2 |
| 160 | Yemen | .. | 0.353 2 |
| 161 | Uganda | .. | 0.257 2 |
| 161 | Haiti | .. | 0.182 2 |
| 163 | Zambia | .. | 0.221 2 |
| 164 | Djibouti | .. | 0.365 2 |
| 165 | Gambia | .. | .. |
| 166 | Benin | .. | 0.301 2 |
| 167 | Rwanda | .. | 0.251 2 |
| 168 | Côte d'Ivoire | .. | 0.268 2 |
| 169 | Comoros | .. | .. |
| 170 | Malawi | .. | 0.232 2 |
| 171 | Sudan | .. | .. |
| 172 | Zimbabwe | .. | 0.137 2 |
| 173 | Ethiopia | .. | 0.271 2 |
| 174 | Liberia | .. | 0.188 2 |
| 175 | Afghanistan | .. | .. |
| 176 | Guinea-Bissau | .. | 0.234 2 |
| 177 | Sierra Leone | .. | 0.222 2 |
| 178 | Guinea | .. | 0.228 2 |
| 178 | Burundi | .. | .. |
| 180 | Central African Republic | .. | 0.210 2 |
| 181 | Eritrea | .. | .. |
| 182 | Mali | .. | .. |
| 183 | Burkina Faso | .. | 0.281 2 |
| 184 | Chad | .. | 0.295 2 |
| 185 | Mozambique | .. | 0.205 2 |
| 186 | Niger | .. | 0.236 2 |
| 186 | Congo (Democratic Republic of the) | .. | 0.108 2 |
| .. | South Sudan | .. | .. |
| .. | Tuvalu | .. | .. |
| .. | Somalia | .. | .. |
| .. | San Marino | .. | .. |
| .. | Nauru | .. | .. |
| .. | Monaco | .. | .. |
| .. | Marshall Islands | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. |
| Footnotes | |
|---|---|
| 1. | Inequality adjustment is based on data from household surveys, including the Luxembourg Income Study, Eurostat's European Union Survey of Income and Living Conditions, the World Bank's International Income Distribution Database, UNICEF's Multiple Indicators Cluster Survey, USAID's Demographic and Health Survey, and the United Nations University World Institute for Development Economics Research's (UNU-WIDER) World Income Inequality Database. |
| 2. | The list of surveys used for estimation of inequalities is given at http://hdr.undp.org. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |