Please wait...
Download data

Health index (life expectancy)

Life expectancy at birth expressed as an index using a minimum value of 20 years and observed maximum value over 1980-2010.

Source: HDRO calculations

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1985 1990 1995 2000 2005 2006 2007 2008 2009 2010 2011
.. Very high human development 0.843 0.861 0.876 0.892 0.910 0.929 0.932 0.935 0.938 0.941 0.943 0.946
.. High human development 0.707 0.728 0.753 0.769 0.787 0.809 0.814 0.819 0.824 0.829 0.833 0.838
.. Medium human development 0.653 0.680 0.703 0.722 0.740 0.758 0.762 0.766 0.771 0.775 0.779 0.784
.. Low human development 0.475 0.496 0.511 0.522 0.542 0.572 0.579 0.585 0.592 0.599 0.605 0.611
1 Norway 0.877 0.883 0.891 0.910 0.926 0.944 0.948 0.951 0.955 0.958 0.961 0.964
2 Australia 0.857 0.876 0.895 0.917 0.939 0.961 0.965 0.967 0.970 0.972 0.974 0.976
3 Netherlands 0.878 0.891 0.899 0.907 0.918 0.938 0.942 0.947 0.950 0.953 0.956 0.958
4 United States 0.851 0.861 0.871 0.884 0.896 0.908 0.911 0.913 0.916 0.918 0.921 0.923
5 New Zealand 0.837 0.851 0.871 0.897 0.918 0.940 0.943 0.947 0.950 0.952 0.954 0.957
6 Canada 0.868 0.889 0.904 0.917 0.932 0.949 0.951 0.954 0.956 0.958 0.960 0.962
7 Ireland 0.828 0.845 0.863 0.877 0.894 0.926 0.932 0.938 0.943 0.948 0.952 0.955
8 Liechtenstein 0.845 0.866 0.885 0.902 0.918 0.929 0.931 0.932 0.935 0.937 0.939 0.941
9 Germany 0.839 0.857 0.874 0.894 0.916 0.936 0.939 0.942 0.945 0.948 0.951 0.953
10 Sweden 0.881 0.896 0.909 0.926 0.941 0.954 0.956 0.959 0.962 0.964 0.967 0.969
11 Switzerland 0.878 0.894 0.909 0.924 0.945 0.967 0.970 0.973 0.976 0.979 0.981 0.983
12 Japan 0.886 0.911 0.931 0.945 0.965 0.983 0.986 0.989 0.991 0.994 0.997 1.000
13 Hong Kong, China (SAR) 0.866 0.888 0.907 0.927 0.946 0.963 0.966 0.971 0.975 0.980 0.985 0.990
14 Iceland 0.893 0.902 0.917 0.926 0.942 0.962 0.964 0.966 0.968 0.970 0.973 0.975
15 Korea (Republic of) 0.727 0.771 0.816 0.850 0.885 0.928 0.935 0.942 0.947 0.951 0.954 0.956
16 Denmark 0.857 0.860 0.866 0.876 0.892 0.911 0.914 0.917 0.920 0.923 0.925 0.928
17 Israel 0.853 0.871 0.891 0.911 0.931 0.949 0.952 0.956 0.960 0.964 0.968 0.972
18 Belgium 0.840 0.864 0.884 0.898 0.912 0.931 0.935 0.939 0.942 0.944 0.946 0.947
19 Austria 0.829 0.851 0.875 0.894 0.916 0.940 0.944 0.948 0.951 0.955 0.957 0.960
20 France 0.855 0.875 0.895 0.913 0.931 0.951 0.955 0.959 0.963 0.966 0.968 0.971
21 Slovenia 0.805 0.816 0.837 0.857 0.881 0.910 0.916 0.921 0.926 0.930 0.933 0.936
22 Finland 0.844 0.861 0.871 0.889 0.910 0.928 0.931 0.934 0.937 0.940 0.943 0.946
23 Spain 0.869 0.890 0.900 0.913 0.932 0.947 0.950 0.953 0.957 0.961 0.965 0.969
24 Italy 0.853 0.876 0.897 0.915 0.938 0.960 0.963 0.966 0.969 0.972 0.974 0.976
25 Luxembourg 0.821 0.845 0.868 0.887 0.906 0.927 0.931 0.935 0.938 0.941 0.943 0.946
26 Singapore 0.814 0.838 0.877 0.907 0.926 0.947 0.951 0.954 0.957 0.960 0.962 0.964
27 Czech Republic 0.799 0.805 0.819 0.841 0.866 0.888 0.893 0.897 0.901 0.904 0.907 0.910
28 United Kingdom 0.844 0.861 0.877 0.893 0.910 0.931 0.934 0.938 0.941 0.944 0.947 0.949
29 Greece 0.859 0.884 0.900 0.909 0.923 0.935 0.937 0.938 0.940 0.942 0.943 0.945
30 United Arab Emirates 0.760 0.791 0.817 0.838 0.858 0.875 0.878 0.881 0.884 0.887 0.889 0.892
31 Cyprus 0.864 0.879 0.892 0.904 0.915 0.924 0.927 0.929 0.932 0.934 0.937 0.940
32 Andorra 0.865 0.881 0.891 0.906 0.929 0.949 0.952 0.954 0.956 0.957 0.959 0.961
33 Brunei Darussalam 0.798 0.821 0.844 0.865 0.886 0.902 0.904 0.906 0.909 0.911 0.913 0.915
34 Estonia 0.779 0.788 0.780 0.768 0.792 0.831 0.838 0.846 0.852 0.857 0.861 0.865
35 Slovakia 0.797 0.801 0.808 0.823 0.841 0.856 0.859 0.862 0.865 0.868 0.871 0.875
36 Malta 0.836 0.854 0.872 0.889 0.905 0.920 0.923 0.926 0.930 0.933 0.937 0.941
37 Qatar 0.806 0.831 0.853 0.872 0.889 0.906 0.909 0.911 0.914 0.916 0.919 0.921
38 Hungary 0.778 0.776 0.778 0.789 0.817 0.839 0.842 0.845 0.848 0.852 0.855 0.858
39 Poland 0.802 0.804 0.803 0.817 0.847 0.869 0.872 0.875 0.877 0.880 0.883 0.885
40 Lithuania 0.799 0.810 0.801 0.789 0.810 0.814 0.813 0.812 0.813 0.816 0.819 0.824
41 Portugal 0.809 0.839 0.856 0.871 0.892 0.914 0.919 0.923 0.927 0.931 0.935 0.938
42 Bahrain 0.783 0.810 0.825 0.836 0.847 0.857 0.858 0.860 0.862 0.864 0.866 0.868
43 Latvia 0.775 0.787 0.772 0.767 0.799 0.817 0.820 0.824 0.828 0.832 0.837 0.841
44 Chile 0.777 0.820 0.847 0.870 0.898 0.921 0.923 0.925 0.927 0.929 0.930 0.932
45 Argentina 0.779 0.798 0.813 0.831 0.848 0.865 0.868 0.871 0.874 0.876 0.879 0.882
46 Croatia 0.797 0.803 0.819 0.845 0.864 0.874 0.878 0.881 0.884 0.888 0.891 0.893
47 Barbados 0.822 0.845 0.862 0.870 0.876 0.883 0.884 0.886 0.889 0.891 0.894 0.896
48 Uruguay 0.792 0.813 0.828 0.845 0.863 0.881 0.884 0.887 0.890 0.893 0.896 0.899
49 Palau 0.618 0.638 0.667 0.709 0.750 0.785 0.791 0.797 0.802 0.807 0.813 0.817
50 Romania 0.782 0.783 0.779 0.779 0.796 0.826 0.831 0.836 0.840 0.844 0.848 0.851
51 Cuba 0.844 0.856 0.859 0.871 0.889 0.910 0.915 0.920 0.924 0.927 0.930 0.933
52 Seychelles 0.754 0.777 0.794 0.805 0.817 0.829 0.832 0.834 0.837 0.840 0.842 0.845
53 Bahamas 0.752 0.772 0.778 0.790 0.816 0.847 0.854 0.860 0.865 0.870 0.874 0.877
54 Montenegro 0.846 0.859 0.876 0.882 0.866 0.853 0.852 0.852 0.853 0.855 0.858 0.861
55 Bulgaria 0.807 0.809 0.808 0.803 0.811 0.827 0.829 0.831 0.833 0.836 0.839 0.842
56 Saudi Arabia 0.666 0.725 0.767 0.792 0.809 0.829 0.832 0.836 0.840 0.844 0.847 0.850
57 Mexico 0.735 0.770 0.802 0.833 0.857 0.876 0.880 0.884 0.888 0.892 0.895 0.898
58 Panama 0.787 0.809 0.825 0.840 0.855 0.869 0.872 0.874 0.877 0.880 0.883 0.885
59 Serbia 0.793 0.799 0.813 0.820 0.831 0.846 0.848 0.851 0.853 0.855 0.858 0.860
60 Antigua and Barbuda 0.739 0.756 0.771 0.786 0.804 0.817 0.819 0.822 0.824 0.826 0.828 0.830
61 Malaysia 0.747 0.770 0.789 0.807 0.822 0.835 0.838 0.841 0.844 0.848 0.851 0.855
62 Trinidad and Tobago 0.745 0.760 0.771 0.773 0.764 0.769 0.772 0.776 0.780 0.784 0.787 0.791
63 Kuwait 0.792 0.813 0.828 0.837 0.844 0.851 0.852 0.854 0.855 0.857 0.859 0.861
64 Libyan Arab Jamahiriya 0.632 0.703 0.754 0.795 0.825 0.843 0.847 0.850 0.854 0.858 0.861 0.864
65 Belarus 0.801 0.806 0.800 0.770 0.759 0.771 0.774 0.778 0.782 0.786 0.790 0.794
66 Russian Federation 0.750 0.764 0.758 0.726 0.710 0.727 0.736 0.745 0.753 0.760 0.765 0.770
67 Grenada 0.712 0.729 0.774 0.817 0.845 0.866 0.869 0.872 0.875 0.877 0.880 0.883
68 Kazakhstan 0.709 0.739 0.737 0.693 0.686 0.712 0.717 0.721 0.726 0.731 0.736 0.742
69 Costa Rica 0.828 0.861 0.879 0.896 0.912 0.924 0.926 0.928 0.930 0.932 0.934 0.936
70 Albania 0.783 0.810 0.814 0.818 0.854 0.883 0.886 0.889 0.891 0.893 0.896 0.898
71 Lebanon 0.735 0.749 0.768 0.787 0.799 0.812 0.815 0.818 0.821 0.824 0.827 0.830
72 Saint Kitts and Nevis 0.710 0.726 0.746 0.767 0.792 0.815 0.819 0.823 0.827 0.831 0.834 0.838
73 Venezuela (Bolivarian Republic of) 0.760 0.784 0.805 0.817 0.827 0.839 0.842 0.846 0.849 0.852 0.855 0.858
74 Bosnia and Herzegovina 0.796 0.812 0.737 0.755 0.860 0.865 0.867 0.869 0.871 0.873 0.876 0.878
75 Georgia 0.784 0.789 0.797 0.800 0.817 0.833 0.835 0.837 0.839 0.842 0.844 0.848
76 Ukraine 0.778 0.792 0.786 0.756 0.747 0.749 0.749 0.750 0.753 0.756 0.760 0.765
77 Mauritius 0.742 0.763 0.780 0.794 0.807 0.828 0.830 0.833 0.835 0.837 0.839 0.842
78 The former Yugoslav Republic of Macedonia 0.783 0.791 0.810 0.823 0.835 0.848 0.851 0.854 0.857 0.860 0.862 0.865
79 Jamaica 0.797 0.806 0.800 0.794 0.796 0.812 0.817 0.821 0.826 0.830 0.834 0.838
80 Peru 0.631 0.678 0.719 0.757 0.796 0.828 0.832 0.837 0.841 0.845 0.848 0.852
81 Dominica 0.798 0.842 0.877 0.888 0.891 0.898 0.899 0.901 0.902 0.904 0.905 0.907
82 Saint Lucia 0.774 0.797 0.803 0.810 0.815 0.837 0.842 0.847 0.852 0.856 0.859 0.862
83 Ecuador 0.677 0.727 0.771 0.808 0.842 0.863 0.865 0.868 0.870 0.872 0.875 0.877
84 Brazil 0.670 0.700 0.730 0.762 0.791 0.813 0.818 0.822 0.828 0.833 0.838 0.844
85 Saint Vincent and the Grenadines 0.723 0.753 0.777 0.789 0.795 0.806 0.809 0.812 0.816 0.819 0.822 0.825
86 Armenia 0.803 0.784 0.755 0.769 0.807 0.839 0.842 0.846 0.848 0.851 0.853 0.856
87 Colombia 0.717 0.751 0.762 0.780 0.805 0.825 0.829 0.833 0.837 0.840 0.844 0.847
88 Iran (Islamic Republic of) 0.490 0.474 0.659 0.760 0.785 0.810 0.814 0.819 0.823 0.828 0.832 0.836
89 Oman 0.643 0.726 0.798 0.834 0.851 0.843 0.838 0.835 0.832 0.832 0.833 0.836
90 Tonga 0.749 0.768 0.782 0.791 0.801 0.812 0.815 0.817 0.819 0.821 0.823 0.825
91 Azerbaijan 0.709 0.720 0.708 0.704 0.739 0.773 0.780 0.786 0.791 0.795 0.798 0.800
92 Turkey 0.576 0.633 0.679 0.727 0.780 0.822 0.828 0.833 0.838 0.843 0.847 0.851
93 Belize 0.791 0.813 0.828 0.838 0.844 0.860 0.865 0.869 0.874 0.877 0.881 0.884
94 Tunisia 0.663 0.720 0.767 0.808 0.829 0.844 0.846 0.849 0.852 0.854 0.857 0.860
95 Jordan 0.741 0.772 0.795 0.810 0.821 0.830 0.832 0.834 0.836 0.838 0.840 0.842
96 Algeria 0.625 0.690 0.743 0.765 0.790 0.815 0.819 0.823 0.827 0.831 0.834 0.838
97 Sri Lanka 0.759 0.776 0.781 0.775 0.803 0.851 0.855 0.857 0.859 0.861 0.864 0.867
98 Dominican Republic 0.677 0.711 0.751 0.781 0.802 0.821 0.824 0.827 0.831 0.835 0.838 0.842
99 Samoa 0.630 0.669 0.708 0.746 0.778 0.802 0.807 0.811 0.815 0.819 0.823 0.827
100 Fiji 0.678 0.699 0.718 0.735 0.750 0.764 0.766 0.768 0.771 0.773 0.775 0.777
101 China 0.742 0.762 0.780 0.795 0.808 0.822 0.826 0.829 0.833 0.836 0.840 0.843
102 Turkmenistan 0.646 0.668 0.674 0.679 0.693 0.701 0.702 0.703 0.704 0.706 0.707 0.710
103 Thailand 0.718 0.790 0.828 0.824 0.828 0.839 0.842 0.844 0.846 0.849 0.851 0.854
104 Suriname 0.723 0.740 0.748 0.753 0.755 0.770 0.774 0.780 0.785 0.789 0.794 0.798
105 El Salvador 0.577 0.626 0.726 0.773 0.786 0.803 0.806 0.810 0.813 0.816 0.820 0.823
106 Gabon 0.550 0.616 0.652 0.649 0.626 0.631 0.638 0.645 0.653 0.660 0.667 0.674
107 Paraguay 0.737 0.745 0.757 0.771 0.789 0.808 0.812 0.815 0.818 0.821 0.824 0.828
108 Bolivia (Plurinational State of) 0.504 0.563 0.612 0.649 0.678 0.706 0.711 0.716 0.721 0.726 0.730 0.735
109 Maldives 0.515 0.589 0.645 0.714 0.794 0.857 0.866 0.873 0.880 0.886 0.892 0.897
110 Mongolia 0.589 0.613 0.639 0.650 0.679 0.725 0.734 0.742 0.749 0.755 0.760 0.765
111 Moldova (Republic of) 0.704 0.726 0.750 0.740 0.741 0.755 0.757 0.760 0.764 0.768 0.773 0.778
112 Philippines 0.681 0.697 0.712 0.726 0.738 0.748 0.750 0.753 0.757 0.760 0.764 0.769
113 Egypt 0.570 0.615 0.663 0.719 0.775 0.813 0.819 0.824 0.828 0.832 0.836 0.840
114 Occupied Palestinian Territory 0.674 0.724 0.758 0.784 0.803 0.816 0.819 0.822 0.825 0.827 0.830 0.833
115 Uzbekistan 0.717 0.741 0.739 0.732 0.741 0.745 0.746 0.748 0.751 0.754 0.757 0.762
116 Micronesia (Federated States of) 0.712 0.720 0.729 0.738 0.746 0.756 0.759 0.761 0.764 0.767 0.770 0.773
117 Guyana 0.623 0.637 0.646 0.665 0.699 0.746 0.755 0.763 0.770 0.777 0.783 0.787
118 Botswana 0.641 0.679 0.696 0.620 0.487 0.482 0.496 0.508 0.518 0.523 0.525 0.523
119 Syrian Arab Republic 0.729 0.770 0.806 0.834 0.853 0.867 0.869 0.872 0.874 0.876 0.879 0.881
120 Namibia 0.597 0.629 0.644 0.638 0.595 0.610 0.623 0.636 0.648 0.658 0.666 0.670
121 Honduras 0.622 0.684 0.731 0.767 0.795 0.811 0.815 0.820 0.824 0.829 0.833 0.838
122 Kiribati 0.566 0.606 0.642 0.672 0.704 0.731 0.736 0.741 0.746 0.750 0.755 0.759
123 South Africa 0.582 0.628 0.655 0.629 0.549 0.491 0.489 0.491 0.495 0.501 0.509 0.517
124 Indonesia 0.593 0.631 0.664 0.694 0.721 0.743 0.748 0.753 0.759 0.765 0.772 0.779
125 Vanuatu 0.605 0.645 0.679 0.715 0.748 0.776 0.781 0.786 0.791 0.796 0.800 0.805
126 Kyrgyzstan 0.680 0.711 0.730 0.726 0.729 0.734 0.735 0.737 0.740 0.743 0.748 0.753
127 Tajikistan 0.668 0.684 0.677 0.667 0.687 0.717 0.723 0.729 0.735 0.740 0.745 0.750
128 Viet Nam 0.563 0.649 0.719 0.781 0.821 0.849 0.853 0.856 0.860 0.863 0.867 0.870
129 Nicaragua 0.607 0.642 0.697 0.747 0.784 0.820 0.827 0.833 0.838 0.844 0.848 0.852
130 Morocco 0.595 0.651 0.696 0.735 0.768 0.795 0.800 0.805 0.810 0.814 0.818 0.823
131 Guatemala 0.588 0.624 0.666 0.709 0.753 0.784 0.788 0.792 0.796 0.799 0.803 0.807
132 Iraq 0.576 0.587 0.749 0.809 0.802 0.764 0.757 0.754 0.754 0.758 0.765 0.774
133 Cape Verde 0.630 0.675 0.714 0.748 0.784 0.826 0.834 0.840 0.845 0.849 0.852 0.854
134 India 0.557 0.584 0.605 0.628 0.656 0.683 0.689 0.694 0.700 0.706 0.711 0.717
135 Ghana 0.522 0.545 0.581 0.599 0.606 0.647 0.658 0.667 0.676 0.684 0.692 0.698
136 Equatorial Guinea 0.361 0.390 0.422 0.445 0.452 0.463 0.467 0.472 0.476 0.481 0.486 0.490
137 Congo 0.572 0.585 0.572 0.546 0.539 0.554 0.559 0.565 0.571 0.577 0.583 0.590
138 Lao People's Democratic Republic 0.454 0.489 0.542 0.603 0.654 0.702 0.712 0.721 0.729 0.737 0.743 0.749
139 Cambodia 0.295 0.514 0.561 0.572 0.594 0.633 0.642 0.650 0.658 0.666 0.673 0.680
140 Swaziland 0.541 0.591 0.622 0.575 0.453 0.408 0.414 0.423 0.432 0.441 0.448 0.453
141 Bhutan 0.415 0.462 0.513 0.579 0.652 0.707 0.714 0.721 0.727 0.732 0.738 0.744
142 Solomon Islands 0.612 0.586 0.578 0.626 0.675 0.717 0.723 0.730 0.736 0.742 0.748 0.755
143 Kenya 0.595 0.623 0.621 0.570 0.510 0.521 0.532 0.543 0.555 0.566 0.577 0.586
144 Sao Tome and Principe 0.623 0.634 0.646 0.658 0.669 0.682 0.686 0.689 0.693 0.697 0.701 0.705
145 Pakistan 0.597 0.621 0.642 0.663 0.680 0.695 0.698 0.702 0.705 0.709 0.713 0.717
146 Bangladesh 0.556 0.583 0.623 0.664 0.706 0.740 0.746 0.752 0.757 0.762 0.767 0.772
147 Timor-Leste 0.231 0.343 0.406 0.493 0.571 0.625 0.633 0.641 0.648 0.655 0.663 0.670
148 Angola 0.318 0.328 0.334 0.348 0.398 0.451 0.458 0.465 0.471 0.478 0.484 0.490
149 Myanmar 0.553 0.561 0.588 0.633 0.661 0.677 0.681 0.685 0.691 0.698 0.705 0.713
150 Cameroon 0.492 0.519 0.525 0.505 0.475 0.464 0.467 0.471 0.476 0.483 0.490 0.499
151 Madagascar 0.445 0.461 0.485 0.550 0.626 0.696 0.707 0.716 0.723 0.729 0.733 0.737
152 Tanzania (United Republic of) 0.481 0.492 0.483 0.467 0.480 0.527 0.539 0.552 0.565 0.578 0.590 0.603
153 Papua New Guinea 0.517 0.547 0.561 0.588 0.611 0.639 0.645 0.651 0.657 0.663 0.669 0.675
154 Yemen 0.456 0.530 0.571 0.590 0.626 0.673 0.681 0.689 0.697 0.704 0.711 0.718
155 Senegal 0.431 0.490 0.524 0.542 0.564 0.590 0.595 0.600 0.605 0.610 0.615 0.620
156 Nigeria 0.402 0.409 0.404 0.396 0.415 0.458 0.466 0.473 0.481 0.488 0.496 0.503
157 Nepal 0.444 0.490 0.536 0.591 0.656 0.720 0.731 0.742 0.751 0.758 0.764 0.770
158 Haiti 0.487 0.520 0.554 0.586 0.606 0.629 0.636 0.642 0.648 0.654 0.659 0.664
159 Mauritania 0.521 0.551 0.568 0.579 0.584 0.588 0.589 0.592 0.595 0.599 0.603 0.609
160 Lesotho 0.533 0.574 0.623 0.585 0.437 0.384 0.390 0.401 0.412 0.424 0.435 0.445
161 Uganda 0.475 0.468 0.431 0.392 0.412 0.476 0.489 0.501 0.512 0.522 0.531 0.538
162 Togo 0.468 0.496 0.521 0.538 0.550 0.557 0.559 0.562 0.566 0.572 0.578 0.585
163 Comoros 0.504 0.537 0.562 0.579 0.598 0.615 0.619 0.624 0.629 0.635 0.641 0.648
164 Zambia 0.505 0.492 0.434 0.371 0.347 0.386 0.400 0.414 0.428 0.440 0.450 0.458
165 Djibouti 0.441 0.474 0.495 0.515 0.534 0.561 0.568 0.574 0.580 0.586 0.592 0.598
166 Rwanda 0.445 0.463 0.202 0.165 0.419 0.509 0.521 0.532 0.540 0.548 0.554 0.559
167 Benin 0.400 0.424 0.453 0.489 0.515 0.535 0.539 0.544 0.550 0.556 0.562 0.569
168 Gambia 0.434 0.496 0.522 0.531 0.554 0.578 0.582 0.587 0.592 0.597 0.602 0.607
169 Sudan* 0.462 0.488 0.513 0.541 0.583 0.624 0.629 0.634 0.639 0.643 0.648 0.654
170 Côte d'Ivoire 0.494 0.520 0.513 0.488 0.474 0.497 0.506 0.515 0.526 0.536 0.547 0.558
171 Malawi 0.384 0.412 0.428 0.420 0.411 0.457 0.472 0.488 0.503 0.517 0.529 0.540
172 Afghanistan 0.303 0.328 0.352 0.376 0.399 0.420 0.424 0.429 0.434 0.440 0.446 0.452
173 Zimbabwe 0.618 0.654 0.640 0.523 0.389 0.378 0.391 0.409 0.429 0.451 0.473 0.495
174 Ethiopia 0.377 0.386 0.427 0.463 0.500 0.555 0.568 0.580 0.591 0.602 0.611 0.619
175 Mali 0.309 0.350 0.382 0.406 0.431 0.457 0.464 0.470 0.476 0.483 0.489 0.496
176 Guinea-Bissau 0.317 0.345 0.360 0.374 0.393 0.412 0.416 0.421 0.426 0.431 0.437 0.444
177 Eritrea 0.377 0.392 0.445 0.512 0.570 0.612 0.620 0.628 0.635 0.642 0.649 0.656
178 Guinea 0.297 0.336 0.373 0.405 0.443 0.491 0.500 0.508 0.516 0.523 0.531 0.538
179 Central African Republic 0.455 0.470 0.455 0.412 0.374 0.385 0.393 0.403 0.414 0.425 0.436 0.448
180 Sierra Leone 0.364 0.361 0.296 0.272 0.312 0.383 0.396 0.407 0.417 0.425 0.432 0.438
181 Burkina Faso 0.416 0.442 0.450 0.459 0.478 0.513 0.521 0.529 0.537 0.545 0.552 0.559
182 Liberia 0.375 0.366 0.351 0.351 0.410 0.504 0.521 0.535 0.548 0.560 0.571 0.580
183 Chad 0.440 0.474 0.484 0.471 0.450 0.443 0.445 0.448 0.452 0.456 0.461 0.466
184 Mozambique 0.360 0.358 0.367 0.402 0.431 0.443 0.447 0.452 0.457 0.463 0.470 0.477
185 Burundi 0.426 0.446 0.415 0.389 0.412 0.439 0.445 0.452 0.458 0.465 0.472 0.480
186 Niger 0.308 0.317 0.338 0.386 0.446 0.499 0.509 0.517 0.526 0.533 0.540 0.547
187 Congo (Democratic Republic of the) 0.408 0.417 0.424 0.409 0.405 0.426 0.429 0.432 0.435 0.439 0.443 0.448
.. Tuvalu 0.566 0.606 0.650 0.677 0.690 0.713 0.718 0.724 0.729 0.734 0.739 0.744
.. Somalia 0.361 0.399 0.387 0.390 0.447 0.471 0.474 0.477 0.480 0.484 0.488 0.492
.. San Marino 0.894 0.909 0.925 0.941 0.955 0.965 0.967 0.968 0.970 0.971 0.973 0.975
.. Nauru 0.813 0.838 0.868 0.896 0.919 0.933 0.935 0.937 0.939 0.941 0.943 0.945
.. Monaco 0.871 0.886 0.902 0.917 0.943 0.967 0.970 0.973 0.975 0.977 0.980 0.981
.. Marshall Islands 0.618 0.637 0.667 0.709 0.750 0.788 0.794 0.800 0.806 0.811 0.816 0.821
.. Korea (Democratic People's Rep. of) 0.754 0.781 0.801 0.735 0.715 0.764 0.766 0.766 0.766 0.767 0.768 0.770

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report