Human Development Index (HDI) value adjusted for inequalities in the three basic dimensions of human development. See Technical note 2 for details on how the IHDI is calculated.
Source: Calculated as the geometric mean of the values in Columns 5, 7 and 9 using the methodology in Technical note 2.
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2012 |
|---|---|---|
| .. | Very high human development | 0.807 |
| .. | High human development | 0.602 |
| .. | Medium human development | 0.485 |
| .. | Low human development | 0.310 |
| 1 | Norway | 0.894 |
| 2 | Australia | 0.864 |
| 3 | United States | 0.821 |
| 4 | Netherlands | 0.857 |
| 5 | Germany | 0.856 |
| 6 | New Zealand | .. |
| 7 | Ireland | 0.850 |
| 8 | Sweden | 0.859 |
| 9 | Switzerland | 0.849 |
| 10 | Japan | .. |
| 11 | Canada | 0.832 |
| 12 | Korea (Republic of) | 0.758 |
| 13 | Iceland | 0.848 |
| 13 | Hong Kong, China (SAR) | .. |
| 15 | Denmark | 0.845 |
| 16 | Israel | 0.790 |
| 17 | Belgium | 0.825 |
| 18 | Singapore | .. |
| 18 | Austria | 0.837 |
| 20 | France | 0.812 |
| 21 | Slovenia | 0.840 |
| 21 | Finland | 0.839 |
| 23 | Spain | 0.796 |
| 24 | Liechtenstein | .. |
| 25 | Italy | 0.776 |
| 26 | United Kingdom | 0.802 |
| 26 | Luxembourg | 0.813 |
| 28 | Czech Republic | 0.826 |
| 29 | Greece | 0.760 |
| 30 | Brunei Darussalam | .. |
| 31 | Cyprus | 0.751 |
| 32 | Malta | 0.778 |
| 33 | Estonia | 0.770 |
| 33 | Andorra | .. |
| 35 | Slovakia | 0.788 |
| 36 | Qatar | .. |
| 37 | Hungary | 0.769 |
| 38 | Barbados | .. |
| 39 | Poland | 0.740 |
| 40 | Chile | 0.664 |
| 41 | United Arab Emirates | .. |
| 41 | Lithuania | 0.727 |
| 43 | Portugal | 0.729 |
| 44 | Latvia | 0.726 |
| 45 | Argentina | 0.653 |
| 46 | Seychelles | .. |
| 47 | Croatia | 0.683 |
| 48 | Bahrain | .. |
| 49 | Bahamas | .. |
| 50 | Belarus | 0.727 |
| 51 | Uruguay | 0.662 |
| 52 | Montenegro | 0.733 |
| 53 | Palau | .. |
| 54 | Kuwait | .. |
| 55 | Russian Federation | .. |
| 56 | Romania | 0.687 |
| 57 | Saudi Arabia | .. |
| 57 | Bulgaria | 0.704 |
| 59 | Panama | 0.588 |
| 59 | Cuba | .. |
| 61 | Mexico | 0.593 |
| 62 | Costa Rica | 0.606 |
| 63 | Grenada | .. |
| 64 | Serbia | 0.696 |
| 64 | Malaysia | .. |
| 64 | Libya | .. |
| 67 | Trinidad and Tobago | 0.644 |
| 67 | Antigua and Barbuda | .. |
| 69 | Kazakhstan | 0.652 |
| 70 | Albania | 0.645 |
| 71 | Venezuela (Bolivarian Republic of) | 0.549 |
| 72 | Saint Kitts and Nevis | .. |
| 72 | Lebanon | 0.575 |
| 72 | Georgia | 0.631 |
| 72 | Dominica | .. |
| 76 | Iran (Islamic Republic of) | .. |
| 77 | Peru | 0.561 |
| 78 | Ukraine | 0.672 |
| 78 | The former Yugoslav Republic of Macedonia | 0.631 |
| 80 | Mauritius | 0.639 |
| 81 | Bosnia and Herzegovina | 0.650 |
| 82 | Azerbaijan | 0.650 |
| 83 | Saint Vincent and the Grenadines | .. |
| 84 | Oman | .. |
| 85 | Jamaica | 0.591 |
| 85 | Brazil | 0.531 |
| 87 | Armenia | 0.649 |
| 88 | Saint Lucia | .. |
| 89 | Ecuador | 0.537 |
| 90 | Turkey | 0.560 |
| 91 | Colombia | 0.519 |
| 92 | Sri Lanka | 0.607 |
| 93 | Algeria | .. |
| 94 | Tunisia | .. |
| 95 | Tonga | .. |
| 96 | Samoa | .. |
| 96 | Fiji | .. |
| 96 | Dominican Republic | 0.510 |
| 96 | Belize | .. |
| 100 | Jordan | 0.568 |
| 101 | China | 0.543 |
| 102 | Turkmenistan | .. |
| 103 | Thailand | 0.543 |
| 104 | Maldives | 0.515 |
| 105 | Suriname | 0.526 |
| 106 | Gabon | 0.550 |
| 107 | El Salvador | 0.499 |
| 108 | Mongolia | 0.568 |
| 108 | Bolivia (Plurinational State of) | 0.444 |
| 110 | Palestine, State of | .. |
| 111 | Paraguay | .. |
| 112 | Egypt | 0.503 |
| 113 | Moldova (Republic of) | 0.584 |
| 114 | Uzbekistan | 0.551 |
| 114 | Philippines | 0.524 |
| 116 | Syrian Arab Republic | 0.515 |
| 117 | Micronesia (Federated States of) | .. |
| 118 | Guyana | 0.514 |
| 119 | Botswana | .. |
| 120 | Honduras | 0.458 |
| 121 | South Africa | .. |
| 121 | Kiribati | .. |
| 121 | Indonesia | 0.514 |
| 124 | Vanuatu | .. |
| 125 | Tajikistan | 0.507 |
| 125 | Kyrgyzstan | 0.516 |
| 127 | Viet Nam | 0.531 |
| 128 | Namibia | 0.344 |
| 129 | Nicaragua | 0.434 |
| 130 | Morocco | 0.415 |
| 131 | Iraq | .. |
| 132 | Cape Verde | .. |
| 133 | Guatemala | 0.389 |
| 134 | Timor-Leste | 0.386 |
| 135 | Ghana | 0.379 |
| 136 | India | 0.392 |
| 136 | Equatorial Guinea | .. |
| 138 | Lao People's Democratic Republic | 0.409 |
| 138 | Cambodia | 0.402 |
| 140 | Bhutan | 0.430 |
| 141 | Swaziland | 0.346 |
| 142 | Congo | 0.368 |
| 143 | Solomon Islands | .. |
| 144 | Sao Tome and Principe | 0.358 |
| 145 | Kenya | 0.344 |
| 146 | Pakistan | 0.356 |
| 146 | Bangladesh | 0.374 |
| 148 | Angola | 0.285 |
| 149 | Myanmar | .. |
| 150 | Cameroon | 0.330 |
| 151 | Madagascar | 0.335 |
| 152 | Tanzania (United Republic of) | 0.346 |
| 153 | Nigeria | 0.276 |
| 154 | Senegal | 0.315 |
| 155 | Mauritania | 0.306 |
| 156 | Papua New Guinea | .. |
| 157 | Nepal | 0.304 |
| 158 | Lesotho | 0.296 |
| 159 | Togo | 0.305 |
| 160 | Yemen | 0.310 |
| 161 | Uganda | 0.303 |
| 161 | Haiti | 0.273 |
| 163 | Zambia | 0.283 |
| 164 | Djibouti | 0.285 |
| 165 | Gambia | .. |
| 166 | Benin | 0.280 |
| 167 | Rwanda | 0.287 |
| 168 | Côte d'Ivoire | 0.265 |
| 169 | Comoros | .. |
| 170 | Malawi | 0.287 |
| 171 | Sudan | .. |
| 172 | Zimbabwe | 0.284 |
| 173 | Ethiopia | 0.269 |
| 174 | Liberia | 0.251 |
| 175 | Afghanistan | .. |
| 176 | Guinea-Bissau | 0.213 |
| 177 | Sierra Leone | 0.210 |
| 178 | Guinea | 0.217 |
| 178 | Burundi | .. |
| 180 | Central African Republic | 0.209 |
| 181 | Eritrea | .. |
| 182 | Mali | .. |
| 183 | Burkina Faso | 0.226 |
| 184 | Chad | 0.203 |
| 185 | Mozambique | 0.220 |
| 186 | Niger | 0.200 |
| 186 | Congo (Democratic Republic of the) | 0.183 |
| .. | South Sudan | .. |
| .. | Tuvalu | .. |
| .. | Somalia | .. |
| .. | San Marino | .. |
| .. | Nauru | .. |
| .. | Monaco | .. |
| .. | Marshall Islands | .. |
| .. | Korea (Democratic People's Rep. of) | .. |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |