Please wait...
Download data

Maternal mortality ratio (deaths of women per 100,000 live births)

Ratio of the number of maternal deaths to the number of live births in a given year, expressed per 100,000 live births.

Source: WHO, UNICEF, UNFPA and World Bank (2010).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1990 1995 2000 2005 2008
.. Very high human development 15 13 13 15 15
.. High human development 97 81 68 54 51
.. Medium human development 300 243 204 156 133
.. Low human development 813 756 672 589 530
1 Norway 9 4 8 9 7
2 Australia 10 13 9 8 8
3 Netherlands 10 11 13 8 9
4 United States 12 11 14 24 24
5 New Zealand 18 13 12 14 14
6 Canada 6 7 7 12 12
7 Ireland 6 4 6 2 3
8 Liechtenstein .. .. .. .. ..
9 Germany 13 9 7 7 7
10 Sweden 7 5 5 4 5
11 Switzerland 8 8 7 8 10
12 Japan 12 9 9 7 6
13 Hong Kong, China (SAR) .. .. .. .. ..
14 Iceland 8 7 6 6 5
15 Korea (Republic of) 18 18 19 18 18
16 Denmark 7 11 5 4 5
17 Israel 12 10 9 7 7
18 Belgium 7 7 6 5 5
19 Austria 10 7 5 5 5
20 France 13 13 10 8 8
21 Slovenia 11 11 12 15 18
22 Finland 7 5 5 6 8
23 Spain 7 4 5 6 6
24 Italy 10 6 4 5 5
25 Luxembourg 6 11 11 17 17
26 Singapore 6 6 15 10 9
27 Czech Republic 15 9 7 7 8
28 United Kingdom 10 10 12 13 12
29 Greece 6 2 5 3 2
30 United Arab Emirates 28 20 15 12 10
31 Cyprus 17 17 14 11 10
32 Andorra .. .. .. .. ..
33 Brunei Darussalam 28 25 24 23 21
34 Estonia 48 46 14 23 12
35 Slovakia 15 11 13 6 6
36 Malta 14 12 11 9 8
37 Qatar 15 13 11 9 8
38 Hungary 23 23 10 10 13
39 Poland 17 14 8 5 6
40 Lithuania 34 21 20 12 13
41 Portugal 15 10 9 8 7
42 Bahrain 25 22 23 21 19
43 Latvia 57 58 42 21 20
44 Chile 56 40 29 26 26
45 Argentina 72 61 63 70 70
46 Croatia 8 14 11 14 14
47 Barbados 120 42 50 62 64
48 Uruguay 39 35 25 27 27
49 Palau .. .. .. .. ..
50 Romania 170 72 52 31 27
51 Cuba 63 62 65 53 53
52 Seychelles .. .. .. .. ..
53 Bahamas 55 59 56 48 49
54 Montenegro 15 18 20 17 15
55 Bulgaria 24 23 28 14 13
56 Saudi Arabia 41 32 28 25 24
57 Mexico 93 85 90 87 85
58 Panama 86 71 71 71 71
59 Serbia 13 15 9 8 8
60 Antigua and Barbuda .. .. .. .. ..
61 Malaysia 56 46 39 34 31
62 Trinidad and Tobago 86 90 59 55 55
63 Kuwait 10 10 8 9 9
64 Libyan Arab Jamahiriya 100 85 74 68 64
65 Belarus 37 28 31 20 15
66 Russian Federation 74 72 57 39 39
67 Grenada .. .. .. .. ..
68 Kazakhstan 78 76 59 45 45
69 Costa Rica 35 42 41 43 44
70 Albania 48 44 41 34 31
71 Lebanon 52 45 36 29 26
72 Saint Kitts and Nevis .. .. .. .. ..
73 Venezuela (Bolivarian Republic of) 84 88 82 68 68
74 Bosnia and Herzegovina 18 15 11 10 9
75 Georgia 58 64 50 52 48
76 Ukraine 49 45 35 26 26
77 Mauritius 72 67 28 32 36
78 The former Yugoslav Republic of Macedonia 16 14 15 10 9
79 Jamaica 66 76 91 87 89
80 Peru 250 220 160 120 98
81 Dominica .. .. .. .. ..
82 Saint Lucia .. .. .. .. ..
83 Ecuador 230 190 170 140 140
84 Brazil 120 98 79 64 58
85 Saint Vincent and the Grenadines .. .. .. .. ..
86 Armenia 51 44 34 32 29
87 Colombia 140 120 110 85 85
88 Iran (Islamic Republic of) 150 90 59 38 30
89 Oman 49 35 27 22 20
90 Tonga .. .. .. .. ..
91 Azerbaijan 64 79 59 44 38
92 Turkey 68 51 39 29 23
93 Belize 72 32 100 94 94
94 Tunisia 130 110 83 67 60
95 Jordan 110 95 79 66 59
96 Algeria 250 180 140 120 120
97 Sri Lanka 91 73 59 45 39
98 Dominican Republic 220 170 120 100 100
99 Samoa .. .. .. .. ..
100 Fiji 40 36 32 28 26
101 China 110 82 60 44 38
102 Turkmenistan 91 98 95 82 77
103 Thailand 50 52 63 51 48
104 Suriname 84 39 110 100 100
105 El Salvador 200 170 140 120 110
106 Gabon 260 250 260 260 260
107 Paraguay 130 120 110 100 95
108 Bolivia (Plurinational State of) 510 410 300 220 180
109 Maldives 510 240 110 52 37
110 Mongolia 130 110 93 79 65
111 Moldova (Republic of) 62 60 39 25 32
112 Philippines 180 140 120 110 94
113 Egypt 220 150 110 90 82
114 Occupied Palestinian Territory .. .. .. .. ..
115 Uzbekistan 53 32 29 30 30
116 Micronesia (Federated States of) .. .. .. .. ..
117 Guyana 310 250 120 190 270
118 Botswana 83 130 310 280 190
119 Syrian Arab Republic 120 77 58 50 46
120 Namibia 180 170 220 240 180
121 Honduras 210 180 160 130 110
122 Kiribati .. .. .. .. ..
123 South Africa 230 260 380 440 410
124 Indonesia 620 440 350 270 240
125 Vanuatu .. .. .. .. ..
126 Kyrgyzstan 77 98 81 78 81
127 Tajikistan 120 170 120 75 64
128 Viet Nam 170 120 91 66 56
129 Nicaragua 190 170 140 110 100
130 Morocco 270 220 160 130 110
131 Guatemala 140 140 110 110 110
132 Iraq 93 94 84 82 75
133 Cape Verde 230 200 170 120 94
134 India 570 470 390 280 230
135 Ghana 630 540 500 400 350
136 Equatorial Guinea 1,000 900 480 320 280
137 Congo 460 520 590 590 580
138 Lao People's Democratic Republic 1,200 970 790 650 580
139 Cambodia 690 640 470 350 290
140 Swaziland 260 220 340 440 420
141 Bhutan 940 650 420 260 200
142 Solomon Islands 130 110 110 110 100
143 Kenya 380 460 560 580 530
144 Sao Tome and Principe .. .. .. .. ..
145 Pakistan 490 410 340 290 260
146 Bangladesh 870 640 500 420 340
147 Timor-Leste 650 590 520 420 370
148 Angola 1,000 1,000 880 720 610
149 Myanmar 420 350 290 250 240
150 Cameroon 680 680 660 640 600
151 Madagascar 710 680 580 490 440
152 Tanzania (United Republic of) 880 920 920 860 790
153 Papua New Guinea 340 300 290 270 250
154 Yemen 540 460 340 250 210
155 Senegal 750 690 560 460 410
156 Nigeria 1,100 1,100 980 900 840
157 Nepal 870 700 550 440 380
158 Haiti 670 620 450 350 300
159 Mauritania 780 710 640 590 550
160 Lesotho 370 340 470 570 530
161 Uganda 670 690 640 510 430
162 Togo 650 550 450 380 350
163 Comoros 530 450 390 360 340
164 Zambia 390 490 600 560 470
165 Djibouti 370 350 330 320 300
166 Rwanda 1,100 1,400 1,100 720 540
167 Benin 790 690 560 460 410
168 Gambia 750 690 560 460 400
169 Sudan* 830 780 770 760 750
170 Côte d'Ivoire 690 620 580 530 470
171 Malawi 910 830 770 620 510
172 Afghanistan 1,700 1,800 1,800 1,500 1,400
173 Zimbabwe 390 450 670 830 790
174 Ethiopia 990 920 750 560 470
175 Mali 1,200 1,100 980 880 830
176 Guinea-Bissau 1,200 1,100 1,100 1,100 1,000
177 Eritrea 930 590 420 330 280
178 Guinea 1,200 1,100 920 780 680
179 Central African Republic 880 890 900 910 850
180 Sierra Leone 1,300 1,400 1,300 1,100 970
181 Burkina Faso 770 730 650 600 560
182 Liberia 1,100 1,400 1,100 1,100 990
183 Chad 1,300 1,300 1,300 1,200 1,200
184 Mozambique 1,000 890 780 640 550
185 Burundi 1,200 1,200 1,200 1,100 970
186 Niger 1,400 1,300 1,100 910 820
187 Congo (Democratic Republic of the) 900 910 850 740 670
.. Tuvalu .. .. .. .. ..
.. Somalia 1,100 1,200 1,200 1,200 1,200
.. San Marino .. .. .. .. ..
.. Nauru .. .. .. .. ..
.. Monaco .. .. .. .. ..
.. Marshall Islands .. .. .. .. ..
.. Korea (Democratic People's Rep. of) 270 270 260 250 250

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report