Emissions from methane, nitrous oxide and other greenhouse gases including hydrofluorocarbons, perfluorocarbons and sulfur hexafluoride, divided by midyear population. Carbon dioxide emissions are not included.
Source: HDRO calculations based on data from World Bank (2011a) and UNDESA (2011).
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
| HDI Rank | Country | 1990 | 2000 | 2005 |
|---|---|---|---|---|
| .. | Very high human development | 0.0 | 0.0 | 2.7 |
| .. | High human development | 0.0 | 0.0 | 2.9 |
| .. | Medium human development | 0.0 | 0.0 | 1.2 |
| .. | Low human development | .. | .. | .. |
| 1 | Norway | 0.0 | 0.0 | 5.8 |
| 2 | Australia | 0.0 | 0.0 | 9.6 |
| 3 | Netherlands | 0.0 | 0.0 | 2.4 |
| 4 | United States | 0.0 | 0.0 | 3.7 |
| 5 | New Zealand | 0.0 | 0.0 | 10.0 |
| 6 | Canada | 0.0 | 0.0 | 4.7 |
| 7 | Ireland | 0.0 | 0.0 | 5.8 |
| 8 | Liechtenstein | .. | .. | .. |
| 9 | Germany | 0.0 | 0.0 | 1.9 |
| 10 | Sweden | 0.0 | 0.0 | 2.1 |
| 11 | Switzerland | 0.0 | 0.0 | 1.2 |
| 12 | Japan | 0.0 | 0.0 | 1.0 |
| 13 | Hong Kong, China (SAR) | 0.0 | 0.0 | 0.5 |
| 14 | Iceland | 0.0 | 0.0 | 3.3 |
| 15 | Korea (Republic of) | 0.0 | 0.0 | 1.2 |
| 16 | Denmark | 0.0 | 0.0 | 2.9 |
| 17 | Israel | 0.0 | 0.0 | 1.1 |
| 18 | Belgium | 0.0 | 0.0 | 1.8 |
| 19 | Austria | 0.0 | 0.0 | 1.9 |
| 20 | France | 0.0 | 0.0 | 2.3 |
| 21 | Slovenia | 0.0 | 0.0 | 2.6 |
| 22 | Finland | 0.0 | 0.0 | 3.4 |
| 23 | Spain | 0.0 | 0.0 | 1.7 |
| 24 | Italy | 0.0 | 0.0 | 1.4 |
| 25 | Luxembourg | 0.0 | 0.0 | 3.5 |
| 26 | Singapore | 0.0 | 0.0 | 1.4 |
| 27 | Czech Republic | 0.0 | 0.0 | 2.1 |
| 28 | United Kingdom | 0.0 | 0.0 | 1.8 |
| 29 | Greece | 0.0 | 0.0 | 1.4 |
| 30 | United Arab Emirates | 0.0 | 0.0 | 6.2 |
| 31 | Cyprus | 0.0 | 0.0 | 1.3 |
| 32 | Andorra | .. | .. | .. |
| 33 | Brunei Darussalam | 0.0 | 0.0 | 17.9 |
| 34 | Estonia | 0.0 | 0.0 | 2.3 |
| 35 | Slovakia | 0.0 | 0.0 | 1.4 |
| 36 | Malta | 0.0 | 0.0 | 0.9 |
| 37 | Qatar | 0.0 | 0.0 | 18.0 |
| 38 | Hungary | 0.0 | 0.0 | 1.6 |
| 39 | Poland | 0.0 | 0.0 | 2.7 |
| 40 | Lithuania | 0.0 | 0.0 | 2.5 |
| 41 | Portugal | 0.0 | 0.0 | 1.8 |
| 42 | Bahrain | 0.0 | 0.0 | 4.3 |
| 43 | Latvia | 0.0 | 0.0 | 2.3 |
| 44 | Chile | 0.0 | 0.0 | 1.6 |
| 45 | Argentina | 0.0 | 0.0 | 3.9 |
| 46 | Croatia | 0.0 | 0.0 | 1.5 |
| 47 | Barbados | .. | .. | .. |
| 48 | Uruguay | 0.0 | 0.0 | 8.1 |
| 49 | Palau | .. | .. | .. |
| 50 | Romania | 0.0 | 0.0 | 1.7 |
| 51 | Cuba | 0.0 | 0.0 | 1.4 |
| 52 | Seychelles | .. | .. | .. |
| 53 | Bahamas | .. | .. | .. |
| 54 | Montenegro | .. | .. | .. |
| 55 | Bulgaria | 0.0 | 0.0 | 2.0 |
| 56 | Saudi Arabia | 0.0 | 0.0 | 2.5 |
| 57 | Mexico | 0.0 | 0.0 | 1.7 |
| 58 | Panama | 0.0 | 0.0 | 1.4 |
| 59 | Serbia | 0.0 | 0.0 | 2.3 |
| 60 | Antigua and Barbuda | .. | .. | .. |
| 61 | Malaysia | 0.0 | 0.0 | 2.4 |
| 62 | Trinidad and Tobago | 0.0 | 0.0 | 7.8 |
| 63 | Kuwait | 0.0 | 0.0 | 6.3 |
| 64 | Libyan Arab Jamahiriya | 0.0 | 0.0 | 2.7 |
| 65 | Belarus | 0.0 | 0.0 | 2.4 |
| 66 | Russian Federation | 0.0 | 0.0 | 4.9 |
| 67 | Grenada | .. | .. | .. |
| 68 | Kazakhstan | 0.0 | 0.0 | 4.3 |
| 69 | Costa Rica | 0.0 | 0.0 | 0.9 |
| 70 | Albania | 0.0 | 0.0 | 1.1 |
| 71 | Lebanon | 0.0 | 0.0 | 0.4 |
| 72 | Saint Kitts and Nevis | .. | .. | .. |
| 73 | Venezuela (Bolivarian Republic of) | 0.0 | 0.0 | 3.0 |
| 74 | Bosnia and Herzegovina | 0.0 | 0.0 | 1.2 |
| 75 | Georgia | 0.0 | 0.0 | 1.4 |
| 76 | Azerbaijan | 0.0 | 0.0 | 4.7 |
| 77 | Ukraine | 0.0 | 0.0 | 2.1 |
| 78 | Mauritius | .. | .. | .. |
| 79 | The former Yugoslav Republic of Macedonia | 0.0 | 0.0 | 1.0 |
| 80 | Jamaica | 0.0 | 0.0 | 0.7 |
| 81 | Peru | 0.0 | 0.0 | 0.9 |
| 82 | Dominica | .. | .. | .. |
| 83 | Saint Lucia | .. | .. | .. |
| 84 | Ecuador | 0.0 | 0.0 | 1.7 |
| 85 | Brazil | 0.0 | 0.0 | 4.0 |
| 86 | Saint Vincent and the Grenadines | .. | .. | .. |
| 87 | Armenia | 0.0 | 0.0 | 1.3 |
| 88 | Colombia | 0.0 | 0.0 | 1.8 |
| 89 | Iran (Islamic Republic of) | 0.0 | 0.0 | 2.1 |
| 90 | Oman | 0.0 | 0.0 | 7.1 |
| 91 | Tonga | .. | .. | .. |
| 92 | Turkey | 0.0 | 0.0 | 1.4 |
| 93 | Belize | .. | .. | .. |
| 94 | Tunisia | 0.0 | 0.0 | 1.0 |
| 95 | Jordan | 0.0 | 0.0 | 0.5 |
| 96 | Algeria | 0.0 | 0.0 | 1.8 |
| 97 | Sri Lanka | 0.0 | 0.0 | 0.6 |
| 98 | Dominican Republic | 0.0 | 0.0 | 0.9 |
| 99 | Samoa | .. | .. | .. |
| 100 | Fiji | .. | .. | .. |
| 101 | China | 0.0 | 0.0 | 1.5 |
| 102 | Turkmenistan | 0.0 | 0.0 | 6.7 |
| 103 | Thailand | 0.0 | 0.0 | 1.6 |
| 104 | Suriname | .. | .. | .. |
| 105 | El Salvador | 0.0 | 0.0 | 0.8 |
| 106 | Gabon | 0.0 | 0.0 | 6.4 |
| 107 | Paraguay | 0.0 | 0.0 | 4.1 |
| 108 | Bolivia (Plurinational State of) | 0.0 | 0.0 | 4.9 |
| 109 | Maldives | .. | .. | .. |
| 110 | Mongolia | 0.0 | 0.0 | 3.7 |
| 111 | Moldova (Republic of) | 0.0 | 0.0 | 1.1 |
| 112 | Philippines | 0.0 | 0.0 | 0.8 |
| 113 | Egypt | 0.0 | 0.0 | 0.9 |
| 114 | Occupied Palestinian Territory | .. | .. | .. |
| 115 | Uzbekistan | 0.0 | 0.0 | 1.9 |
| 116 | Micronesia (Federated States of) | .. | .. | .. |
| 117 | Guyana | .. | .. | .. |
| 118 | Botswana | 0.0 | 0.0 | 4.1 |
| 119 | Syrian Arab Republic | 0.0 | 0.0 | 0.9 |
| 120 | Namibia | 0.0 | 0.0 | 4.4 |
| 121 | Honduras | 0.0 | 0.0 | 1.2 |
| 122 | Kiribati | .. | .. | .. |
| 123 | South Africa | 0.0 | 0.0 | 1.9 |
| 124 | Indonesia | 0.0 | 0.0 | 1.5 |
| 125 | Vanuatu | .. | .. | .. |
| 126 | Kyrgyzstan | 0.0 | 0.0 | 1.0 |
| 127 | Tajikistan | 0.0 | 0.0 | 0.9 |
| 128 | Viet Nam | 0.0 | 0.0 | 1.3 |
| 129 | Nicaragua | 0.0 | 0.0 | 1.7 |
| 130 | Morocco | 0.0 | 0.0 | 0.5 |
| 131 | Guatemala | 0.0 | 0.0 | 1.1 |
| 132 | Iraq | 0.0 | 0.0 | 0.7 |
| 133 | Cape Verde | .. | .. | .. |
| 134 | India | 0.0 | 0.0 | 0.7 |
| 135 | Ghana | 0.0 | 0.0 | 0.6 |
| 136 | Equatorial Guinea | .. | .. | .. |
| 137 | Congo | 0.0 | 0.0 | 2.7 |
| 138 | Lao People's Democratic Republic | .. | .. | .. |
| 139 | Cambodia | 0.0 | 0.0 | 1.9 |
| 140 | Swaziland | .. | .. | .. |
| 141 | Bhutan | .. | .. | .. |
| 142 | Solomon Islands | .. | .. | .. |
| 143 | Kenya | 0.0 | 0.0 | 0.9 |
| 144 | Sao Tome and Principe | .. | .. | .. |
| 145 | Pakistan | 0.0 | 0.0 | 1.1 |
| 146 | Bangladesh | 0.0 | 0.0 | 0.7 |
| 147 | Timor-Leste | .. | .. | .. |
| 148 | Angola | 0.0 | 0.0 | 5.1 |
| 149 | Myanmar | 0.0 | 0.0 | 2.2 |
| 150 | Cameroon | 0.0 | 0.0 | 1.6 |
| 151 | Madagascar | .. | .. | .. |
| 152 | Tanzania (United Republic of) | 0.0 | 0.0 | 1.4 |
| 153 | Papua New Guinea | .. | .. | .. |
| 154 | Yemen | 0.0 | 0.0 | 0.5 |
| 155 | Senegal | 0.0 | 0.0 | 1.0 |
| 156 | Nigeria | 0.0 | 0.0 | 1.1 |
| 157 | Nepal | 0.0 | 0.0 | 1.0 |
| 158 | Haiti | 0.0 | 0.0 | 0.6 |
| 159 | Mauritania | .. | .. | .. |
| 160 | Lesotho | .. | .. | .. |
| 161 | Uganda | .. | .. | .. |
| 162 | Togo | 0.0 | 0.0 | 0.8 |
| 163 | Comoros | .. | .. | .. |
| 164 | Zambia | 0.0 | 0.0 | 3.8 |
| 165 | Djibouti | .. | .. | .. |
| 166 | Rwanda | .. | .. | .. |
| 167 | Benin | 0.0 | 0.0 | 0.9 |
| 168 | Gambia | .. | .. | .. |
| 169 | Sudan* | 0.0 | 0.0 | 3.0 |
| 170 | Côte d'Ivoire | 0.0 | 0.0 | 1.0 |
| 171 | Malawi | .. | .. | .. |
| 172 | Afghanistan | .. | .. | .. |
| 173 | Zimbabwe | 0.0 | 0.0 | 1.3 |
| 174 | Ethiopia | 0.0 | 0.0 | 1.1 |
| 175 | Mali | .. | .. | .. |
| 176 | Guinea-Bissau | .. | .. | .. |
| 177 | Eritrea | 0.0 | 0.0 | 0.8 |
| 178 | Guinea | .. | .. | .. |
| 179 | Central African Republic | .. | .. | .. |
| 180 | Sierra Leone | .. | .. | .. |
| 181 | Burkina Faso | .. | .. | .. |
| 182 | Liberia | .. | .. | .. |
| 183 | Chad | .. | .. | .. |
| 184 | Mozambique | 0.0 | 0.0 | 1.1 |
| 185 | Burundi | .. | .. | .. |
| 186 | Niger | .. | .. | .. |
| 187 | Congo (Democratic Republic of the) | 0.0 | 0.0 | 1.9 |
| .. | Tuvalu | .. | .. | .. |
| .. | Somalia | .. | .. | .. |
| .. | San Marino | .. | .. | .. |
| .. | Nauru | .. | .. | .. |
| .. | Monaco | .. | .. | .. |
| .. | Marshall Islands | .. | .. | .. |
| .. | Korea (Democratic People's Rep. of) | 0.0 | 0.0 | 1.0 |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |