Total fresh water withdrawn in a given year, expressed as a percentage of total renewable water resources.
Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.
| HDI Rank | Country | 2007 | 2011 |
|---|---|---|---|
| .. | Very high human development | .. | .. |
| .. | High human development | .. | .. |
| .. | Medium human development | .. | .. |
| .. | Low human development | .. | .. |
| 1 | Norway | 0.8 1 | .. |
| 2 | Australia | .. | .. |
| 3 | Netherlands | 12.6 1 | 11.7 2 |
| 4 | United States | 15.6 1 | .. |
| 5 | New Zealand | .. | .. |
| 6 | Canada | .. | .. |
| 7 | Ireland | .. | .. |
| 8 | Liechtenstein | .. | .. |
| 9 | Germany | 21.0 1 | .. |
| 10 | Sweden | 1.5 1 | .. |
| 11 | Switzerland | .. | .. |
| 12 | Japan | .. | .. |
| 13 | Hong Kong, China (SAR) | .. | .. |
| 14 | Iceland | 0.1 1 | .. |
| 15 | Korea (Republic of) | .. | .. |
| 16 | Denmark | 9.3 1 | 10.8 2 |
| 17 | Israel | 101.9 1 | .. |
| 18 | Belgium | 34.0 1 | .. |
| 19 | Austria | .. | .. |
| 20 | France | 15.0 1 | .. |
| 21 | Slovenia | .. | 3.0 2 |
| 22 | Finland | 1.5 1 | .. |
| 23 | Spain | 29.2 1 | 29.0 2 |
| 24 | Italy | .. | .. |
| 25 | Luxembourg | .. | .. |
| 26 | Singapore | .. | .. |
| 27 | Czech Republic | .. | 14.8 2 |
| 28 | United Kingdom | 8.8 1 | .. |
| 29 | Greece | 12.7 1 | .. |
| 30 | United Arab Emirates | 2,032.0 1 | .. |
| 31 | Cyprus | 23.4 1 | 19.3 2 |
| 32 | Andorra | .. | .. |
| 33 | Brunei Darussalam | .. | .. |
| 34 | Estonia | 14.0 1 | .. |
| 35 | Slovakia | 1.4 1 | .. |
| 36 | Malta | .. | .. |
| 37 | Qatar | 455.2 1 | .. |
| 38 | Hungary | 5.4 1 | .. |
| 39 | Poland | 20.6 1 | 19.4 2 |
| 40 | Lithuania | 9.6 1 | .. |
| 41 | Portugal | .. | .. |
| 42 | Bahrain | 219.8 1 | .. |
| 43 | Latvia | .. | .. |
| 44 | Chile | .. | .. |
| 45 | Argentina | .. | .. |
| 46 | Croatia | .. | 0.6 2 |
| 47 | Barbados | .. | .. |
| 48 | Uruguay | .. | .. |
| 49 | Palau | .. | .. |
| 50 | Romania | 4.0 1 | 3.2 2 |
| 51 | Cuba | .. | .. |
| 52 | Seychelles | .. | .. |
| 53 | Bahamas | .. | .. |
| 54 | Montenegro | .. | .. |
| 55 | Bulgaria | 29.5 1 | 28.7 2 |
| 56 | Saudi Arabia | 943.3 1 | .. |
| 57 | Mexico | 17.3 1 | 17.5 2 |
| 58 | Panama | .. | .. |
| 59 | Serbia | .. | .. |
| 60 | Antigua and Barbuda | .. | .. |
| 61 | Malaysia | .. | .. |
| 62 | Trinidad and Tobago | .. | .. |
| 63 | Kuwait | .. | .. |
| 64 | Libyan Arab Jamahiriya | .. | .. |
| 65 | Belarus | .. | .. |
| 66 | Russian Federation | .. | .. |
| 67 | Grenada | .. | .. |
| 68 | Kazakhstan | .. | .. |
| 69 | Costa Rica | .. | .. |
| 70 | Albania | .. | .. |
| 71 | Lebanon | 28.1 1 | .. |
| 72 | Saint Kitts and Nevis | .. | .. |
| 73 | Venezuela (Bolivarian Republic of) | .. | .. |
| 74 | Bosnia and Herzegovina | 0.9 1 | 0.9 2 |
| 75 | Georgia | 2.6 1 | .. |
| 76 | Azerbaijan | 35.2 1 | .. |
| 77 | Ukraine | .. | .. |
| 78 | Mauritius | 26.4 1 | .. |
| 79 | The former Yugoslav Republic of Macedonia | 16.1 1 | .. |
| 80 | Jamaica | .. | .. |
| 81 | Peru | .. | .. |
| 82 | Dominica | .. | .. |
| 83 | Saint Lucia | .. | .. |
| 84 | Ecuador | .. | .. |
| 85 | Brazil | 0.7 1 | .. |
| 86 | Saint Vincent and the Grenadines | .. | .. |
| 87 | Armenia | 36.4 1 | .. |
| 88 | Colombia | .. | .. |
| 89 | Iran (Islamic Republic of) | 67.7 1 | .. |
| 90 | Oman | 86.6 1 | .. |
| 91 | Tonga | .. | .. |
| 92 | Turkey | 18.8 1 | .. |
| 93 | Belize | .. | .. |
| 94 | Tunisia | .. | .. |
| 95 | Jordan | 99.4 1 | .. |
| 96 | Algeria | .. | .. |
| 97 | Sri Lanka | 24.5 1 | .. |
| 98 | Dominican Republic | .. | .. |
| 99 | Samoa | .. | .. |
| 100 | Fiji | .. | .. |
| 101 | China | 19.5 1 | .. |
| 102 | Turkmenistan | .. | .. |
| 103 | Thailand | 13.1 1 | .. |
| 104 | Suriname | .. | .. |
| 105 | El Salvador | .. | .. |
| 106 | Gabon | .. | .. |
| 107 | Paraguay | .. | .. |
| 108 | Bolivia (Plurinational State of) | .. | .. |
| 109 | Maldives | .. | 15.7 2 |
| 110 | Mongolia | .. | .. |
| 111 | Moldova (Republic of) | .. | .. |
| 112 | Philippines | 16.5 1 | 17.0 2 |
| 113 | Egypt | .. | .. |
| 114 | Occupied Palestinian Territory | 49.9 1 | .. |
| 115 | Uzbekistan | .. | .. |
| 116 | Micronesia (Federated States of) | .. | .. |
| 117 | Guyana | .. | .. |
| 118 | Botswana | .. | .. |
| 119 | Syrian Arab Republic | 99.8 1 | .. |
| 120 | Namibia | .. | .. |
| 121 | Honduras | .. | .. |
| 122 | Kiribati | .. | .. |
| 123 | South Africa | .. | .. |
| 124 | Indonesia | .. | .. |
| 125 | Vanuatu | .. | .. |
| 126 | Kyrgyzstan | .. | .. |
| 127 | Tajikistan | .. | .. |
| 128 | Viet Nam | 9.3 1 | .. |
| 129 | Nicaragua | .. | .. |
| 130 | Morocco | .. | .. |
| 131 | Guatemala | .. | .. |
| 132 | Iraq | .. | .. |
| 133 | Cape Verde | .. | .. |
| 134 | India | .. | 40.1 2 |
| 135 | Ghana | .. | .. |
| 136 | Equatorial Guinea | .. | .. |
| 137 | Congo | .. | .. |
| 138 | Lao People's Democratic Republic | .. | .. |
| 139 | Cambodia | 0.5 1 | .. |
| 140 | Swaziland | .. | .. |
| 141 | Bhutan | .. | 0.4 2 |
| 142 | Solomon Islands | .. | .. |
| 143 | Kenya | 8.9 1 | .. |
| 144 | Sao Tome and Principe | .. | .. |
| 145 | Pakistan | .. | 81.5 2 |
| 146 | Bangladesh | .. | 3.0 2 |
| 147 | Timor-Leste | .. | .. |
| 148 | Angola | .. | .. |
| 149 | Myanmar | .. | .. |
| 150 | Cameroon | .. | .. |
| 151 | Madagascar | .. | .. |
| 152 | Tanzania (United Republic of) | .. | .. |
| 153 | Papua New Guinea | .. | .. |
| 154 | Yemen | .. | .. |
| 155 | Senegal | .. | .. |
| 156 | Nigeria | .. | .. |
| 157 | Nepal | .. | .. |
| 158 | Haiti | .. | .. |
| 159 | Mauritania | .. | .. |
| 160 | Lesotho | .. | .. |
| 161 | Uganda | .. | .. |
| 162 | Togo | .. | .. |
| 163 | Comoros | .. | .. |
| 164 | Zambia | .. | .. |
| 165 | Djibouti | .. | .. |
| 166 | Rwanda | .. | .. |
| 167 | Benin | .. | .. |
| 168 | Gambia | .. | .. |
| 169 | Sudan* | .. | .. |
| 170 | Côte d'Ivoire | .. | .. |
| 171 | Malawi | .. | .. |
| 172 | Afghanistan | .. | .. |
| 173 | Zimbabwe | .. | .. |
| 174 | Ethiopia | .. | .. |
| 175 | Mali | .. | .. |
| 176 | Guinea-Bissau | .. | .. |
| 177 | Eritrea | 9.2 1 | .. |
| 178 | Guinea | .. | .. |
| 179 | Central African Republic | .. | .. |
| 180 | Sierra Leone | .. | .. |
| 181 | Burkina Faso | .. | .. |
| 182 | Liberia | .. | .. |
| 183 | Chad | .. | .. |
| 184 | Mozambique | .. | .. |
| 185 | Burundi | .. | .. |
| 186 | Niger | .. | .. |
| 187 | Congo (Democratic Republic of the) | .. | .. |
| .. | Tuvalu | .. | .. |
| .. | Somalia | 22.4 1 | .. |
| .. | San Marino | .. | .. |
| .. | Nauru | .. | .. |
| .. | Monaco | .. | .. |
| .. | Marshall Islands | .. | .. |
| .. | Korea (Democratic People's Rep. of) | .. | .. |
| Footnotes | |
|---|---|
| 1. | Data refers to latest year between 2003-2007. |
| 2. | Data refers to latest year between 2008-2012. |
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |