Please wait...
Download data

Natural resource depletion (% of GNI)

Monetary expression of energy, mineral and forest depletion expressed as a percentage of total gross national income (GNI).

Source: HDRO calculations based on World Bank (2011a).

Data in the tables are those available to the Human Development Report Office as of 15 May 2011, unless otherwise specified.

HDI Rank Country 1980 1990 2000 2005 2006 2007 2008 2009
.. Very high human development .. .. 0.7 1.0 1.1 1.1 1.6 0.8
.. High human development .. .. 9.1 13.5 13.5 12.3 13.0 8.7
.. Medium human development .. .. 3.7 5.9 5.9 5.8 8.1 4.4
.. Low human development .. .. 8.4 12.6 12.6 12.9 14.6 8.7
1 Norway 9.3 8.0 15.3 15.4 15.2 13.8 17.1 10.6
2 Australia 4.6 2.2 2.3 4.0 4.9 5.6 7.5 5.1
3 Netherlands 2.6 0.8 1.1 1.6 1.4 1.3 2.0 0.8
4 United States 4.5 0.8 0.7 1.1 1.1 1.2 2.0 0.7
5 New Zealand 0.4 0.4 0.5 0.4 0.4 0.7 1.7 0.9
6 Canada 6.7 1.8 3.1 4.9 4.6 4.4 5.5 2.3
7 Ireland 0.4 0.3 0.1 0.1 0.4 0.3 0.1 0.1
8 Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
9 Germany 0.5 0.1 0.1 0.2 0.2 0.2 0.2 0.1
10 Sweden 0.1 0.1 0.0 0.2 0.3 0.3 0.4 0.2
11 Switzerland 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
12 Japan 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
13 Hong Kong, China (SAR) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
14 Iceland 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
15 Korea (Republic of) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
16 Denmark 0.1 0.6 2.0 2.7 2.7 2.3 3.0 1.5
17 Israel 0.1 0.0 0.0 0.2 0.2 0.2 0.6 0.2
18 Belgium 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
19 Austria 0.4 0.1 0.1 0.2 0.2 0.2 0.2 0.1
20 France 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
21 Slovenia 0.0 0.0 0.2 0.2 0.2 0.2 0.3 0.2
22 Finland 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1
23 Spain 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0
24 Italy 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.1
25 Luxembourg 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
26 Singapore 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
27 Czech Republic 0.0 0.0 0.0 0.2 0.2 0.4 0.7 0.3
28 United Kingdom 3.5 1.3 1.9 1.8 1.7 1.5 2.1 1.2
29 Greece 0.2 0.2 0.0 0.2 0.2 0.3 0.4 0.2
30 United Arab Emirates 43.9 23.3 20.0 0.0 0.0 0.0 0.1 ..
31 Cyprus 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
32 Andorra 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
33 Brunei Darussalam 0.0 29.1 34.2 46.7 45.0 0.0 0.1 ..
34 Estonia 0.0 1.6 1.2 0.5 0.4 0.6 1.3 0.7
35 Slovakia 0.0 0.1 0.4 0.4 0.3 0.3 0.4 0.3
36 Malta 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
37 Qatar 49.6 28.7 0.0 0.0 0.0 0.0 0.1 ..
38 Hungary 2.1 0.8 0.3 0.2 0.2 0.2 0.3 0.2
39 Poland 0.0 2.1 0.3 1.0 1.2 1.3 1.7 1.0
40 Lithuania 0.0 0.0 0.5 0.4 0.3 0.3 0.2 0.2
41 Portugal 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.1
42 Bahrain 55.6 27.7 20.3 26.8 25.6 24.0 30.2 ..
43 Latvia 0.0 0.0 1.5 0.8 0.7 0.6 0.2 0.3
44 Chile 5.6 7.1 5.1 9.5 16.1 15.6 13.7 10.0
45 Argentina 7.2 2.6 3.1 10.7 9.9 8.3 9.3 4.9
46 Croatia 0.0 1.1 1.5 1.4 1.5 1.3 1.5 0.8
47 Barbados 0.9 0.4 0.4 0.1 0.0 0.0 0.1 ..
48 Uruguay 0.2 0.3 0.0 0.2 0.3 0.3 0.5 0.4
49 Palau 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
50 Romania 0.0 5.2 4.2 3.2 2.7 1.9 2.5 1.3
51 Cuba 0.5 0.5 1.5 2.7 3.4 4.2 3.3 ..
52 Seychelles 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
53 Bahamas 0.3 0.1 0.0 0.0 0.0 0.0 0.1 ..
54 Montenegro 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
55 Bulgaria 1.0 0.5 0.5 1.1 1.8 1.7 1.9 1.1
56 Saudi Arabia 50.4 25.3 27.1 36.1 37.3 36.8 42.8 28.9
57 Mexico 10.2 5.5 3.9 6.8 7.3 7.0 8.3 5.4
58 Panama 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
59 Serbia 0.0 0.0 2.9 0.8 0.8 0.6 0.7 0.4
60 Antigua and Barbuda 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
61 Malaysia 13.5 11.3 8.8 13.3 12.1 10.6 13.0 7.9
62 Trinidad and Tobago 41.6 22.0 22.3 45.4 49.3 42.3 55.0 28.2
63 Kuwait 42.1 16.7 27.9 35.3 33.9 32.1 37.0 ..
64 Libyan Arab Jamahiriya 0.0 0.0 0.0 43.7 41.9 34.9 39.2 30.5
65 Belarus 0.0 1.1 2.0 1.6 1.6 1.4 1.4 0.9
66 Russian Federation 0.0 12.6 28.8 26.0 23.2 19.1 21.6 14.5
67 Grenada 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
68 Kazakhstan 0.0 0.0 28.2 33.3 30.3 27.0 34.6 22.0
69 Costa Rica 1.1 0.4 0.2 0.2 0.2 0.2 0.2 0.2
70 Albania 0.0 6.8 1.1 1.4 1.7 1.8 2.1 1.3
71 Lebanon 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
72 Saint Kitts and Nevis 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
73 Venezuela (Bolivarian Republic of) 29.5 24.1 17.8 26.3 23.4 19.2 19.3 9.8
74 Bosnia and Herzegovina 0.0 0.0 0.0 0.8 1.0 1.2 3.1 1.6
75 Georgia 0.0 0.4 0.6 0.3 0.3 0.2 0.2 0.1
76 Azerbaijan 0.0 0.0 44.5 46.7 49.1 48.4 50.2 32.7
77 Ukraine 0.0 3.4 6.2 5.7 4.8 4.0 5.5 3.8
78 Mauritius 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
79 The former Yugoslav Republic of Macedonia 0.0 0.0 0.4 0.2 0.2 0.1 0.1 0.1
80 Jamaica 7.3 4.1 1.0 1.2 1.4 1.5 0.9 0.7
81 Peru 13.2 6.5 1.3 3.8 8.9 9.5 7.7 5.9
82 Dominica 0.3 0.1 0.1 0.0 0.0 0.0 0.1 0.0
83 Saint Lucia 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
84 Ecuador 18.0 17.6 15.3 17.0 19.1 18.7 19.6 9.9
85 Brazil 1.2 1.1 1.7 3.6 3.9 3.6 4.6 3.1
86 Saint Vincent and the Grenadines 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
87 Armenia 0.0 0.0 0.2 0.5 0.9 0.6 0.5 0.5
88 Colombia 4.8 6.9 5.9 7.3 8.1 7.7 10.1 6.2
89 Iran (Islamic Republic of) 13.4 12.6 24.4 31.2 31.6 27.5 32.1 17.9
90 Oman 41.3 30.7 35.8 41.6 39.1 35.6 37.8 ..
91 Tonga 0.0 0.2 0.1 0.1 0.0 0.0 0.1 0.0
92 Turkey 0.7 0.3 0.2 0.2 0.2 0.3 0.4 0.2
93 Belize 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
94 Tunisia 11.7 3.9 3.8 4.5 4.7 6.2 11.2 4.6
95 Jordan 0.6 0.2 0.3 0.3 0.3 0.5 5.0 1.1
96 Algeria 22.3 8.8 22.2 30.4 28.9 25.7 28.1 16.9
97 Sri Lanka 1.8 0.9 0.5 0.3 0.3 0.6 0.4 0.5
98 Dominican Republic 2.0 1.5 0.5 1.2 2.0 2.9 0.7 0.5
99 Samoa 0.0 2.2 0.8 0.5 0.3 0.3 0.3 0.3
100 Fiji 0.6 1.2 0.4 0.4 0.4 0.0 0.2 ..
101 China 16.9 7.5 2.3 4.1 4.3 4.3 6.5 3.1
102 Turkmenistan 0.0 0.0 150.7 147.5 114.4 103.9 118.8 30.4
103 Thailand 1.3 0.9 2.3 4.3 4.1 3.9 5.5 3.2
104 Suriname 7.1 16.0 9.3 2.4 3.8 4.2 4.5 ..
105 El Salvador 1.6 1.2 0.7 0.5 0.5 0.5 0.5 0.5
106 Gabon 49.4 30.3 38.6 38.3 40.5 35.7 39.0 29.2
107 Paraguay 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
108 Bolivia (Plurinational State of) 10.5 6.4 5.3 19.7 20.5 23.2 26.7 11.2
109 Maldives 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
110 Mongolia 0.0 6.8 4.3 9.9 15.9 15.0 13.9 11.1
111 Moldova (Republic of) 0.0 0.0 0.1 0.2 0.2 0.2 0.2 0.2
112 Philippines 2.9 1.2 0.4 1.0 1.6 2.3 1.6 1.0
113 Egypt 27.9 13.2 6.1 16.4 14.9 13.0 16.1 7.3
114 Occupied Palestinian Territory 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
115 Uzbekistan 0.0 0.0 32.1 64.7 54.8 42.9 52.1 17.8
116 Micronesia (Federated States of) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
117 Guyana 8.9 8.4 3.0 3.2 3.0 3.7 4.6 3.4
118 Botswana 2.1 1.1 0.8 2.7 5.6 8.3 4.2 2.8
119 Syrian Arab Republic 10.9 19.6 23.6 22.8 21.5 18.0 18.9 10.2
120 Namibia 4.9 8.0 0.1 0.4 1.3 1.4 0.7 0.3
121 Honduras 0.9 1.1 0.1 0.3 0.9 0.7 0.4 0.4
122 Kiribati 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
123 South Africa 9.2 3.0 1.1 3.1 3.6 4.5 9.6 5.4
124 Indonesia 19.2 7.7 9.5 11.3 10.2 10.7 13.2 6.5
125 Vanuatu 0.1 0.0 0.0 0.0 0.0 0.0 0.1 ..
126 Kyrgyzstan 0.0 0.9 1.0 1.0 0.9 0.8 0.9 0.5
127 Tajikistan 0.0 0.9 0.6 0.5 0.4 0.3 0.5 0.2
128 Viet Nam 0.0 11.4 8.0 12.5 12.0 11.3 14.5 7.2
129 Nicaragua 0.7 0.2 0.0 0.2 0.4 0.5 0.7 0.8
130 Morocco 1.4 0.5 0.4 0.2 0.4 0.9 5.5 1.4
131 Guatemala 1.6 1.9 1.6 1.7 1.6 1.5 1.5 1.2
132 Iraq 45.1 19.3 0.0 78.2 63.6 56.4 55.9 45.7
133 Cape Verde 0.0 0.1 0.1 0.0 0.0 0.0 0.1 ..
134 India 3.9 3.6 2.8 3.6 3.9 4.0 6.8 4.2
135 Ghana 1.9 2.4 4.5 4.7 4.3 5.1 5.2 6.9
136 Equatorial Guinea 0.0 0.0 57.3 118.9 112.6 100.6 71.4 66.0
137 Congo 35.1 38.3 72.4 70.3 77.7 58.5 58.8 50.6
138 Lao People's Democratic Republic 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
139 Cambodia 0.0 0.0 0.4 0.3 0.2 0.2 0.2 0.2
140 Swaziland 0.0 3.5 0.0 0.0 0.0 0.0 0.1 0.1
141 Bhutan 15.4 5.0 4.9 3.3 3.2 5.3 4.4 5.3
142 Solomon Islands 4.0 3.2 6.3 11.4 9.3 11.2 13.7 10.9
143 Kenya 1.7 2.8 1.6 1.3 1.1 1.1 1.2 1.2
144 Sao Tome and Principe 0.0 0.0 0.0 1.2 1.1 1.1 1.1 1.0
145 Pakistan 2.7 2.5 3.1 5.2 4.6 4.8 5.7 3.1
146 Bangladesh 2.5 1.9 2.2 3.7 3.9 3.9 5.2 2.6
147 Timor-Leste 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
148 Angola 0.0 30.2 51.5 53.4 49.4 47.5 55.4 29.1
149 Myanmar 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
150 Cameroon 10.2 5.8 6.7 5.9 6.9 7.2 8.3 4.8
151 Madagascar 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2
152 Tanzania (United Republic of) 0.0 0.1 0.0 1.3 2.3 2.1 2.5 2.5
153 Papua New Guinea 12.7 27.0 24.9 29.8 41.2 36.8 19.3 19.9
154 Yemen 0.0 17.0 31.2 30.3 28.0 23.3 23.1 13.2
155 Senegal 0.4 0.0 0.1 0.0 0.0 0.1 1.0 0.3
156 Nigeria 28.2 30.5 32.1 30.1 24.4 23.1 24.4 15.0
157 Nepal 6.4 3.7 3.3 2.3 2.6 4.4 3.1 4.2
158 Haiti 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
159 Mauritania 7.9 6.7 8.6 17.5 17.3 17.5 23.1 18.8
160 Lesotho 2.6 1.7 2.3 1.6 1.4 1.4 1.4 1.4
161 Uganda 12.2 7.5 5.8 4.7 4.5 4.7 5.5 4.7
162 Togo 5.3 2.9 4.6 2.5 2.4 2.9 7.5 3.6
163 Comoros 1.1 0.8 2.0 1.2 1.2 1.1 1.1 1.0
164 Zambia 9.0 10.8 0.7 7.4 15.2 16.4 12.9 11.5
165 Djibouti 0.0 0.0 0.4 0.4 0.4 0.3 0.3 0.3
166 Rwanda 4.1 1.0 3.1 2.2 3.3 3.2 2.9 2.4
167 Benin 0.0 2.2 1.4 1.2 1.3 1.2 1.2 1.2
168 Gambia 0.8 0.0 0.6 0.9 0.9 0.9 0.9 1.0
169 Sudan* 0.0 0.0 11.3 13.1 13.1 16.2 18.3 11.1
170 Côte d'Ivoire 0.1 0.1 1.6 4.4 6.3 5.2 5.8 3.1
171 Malawi 0.0 0.8 0.8 0.7 0.7 0.8 1.0 0.9
172 Afghanistan 5.9 0.0 0.0 1.1 1.8 4.6 3.4 ..
173 Zimbabwe 2.5 1.5 0.5 3.4 5.9 7.7 8.0 3.5
174 Ethiopia 0.0 0.0 9.1 7.3 6.2 5.6 5.1 4.5
175 Mali 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
176 Guinea-Bissau 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
177 Eritrea 0.0 0.0 1.3 1.0 0.9 0.9 0.9 0.8
178 Guinea 0.0 10.6 5.2 7.3 9.8 7.4 6.9 6.6
179 Central African Republic 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
180 Sierra Leone 3.3 5.5 3.1 2.1 2.5 2.4 2.0 2.1
181 Burkina Faso 1.2 0.4 0.0 1.1 1.2 1.4 1.6 1.6
182 Liberia 0.2 0.0 6.7 7.5 8.5 8.9 10.1 11.0
183 Chad 0.0 0.0 0.0 55.7 50.4 43.0 43.8 25.2
184 Mozambique 0.1 0.0 0.7 5.8 6.4 5.7 7.4 3.8
185 Burundi 3.7 4.6 7.7 11.7 10.6 11.6 12.4 10.6
186 Niger 0.9 2.2 4.1 1.2 1.2 1.3 1.2 1.2
187 Congo (Democratic Republic of the) 4.1 6.1 3.6 6.8 10.9 10.9 14.4 10.7
.. Tuvalu 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
.. Somalia 6.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
.. San Marino 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
.. Nauru .. .. .. .. .. .. .. ..
.. Monaco 57.8 14.1 10.3 0.0 0.0 0.0 0.1 ..
.. Marshall Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..
.. Korea (Democratic People's Rep. of) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 ..

Footnotes

Symbols
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total

Back to top

2011 Report