Percentage change in area under forest cover.
Source: HDRO calculations based on data on forest and total land area from FAO (2012). http://faostat.fao.org/site/377/default.aspx#ancor http://faostat.fao.org/site/377/default.aspx#ancor
Data in the tables are those available to the Human Development Report Office as of 15 October 2012, unless otherwise specified.
| HDI Rank | Country | 2010 |
|---|---|---|
| .. | Very high human development | 1.1 |
| .. | High human development | -4.1 |
| .. | Medium human development | 1.3 |
| .. | Low human development | -10.6 |
| 1 | Norway | 10.2 |
| 2 | Australia | -3.4 |
| 3 | United States | 2.6 |
| 4 | Netherlands | 5.8 |
| 5 | Germany | 3.1 |
| 6 | New Zealand | 7.1 |
| 7 | Ireland | 58.9 |
| 8 | Sweden | 3.4 |
| 9 | Switzerland | 7.7 |
| 10 | Japan | 0.1 |
| 11 | Canada | 0.0 |
| 12 | Korea (Republic of) | -2.3 |
| 13 | Iceland | 243.7 |
| 13 | Hong Kong, China (SAR) | .. |
| 15 | Denmark | 22.3 |
| 16 | Israel | 16.7 |
| 17 | Belgium | 0.1 |
| 18 | Singapore | 0.0 |
| 18 | Austria | 2.9 |
| 20 | France | 9.8 |
| 21 | Slovenia | 5.5 |
| 21 | Finland | 1.2 |
| 23 | Spain | 31.5 |
| 24 | Liechtenstein | 6.2 |
| 25 | Italy | 20.5 |
| 26 | United Kingdom | 10.3 |
| 26 | Luxembourg | 1.1 |
| 28 | Czech Republic | 1.1 |
| 29 | Greece | 18.3 |
| 30 | Brunei Darussalam | -8.0 |
| 31 | Cyprus | 7.5 |
| 32 | Malta | 0.0 |
| 33 | Estonia | 6.1 |
| 33 | Andorra | 0.0 |
| 35 | Slovakia | 0.6 |
| 36 | Qatar | 0.0 |
| 37 | Hungary | 12.7 |
| 38 | Barbados | 0.0 |
| 39 | Poland | 5.1 |
| 40 | Chile | 6.3 |
| 41 | United Arab Emirates | 29.5 |
| 41 | Lithuania | 11.1 |
| 43 | Portugal | 3.9 |
| 44 | Latvia | 5.7 |
| 45 | Argentina | -15.5 |
| 46 | Seychelles | 0.0 |
| 47 | Croatia | 3.8 |
| 48 | Bahrain | 143.5 |
| 49 | Bahamas | 0.0 |
| 50 | Belarus | 10.9 |
| 51 | Uruguay | 89.6 |
| 52 | Montenegro | 0.0 |
| 53 | Palau | 5.6 |
| 54 | Kuwait | 81.2 |
| 55 | Russian Federation | 0.0 |
| 56 | Romania | 3.2 |
| 57 | Saudi Arabia | 0.0 |
| 57 | Bulgaria | 18.0 |
| 59 | Panama | -14.3 |
| 59 | Cuba | 39.5 |
| 61 | Mexico | -7.8 |
| 62 | Costa Rica | 1.6 |
| 63 | Grenada | 0.0 |
| 64 | Serbia | 17.3 |
| 64 | Malaysia | -8.6 |
| 64 | Libya | 0.0 |
| 67 | Trinidad and Tobago | -5.9 |
| 67 | Antigua and Barbuda | -4.9 |
| 69 | Kazakhstan | -3.3 |
| 70 | Albania | -1.6 |
| 71 | Venezuela (Bolivarian Republic of) | -11.1 |
| 72 | Saint Kitts and Nevis | 0.0 |
| 72 | Lebanon | 4.5 |
| 72 | Georgia | -1.3 |
| 72 | Dominica | -10.7 |
| 76 | Iran (Islamic Republic of) | 0.0 |
| 77 | Peru | -3.1 |
| 78 | Ukraine | 4.7 |
| 78 | The former Yugoslav Republic of Macedonia | 9.4 |
| 80 | Mauritius | -9.8 |
| 81 | Bosnia and Herzegovina | -1.1 |
| 82 | Azerbaijan | 0.0 |
| 83 | Saint Vincent and the Grenadines | 5.5 |
| 84 | Oman | 0.0 |
| 85 | Jamaica | -2.2 |
| 85 | Brazil | -9.6 |
| 87 | Armenia | -24.5 |
| 88 | Saint Lucia | 7.3 |
| 89 | Ecuador | -28.6 |
| 90 | Turkey | 17.1 |
| 91 | Colombia | -3.2 |
| 92 | Sri Lanka | -20.9 |
| 93 | Algeria | -10.5 |
| 94 | Tunisia | 56.5 |
| 95 | Tonga | 0.0 |
| 96 | Samoa | 31.5 |
| 96 | Fiji | 6.4 |
| 96 | Dominican Republic | 0.0 |
| 96 | Belize | -12.2 |
| 100 | Jordan | 0.0 |
| 101 | China | 31.6 |
| 102 | Turkmenistan | 0.0 |
| 103 | Thailand | -3.0 |
| 104 | Maldives | 0.0 |
| 105 | Suriname | -0.1 |
| 106 | Gabon | 0.0 |
| 107 | El Salvador | -23.9 |
| 108 | Mongolia | -13.1 |
| 108 | Bolivia (Plurinational State of) | -8.9 |
| 110 | Palestine, State of | 1.0 |
| 111 | Paraguay | -16.9 |
| 112 | Egypt | 59.1 |
| 113 | Moldova (Republic of) | 21.0 |
| 114 | Uzbekistan | 7.6 |
| 114 | Philippines | 16.7 |
| 116 | Syrian Arab Republic | 32.0 |
| 117 | Micronesia (Federated States of) | 0.9 |
| 118 | Guyana | 0.0 |
| 119 | Botswana | -17.3 |
| 120 | Honduras | -36.2 |
| 121 | South Africa | 0.0 |
| 121 | Kiribati | 0.0 |
| 121 | Indonesia | -20.3 |
| 124 | Vanuatu | 0.0 |
| 125 | Tajikistan | 0.5 |
| 125 | Kyrgyzstan | 14.0 |
| 127 | Viet Nam | 47.4 |
| 128 | Namibia | -16.8 |
| 129 | Nicaragua | -31.0 |
| 130 | Morocco | 1.6 |
| 131 | Iraq | 2.6 |
| 132 | Cape Verde | 47.3 |
| 133 | Guatemala | -23.0 |
| 134 | Timor-Leste | -23.2 |
| 135 | Ghana | -33.7 |
| 136 | India | 7.0 |
| 136 | Equatorial Guinea | -12.6 |
| 138 | Lao People's Democratic Republic | -9.0 |
| 138 | Cambodia | -22.0 |
| 140 | Bhutan | 7.1 |
| 141 | Swaziland | 19.3 |
| 142 | Congo | -1.4 |
| 143 | Solomon Islands | -4.8 |
| 144 | Sao Tome and Principe | 0.0 |
| 145 | Kenya | -6.5 |
| 146 | Pakistan | -33.2 |
| 146 | Bangladesh | -3.5 |
| 148 | Angola | -4.1 |
| 149 | Myanmar | -19.0 |
| 150 | Cameroon | -18.1 |
| 151 | Madagascar | -8.3 |
| 152 | Tanzania (United Republic of) | -19.4 |
| 153 | Nigeria | -47.5 |
| 154 | Senegal | -9.4 |
| 155 | Mauritania | -41.7 |
| 156 | Papua New Guinea | -8.9 |
| 157 | Nepal | -24.5 |
| 158 | Lesotho | 10.0 |
| 159 | Togo | -58.1 |
| 160 | Yemen | 0.0 |
| 161 | Uganda | -37.1 |
| 161 | Haiti | -12.9 |
| 163 | Zambia | -6.3 |
| 164 | Djibouti | 0.0 |
| 165 | Gambia | 8.6 |
| 166 | Benin | -20.8 |
| 167 | Rwanda | 36.8 |
| 168 | Côte d'Ivoire | 1.8 |
| 169 | Comoros | -75.0 |
| 170 | Malawi | -16.9 |
| 171 | Sudan | -8.4 |
| 172 | Zimbabwe | -29.5 |
| 173 | Ethiopia | -18.6 |
| 174 | Liberia | -12.2 |
| 175 | Afghanistan | 0.0 |
| 176 | Guinea-Bissau | -8.8 |
| 177 | Sierra Leone | -12.6 |
| 178 | Guinea | -9.9 |
| 178 | Burundi | -40.5 |
| 180 | Central African Republic | -2.6 |
| 181 | Eritrea | -5.5 |
| 182 | Mali | -11.2 |
| 183 | Burkina Faso | -17.5 |
| 184 | Chad | -12.1 |
| 185 | Mozambique | -10.0 |
| 186 | Niger | -38.1 |
| 186 | Congo (Democratic Republic of the) | -3.9 |
| .. | South Sudan | .. |
| .. | Tuvalu | 0.0 |
| .. | Somalia | -18.5 |
| .. | San Marino | 0.0 |
| .. | Nauru | 0.0 |
| .. | Monaco | 0.0 |
| .. | Marshall Islands | 0.0 |
| .. | Korea (Democratic People's Rep. of) | -30.9 |
| Footnotes |
|---|
| Symbols | |
|---|---|
| .. | Data not available |
| (.) | Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points |
| < | Less than |
| - | Not applicable |
| T | Total |