| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 26.7 | |
| International migrant stocks (thousands), 1990 | 173.2 | |
| International migrant stocks (thousands), 2005 | 278.2 | |
| International migrant stocks (thousands), 2010 | 315.4 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 5.2 | |
| International migrants as a percentage of total population, 1960 | 17.1 | |
| International migrants as a percentage of total population, 2005 | 38.2 | |
| Female share of international migrant stocks (%), 1960 | 27.9 | |
| Female share of international migrant stocks (%), 2005 | 31.9 | |
| Emigration rate (%), 2000-2002 | 15.9 | |
| International movement rate (%), 2000-2002 | 47.3 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 4.7 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 86.1 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 5.3 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.2 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 3.1 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 0.7 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 11.4 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 5.4 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 82.8 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 0.4 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.04 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.22 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.01 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | (.) | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.01 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 0.02 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 7.2 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 15.8 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 40.6 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 40.2 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 5.3 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 61.7 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 7.9 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 6.1 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 10.1 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 6.7 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | 0.1 | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | 0.1 | |
| Refugees by country of origin as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | (.) | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 0 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 0 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | 0 | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | (.) | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | .. | |
| Remittance outflows (US$ millions), 2007 | 1,483 | |
| Remittance outflows per international migrant (US$), 2007 | 5,018 | |
| ODA per capita (US$), 2007 | .. | |
| Remittance inflows per capita (US$), 2007 | .. | |
| Remittance inflows as a % of ODA, 2007 | .. | |
| Remittance inflows as a % of GDP, 2007 | .. | |
| Ratio of remittance inflows to FDI, 2007 | .. | |
| Percentage of remittance inflows by continent of origin - Africa | .. | |
| Percentage of remittance inflows by continent of origin - Asia | .. | |
| Percentage of remittance inflows by continent of origin - Europe | .. | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | .. | |
| Percentage of remittance inflows by continent of origin - Northern America | .. | |
| Percentage of remittance inflows by continent of origin - Oceania | .. | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2004 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | .. | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1990 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 2006 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 2007 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 2002 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1998 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1992 | |
| G. Human development index trends |
| Human development index trends, 1980 | 0.761 | |
| Human development index trends, 1985 | 0.784 | |
| Human development index trends, 1990 | 0.829 | |
| Human development index trends, 1995 | 0.850 | |
| Human development index trends, 2000 | 0.864 | |
| Human development index trends, 2005 | 0.888 | |
| Human development index trends, 2006 | 0.894 | |
| Human development index trends, 2007 | 0.895 | |
| Revised HDI rank, 2006 | 38 | |
| Real change in ranks, 2006-2007 | - 1 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | 0.60 | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | 0.45 | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 0.50 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.895 | |
| Life expectancy at birth (years), 2007 | 75.6 | |
| Adult literacy rate (% aged 15 and above), 2007 | 88.8 | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 90.4 | 23 |
| GDP per capita (PPP US$), 2007 | 29,723 | 2 |
| Life expectancy index, 2007 | 0.843 | |
| Education index, 2007 | 0.893 | |
| GDP index, 2007 | 0.950 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | - 9 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | 39 | |
| Human Poverty Index (HPI-1) value (%), 2007 | 8.0 | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 2.9 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | 11.2 | 4 |
| Population not using an improved water source (%), 2006 | 0 | 5 |
| Children underweight for age (% under age 5), 2000-2006 | 9 | 6 |
| Population living below $1.25 a day (%), 2000-2007 | .. | |
| Population living below $2 a day (%), 2000-2007 | .. | |
| Population living below the national poverty line (%), 2000-2006 | .. | |
| HPI-1 rank minus income poverty rank | .. | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 10.2 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 33 | |
| GDI value, 2007 | 0.895 | |
| GDI value as a percentage of HDI value, 2007 | 99.9 | |
| Female life expectancy at birth (years), 2007 | 77.4 | |
| Male life expectancy at birth (years), 2007 | 74.2 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | 86.4 | |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | 90.4 | |
| Female combined gross enrolment ratio (%), 2007 | 95.3 | 78 |
| Male combined gross enrolment ratio (%), 2007 | 85.8 | 78 |
| Female estimated earned income (PPP US$), 2007 | 19,873 | 7 |
| Male estimated earned income (PPP US$), 2007 | 39,060 | 7 |
| HDI rank minus GDI rank, 2007 | 3 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | 46 | |
| Gender empowerment measure (GEM) value, 2006 | 0.605 | |
| Seats in parliament (% held by women), 2008 | 14 | |
| Legislators, senior officials and managers (% female), 1999-2007 | 13 | 9 |
| Professional and technical workers (% female), 1999-2007 | 19 | 9 |
| Earned income (estimated), ratio of female to male , 2007 | 0.51 | |
| Year women received the right to vote | 1973, 2002 | |
| Year women received the right to stand for election | 1973, 2002 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | 4 | |
| L. Demographic trends |
| Total population (millions), 1990 | 0.5 | |
| Total population (millions), 2007 | 0.8 | |
| Total population (millions), 2020 | 1.0 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 2.3 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 1.6 | |
| Net international migration rate (%), 1990-1995 | 0.9 | |
| Net international migration rate (%), 2005-2010 | 0.5 | |
| Urban share of the population (%), 1990 | 88.1 | |
| Urban share of the population (%), 1990 | 88.6 | |
| Child dependency ratio, 1990 | 47.5 | |
| Child dependency ratio, 2010 | 36.2 | |
| Old age dependency ratio, 1990 | 3.4 | |
| Old age dependency ratio, 2010 | 3.1 | |
| Total fertility rate (births per woman), 1990-1995 | 3.4 | |
| Total fertility rate (births per woman), 2005-2010 | 2.3 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 15.8 | 10 |
| Total GDP (PPP US$ billions), 2007 | 20.3 | 10 |
| GDP per capita (US$), 2007 | 21,421 | 10 |
| Annual growth rate of GDP per capita (%), 1990-2007 | 2.4 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 29,723 | 11 |
| GDP per capita (PPP US$), year of highest value | 2005 | |
| Average annual change in consumer price index (%), 1990-2007 | 0.5 | |
| Average annual change in consumer price index (%), 2006-2007 | - 5.5 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | .. | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | .. | |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | .. | |
| Gini index, 1992-2007 | .. | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 669 | |
| Government expenditure on health as a percentage of total government expenditure | 9.5 | |
| Public current expenditure on primary education per pupil (PPP US$) | .. | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | .. | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | .. | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 50.3 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 38.4 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 11.2 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Healthy life expectancy at birth (years), 2007 | 66 | |
| Unhealthy life expectancy (%), 2007 | 13 | |