| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 333.9 | |
| International migrant stocks (thousands), 1990 | 523.2 | |
| International migrant stocks (thousands), 2005 | 857.6 | |
| International migrant stocks (thousands), 2010 | 962.1 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 2.1 | |
| International migrants as a percentage of total population, 1960 | 14.1 | |
| International migrants as a percentage of total population, 2005 | 20.9 | |
| Female share of international migrant stocks (%), 1960 | 47.1 | |
| Female share of international migrant stocks (%), 2005 | 51.9 | |
| Emigration rate (%), 2000-2002 | 11.8 | |
| International movement rate (%), 2000-2002 | 27.3 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 1.1 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 6.6 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 16.6 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.3 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 6.9 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 68.6 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 92.1 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 1.6 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 5.7 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 0.5 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.03 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.07 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.15 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 0.03 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 0.09 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 7.17 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 413.1 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 30.6 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 34.7 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 26.5 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 8.2 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 76.4 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 6.9 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 10.4 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 6.5 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 3.7 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | (.) | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | (.) | |
| Refugees by country of origin as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | (.) | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 2.7 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | 0.3 | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 0.2 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 650 | |
| Remittance outflows (US$ millions), 2007 | 1,207 | |
| Remittance outflows per international migrant (US$), 2007 | 1,880 | |
| ODA per capita (US$), 2007 | .. | |
| Remittance inflows per capita (US$), 2007 | 155 | |
| Remittance inflows as a % of ODA, 2007 | .. | |
| Remittance inflows as a % of GDP, 2007 | 0.5 | |
| Ratio of remittance inflows to FDI, 2007 | 0.2 | |
| Percentage of remittance inflows by continent of origin - Africa | 0.1 | |
| Percentage of remittance inflows by continent of origin - Asia | 2.1 | |
| Percentage of remittance inflows by continent of origin - Europe | 16.5 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | 0.1 | |
| Percentage of remittance inflows by continent of origin - Northern America | 8.2 | |
| Percentage of remittance inflows by continent of origin - Oceania | 73.0 | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | 2002 | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | 1960 | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | 1972 | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | 1978 | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | 1978 | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | 1985 | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | 1989 | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | 1993 | |
| G. Human development index trends |
| Human development index trends, 1980 | 0.863 | |
| Human development index trends, 1985 | 0.874 | |
| Human development index trends, 1990 | 0.884 | |
| Human development index trends, 1995 | 0.911 | |
| Human development index trends, 2000 | 0.930 | |
| Human development index trends, 2005 | 0.946 | |
| Human development index trends, 2006 | 0.948 | |
| Human development index trends, 2007 | 0.950 | |
| Revised HDI rank, 2006 | 20 | |
| Real change in ranks, 2006-2007 | 0 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | 0.36 | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | 0.42 | |
| Short-term annual growth rate in HDI (%), 2000-2007 | 0.30 | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.950 | |
| Life expectancy at birth (years), 2007 | 80.1 | |
| Adult literacy rate (% aged 15 and above), 2007 | .. | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 107.5 | 23 |
| GDP per capita (PPP US$), 2007 | 27,336 | |
| Life expectancy index, 2007 | 0.919 | |
| Education index, 2007 | 0.993 | |
| GDP index, 2007 | 0.936 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | 12 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | .. | |
| Human Poverty Index (HPI-1) value (%), 2007 | .. | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | .. | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | .. | |
| Population not using an improved water source (%), 2006 | .. | |
| Children underweight for age (% under age 5), 2000-2006 | .. | |
| Population living below $1.25 a day (%), 2000-2007 | .. | |
| Population living below $2 a day (%), 2000-2007 | .. | |
| Population living below the national poverty line (%), 2000-2006 | .. | |
| HPI-1 rank minus income poverty rank | .. | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 7.6 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | 18.4 | 4 |
| Long-term unemployment rate (% of labour force), 2007 | 0.2 | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 18 | |
| GDI value, 2007 | 0.943 | |
| GDI value as a percentage of HDI value, 2007 | 99.3 | |
| Female life expectancy at birth (years), 2007 | 82.1 | |
| Male life expectancy at birth (years), 2007 | 78.1 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | .. | 5 |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | .. | 5 |
| Female combined gross enrolment ratio (%), 2007 | 113.4 | 67 |
| Male combined gross enrolment ratio (%), 2007 | 102.0 | 67 |
| Female estimated earned income (PPP US$), 2007 | 22,456 | |
| Male estimated earned income (PPP US$), 2007 | 32,375 | |
| HDI rank minus GDI rank, 2007 | 1 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | 10 | |
| Gender empowerment measure (GEM) value, 2006 | 0.841 | |
| Seats in parliament (% held by women), 2008 | 34 | |
| Legislators, senior officials and managers (% female), 1999-2007 | 40 | |
| Professional and technical workers (% female), 1999-2007 | 54 | |
| Earned income (estimated), ratio of female to male , 2007 | 0.69 | |
| Year women received the right to vote | 1893 | |
| Year women received the right to stand for election | 1919 | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | 2005 | |
| Women in ministerial positions (% of positions), 2008 | 32 | |
| L. Demographic trends |
| Total population (millions), 1990 | 3.4 | |
| Total population (millions), 2007 | 4.2 | |
| Total population (millions), 2020 | 4.7 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 0.9 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 0.7 | |
| Net international migration rate (%), 1990-1995 | 0.8 | |
| Net international migration rate (%), 2005-2010 | 0.2 | |
| Urban share of the population (%), 1990 | 84.7 | |
| Urban share of the population (%), 1990 | 86.8 | |
| Child dependency ratio, 1990 | 35.1 | |
| Child dependency ratio, 2010 | 30.3 | |
| Old age dependency ratio, 1990 | 16.9 | |
| Old age dependency ratio, 2010 | 19.4 | |
| Total fertility rate (births per woman), 1990-1995 | 2.1 | |
| Total fertility rate (births per woman), 2005-2010 | 2.0 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 135.7 | |
| Total GDP (PPP US$ billions), 2007 | 115.6 | |
| GDP per capita (US$), 2007 | 32,086 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | 2.1 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 27,336 | |
| GDP per capita (PPP US$), year of highest value | 2007 | |
| Average annual change in consumer price index (%), 1990-2007 | 2.0 | |
| Average annual change in consumer price index (%), 2006-2007 | 2.4 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.2 | 8 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 27.8 | 8 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 12.5 | |
| Gini index, 1992-2007 | 36.2 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | 1,905 | |
| Government expenditure on health as a percentage of total government expenditure | 18.6 | |
| Public current expenditure on primary education per pupil (PPP US$) | 4,831 | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 15.5 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | .. | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 28.7 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 40.1 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 25.9 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Healthy life expectancy at birth (years), 2007 | 74 | |
| Unhealthy life expectancy (%), 2007 | 8 | |