Por favor espere
Obtener datos

Superficie forestal (thousand ha)

Porcentaje del total de la superficie terrestre que abarca más de 0,5 hectáreas con árboles de más de cinco metros de altura y cubierta de copas superior al 10% o árboles que pueden alcanzar estos umbrales, salvo que se utilicen con fines agrícolas o urbanos.

Fuente: UN (2011). ["ResourceSTAT: FAO"]. FAO. Rome. faostat.fao.org

Los datos de los cuadros son aquellos disponibles en la Oficina del Informe sobre Desarrollo Humano al 15 de Mayo 2011, a menos que se indique otra cosa.

Ranking IDH Pais 1990 2000 2005 2006 2007 2008
.. Développement humain très élevé 201,280 199,964 200,181 200,078 199,961 199,796
.. Développement humain élevé 239,447 434,802 431,421 429,914 429,480 429,036
.. Développement humain moyen 74,005 76,073 81,297 82,138 82,979 83,820
.. Développement humain faible 40,479 37,255 36,593 36,461 36,329 36,197
1 Noruega 9,130 1 9,301 1 9,683 1 9,759 1 9,836 1 9,912 1
2 Australia 154,500 1 154,920 1 153,920 1 152,996 1 152,072 1 151,148 1
3 Países Bajos 345 1 360 1 365 1 365 1 365 1 365 1
4 Estados Unidos 296,335 1 300,195 1 302,108 1 302,491 1 302,874 1 303,256 1
5 Nueva Zelandia 7,720 1 8,266 1 8,311 1 8,303 1 8,294 1 8,286 1
6 Canadá 310,134 1 310,134 1 310,134 1 310,134 1 310,134 1 310,134 1
7 Irlanda 465 1 635 1 695 1 704 1 713 1 721 1
8 Liechtenstein 7 1 7 1 7 1 7 1 7 1 7 1
9 Alemania 10,741 1 11,076 1 11,076 1 11,076 1 11,076 1 11,076 1
10 Suecia 27,281 1 27,389 1 28,203 1 28,203 1 28,203 1 28,203 1
11 Suiza 1,151 1 1,194 1 1,217 1 1,222 1 1,226 1 1,231 1
12 Japón 24,950 1 24,876 1 24,935 1 24,944 1 24,953 1 24,961 1
13 Hong Kong, China (RAE) .. .. .. .. .. ..
14 Islandia 9 1 18 1 25 1 26 1 27 1 28 1
15 Corea, Rep. de 6,370 1 6,288 1 6,255 1 6,248 1 6,242 1 6,235 1
16 Dinamarca 445 1 486 1 534 1 536 1 538 1 540 1
17 Israel 132 1 153 1 155 1 155 1 155 1 154 1
18 Bélgica .. 667 1 673 1 674 1 675 1 676 1
19 Austria 3,776 1 3,838 1 3,862 1 3,867 1 3,872 1 3,877 1
20 Francia 14,537 1 15,353 1 15,714 1 15,762 1 15,810 1 15,858 1
21 Eslovenia .. 1,233 1 1,243 1 1,245 1 1,247 1 1,249 1
22 Finlandia 21,889 1 22,459 1 22,157 1 22,157 1 22,157 1 22,157 1
23 España 13,818 1 16,988 1 17,293 1 17,469 1 17,645 1 17,821 1
24 Italia 7,590 1 8,369 1 8,759 1 8,837 1 8,915 1 8,993 1
25 Luxemburgo .. 87 1 87 1 87 1 87 1 87 1
26 Singapur 2 1 2 1 2 1 2 1 2 1 2 1
27 República Checa .. 2,637 1 2,647 1 2,649 1 2,651 1 2,653 1
28 Reino Unido 2,611 1 2,793 1 2,845 1 2,852 1 2,859 1 2,867 1
29 Grecia 3,299 1 3,601 1 3,752 1 3,782 1 3,812 1 3,843 1
30 Emiratos Árabes Unidos 245 1 310 1 312 1 313 1 314 1 315 1
31 Chipre 161 1 172 1 173 1 173 1 173 1 173 1
32 Andorra 16 1 16 1 16 1 16 1 16 1 16 1
33 Brunei Darussalam 413 1 397 1 389 1 387 1 385 1 384 1
34 Estonia .. 2,243 1 2,252 1 2,245 1 2,238 1 2,231 1
35 Eslovaquia .. 1,921 1 1,932 1 1,932 1 1,932 1 1,933 1
36 Malta 0 1 0 1 0 1 0 1 0 1 0 1
37 Qatar 0 1 0 1 0 1 0 1 0 1 0 1
38 Hungría 1,801 1 1,907 1 1,983 1 1,992 1 2,001 1 2,011 1
39 Polonia 8,881 1 9,059 1 9,200 1 9,227 1 9,255 1 9,282 1
40 Lituania .. 2,020 1 2,121 1 2,129 1 2,137 1 2,144 1
41 Portugal 3,327 1 3,420 1 3,437 1 3,441 1 3,445 1 3,448 1
42 Bahrein 0 1 0 1 1 1 0 1 0 1 0 1
43 Letonia .. 3,241 1 3,297 1 3,308 1 3,320 1 3,331 1
44 Chile 15,263 1 15,834 1 16,043 1 16,081 1 16,118 1 16,156 1
45 Argentina 34,793 1 31,861 1 30,599 1 30,359 1 30,119 1 29,880 1
46 Croacia .. 1,885 1 1,903 1 1,906 1 1,910 1 1,913 1
47 Barbados 8 1 8 1 8 1 8 1 8 1 8 1
48 Uruguay 920 1 1,412 1 1,520 1 1,565 1 1,610 1 1,654 1
49 Palau .. 40 1 40 1 40 1 40 1 40 1
50 Rumania 6,371 1 6,366 1 6,391 1 6,427 1 6,464 1 6,500 1
51 Cuba 2,058 1 2,435 1 2,697 1 2,732 1 2,766 1 2,801 1
52 Seychelles 41 1 41 1 41 1 41 1 41 1 41 1
53 Bahamas 515 1 515 1 515 1 515 1 515 1 515 1
54 Montenegro .. .. .. 543 1 543 1 543 1
55 Bulgaria 3,327 1 3,375 1 3,651 1 3,706 1 3,761 1 3,817 1
56 Arabia Saudita 977 1 977 1 977 1 977 1 977 1 977 1
57 México 70,291 1 66,751 1 65,578 1 65,423 1 65,268 1 65,112 1
58 Panamá 3,792 1 3,369 1 3,310 1 3,298 1 3,286 1 3,275 1
59 Serbia .. .. .. 2,523 1 2,571 1 2,618 1
60 Antigua y Barbuda 10 1 10 1 10 1 10 1 10 1 10 1
61 Malasia 22,376 1 21,591 1 20,890 1 20,803 1 20,716 1 20,630 1
62 Trinidad y Tobago 241 1 234 1 230 1 229 1 229 1 228 1
63 Kuwait 4 1 5 1 6 1 6 1 6 1 6 1
64 Jamahiriya Árabe Libia 217 1 217 1 217 1 217 1 217 1 217 1
65 Belarús .. 8,273 1 8,436 1 8,475 1 8,514 1 8,552 1
66 Rusia, Federación de .. 809,269 1 808,790 1 808,850 1 808,910 1 808,970 1
67 Granada 17 1 17 1 17 1 17 1 17 1 17 1
68 Kazajstán .. 3,365 1 3,337 1 3,331 1 3,326 1 3,320 1
69 Costa Rica 2,564 1 2,376 1 2,491 1 2,514 1 2,537 1 2,559 1
70 Albania 789 1 769 1 782 1 781 1 780 1 779 1
71 Líbano 131 1 131 1 137 1 137 1 137 1 137 1
72 Saint Kitts y Nevis 11 1 11 1 11 1 11 1 11 1 11 1
73 Venezuela, República Bolivariana de 52,026 1 49,151 1 47,713 1 47,425 1 47,138 1 46,850 1
74 Bosnia y Herzegovina .. 2,185 1 2,185 1 2,185 1 2,185 1 2,185 1
75 Georgia .. 2,768 1 2,755 1 2,753 1 2,750 1 2,747 1
76 Azerbaiyán .. 936 1 936 1 936 1 936 1 936 1
77 Ucrania .. 9,510 1 9,575 1 9,601 1 9,627 1 9,653 1
78 Mauricio 39 1 39 1 35 1 35 1 35 1 35 1
79 Macedonia (ERY) .. 958 1 975 1 980 1 984 1 989 1
80 Jamaica 345 1 341 1 339 1 339 1 338 1 338 1
81 Perú 70,156 1 69,213 1 68,742 1 68,592 1 68,442 1 68,292 1
82 Dominica 50 1 47 1 46 1 46 1 46 1 45 1
83 Santa Lucía 44 1 47 1 47 1 47 1 47 1 47 1
84 Ecuador 13,817 1 11,841 1 10,853 1 10,655 1 10,458 1 10,260 1
85 Brasil 574,839 1 545,943 1 530,494 1 528,300 1 526,105 1 523,911 1
86 San Vicente y las Granadinas 25 1 26 1 26 1 26 1 26 1 27 1
87 Armenia .. 304 1 283 1 279 1 275 1 270 1
88 Colombia 62,519 1 61,509 1 61,004 1 60,903 1 60,802 1 60,701 1
89 República Islámica del 11,075 1 11,075 1 11,075 1 11,075 1 11,075 1 11,075 1
90 Omán 2 1 2 1 2 1 2 1 2 1 2 1
91 Tonga 9 1 9 1 9 1 9 1 9 1 9 1
92 Turquía 9,680 1 10,146 1 10,740 1 10,859 1 10,978 1 11,096 1
93 Belice 1,586 1 1,489 1 1,441 1 1,431 1 1,422 1 1,412 1
94 Túnez 643 1 837 1 924 1 940 1 957 1 973 1
95 Jordania 98 1 98 1 98 1 98 1 98 1 98 1
96 Algeria 1,667 1 1,579 1 1,536 1 1,527 1 1,518 1 1,510 1
97 Sri Lanka 2,350 1 2,082 1 1,933 1 1,918 1 1,904 1 1,889 1
98 República Dominicana 1,376 1 1,376 1 1,376 1 1,376 1 1,376 1 1,972 1
99 Samoa (Occidental) 130 1 171 1 171 1 171 1 171 1 171 1
100 Fiji 953 1 980 1 997 1 1,001 1 1,004 1 1,007 1
101 China 157,141 1 177,001 1 193,044 1 195,807 1 198,571 1 201,334 1
102 Turkmenistán .. 4,127 1 4,127 1 4,127 1 4,127 1 4,127 1
103 Tailandia 19,549 1 19,004 1 18,898 1 18,913 1 18,928 1 18,942 1
104 Suriname 14,776 1 14,776 1 14,776 1 14,772 1 14,769 1 14,765 1
105 El Salvador 377 1 332 1 309 1 305 1 300 1 296 1
106 Gabón 22,000 1 22,000 1 22,000 1 22,000 1 22,000 1 22,000 1
107 Paraguay 21,157 1 19,368 1 18,475 1 18,296 1 18,118 1 17,939 1
108 Bolivia 62,795 1 60,091 1 58,734 1 58,426 1 58,119 1 57,811 1
109 Maldivas 1 1 1 1 1 1 1 1 1 1 1 1
110 Mongolia 12,536 1 11,717 1 11,308 1 11,226 1 11,144 1 11,062 1
111 Moldova, Rep. de .. 324 1 363 1 368 1 372 1 377 1
112 Filipinas 6,570 1 7,117 1 7,391 1 7,446 1 7,501 1 7,555 1
113 Egipto 44 1 59 1 67 1 68 1 68 1 69 1
114 Territorio Palestino Ocupado 9 1 9 1 9 1 9 1 9 1 9 1
115 Uzbekistán .. 3,212 1 3,295 1 3,291 1 3,287 1 3,283 1
116 Micronesia, Estados Federados de .. 64 1 64 1 64 1 64 1 64 1
117 Guyana 15,205 1 15,205 1 15,205 1 15,205 1 15,205 1 15,205 1
118 Botswana 13,718 1 12,535 1 11,943 1 11,825 1 11,706 1 11,588 1
119 Siria, República Árabe 372 1 432 1 461 1 467 1 473 1 479 1
120 Namibia 8,762 1 8,032 1 7,661 1 7,587 1 7,513 1 7,438 1
121 Honduras 8,136 1 6,392 1 5,792 1 5,672 1 5,552 1 5,432 1
122 Kiribati 12 1 12 1 12 1 12 1 12 1 12 1
123 Sudáfrica 9,241 1 9,241 1 9,241 1 9,241 1 9,241 1 9,241 1
124 Indonesia 118,545 1 99,409 1 97,857 1 97,172 1 96,487 1 95,802 1
125 Vanuatu 440 1 440 1 440 1 440 1 440 1 440 1
126 Kirguistán .. 858 1 869 1 886 1 903 1 920 1
127 Tayikistán .. 410 1 410 1 410 1 410 1 410 1
128 Viet Nam 9,363 1 11,725 1 13,077 1 13,221 1 13,365 1 13,509 1
129 Nicaragua 4,514 1 3,814 1 3,464 1 3,394 1 3,324 1 3,254 1
130 Marruecos 5,049 1 5,017 1 5,081 1 5,091 1 5,101 1 5,111 1
131 Guatemala 4,748 1 4,208 1 3,938 1 3,882 1 3,826 1 3,769 1
132 Iraq 804 1 818 1 825 1 825 1 825 1 825 1
133 Cabo Verde 58 1 82 1 84 1 84 1 84 1 84 1
134 India 63,939 1 65,390 1 67,709 1 67,854 1 67,999 1 68,144 1
135 Ghana 7,448 1 6,094 1 5,517 1 5,402 1 5,286 1 5,171 1
136 Guinea Ecuatorial 1,860 1 1,743 1 1,685 1 1,673 1 1,661 1 1,650 1
137 Congo 22,726 1 22,556 1 22,471 1 22,459 1 22,447 1 22,435 1
138 Lao, República Democrática Popular 17,314 1 16,532 1 16,142 1 16,064 1 15,986 1 15,907 1
139 Cambodia 12,944 1 11,546 1 10,731 1 10,604 1 10,476 1 10,349 1
140 Swazilandia 472 1 518 1 541 1 545 1 550 1 554 1
141 Bhután 3,035 1 3,141 1 3,195 1 3,206 1 3,217 1 3,227 1
142 Islas Salomón 2,324 1 2,268 1 2,241 1 2,235 1 2,230 1 2,224 1
143 Kenya 3,708 1 3,582 1 3,522 1 3,511 1 3,500 1 3,489 1
144 Santo Tomé y Príncipe 27 1 27 1 27 1 27 1 27 1 27 1
145 Pakistán 2,527 1 2,116 1 1,902 1 1,859 1 1,816 1 1,773 1
146 Bangladesh 1,494 1 1,468 1 1,455 1 1,452 1 1,450 1 1,447 1
147 Timor-Leste 966 1 854 1 798 1 787 1 776 1 764 1
148 Angola 60,976 1 59,728 1 59,104 1 58,979 1 58,854 1 58,730 1
149 Myanmar 39,218 1 34,868 1 33,321 1 33,011 1 32,702 1 32,392 1
150 Camerún 24,316 1 22,116 1 21,016 1 20,796 1 20,576 1 20,356 1
151 Madagascar 13,692 1 13,122 1 12,838 1 12,781 1 12,724 1 12,667 1
152 Tanzanía, República Unida de 41,495 1 37,462 1 35,445 1 35,042 1 34,638 1 34,235 1
153 Papua Nueva Guinea 31,523 1 30,133 1 29,437 1 29,295 1 29,153 1 29,010 1
154 Yemen 549 1 549 1 549 1 549 1 549 1 549 1
155 Senegal 9,348 1 8,898 1 8,673 1 8,633 1 8,593 1 8,553 1
156 Nigeria 17,234 1 13,137 1 11,089 1 10,679 1 10,270 1 9,860 1
157 Nepal 4,817 1 3,900 1 3,636 1 3,636 1 3,636 1 3,636 1
158 Haití 116 1 109 1 105 1 104 1 103 1 103 1
159 Mauritania 415 1 317 1 267 1 262 1 257 1 252 1
160 Lesotho 40 1 42 1 43 1 43 1 43 1 44 1
161 Uganda 4,751 1 3,869 1 3,429 1 3,341 1 3,253 1 3,164 1
162 Togo 685 1 486 1 386 1 366 1 346 1 327 1
163 Comoras 12 1 8 1 5 1 5 1 4 1 4 1
164 Zambia 52,800 1 51,134 1 50,301 1 50,134 1 49,968 1 49,801 1
165 Djibouti 6 1 6 1 6 1 6 1 6 1 6 1
166 Rwanda 318 1 344 1 385 1 395 1 405 1 415 1
167 Benin 5,761 1 5,061 1 4,811 1 4,761 1 4,711 1 4,661 1
168 Gambia 442 1 461 1 471 1 473 1 475 1 476 1
169 Sudán* 76,381 1 70,491 1 70,220 1 70,166 1 70,112 1 70,057 1
170 Côte d'Ivoire 10,222 1 10,328 1 10,405 1 10,405 1 10,404 1 10,404 1
171 Malawi 3,896 1 3,567 1 3,402 1 3,369 1 3,336 1 3,303 1
172 Afganistán 1,350 1 1,350 1 1,350 1 1,350 1 1,350 1 1,350 1
173 Zimbabwe 22,164 1 18,894 1 17,259 1 16,932 1 16,605 1 16,278 1
174 Etiopía .. 13,705 1 13,000 1 12,859 1 12,718 1 12,578 1
175 Malí 14,072 1 13,281 1 12,885 1 12,806 1 12,727 1 12,648 1
176 Guinea-Bissau 2,216 1 2,120 1 2,072 1 2,062 1 2,052 1 2,042 1
177 Eritrea .. 1,576 1 1,554 1 1,550 1 1,545 1 1,541 1
178 Guinea 7,264 1 6,904 1 6,724 1 6,688 1 6,652 1 6,616 1
179 República Centroafricana 23,203 1 22,903 1 22,755 1 22,725 1 22,695 1 22,665 1
180 Sierra Leona 3,118 1 2,922 1 2,824 1 2,804 1 2,785 1 2,765 1
181 Burkina Faso 6,847 1 6,248 1 5,949 1 5,889 1 5,829 1 5,769 1
182 Liberia 4,929 1 4,629 1 4,479 1 4,449 1 4,419 1 4,389 1
183 Chad 13,110 1 12,317 1 11,921 1 11,842 1 11,763 1 11,683 1
184 Mozambique 43,378 1 41,188 1 40,079 1 39,868 1 39,656 1 39,445 1
185 Burundi 289 1 198 1 181 1 179 1 177 1 176 1
186 Níger 1,945 1 1,328 1 1,266 1 1,254 1 1,241 1 1,229 1
187 República Democrática del 160,363 1 157,249 1 155,692 1 155,381 1 155,069 1 154,758 1
.. Tuvalu 1 1 1 1 1 1 1 1 1 1 1 1
.. Somalía 8,282 1 7,515 1 7,131 1 7,054 1 6,977 1 6,901 1
.. San Marino 0 1 0 1 0 1 0 1 0 1 0 1
.. Nauru 0 1 0 1 0 1 0 1 0 1 0 1
.. Mónaco .. .. .. .. .. ..
.. Islas Marshall .. 13 1 13 1 13 1 13 1 13 1
.. Corea, Rep. Popular Democrática de 8,201 1 6,933 1 6,299 1 6,172 1 6,046 1 5,919 1

Notas
1. The Global Forest Resource Assessment 2010 (FRA 2010) is the main source of forest area data in FAOSTAT. Data were provided by countries for years 1990, 2000, 2005 and 2010. The data collected from official national sources through the questionnaire are supplemented with information from official secondary data sources. The secondary sources cover: official country data from websites of national ministries, national publications and related country data reported by various international organizations. Data for intermediate years were estimated for FAO using linear interpolation and tabulation.

Símbolos
.. Datos no disponibles
(.) Mayor (o menor) que cero, aunque suficientemente pequeño para ser redondeado a cero considerando el numero de decimales desplegado
< Menor que
- No aplicable
T Total

Volver al principio

Informe 2011