| A. Human movement: snapshots and trends |
| International migrant stocks (thousands), 1960 | 1,627.5 | |
| International migrant stocks (thousands), 1990 | 2,218.5 | |
| International migrant stocks (thousands), 2005 | 2,721.1 | |
| International migrant stocks (thousands), 2010 | 2,741.8 | |
| Annual rate of growth in international migrant stocks (%), 1960-2005 | 1.1 | |
| International migrants as a percentage of total population, 1960 | 52.9 | |
| International migrants as a percentage of total population, 2005 | 39.5 | |
| Female share of international migrant stocks (%), 1960 | 48.0 | |
| Female share of international migrant stocks (%), 2005 | 56.5 | |
| Emigration rate (%), 2000-2002 | 9.5 | |
| International movement rate (%), 2000-2002 | 45.6 | |
| Internal migrant stocks (thousands), 1990-2005 | .. | |
| Life time internal migration rate (%), 1990-2005 | .. | |
| B. International emigrants by area of residence |
| Proportion of international migrant stocks residing in Africa (%), 2000-2002 | 1.0 | |
| Proportion of international migrant stocks residing in Asia (%), 2000-2002 | 3.9 | |
| Proportion of international migrant stocks residing in Europe (%), 2000-2002 | 20.5 | |
| Proportion of international migrant stocks residing in Latin America and the Caribbean (%), 2000-2002 | 0.4 | |
| Proportion of international migrant stocks residing in Northern America (%), 2000-2002 | 63.2 | |
| Proportion of international migrant stocks residing in Oceania (%), 2000-2002 | 11.0 | |
| Proportion of international migrant stocks residing in countries with very high levels of human development (%), 2000-2002 | 94.8 | |
| Proportion of international migrant stocks residing in countries with high levels of human development (%), 2000-2002 | 1.5 | |
| Proportion of international migrant stocks residing in countries with medium levels of human development (%), 2000-2002 | 3.2 | |
| Proportion of international migrant stocks residing in countries with low levels of human development (%), 2000-2002 | 0.5 | |
| Countries' shares of total stock of migrants in Africa (%), 2000-2002 | 0.04 | |
| Countries' shares of total stock of migrants in Asia (%), 2000-2002 | 0.06 | |
| Countries' shares of total stock of migrants in Europe (%), 2000-2002 | 0.25 | |
| Countries' shares of total stock of migrants in Latin America and the Caribbean (%), 2000-2002 | 0.05 | |
| Countries' shares of total stock of migrants in Northern America (%), 2000-2002 | 1.12 | |
| Countries' shares of total stock of migrants in Oceania (%), 2000-2002 | 1.55 | |
| C. Education and employment of international migrants in OECD countries (aged 15 years and above) |
| Stock of international migrants aged 15 years and above in OECD countries (thousands), 2000-2005 | 388.4 | |
| Percentage of international migrants aged 15 years and above in OECD countries with less than upper secondary education, 2000-2005 | 27.9 | |
| Percentage of international migrants aged 15 years and above in OECD countries with upper secondary or post-secondary non-tertiary education, 2000-2005 | 31.4 | |
| Percentage of international migrants aged 15 years and above in OECD countries with tertiary education, 2000-2005 | 37.9 | |
| Tertiary emigration rate to OECD countries (%), 2000-2005 | 16.8 | |
| Labour force participation rate of international migrants in OECD countries (%), 2000-2005 | 61.7 | |
| Unemployment rate of international migrants in OECD countries (%), 2000-2005 | 6.8 | |
| Unemployment rate of international migrants in OECD countries with less than upper secondary education (%), 2000-2005 | 7.1 | |
| Unemployment rate of international migrants in OECD countries with upper secondary or post-secondary non-tertiary education (%), 2000-2005 | 9.0 | |
| Unemployment rate of international migrants in OECD countries with tertiary education (%), 2000-2005 | 5.4 | |
| D. Conflict and insecurity induced movement |
| Refugees by country of origin (thousands), 2007 | (.) | |
| Refugees by country of origin as a percentage of international emigrants, 2007 | (.) | |
| Refugees by country of origin as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of origin (thousands), 2007 | 0 | |
| Asylum seekers by country of origin (thousands), 2007 | (.) | |
| Internally displaced people (thousands), 2008 | .. | |
| Refugees by country of asylum (thousands), 2007 | 0.1 | |
| Refugees by country of asylum as a percentage of international immigrants, 2007 | (.) | |
| Refugees by country of asylum as a percentage of world refugees, 2007 | (.) | |
| People in refugee-like situations by country of asylum (thousands), 2007 | 0 | |
| Asylum seekers by country of asylum (thousands), 2007 | 1.9 | |
| E. International financial flows: remittances, official development assistance and foreign direct investment |
| Remittance inflows (US$ millions), 2007 | 348 | |
| Remittance outflows (US$ millions), 2007 | 380 | |
| Remittance outflows per international migrant (US$), 2007 | 127 | |
| ODA per capita (US$), 2007 | .. | |
| Remittance inflows per capita (US$), 2007 | 48 | |
| Remittance inflows as a % of ODA, 2007 | .. | |
| Remittance inflows as a % of GDP, 2007 | 0.2 | |
| Ratio of remittance inflows to FDI, 2007 | (.) | |
| Percentage of remittance inflows by continent of origin - Africa | (.) | |
| Percentage of remittance inflows by continent of origin - Asia | 2.5 | |
| Percentage of remittance inflows by continent of origin - Europe | 17.7 | |
| Percentage of remittance inflows by continent of origin - Latin America and the Caribbean | 0.2 | |
| Percentage of remittance inflows by continent of origin - Northern America | 68.9 | |
| Percentage of remittance inflows by continent of origin - Oceania | 10.8 | |
| F. Selected conventions related to human rights and migration (by year of ratification) |
| Year of ratification of the International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families , 2009 | .. | |
| Year of ratification of the Protocol to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime, 2009 | .. | |
| Year of ratification of the Convention relating to the Status of Refugees, 2009 | .. | |
| Year of ratification of the International Convention on the Elimination of All Forms of Racial Discrimination, 2009 | .. | |
| Year of ratification of the International Covenant on Civil and Political Rights, 2009 | .. | |
| Year of ratification of the International Covenant on Economic, Social and Cultural Rights, 2009 | .. | |
| Year of ratification of the Convention on the Elimination of All Forms of Discrimination against Women, 2009 | .. | |
| Year of ratification of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 2009 | .. | |
| Year of ratification of the Convention on the Rights of the Child, 2009 | .. | |
| G. Human development index trends |
| Human development index trends, 1980 | .. | |
| Human development index trends, 1985 | .. | |
| Human development index trends, 1990 | .. | |
| Human development index trends, 1995 | .. | |
| Human development index trends, 2000 | .. | |
| Human development index trends, 2005 | 0.939 | |
| Human development index trends, 2006 | 0.943 | |
| Human development index trends, 2007 | 0.944 | |
| Revised HDI rank, 2006 | 23 | |
| Real change in ranks, 2006-2007 | - 1 | |
| Long-term annual growth rate in HDI (%), 1980-2007 | .. | |
| Medium-term annual growth rate in HDI (%), 1990-2007 | .. | |
| Short-term annual growth rate in HDI (%), 2000-2007 | .. | |
| H. Human development index 2007 and its components |
| Human development index value, 2007 | 0.944 | |
| Life expectancy at birth (years), 2007 | 82.2 | |
| Adult literacy rate (% aged 15 and above), 2007 | .. | 1 |
| Combined gross enrolment ratio in education (%), 2007 | 74.4 | 2 |
| GDP per capita (PPP US$), 2007 | 42,306 | |
| Life expectancy index, 2007 | 0.953 | |
| Education index, 2007 | 0.879 | |
| GDP index, 2007 | 1.000 | |
| GDP per capita (PPP US$) rank minus HDI rank, 2007 | - 13 | |
| I-1. Human and income poverty |
| Human poverty index (HPI-1) rank, 2007 | .. | |
| Human Poverty Index (HPI-1) value (%), 2007 | .. | |
| Probability at birth of not surviving to age 40 (% of cohort), 2005-2010 | 1.4 | |
| Adult illiteracy rate (% aged 15 and above), 1999-2007 | .. | 3 |
| Population not using an improved water source (%), 2006 | .. | |
| Children underweight for age (% under age 5), 2000-2006 | .. | |
| Population living below $1.25 a day (%), 2000-2007 | .. | |
| Population living below $2 a day (%), 2000-2007 | .. | |
| Population living below the national poverty line (%), 2000-2006 | .. | |
| HPI-1 rank minus income poverty rank | .. | |
| I-2. Human and income poverty: OECD countries |
| Human poverty index (HPI-2) rank | .. | |
| Human poverty index (HPI-2) value (%) | .. | |
| Probability at birth of not surviving to age 60 (% of cohort), 2005-2010 | 6.0 | |
| People lacking functional literacy skills (% aged 16-65), 1994-2003 | .. | |
| Long-term unemployment rate (% of labour force), 2007 | .. | |
| Population living below 50% of median income (%), 2000-2005 | .. | |
| HPI-2 rank minus income poverty rank | .. | |
| J. Gender-related development index and its components |
| GDI rank, 2007 | 22 | |
| GDI value, 2007 | 0.934 | |
| GDI value as a percentage of HDI value, 2007 | 98.9 | |
| Female life expectancy at birth (years), 2007 | 85.1 | |
| Male life expectancy at birth (years), 2007 | 79.3 | |
| Female adult literacy rate (% aged 15 and above), 1997-2007 | .. | 4 |
| Male adult literacy rate (% aged 15 and above), 1997-2007 | .. | 4 |
| Female combined gross enrolment ratio (%), 2007 | 73.4 | 5 |
| Male combined gross enrolment ratio (%), 2007 | 75.4 | 5 |
| Female estimated earned income (PPP US$), 2007 | 35,827 | 6 |
| Male estimated earned income (PPP US$), 2007 | 49,324 | 6 |
| HDI rank minus GDI rank, 2007 | 0 | |
| K. Gender empowerment measure and its components |
| Gender empowerment measure (GEM) rank, 2007 | .. | |
| Gender empowerment measure (GEM) value, 2006 | .. | |
| Seats in parliament (% held by women), 2008 | .. | |
| Legislators, senior officials and managers (% female), 1999-2007 | 30 | |
| Professional and technical workers (% female), 1999-2007 | 42 | |
| Earned income (estimated), ratio of female to male , 2007 | 0.73 | |
| Year women received the right to vote | .. | |
| Year women received the right to stand for election | .. | |
| Year in which a woman became Speaker or Presiding Officer of parliament or of one of its houses for the first time, as of 2009 | .. | |
| Women in ministerial positions (% of positions), 2008 | .. | |
| L. Demographic trends |
| Total population (millions), 1990 | 5.7 | |
| Total population (millions), 2007 | 6.9 | |
| Total population (millions), 2020 | 7.7 | |
| Annual rate of natural increase of the population (%), 1990-1995 | 0.7 | |
| Annual rate of natural increase of the population (%), 2005-2010 | 0.2 | |
| Net international migration rate (%), 1990-1995 | 1.0 | |
| Net international migration rate (%), 2005-2010 | 0.3 | |
| Urban share of the population (%), 1990 | 99.5 | |
| Urban share of the population (%), 1990 | 100.0 | |
| Child dependency ratio, 1990 | 30.7 | |
| Child dependency ratio, 2010 | 15.3 | |
| Old age dependency ratio, 1990 | 12.1 | |
| Old age dependency ratio, 2010 | 17.0 | |
| Total fertility rate (births per woman), 1990-1995 | 1.3 | |
| Total fertility rate (births per woman), 2005-2010 | 1.0 | |
| M. Economy and inequality |
| Total GDP (US$ billions), 2007 | 207.2 | |
| Total GDP (PPP US$ billions), 2007 | 293.0 | |
| GDP per capita (US$), 2007 | 29,912 | |
| Annual growth rate of GDP per capita (%), 1990-2007 | 2.4 | |
| GDP per capita (PPP US$), year of highest value, 1980-2007 | 42,306 | |
| GDP per capita (PPP US$), year of highest value | 2007 | |
| Average annual change in consumer price index (%), 1990-2007 | 2.0 | |
| Average annual change in consumer price index (%), 2006-2007 | 2.0 | |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 2.0 | 7 |
| Income/expenditure share of the richest 10% of the population (%), 1992-2007 | 34.9 | 7 |
| Ratio of the richest 10% to the poorest 10%, 1992-2007 | 17.8 | |
| Gini index, 1992-2007 | 43.4 | |
| N. Health and education |
| Government expenditure on health per capita (PPP US$), 2006 | .. | |
| Government expenditure on health as a percentage of total government expenditure | .. | |
| Public current expenditure on primary education per pupil (PPP US$) | .. | |
| Public expenditure on education as a percentage of total government expenditure, 2000-2007 | 23.2 | |
| Percentage of total aid allocated to social sectors (gross disbursements), 2007 | .. | |
| Percentage of adults with low educational attainment levels (% aged 25 and above) | 45.9 | |
| Percentage of adults with medium educational attainment levels (% aged 25 and above) | 38.9 | |
| Percentage of adults with high educational attainment levels (% aged 25 and above) | 15.2 | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate in the highest quintile of wealth (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Under 5 mortality rate for children of mothers with at least secondary education (per 1,000 live births) | .. | |
| Healthy life expectancy at birth (years), 2007 | .. | |
| Unhealthy life expectancy (%), 2007 | .. | |