Pourcentage des personnes âgées de 15 ans et plus sachant lire et écrire, en la comprenant, une phrase simple sur leur vie quotidienne.
Source : Institut de statistiques de l’UNESCO (2012). http://stats.uis.unesco.org
Les données figurant dans les tableaux sont celles dont disposait le Bureau du Rapport sur le développement humain au 15 octobre 2012, sauf indication contraire.
| Rang IDH | Pays | 2010 |
|---|---|---|
| .. | Développement humain très élevé | .. |
| .. | Développement humain élevé | .. |
| .. | Développement humain moyen | .. |
| .. | Développement humain faible | .. |
| 1 | Norvège | .. |
| 2 | Australie | .. |
| 3 | États-Unis | .. |
| 4 | Pays-Bas | .. |
| 5 | Allemagne | .. |
| 6 | Nouvelle-Zélande | .. |
| 7 | Irlande | .. |
| 8 | Suède | .. |
| 9 | Suisse | .. |
| 10 | Japon | .. |
| 11 | Canada | .. |
| 12 | Corée, Rép. de | .. |
| 13 | Islande | .. |
| 13 | Hong Kong, Chine (RAS) | .. |
| 15 | Danemark | .. |
| 16 | Israël | .. |
| 17 | Belgique | .. |
| 18 | Singapour | 96.1 1 2 |
| 18 | Autriche | .. |
| 20 | France | .. |
| 21 | Slovénie | 99.7 1 3 |
| 21 | Finlande | .. |
| 23 | Espagne | 97.7 1 |
| 24 | Liechtenstein | .. |
| 25 | Italie | 98.9 1 3 |
| 26 | Royaume-Uni | .. |
| 26 | Luxembourg | .. |
| 28 | République tchèque | .. |
| 29 | Grèce | 97.2 1 3 |
| 30 | Brunei Darussalam | 95.2 1 3 |
| 31 | Chypres | 98.3 1 3 |
| 32 | Malte | 92.4 1 |
| 33 | Estonie | 99.8 1 3 |
| 33 | Andorre | .. |
| 35 | Slovaquie | .. |
| 36 | Qatar | 96.3 1 |
| 37 | Hongrie | 99.0 1 4 |
| 38 | Barbade | .. |
| 39 | Pologne | 99.5 1 4 |
| 40 | Chili | 98.6 1 |
| 41 | Émirats arabes unis | 90.0 1 |
| 41 | Lituanie | 99.7 1 |
| 43 | Portugal | 95.2 1 4 |
| 44 | Lettonie | 99.8 1 3 |
| 45 | Argentine | 97.8 1 3 |
| 46 | Seychelles | 91.8 1 |
| 47 | Croatie | 98.8 1 3 |
| 48 | Bahreïn | 91.9 1 3 |
| 49 | Bahamas | .. |
| 50 | Bélarusse | 99.6 1 |
| 51 | Uruguay | 98.1 1 |
| 52 | Monténégro | 98.4 1 3 |
| 53 | Palau | .. |
| 54 | Koweït | 93.9 1 |
| 55 | Fédération de Russie | 99.6 1 3 |
| 56 | Roumanie | 97.7 1 3 |
| 57 | Arabie Saoudite | 86.6 1 3 |
| 57 | Bulgarie | 98.4 1 |
| 59 | Panama | 94.1 1 |
| 59 | Cuba | 99.8 1 3 |
| 61 | Mexique | 93.1 1 |
| 62 | Costa Rica | 96.2 1 3 |
| 63 | Grenade | .. |
| 64 | Serbie | 99.3 1 3 |
| 64 | Malaisie | 93.1 1 |
| 64 | Libye | 89.2 1 4 |
| 67 | Trinidad-et-Tobago | 98.8 1 3 |
| 67 | Antigua-et-Barbuda | 99.0 1 |
| 69 | Kazakhstan | 99.7 1 3 |
| 70 | Albanie | 95.9 1 |
| 71 | Venezuela, Rép. bol. du | 95.5 1 |
| 72 | Saint-Kitts-et-Nevis | .. |
| 72 | Liban | 89.6 1 |
| 72 | Géorgie | 99.7 1 3 |
| 72 | Dominique | .. |
| 76 | Iran, Rép. islamique d’Irán | 85.0 1 |
| 77 | Pérou | 89.6 1 |
| 78 | Ukraine | 99.7 1 3 |
| 78 | Macédoine, ERY | 97.3 1 3 |
| 80 | Maurice | 88.5 1 3 |
| 81 | Bosnie et Herzégovine | 97.9 1 3 |
| 82 | Azerbaïdjan | 99.8 1 |
| 83 | Saint-Vincent-et-les Grenadines | .. |
| 84 | Oman | 86.6 1 |
| 85 | Jamaïque | 86.6 1 4 |
| 85 | Brésil | 90.3 1 |
| 87 | Arménie | 99.6 1 3 |
| 88 | Sainte Lucie | .. |
| 89 | Équateur | 91.9 1 |
| 90 | Turquie | 90.8 1 |
| 91 | Colombie | 93.4 1 |
| 92 | Sri Lanka | 91.2 1 |
| 93 | Algérie | 72.6 1 |
| 94 | Tunisie | 77.6 1 |
| 95 | Tonga | 99.0 1 |
| 96 | Samoa | 98.8 1 3 |
| 96 | Fidji | .. |
| 96 | République dominicaine | 89.5 1 |
| 96 | Belize | .. |
| 100 | Jordanie | 92.6 1 |
| 101 | Chine | 94.3 1 3 |
| 102 | Turkménistan | 99.6 1 3 4 |
| 103 | Thaïlande | 93.5 1 |
| 104 | Maldives | 98.4 1 |
| 105 | Suriname | 94.7 1 |
| 106 | Gabon | 88.4 1 4 |
| 107 | El Salvador | 84.5 1 |
| 108 | Mongolie | 97.4 1 3 |
| 108 | Bolivie | 91.2 1 |
| 110 | Palestine (État de) | 94.9 1 |
| 111 | Paraguay | 93.9 1 |
| 112 | Égypte | 72.0 1 |
| 113 | Moldavie, Rép. de | 98.5 1 3 |
| 114 | Ouzbékistan | 99.4 1 3 |
| 114 | Philippines | 95.4 1 |
| 116 | syrienne, Rép. arabe. | 83.4 1 3 |
| 117 | Micronésie, États féd. de | .. |
| 118 | Guyana | .. |
| 119 | Botswana | 84.5 1 |
| 120 | Honduras | 84.8 1 |
| 121 | Afrique du Sud | 88.7 1 |
| 121 | Kiribati | .. |
| 121 | Indonésie | 92.6 1 |
| 124 | Vanuatu | 82.6 1 |
| 125 | Tadjikistan | 99.7 1 3 |
| 125 | Kirghizstan | 99.2 1 |
| 127 | Vietnam | 93.2 1 |
| 128 | Namibie | 88.8 1 3 |
| 129 | Nicaragua | 78.0 1 |
| 130 | Maroc | 56.1 1 |
| 131 | Iraq | 78.2 1 3 |
| 132 | Cap-Vert | 84.3 1 3 |
| 133 | Guatemala | 75.2 1 3 |
| 134 | Timor-Leste | 58.3 1 |
| 135 | Ghana | 67.3 1 3 |
| 136 | Inde | 62.8 1 |
| 136 | Guinée équatoriale | 93.9 1 3 |
| 138 | Lao, Rép. dém. pop. | 72.7 1 |
| 138 | Cambodge | 77.6 1 |
| 140 | Bhoutan | 52.8 1 |
| 141 | Swaziland | 87.4 1 3 |
| 142 | Congo | .. |
| 143 | Îles Salomon | .. |
| 144 | Sao Tomé-et-Principe | 89.2 1 3 |
| 145 | Kenya | 87.4 1 3 |
| 146 | Pakistan | 54.9 1 |
| 146 | Bangladesh | 56.8 1 3 |
| 148 | Angola | 70.1 1 3 |
| 149 | Myanmar | 92.3 1 3 |
| 150 | Cameroun | 70.7 1 |
| 151 | Madagascar | 64.5 1 |
| 152 | Tanzanie, Rép.-Unie de | 73.2 1 3 |
| 153 | Nigeria | 61.3 1 3 |
| 154 | Sénégal | 49.7 1 |
| 155 | Mauritanie | 58.0 1 3 |
| 156 | Papouasie-Nouvelle-Guinée | 60.6 1 3 |
| 157 | Népal | 60.3 1 3 |
| 158 | Lesotho | 89.6 1 3 |
| 159 | Togo | 57.1 1 |
| 160 | Yémen | 63.9 1 |
| 161 | Ouganda | 73.2 1 |
| 161 | Haïti | 48.7 1 |
| 163 | Zambie | 71.2 1 |
| 164 | Djibouti | .. |
| 165 | Gambie | 50.0 1 3 |
| 166 | Bénin | 42.4 1 3 |
| 167 | Rwanda | 71.1 1 3 |
| 168 | Côte d'Ivoire | 56.2 1 3 |
| 169 | Comores | 74.9 1 3 |
| 170 | Malawi | 74.8 1 3 |
| 171 | Soudan | 71.1 1 3 |
| 172 | Zimbabwe | 92.2 1 3 |
| 173 | Éthiopie | 39.0 1 |
| 174 | Liberia | 60.8 1 4 |
| 175 | Afghanistan | .. |
| 176 | Guinée Bissau | 54.2 1 3 |
| 177 | Sierra Leone | 42.1 1 |
| 178 | Guinée | 41.0 1 3 |
| 178 | Burundi | 67.2 1 3 |
| 180 | République centrafricaine | 56.0 1 3 |
| 181 | Érythrée | 67.8 1 3 |
| 182 | Mali | 31.1 1 |
| 183 | Burkina Faso | 28.7 1 |
| 184 | Tchad | 34.5 1 3 |
| 185 | Mozambique | 56.1 1 3 |
| 186 | Niger | 28.7 1 |
| 186 | Congo, Rép. dém. du Congo | 66.8 1 3 |
| .. | Soudan du Sud | .. |
| .. | Tuvalu | .. |
| .. | Somalie | .. |
| .. | Saint-Marin | .. |
| .. | Nauru | .. |
| .. | Monaco | .. |
| .. | Îles Marshall | .. |
| .. | Corée, Rép. dém. de | 100.0 1 |
| Notes | |
|---|---|
| 1. | Les données correspondent à l’année la plus récente disponible au cours de la période indiquée. |
| 2. | Refers to 2011. |
| 3. | United Nations Educational, Scientific and Cultural Organization Institute for Statistics (UIS) estimate derived from its Global Age-specific Literacy Projections Model, which is based on national data since 2000. |
| 4. | UIS estimate derived from its Global Age-specific Literacy Projections Model which is based on national data more than 10 years old from the reference year of 2010. |
| Symboles | |
|---|---|
| .. | Données non disponibles |
| (.) | Supérieur (ou inférieur) à zéro, mais suffisamment petits pour être arrondi à zéro au nombre de décimales affichées |
| < | Moins de |
| - | Non applicable |
| T | Total |