Taux d'évolution de la surface sous couvert forestier.
Source : HDRO calculations based on data on forest and total land area from FAO (2011a).
Les données figurant dans les tableaux sont celles dont disposait le Bureau du Rapport sur le développement humain au 15 mai 2011, sauf indication contraire.
| Rang IDH | Pays | 2008 |
|---|---|---|
| .. | Développement humain très élevé | 1.2 |
| .. | Développement humain élevé | -3.4 |
| .. | Développement humain moyen | 8.3 |
| .. | Développement humain faible | -13.9 |
| 1 | Norvège | 8.6 1 |
| 2 | Australie | -2.2 1 |
| 3 | Pays-Bas | 5.8 1 |
| 4 | États-Unis | 2.3 1 |
| 5 | Nouvelle-Zélande | 7.3 1 |
| 6 | Canada | 0.0 1 |
| 7 | Irlande | 55.1 1 |
| 8 | Liechtenstein | 6.2 1 |
| 9 | Allemagne | 3.1 1 |
| 10 | Suède | 3.4 1 |
| 11 | Suisse | 6.9 1 |
| 12 | Japon | 0.0 1 |
| 13 | Hong Kong, Chine (RAS) | .. |
| 14 | Islande | 223.0 1 |
| 15 | Corée, Rép. de | -2.1 1 |
| 16 | Danemark | 21.3 1 |
| 17 | Israël | 17.0 1 |
| 18 | Belgique | .. |
| 19 | Autriche | 2.7 1 |
| 20 | France | 9.1 1 |
| 21 | Slovénie | .. |
| 22 | Finlande | 1.2 1 |
| 23 | Espagne | 29.0 1 |
| 24 | Italie | 18.5 1 |
| 25 | Luxembourg | .. |
| 26 | Singapour | 0.0 1 |
| 27 | République tchèque | .. |
| 28 | Royaume-Uni | 9.8 1 |
| 29 | Grèce | 16.5 1 |
| 30 | Émirats arabes unis | 28.7 1 |
| 31 | Chypres | 7.4 1 |
| 32 | Andorre | 0.0 1 |
| 33 | Brunei Darussalam | -7.1 1 |
| 34 | Estonie | .. |
| 35 | Slovaquie | .. |
| 36 | Malte | 0.0 1 |
| 37 | Qatar | 0.0 1 |
| 38 | Hongrie | 11.6 1 |
| 39 | Pologne | 4.5 1 |
| 40 | Lituanie | .. |
| 41 | Portugal | 3.6 1 |
| 42 | Bahreïn | 145.0 1 |
| 43 | Lettonie | .. |
| 44 | Chili | 5.8 1 |
| 45 | Argentine | -14.1 1 |
| 46 | Croatie | .. |
| 47 | Barbade | 0.0 1 |
| 48 | Uruguay | 79.8 1 |
| 49 | Palau | .. |
| 50 | Roumanie | 2.0 1 |
| 51 | Cuba | 36.1 1 |
| 52 | Seychelles | 0.0 1 |
| 53 | Bahamas | 0.0 1 |
| 54 | Monténégro | .. |
| 55 | Bulgarie | 14.7 1 |
| 56 | Arabie Saoudite | 0.0 1 |
| 57 | Mexique | -7.4 1 |
| 58 | Panama | -13.6 1 |
| 59 | Serbie | .. |
| 60 | Antigua-et-Barbuda | -4.9 1 |
| 61 | Malaisie | -7.8 1 |
| 62 | Trinidad-et-Tobago | -5.3 1 |
| 63 | Koweït | 70.6 1 |
| 64 | Libye | 0.0 1 |
| 65 | Bélarusse | .. |
| 66 | Fédération de Russie | .. |
| 67 | Grenade | 0.0 1 |
| 68 | Kazakhstan | .. |
| 69 | Costa Rica | -0.2 1 |
| 70 | Albanie | -1.3 1 |
| 71 | Liban | 4.4 1 |
| 72 | Saint-Kitts-et-Nevis | 0.0 1 |
| 73 | Venezuela, Rép. bol. du | -9.9 1 |
| 74 | Bosnie et Herzégovine | .. |
| 75 | Géorgie | .. |
| 76 | Ukraine | .. |
| 77 | Maurice | -9.9 1 |
| 78 | Macédoine, ERY | .. |
| 79 | Jamaïque | -1.9 1 |
| 80 | Pérou | -2.7 1 |
| 81 | Dominique | -9.6 1 |
| 82 | Sainte Lucie | 7.3 1 |
| 83 | Équateur | -25.7 1 |
| 84 | Brésil | -8.9 1 |
| 85 | Saint-Vincent-et-les Grenadines | 4.9 1 |
| 86 | Arménie | .. |
| 87 | Colombie | -2.9 1 |
| 88 | Iran, Rép. islamique d’Irán | 0.0 1 |
| 89 | Oman | 0.0 1 |
| 90 | Tonga | 0.0 1 |
| 91 | Azerbaïdjan | .. |
| 92 | Turquie | 14.6 1 |
| 93 | Belize | -11.0 1 |
| 94 | Tunisie | 51.4 1 |
| 95 | Jordanie | 0.0 1 |
| 96 | Algérie | -9.4 1 |
| 97 | Sri Lanka | -19.6 1 |
| 98 | République dominicaine | 43.3 1 |
| 99 | Samoa | 31.5 1 |
| 100 | Fidji | 5.7 1 |
| 101 | Chine | 28.1 1 |
| 102 | Turkménistan | .. |
| 103 | Thaïlande | -3.1 1 |
| 104 | Suriname | -0.1 1 |
| 105 | El Salvador | -21.5 1 |
| 106 | Gabon | 0.0 1 |
| 107 | Paraguay | -15.2 1 |
| 108 | Bolivie | -7.9 1 |
| 109 | Maldives | 0.0 1 |
| 110 | Mongolie | -11.8 1 |
| 111 | Moldavie, Rép. de | .. |
| 112 | Philippines | 15.0 1 |
| 113 | Égypte | 56.4 1 |
| 114 | Territoire palestinien occupé | 1.0 1 |
| 115 | Ouzbékistan | .. |
| 116 | Micronésie, États féd. de | .. |
| 117 | Guyana | 0.0 1 |
| 118 | Botswana | -15.5 1 |
| 119 | syrienne, Rép. arabe. | 28.8 1 |
| 120 | Namibie | -15.1 1 |
| 121 | Honduras | -33.2 1 |
| 122 | Kiribati | 0.0 1 |
| 123 | Afrique du Sud | 0.0 1 |
| 124 | Indonésie | -19.2 1 |
| 125 | Vanuatu | 0.0 1 |
| 126 | Kirghizstan | .. |
| 127 | Tadjikistan | .. |
| 128 | Vietnam | 44.3 1 |
| 129 | Nicaragua | -27.9 1 |
| 130 | Maroc | 1.2 1 |
| 131 | Guatemala | -20.6 1 |
| 132 | Iraq | 2.6 1 |
| 133 | Cap-Vert | 46.1 1 |
| 134 | Inde | 6.6 1 |
| 135 | Ghana | -30.6 1 |
| 136 | Guinée équatoriale | -11.3 1 |
| 137 | Congo | -1.3 1 |
| 138 | Lao, Rép. dém. pop. | -8.1 1 |
| 139 | Cambodge | -20.0 1 |
| 140 | Swaziland | 17.4 1 |
| 141 | Bhoutan | 6.3 1 |
| 142 | Îles Salomon | -4.3 1 |
| 143 | Kenya | -5.9 1 |
| 144 | Sao Tomé-et-Principe | 0.0 1 |
| 145 | Pakistan | -29.8 1 |
| 146 | Bangladesh | -3.1 1 |
| 147 | Timor-Leste | -20.9 1 |
| 148 | Angola | -3.7 1 |
| 149 | Myanmar | -17.4 1 |
| 150 | Cameroun | -16.3 1 |
| 151 | Madagascar | -7.5 1 |
| 152 | Tanzanie, Rép.-Unie de | -17.5 1 |
| 153 | Papouasie-Nouvelle-Guinée | -8.0 1 |
| 154 | Yémen | 0.0 1 |
| 155 | Sénégal | -8.5 1 |
| 156 | Nigeria | -42.8 1 |
| 157 | Népal | -24.5 1 |
| 158 | Haïti | -11.6 1 |
| 159 | Mauritanie | -39.3 1 |
| 160 | Lesotho | 9.0 1 |
| 161 | Ouganda | -33.4 1 |
| 162 | Togo | -52.3 1 |
| 163 | Comores | -68.3 1 |
| 164 | Zambie | -5.7 1 |
| 165 | Djibouti | 0.0 1 |
| 166 | Rwanda | 30.5 1 |
| 167 | Bénin | -19.1 1 |
| 168 | Gambie | 7.8 1 |
| 169 | Soudan* | -8.3 1 |
| 170 | Côte d'Ivoire | 1.8 1 |
| 171 | Malawi | -15.2 1 |
| 172 | Afghanistan | 0.0 1 |
| 173 | Zimbabwe | -26.6 1 |
| 174 | Éthiopie | .. |
| 175 | Mali | -10.1 1 |
| 176 | Guinée Bissau | -7.9 1 |
| 177 | Érythrée | .. |
| 178 | Guinée | -8.9 1 |
| 179 | République centrafricaine | -2.3 1 |
| 180 | Sierra Leone | -11.3 1 |
| 181 | Burkina Faso | -15.7 1 |
| 182 | Liberia | -11.0 1 |
| 183 | Tchad | -10.9 1 |
| 184 | Mozambique | -9.1 1 |
| 185 | Burundi | -39.2 1 |
| 186 | Niger | -36.8 1 |
| 187 | Congo, Rép. dém. du Congo | -3.5 1 |
| .. | Tuvalu | 0.0 1 |
| .. | Somalie | -16.7 1 |
| .. | Saint-Marin | 0.0 1 |
| .. | Nauru | 0.0 1 |
| .. | Monaco | .. |
| .. | Îles Marshall | .. |
| .. | Corée, Rép. dém. de | -27.8 1 |
| Notes | |
|---|---|
| 1. | The Change is over the period 1990-2008. |
| Symboles | |
|---|---|
| .. | Données non disponibles |
| (.) | Supérieur (ou inférieur) à zéro, mais suffisamment petits pour être arrondi à zéro au nombre de décimales affichées |
| < | Moins de |
| - | Non applicable |
| T | Total |