| HDI Rank | Country | 1960 | | 1990 | | 2005 | | 2010 | 1 |
| 1 | Norway | 61.6 | | 195.2 | | 370.6 | | 485.4 | |
| 2 | Australia | 1,698.1 | | 3,581.4 | | 4,335.8 | | 4,711.5 | |
| 3 | Iceland | 3.3 | | 9.6 | | 22.6 | | 37.2 | |
| 4 | Canada | 2,766.3 | | 4,497.5 | | 6,304.0 | | 7,202.3 | |
| 5 | Ireland | 73.0 | | 228.0 | | 617.6 | | 898.6 | |
| 6 | Netherlands | 446.6 | | 1,191.6 | | 1,735.4 | | 1,752.9 | |
| 7 | Sweden | 295.6 | | 777.6 | | 1,112.9 | | 1,306.0 | |
| 8 | France | 3,507.2 | | 5,897.3 | | 6,478.6 | | 6,684.8 | |
| 9 | Switzerland | 714.2 | | 1,376.4 | | 1,659.7 | | 1,762.8 | |
| 10 | Japan | 692.7 | | 1,075.6 | | 1,998.9 | | 2,176.2 | |
| 11 | Luxembourg | 46.4 | | 113.8 | | 156.2 | | 173.2 | |
| 12 | Finland | 32.1 | | 63.3 | | 171.4 | | 225.6 | |
| 13 | United States | 10,825.6 | | 23,251.0 | | 39,266.5 | | 42,813.3 | |
| 14 | Austria | 806.6 | | 793.2 | | 1,156.3 | | 1,310.2 | |
| 15 | Spain | 210.9 | | 829.7 | | 4,607.9 | | 6,377.5 | |
| 16 | Denmark | 94.0 | | 235.2 | | 420.8 | | 483.7 | |
| 17 | Belgium | 441.6 | | 891.5 | | 882.1 | | 974.8 | |
| 18 | Italy | 459.6 | | 1,428.2 | | 3,067.7 | | 4,463.4 | |
| 19 | Liechtenstein | 4.1 | | 10.9 | | 11.9 | | 12.5 | |
| 20 | New Zealand | 333.9 | | 523.2 | | 857.6 | | 962.1 | |
| 21 | United Kingdom | 1,661.9 | | 3,716.3 | | 5,837.8 | | 6,451.7 | |
| 22 | Germany | 2,002.9 | | 5,936.2 | | 10,597.9 | | 10,758.1 | |
| 23 | Singapore | 519.2 | | 727.3 | | 1,494.0 | | 1,966.9 | |
| 24 | Hong Kong, China (SAR) | 1,627.5 | | 2,218.5 | | 2,721.1 | | 2,741.8 | |
| 25 | Greece | 52.5 | | 412.1 | | 975.0 | | 1,132.8 | |
| 26 | Korea (Republic of) | 135.6 | | 572.1 | | 551.2 | | 534.8 | |
| 27 | Israel | 1,185.6 | | 1,632.7 | | 2,661.3 | | 2,940.5 | |
| 28 | Andorra | 2.5 | | 38.9 | | 50.3 | | 55.8 | |
| 29 | Slovenia | .. | | 178.1 | | 167.3 | | 163.9 | |
| 30 | Brunei Darussalam | 20.6 | | 73.2 | | 124.2 | | 148.1 | |
| 31 | Kuwait | 90.6 | | 1,585.3 | | 1,869.7 | | 2,097.5 | |
| 32 | Cyprus | 29.6 | | 43.8 | | 116.2 | | 154.3 | |
| 33 | Qatar | 14.4 | | 369.8 | | 712.9 | | 1,305.4 | |
| 34 | Portugal | 38.9 | | 435.8 | | 763.7 | | 918.6 | |
| 35 | United Arab Emirates | 2.2 | | 1,330.3 | | 2,863.0 | | 3,293.3 | |
| 36 | Czech Republic | 60.1 | | 424.5 | | 453.3 | | 453.0 | |
| 37 | Barbados | 9.8 | | 21.4 | | 26.2 | | 28.1 | |
| 38 | Malta | 1.7 | | 5.8 | | 11.7 | | 15.5 | |
| 39 | Bahrain | 26.7 | | 173.2 | | 278.2 | | 315.4 | |
| 40 | Estonia | .. | | 382.0 | | 201.7 | | 182.5 | |
| 41 | Poland | 2,424.9 | | 1,127.8 | | 825.4 | | 827.5 | |
| 42 | Slovakia | .. | | 41.3 | | 124.4 | | 130.7 | |
| 43 | Hungary | 518.1 | | 347.5 | | 333.0 | | 368.1 | |
| 44 | Chile | 104.8 | | 107.5 | | 231.5 | | 320.4 | |
| 45 | Croatia | .. | | 475.4 | | 661.4 | | 699.9 | |
| 46 | Lithuania | .. | | 349.3 | | 165.3 | | 128.9 | |
| 47 | Antigua and Barbuda | 4.9 | | 12.0 | | 18.2 | | 20.9 | |
| 48 | Latvia | .. | | 646.0 | | 379.6 | | 335.0 | |
| 49 | Argentina | 2,601.2 | | 1,649.9 | | 1,494.1 | | 1,449.3 | |
| 50 | Uruguay | 192.2 | | 98.2 | | 84.1 | | 79.9 | |
| 51 | Cuba | 143.6 | | 34.6 | | 15.3 | | 15.3 | |
| 52 | Bahamas | 11.3 | | 26.9 | | 31.6 | | 33.4 | |
| 53 | Mexico | 223.2 | | 701.1 | | 604.7 | | 725.7 | |
| 54 | Costa Rica | 32.7 | | 417.6 | | 442.6 | | 489.2 | |
| 55 | Libyan Arab Jamahiriya | 48.2 | | 457.5 | | 617.5 | | 682.5 | |
| 56 | Oman | 43.7 | | 423.6 | | 666.3 | | 826.1 | |
| 57 | Seychelles | 0.8 | | 3.7 | | 8.4 | | 10.8 | |
| 58 | Venezuela (Bolivarian Republic of) | 509.5 | | 1,023.8 | | 1,011.4 | | 1,007.4 | |
| 59 | Saudi Arabia | 63.4 | | 4,743.0 | | 6,336.7 | | 7,288.9 | |
| 60 | Panama | 68.3 | | 61.7 | | 102.2 | | 121.0 | |
| 61 | Bulgaria | 20.3 | | 21.5 | | 104.1 | | 107.2 | |
| 62 | Saint Kitts and Nevis | 3.5 | | 3.2 | | 4.5 | | 5.0 | |
| 63 | Romania | 330.9 | | 142.8 | | 133.5 | | 132.8 | |
| 64 | Trinidad and Tobago | 81.0 | | 50.5 | | 37.8 | | 34.3 | |
| 65 | Montenegro | .. | | .. | | 54.6 | | 42.5 | |
| 66 | Malaysia | 56.9 | | 1,014.2 | | 2,029.2 | | 2,357.6 | |
| 67 | Serbia | 155.4 | | 99.3 | | 674.6 | | 525.4 | |
| 68 | Belarus | .. | | 1,249.0 | | 1,106.9 | | 1,090.4 | |
| 69 | Saint Lucia | 2.4 | | 5.3 | | 8.7 | | 10.2 | |
| 70 | Albania | 48.9 | | 66.0 | | 82.7 | | 89.1 | |
| 71 | Russian Federation | 2,941.7 | | 11,524.9 | | 12,079.6 | | 12,270.4 | |
| 72 | The former Yugoslav Republic of Macedonia | .. | | 95.1 | | 120.3 | | 129.7 | |
| 73 | Dominica | 2.4 | | 2.5 | | 4.5 | | 5.5 | |
| 74 | Grenada | 4.0 | | 4.3 | | 10.8 | | 12.6 | |
| 75 | Brazil | 1,397.1 | | 798.5 | | 686.3 | | 688.0 | |
| 76 | Bosnia and Herzegovina | .. | | 56.0 | | 35.1 | | 27.8 | |
| 77 | Colombia | 58.7 | | 104.3 | | 110.0 | | 110.3 | |
| 78 | Peru | 66.5 | | 56.0 | | 41.6 | | 37.6 | |
| 79 | Turkey | 947.6 | | 1,150.5 | | 1,333.9 | | 1,410.9 | |
| 80 | Ecuador | 24.1 | | 78.7 | | 123.6 | | 393.6 | |
| 81 | Mauritius | 10.2 | | 8.7 | | 40.8 | | 42.9 | |
| 82 | Kazakhstan | .. | | 3,619.2 | | 2,973.6 | | 3,079.5 | |
| 83 | Lebanon | 151.4 | | 523.7 | | 721.2 | | 758.2 | |
| 84 | Armenia | .. | | 658.8 | | 492.6 | | 324.2 | |
| 85 | Ukraine | .. | | 6,892.9 | | 5,390.6 | | 5,257.5 | |
| 86 | Azerbaijan | .. | | 360.6 | | 254.5 | | 263.9 | |
| 87 | Thailand | 484.8 | | 387.5 | | 982.0 | | 1,157.3 | |
| 88 | Iran (Islamic Republic of) | 48.4 | | 4,291.6 | | 2,062.2 | | 2,128.7 | |
| 89 | Georgia | .. | | 338.3 | | 191.2 | | 167.3 | |
| 90 | Dominican Republic | 144.6 | | 291.2 | | 393.0 | | 434.3 | |
| 91 | Saint Vincent and the Grenadines | 2.5 | | 4.0 | | 7.4 | | 8.6 | |
| 92 | China | 245.7 | | 376.4 | | 590.3 | | 685.8 | |
| 93 | Belize | 7.6 | | 30.4 | | 40.6 | | 46.8 | |
| 94 | Samoa | 3.4 | | 3.2 | | 7.2 | | 9.0 | |
| 95 | Maldives | 1.7 | | 2.7 | | 3.2 | | 3.3 | |
| 96 | Jordan | 385.8 | | 1,146.3 | | 2,345.2 | | 2,973.0 | |
| 97 | Suriname | 22.5 | | 18.0 | | 34.0 | | 39.5 | |
| 98 | Tunisia | 169.2 | | 38.0 | | 34.9 | | 33.6 | |
| 99 | Tonga | 0.1 | | 3.0 | | 1.2 | | 0.8 | |
| 100 | Jamaica | 21.9 | | 20.8 | | 27.2 | | 30.0 | |
| 101 | Paraguay | 50.0 | | 183.3 | | 168.2 | | 161.3 | |
| 102 | Sri Lanka | 1,005.3 | | 458.8 | | 366.4 | | 339.9 | |
| 103 | Gabon | 20.9 | | 127.7 | | 244.6 | | 284.1 | |
| 104 | Algeria | 430.4 | | 274.0 | | 242.4 | | 242.3 | |
| 105 | Philippines | 219.7 | | 159.4 | | 374.8 | | 435.4 | |
| 106 | El Salvador | 34.4 | | 47.4 | | 35.9 | | 40.3 | |
| 107 | Syrian Arab Republic | 276.1 | | 690.3 | | 1,326.4 | | 2,205.8 | |
| 108 | Fiji | 20.1 | | 13.7 | | 17.2 | | 18.5 | |
| 109 | Turkmenistan | .. | | 306.5 | | 223.7 | | 207.7 | |
| 110 | Occupied Palestinian Territories | 490.3 | | 910.6 | | 1,660.6 | | 1,923.8 | |
| 111 | Indonesia | 1,859.5 | | 465.6 | | 135.6 | | 122.9 | |
| 112 | Honduras | 60.0 | | 270.4 | | 26.3 | | 24.3 | |
| 113 | Bolivia | 42.7 | | 59.6 | | 114.0 | | 145.8 | |
| 114 | Guyana | 14.0 | | 4.1 | | 10.0 | | 11.6 | |
| 115 | Mongolia | 3.7 | | 6.7 | | 9.1 | | 10.0 | |
| 116 | Viet Nam | 4.0 | | 29.4 | | 54.5 | | 69.3 | |
| 117 | Moldova | .. | | 578.5 | | 440.1 | | 408.3 | |
| 118 | Equatorial Guinea | 19.4 | | 2.7 | | 5.8 | | 7.4 | |
| 119 | Uzbekistan | .. | | 1,653.0 | | 1,267.8 | | 1,175.9 | |
| 120 | Kyrgyzstan | .. | | 623.1 | | 288.1 | | 222.7 | |
| 121 | Cape Verde | 6.6 | | 8.9 | | 11.2 | | 12.1 | |
| 122 | Guatemala | 43.3 | | 264.3 | | 53.4 | | 59.5 | |
| 123 | Egypt | 212.4 | | 175.6 | | 246.7 | | 244.7 | |
| 124 | Nicaragua | 12.4 | | 40.8 | | 35.0 | | 40.1 | |
| 125 | Botswana | 7.2 | | 27.5 | | 80.1 | | 114.8 | |
| 126 | Vanuatu | 2.8 | | 2.2 | | 1.0 | | 0.8 | |
| 127 | Tajikistan | .. | | 425.9 | | 306.4 | | 284.3 | |
| 128 | Namibia | 27.2 | | 112.1 | | 131.6 | | 138.9 | |
| 129 | South Africa | 927.7 | | 1,224.4 | | 1,248.7 | | 1,862.9 | |
| 130 | Morocco | 394.3 | | 57.6 | | 51.0 | | 49.1 | |
| 131 | Sao Tome and Principe | 7.4 | | 5.8 | | 5.4 | | 5.3 | |
| 132 | Bhutan | 9.7 | | 23.8 | | 37.3 | | 40.2 | |
| 133 | Lao People's Democratic Republic | 19.6 | | 22.9 | | 20.3 | | 18.9 | |
| 134 | India | 9,410.5 | | 7,493.2 | | 5,886.9 | | 5,436.0 | |
| 135 | Solomon Islands | 3.7 | | 4.7 | | 6.5 | | 7.0 | |
| 136 | Congo | 26.3 | | 129.6 | | 128.8 | | 143.2 | |
| 137 | Cambodia | 381.3 | | 38.4 | | 303.9 | | 335.8 | |
| 138 | Myanmar | 286.6 | | 133.5 | | 93.2 | | 88.7 | |
| 139 | Comoros | 1.5 | | 14.1 | | 13.7 | | 13.5 | |
| 140 | Yemen | 159.1 | | 343.5 | | 455.2 | | 517.9 | |
| 141 | Pakistan | 6,350.3 | | 6,555.8 | | 3,554.0 | | 4,233.6 | |
| 142 | Swaziland | 16.9 | | 71.4 | | 38.6 | | 40.4 | |
| 143 | Angola | 122.1 | | 33.5 | | 56.1 | | 65.4 | |
| 144 | Nepal | 337.6 | | 430.7 | | 818.7 | | 945.9 | |
| 145 | Madagascar | 126.3 | | 46.1 | | 39.7 | | 37.8 | |
| 146 | Bangladesh | 661.4 | | 881.6 | | 1,031.9 | | 1,085.3 | |
| 147 | Kenya | 59.3 | | 163.0 | | 790.1 | | 817.7 | |
| 148 | Papua New Guinea | 20.2 | | 33.1 | | 25.5 | | 24.5 | |
| 149 | Haiti | 14.5 | | 19.1 | | 30.1 | | 35.0 | |
| 150 | Sudan | 242.0 | | 1,273.1 | | 639.7 | | 753.4 | |
| 151 | Tanzania (United Republic of) | 477.0 | | 576.0 | | 797.7 | | 659.2 | |
| 152 | Ghana | 529.7 | | 716.5 | | 1,669.3 | | 1,851.8 | |
| 153 | Cameroon | 175.4 | | 265.3 | | 211.9 | | 196.6 | |
| 154 | Mauritania | 12.1 | | 93.9 | | 66.1 | | 99.2 | |
| 155 | Djibouti | 11.8 | | 122.2 | | 110.3 | | 114.1 | |
| 156 | Lesotho | 3.2 | | 8.2 | | 6.2 | | 6.3 | |
| 157 | Uganda | 771.7 | | 550.4 | | 652.4 | | 646.5 | |
| 158 | Nigeria | 94.1 | | 447.4 | | 972.1 | | 1,127.7 | |
| 159 | Togo | 101.3 | | 162.6 | | 182.8 | | 185.4 | |
| 160 | Malawi | 297.7 | | 1,156.9 | | 278.8 | | 275.9 | |
| 161 | Benin | 34.0 | | 76.2 | | 187.6 | | 232.0 | |
| 162 | Timor-Leste | 7.1 | | 9.0 | | 11.9 | | 13.8 | |
| 163 | Côte d'Ivoire | 767.0 | | 1,816.4 | | 2,371.3 | | 2,406.7 | |
| 164 | Zambia | 360.8 | | 280.0 | | 287.3 | | 233.1 | |
| 165 | Eritrea | 7.7 | | 11.8 | | 14.6 | | 16.5 | |
| 166 | Senegal | 168.0 | | 268.6 | | 220.2 | | 210.1 | |
| 167 | Rwanda | 28.5 | | 72.9 | | 435.7 | | 465.5 | |
| 168 | Gambia | 31.6 | | 118.1 | | 231.7 | | 290.1 | |
| 169 | Liberia | 28.8 | | 80.8 | | 96.8 | | 96.3 | |
| 170 | Guinea | 11.3 | | 241.1 | | 401.2 | | 394.6 | |
| 171 | Ethiopia | 393.3 | | 1,155.4 | | 554.0 | | 548.0 | |
| 172 | Mozambique | 8.9 | | 121.9 | | 406.1 | | 450.0 | |
| 173 | Guinea-Bissau | 11.6 | | 13.9 | | 19.2 | | 19.2 | |
| 174 | Burundi | 126.3 | | 333.1 | | 81.6 | | 60.8 | |
| 175 | Chad | 55.1 | | 74.3 | | 358.4 | | 388.3 | |
| 176 | Congo (Democratic Republic of the) | 1,006.9 | | 754.2 | | 480.1 | | 444.7 | |
| 177 | Burkina Faso | 62.9 | | 344.7 | | 772.8 | | 1,043.0 | |
| 178 | Mali | 167.6 | | 165.3 | | 165.4 | | 162.7 | |
| 179 | Central African Republic | 43.1 | | 62.7 | | 75.6 | | 80.5 | |
| 180 | Sierra Leone | 45.9 | | 154.5 | | 152.1 | | 106.8 | |
| 181 | Afghanistan | 46.5 | | 57.7 | | 86.5 | | 90.9 | |
| 182 | Niger | 55.0 | | 135.7 | | 183.0 | | 202.2 | |
Other UN member states |
| Iraq | 87.8 | | 83.6 | | 128.1 | | 83.4 | |
| Kiribati | 0.6 | | 2.2 | | 2.0 | | 2.0 | |
| Korea (Democratic People's Rep. of) | 25.1 | | 34.1 | | 36.8 | | 37.1 | |
| Marshall Islands | 0.8 | | 1.5 | | 1.7 | | 1.7 | |
| Micronesia (Federated States of) | 5.8 | | 3.7 | | 2.9 | | 2.7 | |
| Monaco | 15.4 | | 20.1 | | 22.6 | | 23.6 | |
| Nauru | 0.4 | | 3.9 | | 4.9 | | 5.3 | |
| Palau | 0.3 | | 2.9 | | 6.0 | | 5.8 | |
| San Marino | 7.5 | | 8.7 | | 11.4 | | 11.7 | |
| Somalia | 11.4 | | 633.1 | | 21.3 | | 22.8 | |
| Tuvalu | 0.4 | | 0.3 | | 0.2 | | 0.2 | |
| Zimbabwe | 387.2 | | 627.1 | | 391.3 | | 372.3 | |
| CIS | 2,941.7 | | 28,230.7 | | 25,015.2 | | 24,752.2 | |
| EU27 | 13,555.3 | | 26,660.0 | | 41,596.8 | | 46,911.3 | |
| GCC | 241.0 | | 8,625.2 | | 12,726.6 | | 15,126.6 | |
| Africa | 9,175.9 | | 15,957.6 | | 17,678.6 | | 19,191.4 | |
| Northern America | 13,603.5 | | 27,773.9 | | 45,597.1 | | 50,042.4 | |
| Asia | 28,494.9 | | 50,875.7 | | 55,128.5 | | 61,324.0 | |
| Europe | 17,511.7 | | 49,360.5 | | 64,330.1 | | 69,744.5 | |
| Oceania | 2,142.6 | | 4,365.0 | | 5,516.3 | | 6,014.7 | |
| Latin America and the Caribbean (continent) | 6,151.4 | | 7,130.3 | | 6,869.4 | | 7,480.3 | |
| World (excluding former Soviet Union and Czechoslovakia) | 74,078.1 | | 125,389.2 | | 168,780.5 | | 187,815.1 | |