Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

13Technology: diffusion and creation
Cellular subscribers (per 1,000 people)Excel

HDI Rank Country 1990 1 2005 1
1 Iceland 39 1,024
2 Norway 46 1,028
3 Australia 11 906
4 Canada 21 514
5 Ireland 7 1,012
6 Sweden 54 935
7 Switzerland 19 921
8 Japan 7 742
9 Netherlands 5 970
10 France 5 789
11 Finland 52 997
12 United States 21 680
13 Spain 1 952
14 Denmark 29 1,010
15 Austria 10 991
16 United Kingdom 19 1,088
17 Belgium 4 903
18 Luxembourg 2 1,576
19 New Zealand 16 861
20 Italy 5 1,232
21 Hong Kong, China (SAR) 23 1,252
22 Germany 3 960
23 Israel 3 1,120
24 Greece 0 904
25 Singapore 17 1,010
26 Korea (Republic of) 2 794
27 Slovenia 0 879
28 Cyprus 5 949
29 Portugal 1 1,085
30 Brunei Darussalam 7 623
31 Barbados 0 765
32 Czech Republic 0 1,151
33 Kuwait 10 939
34 Malta 0 803
35 Qatar 8 882
36 Hungary (.) 924
37 Poland 0 764
38 Argentina (.) 570
39 United Arab Emirates 19 1,000
40 Chile 1 649
41 Bahrain 10 1,030
42 Slovakia 0 843
43 Lithuania 0 1,275
44 Estonia 0 1,074
45 Latvia 0 814
46 Uruguay 0 333
47 Croatia (.) 672
48 Costa Rica 0 254
49 Bahamas 8 584 2
50 Seychelles 0 675
51 Cuba 0 12
52 Mexico 1 460
53 Bulgaria 0 807
54 Saint Kitts and Nevis 0 213 2
55 Tonga 0 161 2
56 Libyan Arab Jamahiriya 0 41 2
57 Antigua and Barbuda 0 663 2
58 Oman 1 519
59 Trinidad and Tobago 0 613
60 Romania 0 617
61 Saudi Arabia 1 575
62 Panama 0 418
63 Malaysia 5 771
64 Belarus 0 419
65 Mauritius 2 574
66 Bosnia and Herzegovina 0 408
67 Russian Federation 0 838
68 Albania 0 405 2
69 Macedonia (TFYR) 0 620
70 Brazil (.) 462
71 Dominica 0 585 2
72 Saint Lucia 0 573 2
73 Kazakhstan 0 327
74 Venezuela (Bolivarian Republic of) (.) 470
75 Colombia 0 479
76 Ukraine 0 366
77 Samoa 0 130
78 Thailand 1 430 2
79 Dominican Republic (.) 407
80 Belize 0 319
81 China (.) 302
82 Grenada 2 410 2
83 Armenia 0 106
84 Turkey 1 605
85 Suriname 0 518
86 Jordan (.) 304 2
87 Peru (.) 200
88 Lebanon 0 277
89 Ecuador 0 472
90 Philippines 0 419
91 Tunisia (.) 566
92 Fiji 0 229
93 Saint Vincent and the Grenadines 0 593
94 Iran (Islamic Republic of) 0 106
95 Paraguay 0 320
96 Georgia 0 326
97 Guyana 0 375
98 Azerbaijan 0 267
99 Sri Lanka (.) 171
100 Maldives 0 466
101 Jamaica 0 1,017
102 Cape Verde 0 161
103 El Salvador 0 350
104 Algeria (.) 416
105 Viet Nam 0 115
106 Occupied Palestinian Territories 0 302
107 Indonesia (.) 213
108 Syrian Arab Republic 0 155
109 Turkmenistan 0 11 2
110 Nicaragua 0 217
111 Moldova 0 259
112 Egypt (.) 184
113 Uzbekistan 0 28
114 Mongolia 0 218
115 Honduras 0 178
116 Kyrgyzstan 0 105
117 Bolivia 0 264
118 Guatemala (.) 358
119 Gabon 0 470
120 Vanuatu .. 60
121 South Africa (.) 724
122 Tajikistan 0 41
123 Sao Tome and Principe 0 77
124 Botswana 0 466
125 Namibia 0 244
126 Morocco (.) 411
127 Equatorial Guinea 0 192
128 India 0 82
129 Solomon Islands 0 13
130 Lao People's Democratic Republic 0 108
131 Cambodia 0 75
132 Myanmar 0 4
133 Bhutan 0 59
134 Comoros 0 27
135 Ghana 0 129
136 Pakistan (.) 82
137 Mauritania 0 243
138 Lesotho 0 137
139 Congo 0 123
140 Bangladesh 0 63
141 Swaziland 0 177
142 Nepal 0 9
143 Madagascar 0 27
144 Cameroon 0 138
145 Papua New Guinea 0 4
146 Haiti 0 48 2
147 Sudan 0 50
148 Kenya 0 135
149 Djibouti 0 56
150 Timor-Leste .. ..
151 Zimbabwe 0 54
152 Togo 0 72
153 Yemen 0 95
154 Uganda 0 53
155 Gambia 0 163
156 Senegal 0 148
157 Eritrea 0 9
158 Nigeria 0 141
159 Tanzania (United Republic of) 0 52 2
160 Guinea 0 20
161 Rwanda 0 32
162 Angola 0 69
163 Benin 0 89
164 Malawi 0 33
165 Zambia 0 81
166 Côte d'Ivoire 0 121
167 Burundi 0 20
168 Congo (Democratic Republic of the) 0 48
169 Ethiopia 0 6
170 Chad 0 22
171 Central African Republic 0 25
172 Mozambique 0 62
173 Mali 0 64
174 Niger 0 21
175 Guinea-Bissau 0 42
176 Burkina Faso 0 43
177 Sierra Leone 0 22 3


Notes :
1 - Telephone mainlines and cellular subscribers combined form an indicator for MDG 8; see Index to Millennium Development Goal Indicators in the indicator tables.
2 - Data refer to 2004.
3 - Data refer to 2003.


Source :
World Bank. 2007b. World Development Indicators 2007. CD-ROM. Washington, D.C.; aggregates calculated for HDRO by the World Bank.