Highlight

One planet
one chance

HDR 2007 logo
Climate change is the defining challenge of the 21st Century.

Visit the campaign website

2007/2008 Human Development Report

13Technology: diffusion and creation
Internet users (per 1,000 people) Excel Export results to Excel

HDI Rank Country 1990 2005
1 Iceland 0 869
2 Norway 7 735
3 Australia 6 698
4 Canada 4 520
5 Ireland 0 276
6 Sweden 6 764
7 Switzerland 6 498
8 Japan (.) 668
9 Netherlands 3 739
10 France 1 430
11 Finland 4 534
12 United States 8 630 1
13 Spain (.) 348
14 Denmark 1 527
15 Austria 1 486
16 United Kingdom 1 473
17 Belgium (.) 458
18 Luxembourg 0 690
19 New Zealand 0 672
20 Italy (.) 478
21 Hong Kong, China (SAR) 0 508
22 Germany 1 455
23 Israel 1 470 1
24 Greece 0 180
25 Singapore 0 571 1
26 Korea (Republic of) (.) 684
27 Slovenia 0 545
28 Cyprus 0 430
29 Portugal 0 279
30 Brunei Darussalam 0 277 1
31 Barbados 0 594
32 Czech Republic 0 269
33 Kuwait 0 276
34 Malta 0 315
35 Qatar 0 269
36 Hungary 0 297
37 Poland 0 262
38 Argentina 0 177
39 United Arab Emirates 0 308
40 Chile 0 172
41 Bahrain 0 213
42 Slovakia 0 464
43 Lithuania 0 358
44 Estonia 0 513
45 Latvia 0 448
46 Uruguay 0 193
47 Croatia 0 327
48 Costa Rica 0 254
49 Bahamas 0 319
50 Seychelles 0 249
51 Cuba 0 17
52 Mexico 0 181
53 Bulgaria 0 206
54 Saint Kitts and Nevis 0 ..
55 Tonga 0 29
56 Libyan Arab Jamahiriya 0 36 1
57 Antigua and Barbuda 0 350
58 Oman 0 111
59 Trinidad and Tobago 0 123 1
60 Romania 0 208 1
61 Saudi Arabia 0 70 1
62 Panama 0 64
63 Malaysia 0 435
64 Belarus 0 347
65 Mauritius 0 146 1
66 Bosnia and Herzegovina 0 206
67 Russian Federation 0 152
68 Albania 0 60
69 Macedonia (TFYR) 0 79
70 Brazil 0 195
71 Dominica 0 361
72 Saint Lucia 0 339 1
73 Kazakhstan 0 27 1
74 Venezuela (Bolivarian Republic of) 0 125
75 Colombia 0 104
76 Ukraine 0 97
77 Samoa 0 32
78 Thailand 0 110
79 Dominican Republic 0 169
80 Belize 0 130
81 China 0 85
82 Grenada 0 182 2
83 Armenia 0 53
84 Turkey 0 222
85 Suriname 0 71
86 Jordan 0 118 1
87 Peru 0 164
88 Lebanon 0 196
89 Ecuador 0 47
90 Philippines 0 54 1
91 Tunisia 0 95
92 Fiji 0 77
93 Saint Vincent and the Grenadines 0 84
94 Iran (Islamic Republic of) 0 103
95 Paraguay 0 34
96 Georgia 0 39 1
97 Guyana 0 213
98 Azerbaijan 0 81
99 Sri Lanka 0 14 1
100 Maldives 0 59 1
101 Jamaica 0 404 1
102 Cape Verde 0 49
103 El Salvador 0 93
104 Algeria 0 58
105 Viet Nam 0 129
106 Occupied Palestinian Territories 0 67
107 Indonesia 0 73
108 Syrian Arab Republic 0 58
109 Turkmenistan 0 8 1
110 Nicaragua 0 27
111 Moldova 0 96 1
112 Egypt 0 68
113 Uzbekistan 0 34 1
114 Mongolia 0 105
115 Honduras 0 36
116 Kyrgyzstan 0 54
117 Bolivia 0 52
118 Guatemala 0 79
119 Gabon 0 48
120 Vanuatu 0 38
121 South Africa 0 109
122 Tajikistan 0 1 1
123 Sao Tome and Principe 0 131 1
124 Botswana 0 34
125 Namibia 0 37 1
126 Morocco 0 152
127 Equatorial Guinea 0 14
128 India 0 55
129 Solomon Islands 0 8
130 Lao People's Democratic Republic 0 4
131 Cambodia 0 3 1
132 Myanmar 0 2
133 Bhutan 0 39
134 Comoros 0 33
135 Ghana 0 18
136 Pakistan 0 67
137 Mauritania 0 7
138 Lesotho 0 24 1
139 Congo 0 13
140 Bangladesh 0 3
141 Swaziland 0 32 1
142 Nepal 0 4
143 Madagascar 0 5
144 Cameroon 0 15
145 Papua New Guinea 0 23
146 Haiti 0 70
147 Sudan 0 77
148 Kenya 0 32
149 Djibouti 0 13
150 Timor-Leste .. ..
151 Zimbabwe 0 77
152 Togo 0 49
153 Yemen 0 9 1
154 Uganda 0 17
155 Gambia 0 33 1
156 Senegal 0 46
157 Eritrea 0 16
158 Nigeria 0 38
159 Tanzania (United Republic of) 0 9 1
160 Guinea 0 5
161 Rwanda 0 6
162 Angola 0 11
163 Benin 0 50
164 Malawi 0 4
165 Zambia 0 20 1
166 Côte d'Ivoire 0 11
167 Burundi 0 5
168 Congo (Democratic Republic of the) 0 2
169 Ethiopia 0 2
170 Chad 0 4
171 Central African Republic 0 3
172 Mozambique 0 7 1
173 Mali 0 4
174 Niger 0 2
175 Guinea-Bissau 0 20
176 Burkina Faso 0 5
177 Sierra Leone 0 2 1


Notes :
1 - Data refer to 2004.
2 - Data refer to 2003.


Sources :
World Bank. 2007b. World Development Indicators 2007. CD-ROM. Washington, D.C.; aggregates calculated for HDRO by the World Bank.


Symbols :
.. Data not available
(.) Greater (or less) than zero but small enough to be rounded off to zero at the displayed number of decimal points
< Less than
- Not applicable
T Total