Highlights

2007/2008 Report
HDR 2007 logo

The latest global Report on the theme of climate change has been launched on 27 November 2007.

Read more

2007/2008 Report

24Carbon dioxide emissions and stocks
CO2 emissions, total (Mt CO2)Excel

HDI Rank Country 1990 1 2004
1 Iceland 2.0 2.2
2 Norway 33.2 87.5
3 Australia 278.5 326.6
4 Canada 415.8 639.0
5 Ireland 30.6 42.3
6 Sweden 49.5 53.0
7 Switzerland 42.7 40.4
8 Japan 1,070.7 1,257.2
9 Netherlands 141.0 142.0
10 France 363.8 373.5
11 Finland 51.2 65.8
12 United States 4,818.3 6,045.8
13 Spain 212.1 330.3
14 Denmark 49.8 52.9
15 Austria 57.6 69.8
16 United Kingdom 579.4 586.9
17 Belgium 100.6 100.7
18 Luxembourg 9.9 11.3
19 New Zealand 22.6 31.6
20 Italy 389.7 449.7
21 Hong Kong, China (SAR) 26.2 37.4
22 Germany 980.4 2 808.3
23 Israel 33.1 71.2
24 Greece 72.4 96.6
25 Singapore 45.1 52.2
26 Korea (Republic of) 241.2 465.4
27 Slovenia 12.3 3 16.2
28 Cyprus 4.6 6.7
29 Portugal 42.3 58.9
30 Brunei Darussalam 5.8 8.8
31 Barbados 1.1 1.3
32 Czech Republic 138.4 3 116.9
33 Kuwait 43.4 99.3
34 Malta 2.2 2.5
35 Qatar 12.2 52.9
36 Hungary 60.1 57.1
37 Poland 347.6 307.1
38 Argentina 109.7 141.7
39 United Arab Emirates 54.7 149.1
40 Chile 35.6 62.4
41 Bahrain 11.7 16.9
42 Slovakia 44.3 3 36.3
43 Lithuania 21.4 3 13.3
44 Estonia 24.9 3 18.9
45 Latvia 12.7 3 7.1
46 Uruguay 3.9 5.5
47 Croatia 17.4 3 23.5
48 Costa Rica 2.9 6.4
49 Bahamas 1.9 2.0
50 Seychelles 0.1 0.5
51 Cuba 32.0 25.8
52 Mexico 413.3 437.8
53 Bulgaria 75.3 42.5
54 Saint Kitts and Nevis 0.1 0.1
55 Tonga 0.1 0.1
56 Libyan Arab Jamahiriya 37.8 59.9
57 Antigua and Barbuda 0.3 0.4
58 Oman 10.3 30.9
59 Trinidad and Tobago 16.9 32.5
60 Romania 155.1 90.4
61 Saudi Arabia 254.8 308.2
62 Panama 3.1 5.7
63 Malaysia 55.3 177.5
64 Belarus 94.6 3 64.9
65 Mauritius 1.5 3.2
66 Bosnia and Herzegovina 4.7 3 15.6
67 Russian Federation 1,984.1 3 1,524.1
68 Albania 7.3 3.7
69 Macedonia (TFYR) 10.6 3 10.4
70 Brazil 209.5 331.6
71 Dominica 0.1 0.1
72 Saint Lucia 0.2 0.4
73 Kazakhstan 259.2 3 200.2
74 Venezuela (Bolivarian Republic of) 117.4 172.5
75 Colombia 58.0 53.6
76 Ukraine 600.0 3 329.8
77 Samoa 0.1 0.2
78 Thailand 95.7 267.9
79 Dominican Republic 9.6 19.6
80 Belize 0.3 0.8
81 China 2,398.9 5,007.1
82 Grenada 0.1 0.2
83 Armenia 3.7 3 3.6
84 Turkey 146.2 226.0
85 Suriname 1.8 2.3
86 Jordan 10.2 16.5
87 Peru 21.0 31.5
88 Lebanon 9.1 16.3
89 Ecuador 16.7 29.3
90 Philippines 43.9 80.5
91 Tunisia 13.3 22.9
92 Fiji 0.8 1.1
93 Saint Vincent and the Grenadines 0.1 0.2
94 Iran (Islamic Republic of) 218.3 433.3
95 Paraguay 2.3 4.2
96 Georgia 15.1 3 3.9
97 Guyana 1.1 1.4
98 Azerbaijan 49.8 3 31.3
99 Sri Lanka 3.8 11.5
100 Maldives 0.2 0.7
101 Jamaica 8.0 10.6
102 Cape Verde 0.1 0.3
103 El Salvador 2.6 6.2
104 Algeria 77.0 193.9
105 Viet Nam 21.4 98.6
106 Occupied Palestinian Territories .. 0.6
107 Indonesia 213.8 378.0
108 Syrian Arab Republic 35.9 68.4
109 Turkmenistan 28.0 3 41.7
110 Nicaragua 2.6 4.0
111 Moldova 20.9 3 7.7
112 Egypt 75.4 158.1
113 Uzbekistan 118.1 3 137.8
114 Mongolia 10.0 8.5
115 Honduras 2.6 7.6
116 Kyrgyzstan 11.0 3 5.7
117 Bolivia 5.5 7.0
118 Guatemala 5.1 12.2
119 Gabon 6.0 1.4
120 Vanuatu 0.1 0.1
121 South Africa 331.8 436.8
122 Tajikistan 20.6 3 5.0
123 Sao Tome and Principe 0.1 0.1
124 Botswana 2.2 4.3
125 Namibia (.) 2.5
126 Morocco 23.5 41.1
127 Equatorial Guinea 0.1 5.4
128 India 681.7 1,342.1
129 Solomon Islands 0.2 0.2
130 Lao People's Democratic Republic 0.2 1.3
131 Cambodia 0.5 0.5
132 Myanmar 4.3 9.8
133 Bhutan 0.1 0.4
134 Comoros 0.1 0.1
135 Ghana 3.8 7.2
136 Pakistan 68.0 125.6
137 Mauritania 2.6 2.6
138 Lesotho .. ..
139 Congo 1.2 3.5
140 Bangladesh 15.4 37.1
141 Swaziland 0.4 1.0
142 Nepal 0.6 3.0
143 Madagascar 0.9 2.7
144 Cameroon 1.6 3.8
145 Papua New Guinea 2.4 2.4
146 Haiti 1.0 1.8
147 Sudan 5.4 10.4
148 Kenya 5.8 10.6
149 Djibouti 0.4 0.4
150 Timor-Leste .. 0.2
151 Zimbabwe 16.6 10.6
152 Togo 0.8 2.3
153 Yemen 10.1 3 21.1
154 Uganda 0.8 1.8
155 Gambia 0.2 0.3
156 Senegal 3.1 5.0
157 Eritrea .. 0.8
158 Nigeria 45.3 114.0
159 Tanzania (United Republic of) 2.3 4.3
160 Guinea 1.0 1.3
161 Rwanda 0.5 0.6
162 Angola 4.6 7.9
163 Benin 0.7 2.4
164 Malawi 0.6 1.0
165 Zambia 2.4 2.3
166 Côte d'Ivoire 5.4 5.2
167 Burundi 0.2 0.2
168 Congo (Democratic Republic of the) 4.0 2.1
169 Ethiopia 3.0 8.0
170 Chad 0.1 0.1
171 Central African Republic 0.2 0.3
172 Mozambique 1.0 2.2
173 Mali 0.4 0.6
174 Niger 1.0 1.2
175 Guinea-Bissau 0.2 0.3
176 Burkina Faso 1.0 1.1
177 Sierra Leone 0.3 1.0


Notes :
1 - Refers to carbon dioxide emissions stemming from consumption of solid, liquid and gaseous fossil fuels as well as from gas flaring and the production of cement. Original values were reported in terms of metric carbon tonnes. In order to convert these values to metric tonnes of carbon dioxide a conversion factor of 3.664 (relative molecular weights 44/12) has been applied.
2 - Data refer to the sum of the emissions from the former Federal Republic of Germany and the former German Democratic Republic in 1990.
3 - In cases where data for 1990 are not available, data for the closest year between 1991 and 1992 have been used.


Source :
calculated based on data from CDIAC (Carbon Dioxide Information Analysis Center) 2007. Correspondence on carbon dioxide emissions.